Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
---|---|---|---|---|
02-00-89-002N | BUICK | LESABRE | 2006 | This informational bulletin provides additional information to the technicians and how to submit a field product report.<br /> |
PI0671A | BUICK | LESABRE | 2006 | This preliminary information bulletin provides information for diagnosing a power steering fluid leak at the fluid reservoir.<br /> |
04-06-01-029H | BUICK | LESABRE | 2006 | This informational bulletin provides information on Unscheduled Supplemental Services (Including Flushing Services and Additives) and Proper Use of GM |
02142004 | BUICK | LESABRE | 2004 | CREAK TYPE NOISE COMING FROM THE REAR OF THE VEHICLE WHILE DRIVING AT SLOW SPEEDS OR DRIVING IN PARKING LOT TYPE MANEUVERS. *TT<br /> |
01940 | BUICK | LESABRE | 2004 | SEAT CLUNK OR NOISE. *MR *TT<br /> |
082203 | BUICK | LESABRE | 2004 | COOLANT LEAKS AT THE UPPER RADIATOR HOSE TO THERMOSTAT HOUSING. *TT<br /> |
010202 | BUICK | LESABRE | 2002 | POWER STEERING FLUID LEAKS IN THE RACK AREA. *TT<br /> |
141101 | BUICK | LESABRE | 2002 | CONCERNS WITH RATTLE NOISE OR SQUEAK IN THE FRONT OF THE INSTRUMENT PANEL CLUSTER AREA. *TT<br /> |
99111 | BUICK | LESABRE | 1999 | CAMPAIGN PARTS BULLETIN REGARDING 4T65E MANUAL VALVE / LINK KIT REPLACEMENT. *TT<br /> |
01835 | BUICK | LESABRE | 2004 | 3.8L L36 ENGINE- LOW IDLE OR GARAGE SHIFT STALL. *MR<br /> |
08-08-44-015H | BUICK | LESABRE | 2006 | This informational bulletin provides information on Inappropriate Warranty Claims Submitted for Damaged Radios and IPCs<br /> |
01431 | BUICK | LESABRE | 2004 | INCORRECT POWERTRAIN CONTROL MODULE (PCM) PART NUMBER SETTING DIAGNOSTIC TROUBLE CODE (DTC) P0135. *TT<br /> |
00103A | BUICK | LESABRE | 2003 | WHEEL COVER NOISE RATTLE. *TT<br /> |
030850012 | BUICK | LESABRE | 2003 | CUPHOLDER ASSEMBLY AND REPLACEMENT PROCEDURE AVAILABLE FOR FRONT SEAT STORAGE ARMREST. *TT<br /> |
98839011 | BUICK | LESABRE | 1994 | SOME CUSTOMERS MAY COMMENT ABOUT ON A GAP BETWEEN THE PASSENGER SUPPLEMENTAL INFLATABLE RESTRAINT (PSIR) MODULE AND THE INSTRUMENT PANEL TRIM PLATE. |
971101731615 | BUICK | LESABRE | 1997 | CONDITION WITH OUTER REAR SEAT BELTS ARE DIFFICULT TO FASTEN. *YC<br /> |
0208701 | BUICK | LESABRE | 2002 | INFORMATIION REGARDING A SQUEAK OR ITCH TYPE NOISE COMING FROM THE GLOVE BOX AREA. *YH<br /> |
030801 | BUICK | LESABRE | 2002 | VEHICLES MAY EXPERIENCE A CONDITON WHERE THE PLASTIC PANEL BEHIND THE REAR SEAT INSIDE THE TRUNK IS LOOSE OR HAS FALLEN INTO THE TRUCK. *YH<br /> |
9874T60E04 | BUICK | LESABRE | 1997 | SOME VEHICLES MAY EXPERIENCE VEHICLE SURGING AT 72 TO 89 KM/H ( 45 TO 55 MPH ). *YC<br /> |
877175 | BUICK | LESABRE | 1997 | SOME COMMENTS ON VEHICLE SURGE. *YC<br /> |
99029 | BUICK | LESABRE | 2000 | GENERAL MOTORS HAS DECIDED THAT CERTAIN MODEL VEHICLES MAY HAVE BEEN BUILT WITH AN INCORRECT RADIO. *TT<br /> |
98068 | BUICK | LESABRE | 1999 | PRODUCT EMISSION CAMPAIGN REGARDING VEHICLES WITH AN INCORRECT VEHICLE EMISSION CONTROL LABEL. *TT<br /> |
990864007 | BUICK | LESABRE | 1999 | SOME CUSTOMERS MAY COMMENT THAT THE FRONT AND / OR REAR DOOR TRIM PANEL WILL COME LOOSE OR SEPARATES FROM THE TOP OF THE DOOR AT THE INNER SEALING STR |
061603 | BUICK | LESABRE | 2003 | POPPING NOISE WHEN ROTATING THE SUN VISOR. *TT<br /> |
052303 | BUICK | LESABRE | 2003 | TROUBLESHOOTING A HEATER OR AIR CONDITIONING PROBLEM. *TT<br /> |
051203 | BUICK | LESABRE | 2003 | RATTLE NOISE COMING FROM THE HOOD DISPLAY UNIT. *TT<br /> |
190601 | BUICK | LESABRE | 2001 | CUSTOMER MAY COMPLAIN ABOUT INTERMITTENT NO CRANK, CLICKING NOISE FROM THE STARTER OR ERRATIC FUEL GAUGE OPERATION. *TT<br /> |
030701 | BUICK | LESABRE | 2000 | VEHICLES MAY EXPERIENCE UNUSUAL ELECTRICAL PROBLEMS.*JB<br /> |
990864025 | BUICK | LESABRE | 1999 | SUBJECT REGARDING WIND NOISE AT DRIVER'S FRONT SIDE DOOR B-PILLAR AREA. *TT<br /> |
990864023 | BUICK | LESABRE | 2000 | CONCERNS THAT THE DOOR CREAKS WHEN CLOSING OR CREAKS OVER BUMPY ROADS. *TT<br /> |
3137 | BUICK | LESABRE | 2005 | DIFFICULT TO MAINTAIN INSIDE TEMPERATURE OR BLOWER SPEED STAYS TOO HIGH. *TC<br /> |
3123 | BUICK | LESABRE | 2004 | INSTRUMENT PANEL CREAK OR TICK NOISE. *TT<br /> |
01468 | BUICK | LESABRE | 2004 | THE IPM CANNOT BE LOCATED WITH MANUAL HVAC SYSTEM. *TT<br /> |
01426 | BUICK | LESABRE | 2004 | SQUEAK OR CREAK NOISE COMING FROM THE REAR UPPER SEAT BACK. *TT<br /> |
510 | BUICK | LESABRE | 2004 | ASHTRAY REPAIR SPRING-IN SOME CASES, THE ASHTRAY WAS BUILT WITH TWO SAME-SIDE SPRINGS WHICH MAY DEFORM CAUSING THE ASHTRAY TO HANG UP. *SC<br /> |
040139005 | BUICK | LESABRE | 2003 | NOISY BLOWER MOTOR. *SC<br /> |
000941001 | BUICK | LESABRE | 2000 | SOME CUSTOMERS MAY COMMENT THAT A GRAY MATERIAL EXPOSED AT SIDE IMPACT AIR BAG FLANGE ON DRIVER AND / OR PASSENGER FRONT SEAT BACK. *TT<br /> |
000604055 | BUICK | LESABRE | 2001 | SOME CUSTOMERS MAY COMMENT THAT THE VEHICLE WILL NOT START OR WILL START INTERMITTENTLY AND, DEPENDING ON THE VEHICLE, THAT THE VOLTMETER GAUGE READIN |
081200 | BUICK | LESABRE | 2001 | SUBJECT CONCERNING VALET KEYS. *TT<br /> |
271000 | BUICK | LESABRE | 2000 | ON SOME VEHICLES, THE WIRE CHAFF WHERE THE WIRE HARNESS ROUTES BETWEEN THE REAR SEAT AND THE REAR PACKAGE SHELF SETTING SOME COMMUNICATION CODES THAT |
271000 | BUICK | LESABRE | 2001 | SUBJECT REGARDING DEBRIS FOUND IN THE HVAC FAN SYSTEM. *TT<br /> |
271000 | BUICK | LESABRE | 2001 | SUBJECT REGARDING WINDSHIELD NOISE. *TT<br /> |
241000 | BUICK | LESABRE | 2001 | CONCERNS REGARDING FOREIGN MATERIAL IN THE HEATER BLOWER MOTOR. *TT<br /> |
000866003A | BUICK | LESABRE | 2003 | REAR COMPARTMENT SEAT BACK TRIM PANEL ATTACHMENT ARMS / STRAPS SAG OR TRIM PANEL IS LOOSE. *TT<br /> |
99029 | BUICK | LESABRE | 2000 | GENERAL MOTORS HAS DECIDED THAT CERTAIN VEHICLES MAY HAVE BEEN BUILT WITH AN INCORRECT RADIO. *TT<br /> |
01534 | BUICK | LESABRE | 2004 | TOO MUCH AIRFLOW COMING FROM THE VENTS WHEN THE BLOWER FAN SPEED IS IN THE LOW POSITION. SIT BULLETIN 1408545. *TT<br /> |
220702 | BUICK | LESABRE | 2003 | ENGINEERING IS IN THE PROCESS OF TESTING A NEW ADHESIVE FOR CUSTOMER COMPLAINTS THAT THE TRUNK INTERIOR CLOSEOUT PANELS ARE FALLING DOWN. *TT<br /> |
160702 | BUICK | LESABRE | 2003 | SOME VEHICLES MAY EXPERIENCE A CONDITION WHERE THE CLOSEOUT PANEL INSIDE THE TRUNK, BETWEEN THE TRUNK AND THE REAR SEAT, MAY FALL DOWN. *TT<br /> |
210602 | BUICK | LESABRE | 2002 | BRIEF INFORMATION REGARDING DISTORTED / OVERHEATED TAIL LAMP LENS. *TT<br /> |
98068 | BUICK | LESABRE | 1999 | CERTAIN VEHICLES WERE BUILT WITH INCORRECT VEHICLE EMISSION CONTROL LABELS. THE EMISSION CONTROL (TUNE-UP) LABELS HAVE AN INCORRECT EMISSION VACUUM H |
051302 | BUICK | LESABRE | 2002 | SUBJECT REGARDING ISSUES WITH THE PS3 BASE WHEEL COVERS. *TT<br /> |
020850006 | BUICK | LESABRE | 2002 | SUBJECT REGARDING FRONT SEAT BACK SQUEAK. *TT<br /> |
11052003 | BUICK | LESABRE | 2003 | ELECTRICAL CONCERNS IN THE INSTRUMENT PANEL AREA. *TT<br /> |
101100 | BUICK | LESABRE | 2001 | SOME VEHICLES MAY EXHIBIT FLICKERING INTERIOR LIGHTS OR RADIO INOPERATIVE AND / OR AN INTERMITTENT NO START CONDITION. *TT<br /> |
201100 | BUICK | LESABRE | 2001 | BRIEF INFORMATION PERTAINING TO VALET KEY. *TT<br /> |
050864011 | BUICK | LESABRE | 2005 | FRONT DOOR WINDOW BINDS/INOPERATIVE/MOVES SLOWLY. *TT<br /> |
00602005 | BUICK | LESABRE | 2000 | SOME CUSTOMERS MAY COMMENT ABOUT DISCOLORED COOLANT IN INSIDE THE COOLING SYSTEM AND CONTAMINATION OF THE COOLANT RECOVERY RESERVOIR. *TT<br /> |
310501 | BUICK | LESABRE | 2001 | THIS MESSAGE IS CONCERNING VEHICLES THAT MAY EXHIBIT A MISS AT TIME, AN INTERMITTENT NO START, SERVICE ENGINE SOON LIGHT ON WITH DIAGNOSTIC TROUBLE CO |
040139005 | BUICK | LESABRE | 2004 | NOISY BLOWER MOTOR. *TT<br /> |
010850012 | BUICK | LESABRE | 2002 | INFORMATION REGARDING THE FRONT HEATED SEAT BEING INOPERATIVE. *YH<br /> |
020850009 | BUICK | LESABRE | 2002 | FRONT SEATS UNCOMFORTABLE/HARD IN LUMBAR AREA. *TT<br /> |
010850012A | BUICK | LESABRE | 2003 | FRONT HEATED SEAT INOPERATIVE / COLD. *TT<br /> |
020730008 | BUICK | LESABRE | 2001 | ON SOME VEHICLES UPON ACCELERATING AFTER SHIFTING THE VEHICLE INTO DRIVE OR REVERSE, A VIBRATION CAN BE HEARD AND FELT IN THE STEERING WHEEL, SEAT AND |
010847001 | BUICK | LESABRE | 2002 | INFORMATION REGARDING RIDE HEIGHT APPEARS LOW WITH REAR OF VEHICLE LOADED/ELECTRONIC LEVEL CONTROL DOES NOT OPERATE PROPERLY. *YH<br /> |
010847002 | BUICK | LESABRE | 2002 | INFORMATION REGARDING BACKLIGHTING ON DRIVER AND PASSENGER DOOR SWITCHES REMAINS ON, HIGH PARASITIC CURRENT DRAW OCCURS. *YH<br /> |
020701 | BUICK | LESABRE | 2002 | INFORMATION REGARDING DOOR LEAK. *YH<br /> |
040849022 | BUICK | LESABRE | 2004 | CENTER CONSOLE ARMREST LID LATCH NOW AVAILABLE FOR SERVICE. *EH<br /> |
02111 | BUICK | LESABRE | 2004 | RAINSENSE WIPERS INOPERATIVE. *MJ<br /> |
040850012 | BUICK | LESABRE | 2004 | CLUNKING NOISE COMING FROM FRONT SEAT WHEN TURNING LEFT OR RIGHT. *EH<br /> |
990850020 | BUICK | LESABRE | 2000 | SUBJECT REGARDING INCREASED EFFORT TO MOVE THE MANUAL FRONT SEAT. *TT<br /> |
990856001 | BUICK | LESABRE | 2000 | A CONDITION WITH THE SECURITY INDICATOR COMING ON INTERMITTENTLY WHEN TRYING TO START VEHICLE OR DURING NORMAL VEHICLE OPERATION. *TT<br /> |
990897001 | BUICK | LESABRE | 2000 | CUSTOMERS MAY COMMENT THAT THE GARAGE DOOR OPENER , LOCATED IN THE HEADLINER OVERHEAD CONSOLE, DOES NOT PROVIDE SUFFICIENT OPERATING RANGE. *T |
010859001 | BUICK | LESABRE | 2001 | SOME CUSTOMERS MAY COMMENT ABOUT A DASH AREA RATTLE NEAR THE RADIO. *TT<br /> |
290900 | BUICK | LESABRE | 2000 | SUBJECT REGARDING VEHICLES EXHIBITING STEERING SHUTTER, POWER STEERING SHUTTER IN PARKING LOT MANEUVERS. *TT<br /> |
99080 | BUICK | LESABRE | 2000 | CERTAIN VEHICLES EQUIPPED WITH THE PRESTIGE OPTION PACKAGE MAY EXHIBIT A CONDITION IN WHICH THE SPEEDOMETER AND ODOMETER UNITS DO NOT MATCH. *TT<br / |
030849016 | BUICK | LESABRE | 2004 | ASHTRAY DIFFICULT TO OPEN OR WILL NOT STAY CLOSED. *TT<br /> |
3067 | BUICK | LESABRE | 2004 | KNOCKING NOISE UNDERHOOD WHEN DRIVING OVER ROUGH ROADS. *TT<br /> |
3066 | BUICK | LESABRE | 2004 | DRIVERS DOOR TRIM PANEL ITCH/CREAK. *TT<br /> |
3095 | BUICK | LESABRE | 2004 | WATER LEAK ON THE LEFT FRONT OR REAR FLOOR. *SC<br /> |
07012004 | BUICK | LESABRE | 2004 | SEAT CLUNK. *SC<br /> |
09282004 | BUICK | LESABRE | 2005 | EXCESSIVE FORCE OR MULTIPLE ATTEMPTS TO CLOSE THE DECK LIDS. *EH<br /> |
9908110008 | BUICK | LESABRE | 2000 | CONCERNS WITH THE DOOR GLASS BINDING IN THE RUN CHANNEL. *TT<br /> |
020864003 | BUICK | LESABRE | 2002 | SOME CUSTOMERS MAY COMMENT THAT THE OUTSIDE REARVIEW MIRRORS DO NOT RETURN TO THE MEMORY RECALL POSITION WHEN THE REMOTE KEYLESS ENTRY DOOR UNLOCK BUT |
02123 | BUICK | LESABRE | 2005 | SUNSHADE WILL NOT STAY IN THE UP POSITION. SERVICE VME. *TT<br /> |
02124 | BUICK | LESABRE | 2005 | AN OWNER MAY DISCOVER THAT WATER HAS SETTLED IN THE TRUNK ON EITHER THE RIGHT OR LEFT SIDE OF THE QUARTER PANEL. *TT<br /> |
738325 | BUICK | LESABRE | 1997 | CUSTOMERS MAY COMPLAIN THAT THE FUEL GAUGE REMAINS ON "FULL" TOO LONG. *TT<br /> |
3027 | BUICK | LESABRE | 2005 | INSTRUMENT PANEL ITCH/CREAK. SERVICE VME. *TT<br /> |
9810007 | BUICK | LESABRE | 1998 | INFORMATION ON A/C CONTROL HEAD DISPLAYS IN CELSIUS. *YC<br /> |
9810008 | BUICK | LESABRE | 1997 | INFORMATION ON FUEL GAUGE INTERMITTENTLY INOPERATIVE: CHECK FOR POOR CONNECTION AT C200. *YC<br /> |
010137010 | BUICK | LESABRE | 2001 | SOME CUSTOMERS MAY COMMENT ON REDUCED HVAC PERFORMANCE. WHEN THE HVAC CONTROL IS SET ON HI, THE AMOUNT OF AIR FLOW, HEAT AND / OR WINDSHIELD CLEARIN |
000850001 | BUICK | LESABRE | 2000 | SOME CUSTOMERS MAY COMMENT THAT THE FRONT SEAT STORAGE ARMREST AND/OR REAR SEAT STORAGE/NON-STORAGE ARMREST CUPHOLDERS ARE TOO SMALL. *MJS<br /> |
99115 | BUICK | LESABRE | 2000 | CAMPAIGN PARTS BULLETIN REGARDING AN INCORRECT RADIO. *TT<br /> |
536401 | BUICK | LESABRE | 1994 | UNKNOWN<br /> |
041502 | BUICK | LESABRE | 2002 | ON VEHICLES EQUIPPED WITH THE DE150 DUAL PLAY RADIO, IT IS POSSIBLE TO LOSE THE CASSETTE AUDIO WHEN THE IGNITION KEY IS CYCLED FROM THE OFF POSITION T |
000866003 | BUICK | LESABRE | 2001 | SOME CUSTOMERS MAY COMMENT THAT THE ATTACHMENT ARMS / STRAPS OF THE REAR COMPARTMENT SEAT BACK TRIM PANEL ARE LOOSE OR SAGGING AND ARE HANGING DOWN IN |
032003 | BUICK | LESABRE | 2003 | LEFT REAR UPPER BRAKE CALIPER PIN HARMONIC NOISE. *TT *JB<br /> |
010851004A | BUICK | LESABRE | 2003 | PREMATURE ALUMINUM HOOD CORROSION / BLISTERING. *TT<br /> |
08262004 | BUICK | LESABRE | 2004 | OWNER MAY ENCOUNTER AN ITCH OR TICKING TYPE NOISE COMING FROM THE INSTRUMENT CLUSTER AREA. *EH<br /> |
990864009 | BUICK | LESABRE | 2000 | ON SOME VEHICLES BUILT PRIOR TO VIN BREAKPOINTS Y4100695 AND YU100697, THE OUTER LIP OF FRONT / REAR SIDE DOOR WINDOW WEATHERSTRIP TUCKS UNDER WHEN WI |
99070 | BUICK | LESABRE | 1999 | VOLUNTARY EMISSION CAMPAIGN FOR VEHICLES WITH AN OBD-II CALIBRATION THAT CAUSES A FALSE OXYGEN SENSOR CODE, P1133, TO SET UNDER CERTAIN CONDITIONS, RE |
300101 | BUICK | LESABRE | 2001 | THIS MESSAGE CONCERN A SEVERE IDLE VIBRATION AT INITIAL COLD STARTUP AT AMBIENT TEMPERATURES OF 30 DEGREES OR BELOW. *TT<br /> |
000850003 | BUICK | LESABRE | 2000 | ON VEHICLES BUILT PRIOR TO VIN YU247982 AND Y4220818, THE DRIVER AND / OR PASSENGER FRONT SEAT CUSHIONS HAVE HARD EDGES THAT CAN BE FELT WHEN EXITING |
000854003 | BUICK | LESABRE | 2000 | VEHICLES BUILT PRIOR TO VIN Y4216288 AND YU249699 MAY EXHIBIT A HORN THAT REQUIRES A HIGH EFFORT TO ACTUATE IN COLD WEATHER. *TT<br /> |
000604023 | BUICK | LESABRE | 2000 | SOME CUSTOMERS MAY COMMENT THAT THE SERVICE ENGINE SOON LAMP IS ON AND DIAGNOSTIC TROUBLE CODES P0230, P0748, P1689 ARE STORED IN MEMORY. *TT<b |
000858001 | BUICK | LESABRE | 2000 | THIS BULLETIN CONTAINS INFORMATION ON SEVERAL CONDITIONS OF GENERAL WIND NOISE / WIND RUSH. *TT<br /> |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.