Defect Investigations
Vehicles
Inv. Number | Vehicle Make | Vehicle Model | Model Year | Description | Detail |
---|---|---|---|---|---|
EA73012 | DOOR LATCH STICKING | There is no summary currently available | |||
SQ94032 | SQ | There is no summary currently available | |||
EA78S34 | GEN COMPRT DRS / HEADLT | There is no summary currently available | |||
EA73052 | BUMPER HYDRAULIC EXPL. | There is no summary currently available | |||
EA73038 | EXHAUST MANIFOLD | There is no summary currently available | |||
EA77006 | BRAKE BRACKET FAILURE | There is no summary currently available | |||
DP97002 | SAFETY PERFORMANCE OF AIR BAGS | Mr. friedman petitioned the agency to conduct an investigation to determine whether "some air bags deploy with sufficient impulsive force to cause | |||
EA72047 | UNSAFE AXLE NUT DESIGN | There is no summary currently available | |||
EA78027 | ELECTRICAL FIRES | There is no summary currently available | |||
EA73009 | SPLIT GAS TANK | police motorcycle | |||
EA78X34 | GRAB HANDLE/WW/MISS AIR LI | There is no summary currently available | |||
EA80086 | SEAT BELT FAILURE | There is no summary currently available | |||
EA74229 | FAN BLADE FAILURE | There is no summary currently available | |||
EA72039 | DRIVE SHAFT | There is no summary currently available | |||
DP85029 | RECALL OF 1977-1985 MID TO FULL SIZE REA | RECALL OF 1977-1985 MID TO FULL SIZE REAR DRIVE VEHICLES | |||
EA79C04 | HEAT EXCHANGER HOSE LEAKS | There is no summary currently available | |||
EA72002 | HOOD LATCH FAILURE | There is no summary currently available | |||
EA78N34 | FUEL LEAKAGE | There is no summary currently available | |||
EA82024 | CAST ALUMINUM WHEELS | There is no summary currently available | |||
PE91112 | REAR SEAT BUCKLE UNLATCHES | There is no summary currently available | |||
EA78006 | HEATER H FAIL OCC. COMPT. | There is no summary currently available | |||
EA79033 | JACK FAILURE | There is no summary currently available | |||
EA80G62 | FRONT END WANDER | There is no summary currently available | |||
SQ90002 | SQ | There is no summary currently available | |||
EA84013 | FUEL TANK MOUNTING | There is no summary currently available | |||
EA82040 | SAFETY BELT RETRACTOR | There is no summary currently available | |||
EA78010 | JACK FAILS | There is no summary currently available | |||
EA78076 | PITMAN ARM BOLT FAILURE | There is no summary currently available | |||
EA82043 | REAR WINDOW SHATTERING | There is no summary currently available | |||
DP91006 | MOTOR HOME DEFECTS | MOTOR HOME DEFECTS | |||
EA78065 | WINDSHIELD WIPER LEAKAGE | There is no summary currently available | |||
RQ95001 | RQ | There is no summary currently available | |||
EA73073 | FRONT FRAME CROSSMEMBER | There is no summary currently available | |||
DP81011 | HANDLING PROBLEMS | HANDLING PROBLEMS | |||
EA79037 | IMPRP MNTG MICHELIN TIRES | There is no summary currently available | |||
EA72005 | BRAKE PEDAL BLOCKAGE | There is no summary currently available | |||
EA74003 | FRONT AXLE BREAKAGE | There is no summary currently available | |||
EA77030 | REAR BRAKE DRUM DEFECT | There is no summary currently available | |||
EA79A04 | PWR STEER PUMP HYDRA LINES | There is no summary currently available | |||
EA80005 | POSSIBLE AWNING FAILURE | There is no summary currently available | |||
EA77075 | METAL FATIGUE ON DOOR JAM | There is no summary currently available | |||
EA73037 | FIRE WALL COLLAPSE | There is no summary currently available | |||
EA79098 | ALLEGED FIRES | There is no summary currently available | |||
EA79079 | HYDROBOOST POWER STR/BRAKE | There is no summary currently available | |||
EA79068 | UNDER BODY REVISIONS | There is no summary currently available | |||
EA80028 | POWER STEERING FLUID LEAK | There is no summary currently available | |||
EA74005 | UNDERHOOD FIRES | There is no summary currently available | |||
EA78096 | ELECT. IGNITION FAILURES | There is no summary currently available | |||
EA72035 | ACCELEATOR PEDALS | There is no summary currently available | |||
PE90109 | ELECTRIC LIGHT FIRES | There is no summary currently available | |||
EA80014 | FUELHOSE CRACK/ENGINE FIRE | There is no summary currently available | |||
EA74026 | ACCEL. PEDAL INTERFERENCE | There is no summary currently available | |||
EA76020 | HOUSING FAILS | There is no summary currently available | |||
EA82033 | SEATBACK FAILURE | There is no summary currently available | |||
EA80079 | SUSPEN CROSS-MEMBER CRACKS | There is no summary currently available | |||
EA73024 | POWER BRAKE BOOSTER | There is no summary currently available | |||
SQ92016 | SQ | There is no summary currently available | |||
EA72025 | ACCELERATOR STICKING | There is no summary currently available | |||
EA79Q68 | TRACK ROD NUT TORQUE | There is no summary currently available | |||
EA81002 | ALLEGED DRIVESHAFT FAILURE | There is no summary currently available | |||
EA92030 | PWR STEERING LEAKS/FIRES | There is no summary currently available | |||
EA78W66 | A/C MODIFICATION | There is no summary currently available | |||
DP92014 | VISUAL OBSCURATION + HEAD IMPACT | VISUAL OBSCURATION + HEAD IMPACT | |||
EA80076 | FAILURE OF FUEL TANK | There is no summary currently available | |||
EA82028 | ENGINE COMPARTMENT FIRES | There is no summary currently available | |||
EA80G05 | ENGINE REAR SUPPORT CRACK | There is no summary currently available | |||
EA78070 | GEAR SHIFT LEVER BREAKS | There is no summary currently available | |||
ID93011 | ID | There is no summary currently available | |||
EA79023 | TIMING CHAIN FAILURES | There is no summary currently available | |||
EA80035 | STALLING | There is no summary currently available | |||
EA74007 | BRAKE HOSE | There is no summary currently available | |||
EA79061 | HEAT FAIL PLASTIC AIR BK L | There is no summary currently available | |||
EA80056 | STEERING FAILURE | There is no summary currently available | |||
EA76022 | CARBON MONOXIDE INTRUSION | There is no summary currently available | |||
EA73051 | ANTI-SKID BRAKE | There is no summary currently available | |||
EA74029 | FRONT BRAKES | There is no summary currently available | |||
EA80118 | ALLEGED FAILURE OF STR MOD | There is no summary currently available | |||
EA80015 | FRONT END VIBRATION | There is no summary currently available | |||
SQ93026 | SQ | There is no summary currently available | |||
EA84028 | REAR BRAKE LOCKUP | Summary: chevette diesels have the same braking system as gasoline engineequipped chevettes but carry more weight on the front wheels.all 1983models | |||
EA78V34 | WINDOW FOGGING AND STEERIN | There is no summary currently available | |||
EA72029 | STEERING WHL RETAINING NUT | There is no summary currently available | |||
EA79T04 | TRANS SLIPS 3RD/5TH TO NEU | There is no summary currently available | |||
EA75022 | WHEEL FAILURES | There is no summary currently available | |||
EA77028 | ANTI-FREEZE IN AIR SYSTEMS | There is no summary currently available | |||
EA74021 | FRAME CRACKING | There is no summary currently available | |||
EA73018 | HEAD REST LOOSE | There is no summary currently available | |||
EA77062 | BEARING / SPINDLE FAILURE | There is no summary currently available | |||
EA78003 | FUEL TANK RUSTS OUT | There is no summary currently available | |||
EA80063 | STEERING FAILURE | There is no summary currently available | |||
EA78104 | DIFFERENTIAL LOCK-UP | There is no summary currently available | |||
EA84026 | REAR BRAKE LOCKUP | Summary: the rear cylinder diameter was reduced for 1984 models to improvebraking balance for empty vehicles.gm claims rear brakes can be lockedon | |||
EA78110 | SUDDEN ACCELERATION | There is no summary currently available | |||
EA78033 | FUEL TANK LEAKS | There is no summary currently available | |||
EA74035 | STEERING DIFFICULTY | There is no summary currently available | |||
EA80099 | FUEL RETURN LINE PLUG | There is no summary currently available | |||
EA80081 | FUEL TANK LOCATION | There is no summary currently available | |||
EA79D68 | NU SEAL TRW RACK/PINION ST | There is no summary currently available | |||
EA74245 | WHEEL STUDS | There is no summary currently available | |||
RQ90004 | RQ | There is no summary currently available | |||
EA72008 | TIRE EXPLOSION | There is no summary currently available | |||
EA73055 | THROTTLE CONTROL | There is no summary currently available | |||
EA80045 | REAR SPRING EYE FAILURE | There is no summary currently available | |||
EA80074 | ACCELERTOR PEDAL STICKING | There is no summary currently available | |||
EA83002 | TRANSMISSION FAILURE | There is no summary currently available | |||
EA79065 | HOLE IN TRUNK FLOOR | There is no summary currently available | |||
EA81L10 | BATTERY CABLE GROUND OUT | There is no summary currently available | |||
EA75028 | EXHAUST MANIFOLDS | There is no summary currently available | |||
EA72016 | STEERING LINKAGE | There is no summary currently available | |||
EA79034 | TAILGATE SPT RODS/HINGES | There is no summary currently available | |||
EA79073 | FAIL OF ELEC SEATBACK REL. | There is no summary currently available | |||
EA73044 | 12" BRAKES HYDRAULIC SURGE | There is no summary currently available | |||
EA82I01 | SERVICE,PARTS / TRAINING | There is no summary currently available | |||
EA78089 | FAILS TO SPT SPEC. LOAD | There is no summary currently available | |||
EA79026 | HEATER CAUSES FIRES | There is no summary currently available | |||
ID93004 | ID | There is no summary currently available | |||
EA74033 | BLEEDER WHEEL CYLINDER | There is no summary currently available | |||
SQ95021 | SQ | There is no summary currently available | |||
EA74049 | PROP. SHAFT FAILURE | There is no summary currently available | |||
EA82021 | STRUCTURAL INTEGRITY | There is no summary currently available | |||
EA80J05 | FRAME MT SEATHAND RAIL KIT | There is no summary currently available | |||
EA72038 | INADEQUATE DESIGN | There is no summary currently available | |||
EA80111 | BRAKE LINE CORROSION | There is no summary currently available | |||
EA80H62 | IMP HEAD LAMP SOLEN VALVE | There is no summary currently available | |||
EA78C34 | ENGINE STALLING | There is no summary currently available | |||
EA79092 | BODY STR.CORROSION PBLMS | There is no summary currently available | |||
EA74055 | WHEEL FAILURES | There is no summary currently available | |||
EA82E01 | ANTI DRIFT LOCK | There is no summary currently available | |||
TA92009 | TA | There is no summary currently available | |||
EA74237 | REAR AXLE FAILURE | There is no summary currently available | |||
DP87007 | 1980 AUDI 5000 SUDDEN ACCELERATION | 1980 AUDI 5000 SUDDEN ACCELERATION | |||
EA73003 | CLUTCH CABLE BREAKING | There is no summary currently available | |||
EA77013 | WINDSHIELD WASHER BAGS | There is no summary currently available | |||
EA75020 | SEAT FAILURE | There is no summary currently available | |||
EA80017 | FRAME CRACKING | There is no summary currently available | |||
EA82A01 | BATTERY CABLE ROUTING | There is no summary currently available | |||
EA81J10 | THROTTLE LINKAGE | There is no summary currently available | |||
EA79041 | ALLEG.FUEL TK MNTG BKT FAI | There is no summary currently available | |||
EA74225 | OVERLOAD | There is no summary currently available | |||
EA78M34 | POWER STEERING/PUMP BRACKE | There is no summary currently available | |||
EA73006 | WHEEL RIMS | station wagon | |||
ID93014 | ID | There is no summary currently available | |||
EA82019 | STRUCTURAL INTEGRITY | There is no summary currently available | |||
PE87002 | PASSENGER ENTRAPMENT | Summary of information from manufacturer: the manufacturer provided 27dealer originated field reports concerning necessary repairs to correctcustomer | |||
EA79100 | ALLEGED REAR BRAKE LOCKUP | There is no summary currently available | |||
EA78101 | DISC BK CALIP.INTERFERENCE | There is no summary currently available | |||
EA79010 | MOTOR MOUNTS | There is no summary currently available | |||
EA72006 | SEAT BELT BUCKLE RELEASE | There is no summary currently available | |||
EA73035 | FUEL TANK LEAKGE | There is no summary currently available | |||
EA84002 | BRAKELINE FAILURE | There is no summary currently available |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.