Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
---|---|---|---|---|
PI1086A | CHEVROLET | SONIC | 2014 | Shifter Handle Knob Cracked and/or Will Not Operate While Shifting Out of Park Some customers may comment on the shifter handle knob being cracked an |
17-NA-330 | CHEVROLET | SONIC | 2018 | |
PIE0551A | CHEVROLET | SONIC | 2019 | This engineering information (EI) Lite closure ends the need for information from the field regarding concerns with loose and/or lifted roof panel dit |
PI1164B | CHEVROLET | SONIC | 2014 | Shifter Handle Knob Cracked and/or Will Not Operate While Shifting Out of Park Some customers may comment on the shifter handle knob being cracked an |
PIE0551A | CHEVROLET | SONIC | 2019 | This engineering information (EI) Lite closure ends the need for information from the field regarding concerns with loose and/or lifted roof panel dit |
PIP5495M | CHEVROLET | SONIC | 2020 | This Preliminary Information communication provides information to the technician about vehicles that may have a Malfunction Indicator Lamp on. The te |
PI0928B | CHEVROLET | SONIC | 2014 | Bump, Surge or Vibration at Idle in Drive at a Stop Condition/Concern Some customers may comment on a bump feeling, a surge or an engine vibration |
18NA325 | CHEVROLET | SONIC | 2018 | This technical bulletin provides repair information to correct a customer concern of infotainment screen appearing too bright at night.<br /> |
PIC6417 | CHEVROLET | SONIC | 2020 | |
PIC5704G | CHEVROLET | SONIC | 2020 | This Preliminary Information communication provides information to the technician about vehicles that had the Brake Pressure Modulator Valve now Diagn |
PIP5495M | CHEVROLET | SONIC | 2020 | This Preliminary Information communication provides information to the technician about vehicles that may have a Malfunction Indicator Lamp on. The te |
17NA184 | CHEVROLET | SONIC | 2020 | This informational bulletin provides information for dealers and technicians about the 1.4L and 1.8L turbocharged engines that use two different suppl |
20NA159 | CHEVROLET | SONIC | 2016 | This Warranty Administration bulletin is for information on General Motors New Vehicle Tire Warranty Program (U.S. Dealers Only).<br /> |
N202299080 | CHEVROLET | SONIC | 2014 | Special Coverage - Certain 2014 model year Buick Encore, 2011 - 2014 model year Chevrolet Cruze, 2012 - 2014 model year Chevrolet Sonic, and 2014 mode |
PIE0551 | CHEVROLET | SONIC | 2019 | This engineering information Lite bulletin is requesting information using the FPR App and taking pictures of the issue about concerns with loose and/ |
20NA024 | CHEVROLET | SONIC | 2020 | This informational bulletin provides a information and diagnostic steps/tips for vehicles that are slow to heat up in cold temperatures.<br /> |
PIP5495L | CHEVROLET | SONIC | 2020 | This Preliminary Information communication provides information to the technician about vehicles that may have a Malfunction Indicator Lamp on. The te |
PIP5495K | CHEVROLET | SONIC | 2019 | This Preliminary Information communication provides information to the technician about vehicles that may have a Malfunction Indicator Lamp on. The te |
20NA024 | CHEVROLET | SONIC | 2020 | This informational bulletin provides a information and diagnostic steps/tips for vehicles that are slow to heat up in cold temperatures.<br /> |
PIC5704F | CHEVROLET | SONIC | 2019 | This Preliminary Information communication provides information to the technician about vehicles that had the Brake Pressure Modulator Valve now Diagn |
030729004L | CHEVROLET | SONIC | 2013 | This informational bulletin provides normal operating characteristics and diagnostic information on Manual transmissions.<br /> |
PIP5495J | CHEVROLET | SONIC | 2019 | This Preliminary Information communication provides information to the technician about vehicles that may have a Malfunction Indicator Lamp on. The te |
19NA090 | CHEVROLET | SONIC | 2019 | This informational bulletin explains to the technician to inspect the pistons for damage and not just replace the engine assembly if the pistons are t |
17NA309 | CHEVROLET | SONIC | 2017 | This technical bulletin provides repair information to correct a customer concern of finding a water leak in the trunk, rear compartment floor panel t |
19NA114 | CHEVROLET | SONIC | 2019 | This informational bulletin provides information to the tech to test the PCV for proper performance before replacing the camshaft cover to correct a M |
17NA303 | CHEVROLET | SONIC | 2017 | This technical bulletin provides a procedure to locate a possible leak at the AC condenser.<br /> |
19NA106 | CHEVROLET | SONIC | 2019 | This Technical bulletin provides a Correction for a Condition of OnStar Red LED Illuminated - DTCs U18B4, U18B5, U18AF Set.<br /> |
19NA101 | CHEVROLET | SONIC | 2019 | This technical bulletin provides a procedure to replace the intake manifold if diagnostics has found the Non Return Valve missing.<br /> |
PIE0503B | CHEVROLET | SONIC | 2019 | This engineering information PI ends the need for information from the field on reduced engine power, DTC P0299 set.<br /> |
N192219210 | CHEVROLET | SONIC | 2019 | Service Update. Certain vehicles may have a torque converter housing hole drilled too deep. Dealer to insert an adhesive coated bolt to prevent exter |
18NA347 | CHEVROLET | SONIC | 2018 | This bulletin provides a procedure for dealers/technicians to manually adjust Clock.<br /> |
PIE0503 | CHEVROLET | SONIC | 2019 | This engineering informational bulletin is requesting information from the field on reduced engine power, DTC P0299 set.<br /> |
PIP5197J | CHEVROLET | SONIC | 2019 | This Preliminary Information communication provides information to the technician on the steps to diagnose and repair vehicles that have excessive oil |
18NA347 | CHEVROLET | SONIC | 2018 | This bulletin provides a procedure for dealers/technicians to manually adjust Clock.<br /> |
PIT5655 | CHEVROLET | SONIC | 2019 | |
PIP5197L | CHEVROLET | SONIC | 2019 | This Preliminary Information communication provides information to the technician on the steps to diagnose and repair vehicles that have excessive oil |
PIP5197K | CHEVROLET | SONIC | 2019 | This Preliminary Information communication provides information to the technician on the steps to diagnose and repair vehicles that have excessive oil |
17257 | CHEVROLET | SONIC | 2017 | 17257 - Service Update Bulletin. Some vehicles may have been built with micro-cracks in the outer joint race chamfer and ball track of the left side |
18NA287 | CHEVROLET | SONIC | 2019 | This informational bulletin provides information for dealers/technicians on a blank or distorted 7 inch radio display during radio replacement.<br /> |
PIP5495H | CHEVROLET | SONIC | 2019 | This Preliminary Information communication provides information to the technician about vehicles that may have a Malfunction Indicator Lamp on. The te |
18NA347 | CHEVROLET | SONIC | 2019 | This bulletin provides a procedure for dealers/technicians to manually adjust Clock.<br /> |
16186 01 | CHEVROLET | SONIC | 2014 | 16186 01 - Emission Recall. On certain vehicles equipped with a 1.8L engine (RPO LWE), cracking of ceramic components internal to the catalytic conve |
PIC6326A | CHEVROLET | SONIC | 2018 | This Preliminary information communicates to the technician that GM is investigating a condition of a red OnStar LED. The technician is advised what D |
PI1044 | CHEVROLET | SONIC | 2014 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
18NA057 | CHEVROLET | SONIC | 2018 | This informational bulletin explains to the technician not to replace parts if the codes listed have been set.<br /> |
18NA048 | CHEVROLET | SONIC | 2018 | This technical bulletin provides a procedure to replace the radio for vehicles with the condition of Radio Turns on Unwanted or Audio Mutes with Home |
PIE0447 | CHEVROLET | SONIC | 2018 | This engineering information bulletin is requesting information from the field on vehicles that have the condition of Infotainment System Freezing and |
PI0725B | CHEVROLET | SONIC | 2018 | This PI provides information to the technician that this is a normal condition and advises not to replace the engine for this reason.<br /> |
PI0907C | CHEVROLET | SONIC | 2017 | This preliminary informational bulletin provides repair information to correct a customers concern of check engine light on with DTC P1101 set.<br /> |
18NA048 | CHEVROLET | SONIC | 2018 | This technical bulletin provides a procedure to replace the radio for vehicles with the condition of Radio Turns on Unwanted or Audio Mutes with Home |
12289 | CHEVROLET | SONIC | 2013 | 12289 - Service Update. These vehicles may have been produced with potential inadequate design clearance between the battery cable B+ terminal and the |
12273 | CHEVROLET | SONIC | 2013 | 12273 - Service Update. An incorrect calibration may cause the setting of DTC P16F3 and limit engine power to approximately 5 mph (8 km/h) after an en |
PI1206A | CHEVROLET | SONIC | 2014 | This PI provides information on using top tier fuels on vehicles that have a MIL illuminated and rough idle at cold ambient temperature at 14 to 50 de |
18NA141 | CHEVROLET | SONIC | 2017 | This informational bulletin provides information on Audio Volume Stuck High or Low with No DTCs and that this is a normal characteristic.<br /> |
18048 | CHEVROLET | SONIC | 2018 | 18048 - Service Update. Radio does not recognize the radio auxiliary port for audio devices. Reprogram radio with updated calibration.<br /> |
PI0647A | CHEVROLET | SONIC | 2014 | This preliminary informational bulletin provides a revision of PI0647 to add the 2013-2014 model years.<br /> |
PI0971 | CHEVROLET | SONIC | 2013 | This preliminary informational bulletin provides information on Outside Rearview Mirror Remote Control Switch Inoperative (Fuse Blown) Condition.<br / |
PI1206A | CHEVROLET | SONIC | 2014 | This PI provides information on using top tier fuels on vehicles that have a MIL illuminated and rough idle at cold ambient temperature at 14 to 50 de |
PIC6326 | CHEVROLET | SONIC | 2018 | This Preliminary information communicates to the technician that GM is investigating a condition of a red OnStar LED. The technician is advised what D |
PIC6325 | CHEVROLET | SONIC | 2018 | This Preliminary Information communication advises the technician that the Human Machine Interface, Radio or Tuner, radio controls, Integrated Center |
16NA118 | CHEVROLET | SONIC | 2017 | This Technical bulletin provides a procedure to reroute the engine harness because of possible chafing on the ECM stud to prevent conditions of a no s |
17NA405 | CHEVROLET | SONIC | 2018 | This technical bulletin provides a procedure to replace the radio to correct the condition of Intermittent White or Black Radio Screen When Starting V |
17NA238 | CHEVROLET | SONIC | 2018 | This Technical bulletin provides a correction for Wi-Fi Hotspots or Data Sharing Feature Not Working once Turned on.<br /> |
PIP5329C | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that have a Service Engine Soon Malfunction Indicator |
PI0735B | CHEVROLET | SONIC | 2012 | This preliminary informational bulletin provides information regarding a grinding noise heard when shifting into reverse, stating that this is a norm |
PIE0447B | CHEVROLET | SONIC | 2018 | This engineering information bulletin is requesting information from the field on vehicles that have the condition of Infotainment System Freezing and |
PI0735B | CHEVROLET | SONIC | 2012 | This preliminary informational bulletin provides information regarding a grinding noise heard when shifting into reverse, stating that this is a norm |
PI0854 | CHEVROLET | SONIC | 2013 | This preliminary informational bulletin provides information on Front Door Wind Noise condition.<br /> |
17NA330 | CHEVROLET | SONIC | 2018 | This informational bulletin provides information for the customer to pair their phone in order for the push to talk button on the steering wheel contr |
17NA405 | CHEVROLET | SONIC | 2018 | This technical bulletin provides a procedure to replace the radio to correct the condition of Intermittent White Radio Screen When Starting Vehicle an |
17NA238 | CHEVROLET | SONIC | 2018 | This Technical bulletin provides a correction for Wi-Fi Hotspots or Data Sharing Feature Not Working once Turned on.<br /> |
PI1206 | CHEVROLET | SONIC | 2014 | This PI provides information on using top tier fuels on vehicles that have a MIL illuminated and rough idle at cold ambient temperature at 14 to 50 de |
PIE0447A | CHEVROLET | SONIC | 2018 | This engineering information bulletin is requesting information from the field on vehicles that have the condition of Infotainment System Freezing and |
PI0666A | CHEVROLET | SONIC | 2018 | This informational bulletin provides information for the customer about the no sound coming out of the rear speakers.<br /> |
18NA073 | CHEVROLET | SONIC | 2017 | This Bulletin provides graphics, information and guidelines for engine component wear that require repair and not engine replacement.<br /> |
18NA066 | CHEVROLET | SONIC | 2018 | This technical bulletin provides a procedure to locate and repair a I/P wiring harness that may be pinched or contacting the tie bar frame and A-pilla |
18NA066 | CHEVROLET | SONIC | 2018 | This technical bulletin provides a procedure to locate and repair a I/P wiring harness that may be pinched or contacting the tie bar frame and A-pilla |
17-NA-238 | CHEVROLET | SONIC | 2018 | This informational bulletin provides information for Wi-Fi Hotspots or Data Sharing Feature Not Working once Turned on.<br /> |
PI1086B | CHEVROLET | SONIC | 2016 | This preliminary information bulletin provides a procedure to replace the shifter handle knob due to the knob being cracked and/or will not operate wh |
17NA383 | CHEVROLET | SONIC | 2017 | This technical bulletin provides a procedure to replace the evap canister for vehicles with the condition of Malfunction Indicator Lamp (MIL) Illumina |
PI1206A | CHEVROLET | SONIC | 2014 | This PI provides information on using top tier fuels on vehicles that have a MIL illuminated and rough idle at cold ambient temperature at 14 to 50 de |
PI1181 | CHEVROLET | SONIC | 2014 | This preliminary bulletin provides a procedure to install a new oil pan heater cord without having to replace the entire battery harness.<br /> |
PI0945 | CHEVROLET | SONIC | 2013 | This preliminary information bulletin provides a recomandation for Hatchback Will Not Open Using Remote and/or Keypad.<br /> |
PI0953 | CHEVROLET | SONIC | 2013 | This preliminary information bulletin provides information on a unable to make a call using icon on radio condition. An updated software calibration h |
PIC6322 | CHEVROLET | SONIC | 2018 | This PI was created to inform the customer of a possible concern with phone contacts not being listed when using bluetooth. The bulletin provides info |
17NA330 | CHEVROLET | SONIC | 2018 | This informational bulletin provides information for the customer to pair their phone in order for the push to talk button on the steering wheel contr |
PI0923 | CHEVROLET | SONIC | 2014 | This preliminary information bulletin provides a procedure for a updated timing belt replacement.<br /> |
PI0965 | CHEVROLET | SONIC | 2013 | This preliminary information bulletin provides information on Squeaking/Creaking Type Noise Hear When Using Clutch Pedal Condition.<br /> |
PI0891 | CHEVROLET | SONIC | 2013 | This preliminary informational bulletin provides a repair for the starter positive battery cable terminal contact.<br /> |
17NA331 | CHEVROLET | SONIC | 2017 | This informational bulletin provides information to the customer about the rear camera guidelines not being present at times due to the VBM taking ove |
PI1227 | CHEVROLET | SONIC | 2014 | This preliminary bulletin provides a procedure to reprogram the BCM to correct the customers concern of the trunk opening while parked by increasing t |
GCUS-3-658 | CHEVROLET | SONIC | 2015 | 53941 01 - Customer Satisfaction. Revised to update Customer Notification section. Vehicles involved in this recall were placed on stop delivery June |
PI0854 | CHEVROLET | SONIC | 2013 | This preliminary informational bulletin provides a procedure to install tape to correct a front door wind noise.<br /> |
PI0851 | CHEVROLET | SONIC | 2012 | This preliminary informational bulletin provides information that during the servicing of the turbocharge to inspect the turbo oil feed and return lin |
PI0735B | CHEVROLET | SONIC | 2013 | This preliminary informational bulletin provides information regarding a grinding noise heard when shifting into reverse, stating that this is a norm |
PIC6242A | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that have washer fluid leaking. Technician should che |
PI1542 | CHEVROLET | SONIC | 2013 | This preliminary informational bulletin provides repair information to correct a customer concern of hesitation and/or stall at high ambient temperatu |
PIE0347 | CHEVROLET | SONIC | 2016 | This engineering information bulletin is requesting information from dealers on a customer concern that the vehicle is difficult to shift or will not |
GCUS-9-3731 | CHEVROLET | SONIC | 2014 | 16139 - Special Coverage. On certain vehicles, a P0171 Fuel System Lean or P0101 Mass Air Flow (MAF) Sensor Performance diagnostic trouble code may s |
PIC6316 | CHEVROLET | SONIC | 2018 | This Preliminary Information communication provides information to the technician about vehicles that after start up the radio resets if the customer& |
PIC6314 | CHEVROLET | SONIC | 2018 | This Preliminary Information communication provides information to the technician about vehicles that after start up the radio display will be black f |
PIP4543D | CHEVROLET | SONIC | 2016 | This Preliminary Information communication provides information to the technician about a concern with diagnostic trouble codes P0011 P0014 P0016 or P |
G-159343 | CHEVROLET | SONIC | 2013 | 13035 - Customer Advisory (message only). Letter to customers of incorrect EPA estimated fuel economy information on the window label.<br /> |
G-158740 | CHEVROLET | SONIC | 2013 | 13035 - Stop Delivery Order (additional VINs added). Incorrect window stickers.<br /> |
PIP5353B | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that may have a rough idle or misfire. Technician may |
PIP5353A | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that may have a rough idle or misfire. Technician may |
PI0965C | CHEVROLET | SONIC | 2015 | This preliminary bulletin provides a procedure to lube the clutch pedal pin and clutch pedal return spring to correct the customers concern of a squea |
PI1307 | CHEVROLET | SONIC | 2014 | This preliminary bulletin provides a procedure to replace the air cleaner outlet duct if splits were found and causing the customers concern of MIL on |
16-NA-118 | CHEVROLET | SONIC | 2016 | This Technical bulletin provides a procedure to reroute the engine harness because of possible chafing on the ECM stud to prevent conditions of a no s |
PI0735A | CHEVROLET | SONIC | 2013 | This preliminary informational bulletin provides information on a comment regarding a grinding noise heard when shifting into reverse, that this shoul |
PI1119 | CHEVROLET | SONIC | 2014 | This preliminary bulletin explains that the wrong instructions were shipped with the molding kits and list what instruction sheet to order.<br /> |
PI0851B | CHEVROLET | SONIC | 2016 | This preliminary informational bulletin provides information on Turbocharger Oil Feed and Return Line Inspection When Servicing Turbocharger Assembly< |
PIP5329B | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that have a Service Engine Soon Malfunction Indicator |
GCUS-3-917 | CHEVROLET | SONIC | 2014 | 16186 - Emission Recall. General Motors has decided to conduct a Voluntary Emission Recall on certain vehicles equipped with a 1.8L engine. On some |
15-06-01-001 | CHEVROLET | SONIC | 2015 | This technical bulletin provides inspection and repair information to correct a customer concern of an oil leak at the rear of engine.<br /> |
PI0421D | CHEVROLET | SONIC | 2015 | This preliminary informational bulletin provides repair information to correct a customer concern of a fluid leak from under the front of the vehicle, |
PI0833 | CHEVROLET | SONIC | 2012 | This preliminary informational bulletin provides a procedure to replace both the front brake caliper brackets for a condition of a rattle or clunk noi |
PI0830 | CHEVROLET | SONIC | 2012 | This preliminary informational bulletin provides a procedure to reseal the body side window for a concern relating to water intrusion or leak at the r |
PIC6090 | CHEVROLET | SONIC | 2015 | This Preliminary Information communication provides information to the technician for the radio locking up usually after an OnStar turn by turn route. |
PIC5778B | CHEVROLET | SONIC | 2014 | This Preliminary Information communication provides information to the technician about vehicles that only play Bluetooth audio music from the left sp |
PIC5781 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician about vehicles that have a rotational noise coming from the rear of |
PIC5780 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician that some vehicles may have an Antilock Braking System Malfunction I |
PIC5773 | CHEVROLET | SONIC | 2012 | This Preliminary Information communication provides information to the technician about vehicles that have a rattle, clunk or flutter type noise comin |
PIC5776 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician about the Menu and reset buttons for the trip odometer is inoperativ |
PIC5778 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician about vehicles that only play Bluetooth audio music from the left sp |
PIP5353C | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that may have a rough idle or misfire. Technician may |
PIC6250B | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that have a check engine light. Technician will find |
PI0928C | CHEVROLET | SONIC | 2014 | THIS PRELIMINARY BULLETIN PROVIDES A PROCEDURE TO REPLACE THE 1-2-3-4 CLUTCH HOUSING IF THE CUSTOMERS CONCERN IS A BUMP, SURGE OR VIBRATION AT IDLE IN |
PIC-5879 | CHEVROLET | SONIC | 2013 | GM: DIAGNOSTIC TIP FOR MANY DIFFERENT ELECTRICAL COMPLAINTS. *JS<br /> |
PIE-0197B | CHEVROLET | SONIC | 2012 | BUICK/CHEVROLET: MANUAL TRANSMISSION SHIFT LEVER CONCERNS - LOOSE, NOISE WHEN SHIFTED, HARD TO SHIFT INTO GEAR OR PROPER GEAR NOT SELECTED WHEN SHIFTE |
PI1181 | CHEVROLET | SONIC | 2014 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
SB-10073-A | CHEVROLET | SONIC | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
SB-12289-A | CHEVROLET | SONIC | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
SB-12209-B | CHEVROLET | SONIC | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
SB-12261-A | CHEVROLET | SONIC | 2012 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
PIC5778A | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician about vehicles that only play Bluetooth audio music from the left sp |
PIC5792 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician with the locations of the engine grounds.<br /> |
PIC5703A | CHEVROLET | SONIC | 2014 | This Preliminary Information communication provides information to the technician about vehicles that have a fuel gauge is inoperative and the gauge i |
PIC5813 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician about vehicles that have loose terminals in the Instrument Panel Fus |
PIC5710A | CHEVROLET | SONIC | 2012 | This Preliminary Information communication provides information to the technician about vehicles that have a no crank. Technician will find Diagnostic |
PIC5615B | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician about vehicles that intermittently the Instrument Panel Cluster may |
PIC5879 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician with a diagnostic tip to inspect grounds G100 through G107 when diag |
PIC5818 | CHEVROLET | SONIC | 2013 | This Preliminary Information communication provides information to the technician about vehicles that the radio will shut off intermittently after a c |
PIC5959 | CHEVROLET | SONIC | 2012 | This Preliminary Information communication provides information to the technician about vehicles that has no XM audio on certain channels but XM chann |
16-NA-118 | CHEVROLET | SONIC | 2016 | This technical bulletin provides a procedure to complete a wire to wire repair on the engine wire harness to correct a condition of no start, Malfunct |
PIC6242 | CHEVROLET | SONIC | 2017 | This Preliminary Information communication provides information to the technician about vehicles that have washer fluid leaking. Technician should che |
12209B | CHEVROLET | SONIC | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
14234A | CHEVROLET | SONIC | 2012 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
G-150866 | CHEVROLET | SONIC | 2013 | 12289 - STOP DELIVERY ORDER.<br /> |
G-150979 | CHEVROLET | SONIC | 2013 | 12289 - SERVICE UPDATE. THESE VEHICLES MAY HAVE BEEN PRODUCED WITH POTENTIAL INADEQUATE DESIGN CLEARANCE BETWEEN THE BATTERY CABLE B+ TERMINAL AND THE |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.