Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
---|---|---|---|---|
7153 | FORD | EXCURSION | 2000 | EXHIBITING A VIBRATION AT SPEEDS ABOVE 40 MPH. *TT<br /> |
7129 | FORD | EXCURSION | 2000 | SOME VEHICLES BUILT BETWEEN 08/03/1999 MAY EXHIBIT AN ADHESIVE FAILURE AT THE REAR 1/4 GLASS. *TT<br /> |
13272 | FORD | EXCURSION | 2000 | SOME VEHCLES MAY EXHIBIT A VIBRATION AT SPEEDS ABOVE 40 MPH. *TT<br /> |
13255 | FORD | EXCURSION | 2000 | INFORMATION REGARDING VEHICLE PULLING LEFT DURING HARD BRAKING. *MJS<br /> |
14356 | FORD | EXCURSION | 2000 | CONCERNS WITH REAR BRAKE NOISE. *JB<br /> |
06N05 | FORD | EXCURSION | 2000 | CUSTOMER SATISFACTION PROGRAM 06N05. CERTAIN VEHICLES EXTENDED WARRANTY - HEADLAMP SWITCH KNOB MAY FRACTURE OR FALL OFF THE HEADLAMP SWITCH. *TT HE |
7115 | FORD | EXCURSION | 2000 | INFORMATION REGARDING SERVICING PATS W/NEW GENERATION STAR TOOL. *MJS<br /> |
13525 | FORD | EXCURSION | 2000 | INFORMATION REGARDING THE LOCATION OF THE KEYPAD CODE. *TT<br /> |
13519 | FORD | EXCURSION | 2000 | SOME VEHICLES WITH THE 6.8L V-10 ENGINE AND CALIFORNIA EMISSIONS MAY EXHIBIT AN ENGINE MISS OR EXHAUST FLUTTER NOISE. *TT<br /> |
13456 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT BRAKE VIBRATION OR SHUDDER WHILE BRAKING. ENGINEERING HAS RELEASED NEW BRAKE PAD WHICH IS EQUIPPED WITH A V-SPRING. |
13654 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT A SLOW RELEASE OF THE HUBS, AT TIMES, WHICH MAY BE REGARDED AS NOT NORMAL BY THE OPERATOR. *MJS<br /> |
8379 | FORD | EXCURSION | 2000 | A TECHNICAL ASSISTANCE HELPLINE HAS BEEN ESTABLISHED TO HELP WITH DIAGNOSTICS AND / OR MECHANICAL CONCERNS WITH THE NEW VENTURE TRANSFER CASE ON CERTA |
8375 | FORD | EXCURSION | 2000 | SUBJECT REGARDING THE ACCURACY OF THE AVERAGE FUEL ECONOMY AND FUEL RANGE. *TT<br /> |
13742 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EQUIPPED WITH 7.3L DIESEL ENGINE, OPERATING IN COLD CONDITIONS MAY EXHIBIT A GRADUAL LOSS OF POWER AT CRUISE. *MJS<br /> |
8268 | FORD | EXCURSION | 2000 | INFORMATION ON PERFORMING AIR CONDITIONER SYSTEM RECHARGE SERVICE. *TT<br /> |
8245 | FORD | EXCURSION | 2000 | SOME MAY EXHIBIT AN ANTI-LOCK BRAKE LAMP ILLUMINTED AND A B1845 STORED. *TT<br /> |
14032 | FORD | EXCURSION | 2000 | SOME VEHICLES WITH 7.3L DIT ENGINES MAY EXHIBIT LOOSE BOLTS ON THE TURBO HOUSING. *TT<br /> |
032136 | FORD | EXCURSION | 2000 | GLOW PLUG CONTROL MODULE ON 7.3L DIESEL VEHICLES WITH CALIFORNIA EMISSIONS - SERVICE TIP. *TT<br /> |
7888 | FORD | EXCURSION | 2000 | THE VEHICLE MAY EXHIBIT A YELLOWISH STAIN ON THE DUTCH REAR DOORS UNDER THE WIPER ARM ASSEMBLY. THIS CONDITION COULD BE CAUSED BY A CHEMICAL REACTION |
7887 | FORD | EXCURSION | 2000 | THE VEHICLE MAY EXHIBIT A YELLOWISH STAIN ON THE REAR TAILGATE BELOW THE REAR WINDSHIELD WIPER.<br /> |
7884 | FORD | EXCURSION | 2000 | THE VEHICLE EQUIPPED WITH 5.4L OR 6.8L GAS ENGINES MAY EXHIBIT AN OVERHEATING CONDITION DURING PREDELIVERY INSPECTION. THIS MAY BE CAUSED BY A LOW C |
7859 | FORD | EXCURSION | 2000 | VEHICLE EQUIPED WITH EITHER MANUAL OR ELECTRONIC SHIFT 4X4 SYSTEM MAY EXHIBIT A VIBRATION OR A RATCHETING NOISE FROM THE FRONT OF THE VEHICLE. ANOTHE |
7456 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT A PULL TO THE LEFT CONDITION WHILE BRAKING. *TT<br /> |
7432 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT BRAKE VIBRATION OR SHUDDER WHILE BRAKING. *TT<br /> |
7421 | FORD | EXCURSION | 2000 | EXHIBITING A POPPING NOISE FROM THE FRONT SUSPENSION OR PASSENGER SIDE FLOOR PAN. *TT<br /> |
7342 | FORD | EXCURSION | 2000 | SOME VEHICLES WITH AUXILIARY AIR CONDITIONER MAY EXHIBIT POOR / NO AIR CONDITIONER COOLING. *TT<br /> |
13022 | FORD | EXCURSION | 2000 | SOME VEHICLES BUILT BEFORE 11/1999 MAY EXHIBIT INCORRECTLY SET GENERIC ELECTRONIC MODULE (GEM) DIAGNOSTIC TROUBLE CODES (DTC). *TT<br /> |
13860 | FORD | EXCURSION | 2000 | RECENT REPORTS INDICATE DIFFICULTY LOCATING THE ELECTRONIC SHIFT ON THE FLY TRANSFER CASE RELAYS FOR CERTAIN VEHICLES. *TT<br /> |
13859 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH ELECTRONIC SHIFT ON THE FLY TRANSFER CASE MAY EXHIBIT FRONT HUBS THAT WILL NOT UNLOCK / LOCK WITH MODE SWITCH; NOISE FROM |
13854 | FORD | EXCURSION | 2000 | SUBJECT PERTAINING TO THE OPERATION OF HEATED SIDE MIRRORS. *TT<br /> |
7967 | FORD | EXCURSION | 2000 | A DEAD BATTERY AND CIRCUIT BOARD CONCERNS DURING PREDELIVERY INSPECTION.<br /> |
7958 | FORD | EXCURSION | 2000 | THE VEHICLE EXHIBIT SHIF ON THE FLY ENGAGEMENT/DISENGAGEMENT ISSUES OR HEATER/AC ONLY BLOWING OUT OF THE DEFROST MODE. THESE CONDITIONS MAY BE CAUSED |
8207 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH 10.50-INCH RING GEAR, FULL-FLOATING REAR AXLES MAY EXHIBIT A LEAK AT THE OUTBOARD END OF THE AXLE SHAFT(S). *TT<br |
7921 | FORD | EXCURSION | 2000 | A SLOW RELEASE OF THE HUBS, AT TIMES, WHICH MAY BE REGARDED A NOT NORMAL BY THE OPERATOR. SLOW RELEASE OF THE HUBLOCKS IS NOT CONSIDERED ABNORMAL FOR |
14044 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT FUSE #19 BLOWN, OVERDRIVE CANCEL LIGHT (OCIL) FLASHING AND AND INSTRUMENT CLUSTER GAUGES INOPERATIVE. **MR<br /> |
8465 | FORD | EXCURSION | 2000 | INFORMTION REGARDING TURBO BOLTS COMING LOOSE. **MR<br /> |
99B19 | FORD | EXCURSION | 2000 | RECALL / SERVICE PROGRAM INFORMATION REGARDING SPECIAL PARTS ORDERING - 99B19-S1 KIT CODE AA. *TT<br /> |
14244 | FORD | EXCURSION | 2000 | SOME 4X4 VEHICLES MAY EXHIBIT A POP / CLUNK NOISE DURING TURNS, TURNING ONTO UNEVEN SURFACES OR WHEN DRIVING OVER BUMPS. ENGINEERING HAS DETERMINED |
14184 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH 7.3L DIT ENGINE MAY EXHIBIT AN ENGINE THAT RUNS ROUGH, MISSES, BUCK / JERK, HESITATE / STUMBLE, SURGE, LACKS POWER, VARIOU |
14179 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH THE REVERSE PARK AID FEATURE (RPA) MAY EXHIBIT A RPA THAT EMITS A SOLID TONE IMMEDIATELY AFTER REVERSE IS ENGAGED. |
14248 | FORD | EXCURSION | 2000 | FILM OF OIL/DUST AT THE CHARGE AIR COOLER (CAC) HOSE CONNECTIONS. *TT<br /> |
032139 | FORD | EXCURSION | 2000 | 7.3L POWERSTROKE DIESEL ENGINE WITH ENGINE SERIAL NUMBER 661894 THROUGH 1311240 MAY EXHIBIT A KNOCK NOISE ABOVE THE NORMAL SOUND OF THE DIESEL COMBUST |
032138 | FORD | EXCURSION | 2000 | VEHICLES EQUIPPED WITH 7.3L DIT ENGINE BUILT AFTER ENGINE SERIAL NUMBER 896812 MAY HAVE A INJECTION CONTROL PRESSURE (ICP) OIL AERATION READING THAT I |
13927 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT AN ANTI-LOCK BRAKE LAMP ILLUMINATED AND A B1845 STORED. *TT<br /> |
13989 | FORD | EXCURSION | 2000 | INFORMATION REGARDING THE ACCURACY OF THE AVERAGE FUEL ECONOMY AND FUEL RANGE DISPLAYED BY THE OVERHEAD TRIP COMPUTER. *TT<br /> |
13942 | FORD | EXCURSION | 2000 | INFORMATION USED WHEN PERFORMING THE AIR CONDITIONER SYSTEM RECHARGE SERVICE ON CERTAIN VEHICLES. *TT<br /> |
13779 | FORD | EXCURSION | 2000 | SOME VEHICLES BUILT BETWEEN 10/24/99 AND 11/8/99 EQUIPPED WITH 7.3L POWERSTROKE ENGINE THAT HAVE CALIFORNIA EMISSIONS CERTIFIED, MAY EXHIBIT A DEAD BA |
13764 | FORD | EXCURSION | 2000 | SOME VEHICLES BUILT BETWEEN 8/14/99 AND 11/16/99 MAY EXHIBIT SHIFT ON THE FLY ENGAGEMENT/DISENGAGEMENT ISSUES OR HEATER/AC ONLY BLOWING OUT OF THE DEF |
8121 | FORD | EXCURSION | 2000 | SUBJECT REGARDING TRANSFER CASE SHIFT RELAY LOCATION. *TT<br /> |
8120 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH ELECTRONIC SHIFT ON THE FLY TRANSFER CASE MAY EXHIBIT ONE OR MORE OF THE FOLLOWING CONDITIONS: FRONT HUBS WILL NOT UNLO |
0022 | FORD | EXCURSION | 2000 | VEHICLES MAY EXPERIENCE PARTICLE CONTAMINANTS, FROM PRIOR TRANSMISSIION CONCERNS OR EXCESS WEAR, MAY BE TRAPPED IN THE TRANSMISSION FLUID COOLING SYST |
8098 | FORD | EXCURSION | 2000 | INFORMATION REGARDING OPERATION OF HEATED SIDE MIRRORS. *TT<br /> |
13353 | FORD | EXCURSION | 2000 | SUBJECT REGARDING POOR / NO AIR CONDITIONER PERFORMANCE. *TT<br /> |
13247 | FORD | EXCURSION | 2000 | EXHIBITING AN ADHESIVE FAILURE BETWEEN THE HINGE AND / OR REAR CLEVIS AND THE REAR QUARTER GLASS SURFACE. *TT<br /> |
14184 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH 7.3 DIT ENGINE MAY EXHIBIT ENGINE ROUGHNESS, MISSES, BUCK / JERK, HESITATION / STUMBLE, SURGE, LACK OF POWER, VARIOUS IDLE |
14179 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH THE REVERSE PARK AID FEATURE (RPA) MAY EXHIBIT A RPA THAT EMITS SOLID TONE IMMEDIATELY AFTER REVERSE IS ENGAGED. *TT |
14186 | FORD | EXCURSION | 2000 | INFORMATION ON VEHICLES EXHIBITING A HARSH RIDE CONDITION DUE TO IMPROPERLY ADJUSTED TIRE PRESSURES. *TT<br /> |
00221 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH POWERSTROKE DIESEL ENGINES AFTER SERIAL NUMBER 0896812 (ENGINE BUILD DATE), MAY EXHIBIT A NOISE ABOVE THE NORMAL SOUND OF |
13247 | FORD | EXCURSION | 2000 | INFORMATION REGARDING REAR 1/4 GLASS ADHESIVE. *MJS<br /> |
13230 | FORD | EXCURSION | 2000 | INFORMATION REGARDING SERVICING PATS W/NEW GENERATION STAR TOOL. *MJS<br /> |
0086 | FORD | EXCURSION | 2000 | THE 4X4 SYSTEM, PARTICULARLY THE FRONT LOCKING HUBS. *MR<br /> |
13566 | FORD | EXCURSION | 2000 | THERE HAVE BEEN SOME INQUIRIES AS TO WHETHER CERTAIN VEHICLES CAN BE USED FOR SNOWPLOWING. THIS BULLETIN STATES THAT UNDER NO CIRCUMSTANCE SHOULD |
13548 | FORD | EXCURSION | 2000 | INFORMATION ON THE IDLE KICKER FEATURE, WHICH UNDER CONDITIONS WILL AUTOMATICALLY ELEVATE THE IDLE SPEED AFTER 130 SECONDS OF IDLING AT COLD TEMPERATU |
13476 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT A PULL TO THE LEFT WHILE BRAKING CONDITION. *TT<br /> |
13443 | FORD | EXCURSION | 2000 | EXPERIENCING A POPPING NOISE FROM THE FRONT SUSPENSION OR PASSENGER SIDE FLOOR PAN. *TT<br /> |
7546 | FORD | EXCURSION | 2000 | INFORMATION REGARDING LOCATION OF DOOR KEYPAD CODE. *TT<br /> |
7543 | FORD | EXCURSION | 2000 | SOME VEHICLES EQUIPPED WITH THE 6.8L V-10 ENGINE AND CALIFORNIA EMISSIONS MAY EXHIBIT AN EXHAUST FLUTTER NOISE. THIS NOISE MAY ALSO BE DESCRIBED |
7488 | FORD | EXCURSION | 2000 | SOME CUSTOMERS MAY COMMENT ABOUT THE CLIMATE CONTROL SYSTEM DEFAULTING TO DEFROST MODE AND / OR NO AIR DISTRIBUTION CONTROL. *TT<br /> |
998446 | FORD | EXCURSION | 2000 | SOME VEHICLES BUILT BEFORE 11/99 MAY EXHIBIT INCORRECTLY SET GENERIC ELECTRONIC MODULE (GEM) DIAGNOSTIC TROUBLE CODES (DTC). *TT<br /> |
13500 | FORD | EXCURSION | 2000 | SOME VEHICLES WITH 7.3L ENGINES MAY EXHIBIT AN INOPERATIVE VACUUM PUMP. *TT<br /> |
13306 | FORD | EXCURSION | 2000 | SOME VEHICLES MAY EXHIBIT A VIBRATION AT SPEEDS ABOVE 40 MPH. *TT<br /> |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.