Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
---|---|---|---|---|
BC0328961129 | FORD | EXPLORER | 1994 | CONCERNS WITH REAR BRAKE GRAB DURING THE FIRST FEW BRAKE APPLICATIONS WHEN THE BRAKES ARE COLD OR IN THE MORNING AFTER AN OVERNIGHT RAIN. *TW<br /> |
985A36 | FORD | EXPLORER | 1994 | A GRABBING AND/OR STICKING CONDITION DURING THE FIRST FEW BRAKE APPLICATIONS WHEN THE BRAKES ARE COLD OR IN THE MORNING AFTER AN OVERNIGHT RAIN MAY OC |
985A22 | FORD | EXPLORER | 1994 | A COMPREHENSIVE PULL AND DRIFT DIAGNOSTIC PROCEDURE HAS BEEN DEVELOPED TO ASSIST TECHNICIANS WITH VEHICLE SERVICE. *YC<br /> |
95218 | FORD | EXPLORER | 1994 | A VIBRATION/SHAKE MAY BE FELT IN THE SEAT AND/OR FLOOR AT SPEEDS ABOVE 50 MPH (80 KM/H) AND PEAKING NEAR 65 MPH (105 KM/H) ON SOME VEHICLES. AN 'AFTE |
95614 | FORD | EXPLORER | 1994 | OBJECTIONABLE AIRFLOW FROM PANEL REGISTERS DURING HEAVY ACCELERATION. *TW<br /> |
SFA/94L05 | FORD | EXPLORER | 1994 | UNKNOWN<br /> |
SFA/94L05 | FORD | EXPLORER | 1994 | SPECIAL FIELD ACTION - WARRANTY INFORMATION PLACED IN THE AFFECTED TRUCKS DID NOT INCLUDE THE TRANSDUCER ASSEMBLY IN THE 7-YEAR/70,000 MILE WARRANTY |
BC0324972301 | FORD | EXPLORER | 1994 | REAR BRAKES "GRAB" WHEN COLD OR DAMP. *JD<br /> |
951514 | FORD | EXPLORER | 1994 | AIR CONDITIONING-LACK OF COOLING - ORFICE TUBE BLOCKING EVAPORATOR CORE VEHICLES BUILT FROM 10/1/94 THROUGH 12/31/94. AIR CONDITIONING-ORIFICE TUBE |
95153 | FORD | EXPLORER | 1994 | TEMPERATURE GAUGE - FLUCTUATING AND /OR INACCURATE HIGH READINGS. *SD<br /> |
98116 | FORD | EXPLORER | 1994 | INFORMATION REGARDING COMPREHENSIVE PULL AND DRIFT DIAGNOSTIC PROCEDURE DEVELOPED TO ASSIST TECHNICIANS WITH VEHICLE SERVICE. *TT<br /> |
942317 | FORD | EXPLORER | 1994 | EXHAUST SYSTEM WHISTLE. *TW<br /> |
94229 | FORD | EXPLORER | 1994 | INSIDE DOOR HANDLE BREAKS WHEN OPENING. *TW<br /> |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.