| Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
|---|---|---|---|---|
| 02153 | FORD | TAURUS | 1999 | SOME VEHICLES EQUIPPED WITH THE 3.0L 4V DURATEC ENGINE MAY EXHIBIT A MALFUNCTION INDICATOR LAMP ILLUMINATED WITH A DIAGNOSTIC TROUBLE CODE P1518, INTA |
| 12874 | FORD | TAURUS | 1999 | SOME VEHICLES MAY INTERMITTENTLY EXHIBIT A SELF ACTIVATED SINGLE WIPE OF THE FRONT WINDSHIELD WIPERS. *TT<br /> |
| 15390 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT A CHECK ENGINE LIGHT AND/OR EGR DIAGNOSTIC TROUBLE CODES 332, P0401, P1407 (LACKOF EGR FLOW). *TT<br /> |
| 5367 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT INOPERABLE SPEED CONTROL. *TT<br /> |
| 5304 | FORD | TAURUS | 1999 | INFORMATION ON FRONT DISC BRAKE ROTOR PROTECTORS CURRENTLY BEING INSTALLED ON CERTAIN VEHICLES. *TT<br /> |
| 984647 | FORD | TAURUS | 1999 | SOME VEHICLES WILL BE DELIVERED WITH COVERS OVER THE FRONT BRAKE ROTORS. *YC<br /> |
| 00203 | FORD | TAURUS | 1999 | A SEPARATION BETWEEN LAYERS OF THE INSTRUMENT PANEL.*JB<br /> |
| 6469 | FORD | TAURUS | 1999 | CONDITIONS WITH WINDSHIELD WIPER OPERATING WITHOUT COMMAND. *TT<br /> |
| 13250 | FORD | TAURUS | 1999 | INFORMATION REGARDING SLIGHT VIBRATION UPON ACCELERATION. *MJS<br /> |
| 13802 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT AN INTERMITTENT LOSS OF INTEGRATED CONTROL PANEL (ICP) ILLUMINATION. AUDIO AND CLIMATE CONTROLS CONTINUE TO OPERATE DURING |
| 4647 | FORD | TAURUS | 1999 | IMPORTANT PRE-DELIVERY INFORMATION REGARDING SOME VEHICLES DELIVERED WITH COVERS OVER THE FRONT BRAKE ROTORS. *TT<br /> |
| 8016 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT AN INTERMITTENT LOSS OF INTEGRATED CONTROL PANEL (ICP) ILLUMINATION. **MR**<br /> |
| 5898 | FORD | TAURUS | 1999 | SUBJECT REGARDING ACCESSORY DELAY - OWNER GUIDE INFORMATION. *TT<br /> |
| 5897 | FORD | TAURUS | 1999 | EXPERIENCING A SQUEAKING AND / OR POPPING NOISE FROM THE FRONT OUTER TIRE RODS. *TT<br /> |
| 98164 | FORD | TAURUS | 1999 | A TRANSEAL COATING IS ON THE FRONT AND REAR BUMPERS. THIS COATING MUST BE REMOVED BEFORE DELIVERY TO THE CUSTOMER. YD<br /> |
| 98159 | FORD | TAURUS | 1999 | TRANSAXLE , PRIOR TO REPAIR, ORANGE TAG SPECIAL SERVICE INSTRUCTIONS WAS NOT INSTALLED. AK<br /> |
| 12079 | FORD | TAURUS | 1999 | VEHICLES MAY EXHIBIT A BUZZ OR RATTLE CONDITION ON A COLD START OR DURING A LOW RPM STEAD SPEED. *MJS<br /> |
| 12066 | FORD | TAURUS | 1999 | SOME VEHICLES WERE CALIBRATED WITH INCREASED AIR FLOW AT CLOSED THROTTLE TO PREVENT TIP-IN BUMPS, A RESULT MAY BE REDUCED DECELERATION FEEL AND LESS E |
| 9912779 | FORD | TAURUS | 1999 | SUBJECT PERTAINING TO AN INOPERABLE SPEED CONTROL. *TT<br /> |
| 6219 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT STEERING NOISE / RESERVOIR FLUID SWIRLING / RESERVOIR FLUID OVERFLOW. *TT<br /> |
| 13111 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT DIAGNOSTIC TROUBLE CODES P0351 / P0356 (IGNITION COIL A-F PRIMARY / SECONDARY CIRCUIT). *TT<br /> |
| 13109 | FORD | TAURUS | 1999 | SOME VEHICLES EQUIPPED WITH THE PASSIVE ANTI-THEFT SYSTEM (PATS) MAY EXHIBIT A NO CRANK STARTING CONDITION. *TT<br /> |
| 99125 | FORD | TAURUS | 1999 | INFORMATION PERTAINING TO LACK OF ENGINE BRAKING WITH DIAGNOSTIC TROUBLE CODE (DTC) P1138 PRESENT DURING KEY ON ENGINE RUNNING (KOER). *TT<br / |
| 7855 | FORD | TAURUS | 1999 | VEHICLES MAY EXHIBIT INTERMITTENT INSTRUMENT CONTROL PANEL (ICP) ILLUMINATION.<br /> |
| 13019 | FORD | TAURUS | 1999 | SOME VEHICLES WITH 3.0L 2-VALVE ENGINES, BUILT PRIOR TO 4/12/1999 MAY EXHIBIT SPARK KNOCK. *TT<br /> |
| 12712 | FORD | TAURUS | 1999 | SOME 3.0L 4-VALVE DURATEC ENGINES MAY EXHIBIT STEERING NOISE / RESERVOIR FLUID SWIRLING / RESERVOIR FLUID OVERFLOW. *TT<br /> |
| 6219 | FORD | TAURUS | 1999 | SOME 3.0L 4-VALVE DURATEC ENGINES ONLY MAY EXHIBIT STEERING NOISE / RESERVOIR FLUID SWIRLING / RESERVOIR FLUID OVERFLOW. *TT<br /> |
| 7306 | FORD | TAURUS | 1999 | SERVICE TIP FOR VEHICLES BUILT 11/1/1997 - 2/15/1999 WITH SINGLE ILLUMINATED VANITY MIRROR SUN VISORS ONLY, MAY EXHIBIT A BROKEN SUNVISOR STOWAGE BRAC |
| 15879 | FORD | TAURUS | 1999 | SOME SHO VEHICLES MAY EXHIBIT A TICKING NOISE ORIGINATING FROM THE VALVE COVER AREA. *TT<br /> |
| 11764 | FORD | TAURUS | 1999 | SUBJECT REGARDING VEHICLES WHICH WILL BE DELIVERED WITH COVERS OVER THE FRONT BRAKE ROTORS. *TT<br /> |
| 985083 | FORD | TAURUS | 1999 | SOME VEHICLES (3.0L 4 VALVE ONLY) MAY EXHIBIT A CATALYTIC CONVERTER BUZZ OR RATTLE CONDITION ON A COLD START OR DURING A LOW RPM STEADY SPEED. |
| 99151 | FORD | TAURUS | 1999 | CONCERNS WITH SLOW FUEL FILL AT OR ABOVE 3/4 OF A TANK / FUEL FILL NOZZLE CLICKS OFF, SLOW FUEL FILL BELOW 3/4 OF A TANK / CONTINUOUS FILL NOZZEL CLIC |
| 12284 | FORD | TAURUS | 1999 | SOME VEHICLE S MAY EXHBIT INOPERABLE SPPED CONTROL. *TT<br /> |
| 6318 | FORD | TAURUS | 1999 | INFORMATION REGARDING INOPERABLE SPEED CONTROL. *TT<br /> |
| 99E06 | FORD | TAURUS | 1999 | EMISSIONS RECALL FOR VEHICLES WITH A POWERTRAIN CONTROL MODULE (PCM) PREVIOUSLY PROGRAMMED WITH A CALIFORNIA SERVICE CALIBRATION - PCM RECALIBRATION. |
| 01116 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT COOLING SYSTEM CONDITIONS SUCH CONTAMINATED / CORRODED COOLANT; LEAKING / DISCOLORED COOLANT OVERFLOW BOTTLES; VIBRATION FRO |
| 03141 | FORD | TAURUS | 1999 | IN VEHICLE LOCTITE SERVICE PROCEDURE FOR CAMSHAFT TUBE AND GEAR. *TT<br /> |
| 0061 | FORD | TAURUS | 1999 | ISSUE OF A PERCEIVED LACK OF ENGINE BRAKING AND MALFUNCTION INDICATOR LAMP (MIL) ILLUMINATED WITH A FALSE DIAGNOSTIC TROUBLE CODE (DTC) P1138 STORED I |
| 13802 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT AN INTERMITTENT LOSS OF INSTRUMENT CONTROL PANEL (ICP) ILLUMINATION. *MJS<br /> |
| 6646 | FORD | TAURUS | 1999 | SOME VEHICLES WITH 3.0L 4-VALVE ENGINES BUILT BETWEEN 12/17/97 AND 6/30/99 MAY EXHIBIT A HARD START / LONG CRANK OR A ROUGH IDLE AFTER A COLD START. |
| 6612 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT FRONT SUSPENSION NOISE DUE TO FRONT STRUT, FRONT SWAY BAR LINKS OR SYMPTOMS SUCH AS PREMATURE REAR BRAKE PAD WEAR DUE TO SEI |
| 6579 | FORD | TAURUS | 1999 | INFORMATION DIAGNOSING VEHICLES THAT MAY EXHIBIT A MALFUNCTION INDICATOR LAMP ON WITH DIAGNOSTIC TROUBLE CODE P1309 STORED IN MEMORY. *TT<br |
| 6576 | FORD | TAURUS | 1999 | SERVICE TIP INFORMATION REGARDING ENGINE OIL LEAK DIAGNOSIS. *TT<br /> |
| 13347 | FORD | TAURUS | 1999 | SUBJECT REGARDING INOPERATIVE BLOWER MOTOR. *TT<br /> |
| 02107 | FORD | TAURUS | 1999 | TRANSFER SERVICE TIPS FOR THE FRONT WIPER MOTOR MOUNT BRACKET AND DEPRESSED PARK OUTPUT ARM. *TT<br /> |
| 13055 | FORD | TAURUS | 1999 | SUBJECT REGARDING FRONT SEAT TRIM INVESTIGATION. *TT<br /> |
| 12570 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT FRONT OUTER TIE RODS SQUEAK AND / OR POP NOISE OVER BUMPS AND / OR TURNING. *TT<br /> |
| 12569 | FORD | TAURUS | 1999 | THE OWNERS GUIDE FOR CERTAIN VEHICLES INCORRECTLY STATES THAT THE ACCESSORY DELAY FEATURE WILL PROVIDE FOR RADIO AND POWER WINDOW OPERATION FOR UP TO |
| 12784 | FORD | TAURUS | 1999 | INFORMATION ON REMOVING REAR TIE DOWN BRACKETS DURING PDI AS REQUIRED. *TT<br /> |
| 12718 | FORD | TAURUS | 1999 | ALL WAGONS BUILT ON OR AFTER 12/19/98 NOW HAVE THE LIFTGATE DOOR AJAR WIRING CONNECTED INTO THE LEFT REAR DOOR AJAR CIRCUIT. *TT<br /> |
| 00191 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXPERIENCE A SEPARATION BETWEEN LAYERS OF THE INSTRUMENT PANEL. *JB<br /> |
| 02183 | FORD | TAURUS | 1999 | EXHAUST SYSTEM Y-PIPE CRACK AT THE NOISE VIBRATION HARNESS BRACKET. *MJ<br /> |
| 5706 | FORD | TAURUS | 1999 | CONDITIONS ON SLOW FUEL FILL OR FUEL GAUGE COMES OFF FULL TOO QUICKLY. *TT<br /> |
| 9912693 | FORD | TAURUS | 1999 | ENGINEERING IS INVESTIGATING CONCERNS WITH WAGONS EXHIBITING A LEFT REAR DOOR AJAR WARNING INDICATOR LAMP "ON". *TT<br /> |
| 9912692 | FORD | TAURUS | 1999 | ENGINEERING IS INVESTIGATING CONDITIONS OF A HARD TO TURN IGNITION KEY / STIFF IGNITION SWITCH LOCK CYLINDER. *TT<br /> |
| 9912683 | FORD | TAURUS | 1999 | THIS BULLETIN MENTIONS THAT VEHICLES BUILT ON OR AFTER MARCH 26, 1999 WILL NO LONGER BE EQUIPPED WITH ROCK GUARD PAINT COATING ON THE ROCKER PANELS. |
| 996883 | FORD | TAURUS | 1999 | INFORMATION ON ARRANGING A DEALER VISIT FOR VEHICLES EXHIBITING DIAGNOSTIC TROUBLE CODES (DTC) P0351 / P0356 (IGNITION COIL A-F PRIMARY / SECONDARY CI |
| 996882 | FORD | TAURUS | 1999 | INFORMATION ON DIAGNOSING A NO CRANK STARTING CONDITION ON VEHICLES EQUIPPED WITH THE PASSIVE ANTI-THEFT SYSTEM (PATS). *TT<br /> |
| 996783 | FORD | TAURUS | 1999 | CONCERNS WITH THE SEATS SPLITTING AT THE SEAMS; LEATHER OR FABRIC BLEMISHES AND / OR LOOSE OR POOR FIT SEATING TRIM. *TT<br /> |
| 6730 | FORD | TAURUS | 1999 | SUBJECT PERTAINING TO VEHICLES WITH 3.0L 2-VALVE ENGINES, BUILT PRIOR TO 4/12/99 MAY EXHIBIT SPARK KNOCK. *TT<br /> |
| 14856 | FORD | TAURUS | 1999 | SOME VEHICLES EQUPPED WITH 3.0L 2V VULCAN OR 4V DURATEC ENGINE MAY EXHIBIT AN EXHAUST RUST-THRU, WELD FATIGUE CONDITION BETWEEN THE TWO TOEBOARD CATAL |
| 12163 | FORD | TAURUS | 1999 | SOME VEHICLES MAY EXHIBIT A SLIGHT VIBRATION DURING ACCELERATION ONLY. *MJS<br /> |
| 6283 | FORD | TAURUS | 1999 | IMPORTANT INFORMATION ON REMOVING REAR TIE DOWN BRACKETS DURING PRE-DELIVERY. *TT<br /> |
| 6228 | FORD | TAURUS | 1999 | INFORMATION REGARDING WIRING CHANGE ON THE LIFTGATE DOOR AJAR INDICATOR. *TT<br /> |
| 6171 | FORD | TAURUS | 1999 | CONCERNS WITH LEFT REAR DOOR AJAR WARNING INDICATOR ON WAGONS ONLY. *TT<br /> |
| 996170 | FORD | TAURUS | 1999 | CONDITIONS WITH STIFF IGNITION SWITCH LOCK CYLINDER. *TT<br /> |
| 6158 | FORD | TAURUS | 1999 | SUBJECT REGARDING VEHICLES BUILT ON OR AFTER MARCH 26, 1999 WILL NO LONGER BE EQQUIPED WITH ROCK GUARD PAINT COATING ON THE ROCKER PANELS. *TT<br |
| 996123 | FORD | TAURUS | 1999 | CONCERNS WITH BUZZ OR VIBRATION WITH THE GEAR SELECTOR IN PARK. *TT<br /> |
| 996040 | FORD | TAURUS | 1999 | SUBJECT REGARDING ELECTRONIC CRASH SENSOR (ECS) MODULE LOCATION. *TT<br /> |
| 996039 | FORD | TAURUS | 1999 | EXPERIENCING WINDNOISE / WATER LEAK FROM WINDSHIELD. *TT<br /> |
| 13381 | FORD | TAURUS | 1999 | SUBJECT REGARDING SERVICE TIP FOR SUN VISOR BRACKET BREAKAGE. *TT<br /> |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.