Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
---|---|---|---|---|
SSM 48005 | FORD | TRANSIT | 2017 | If a 2015-2017 Transit vehicle originally equipped with a rubber flexible coupling requires replacement of the driveshaft assembly and/or transmission |
18M06-S1 | FORD | TRANSIT | 2017 | Certain 2015-2017 Model Year Transit Vehicles with a 3.2L Diesel Engine - EGR Cooler Replacement<br /> |
18M06 | FORD | TRANSIT | 2017 | Certain 2015-2017 Model Year Transit Vehicles with a 3.2L Diesel Engine - EGR Cooler Replacement<br /> |
18M06-S1 | FORD | TRANSIT | 2017 | Certain 2015-2017 Model Year Transit Vehicles with a 3.2L Diesel Engine - EGR Cooler Replacement<br /> |
AEVSB2017-6.9 | FORD | TRANSIT | 2017 | Notice to dealers regarding Ford Safety recall # 17S15 and delivery hold.<br /> |
SSM 46716 | FORD | TRANSIT | 2017 | Some 2015-2017 Transit vehicles may exhibit front seat safety belts that do not extend or retract properly or may exhibit an abnormal noise. Verify if |
SSM 46706 | FORD | TRANSIT | 2017 | Some 2013-2016 F-Super Duty/2015-2017 Transit/2016-2017 F650-750 vehicles equipped with a diesel engine may exhibit DTC P207F and/or P20EE (Reductant |
SSM 47250 | FORD | TRANSIT | 2017 | As noted in FSA 17S34, loss of instrument cluster display can result from wiring corrosion and damage to the Trailer Relay Module on affected Transit |
SSM 47245 | FORD | TRANSIT | 2017 | Some 2015-2017 Transit vehicles may fail to program the BCM following replacement. To repair, follow BCM installation procedures in Workshop Manual (W |
SSM 47123 | FORD | TRANSIT | 2017 | Some 2015-2017 Transit vehicles may fail to program the BCM following replacement. To repair, follow BCM installation procedures in Workshop Manual (W |
SSM 47039 | FORD | TRANSIT | 2017 | Some 2017 F-Super Duty, 2016-2017 F650-750 equipped with 6.7L diesel engines and 2015-2017 Transit equipped with 3.2L diesel engines may exhibit a MIL |
SSM 47094 | FORD | TRANSIT | 2017 | Some 2015-2017 Transit vehicles may fail BCM installation programming when attempting to install a new BCM. The Technical Assistance Center and engine |
SSM 46923 | FORD | TRANSIT | 2017 | Some 2015-2017 Transit vehicles equipped with a 3.5L or 3.7l gasoline engine may exhibit an engine overheat condition or poor A/C cooling due to one o |
SSM 46890 | FORD | TRANSIT | 2017 | Some 2017 F-Super Duty/2016-2017 F650-750 equipped with 6.7L diesel engines and 2015-2017 Transit equipped with 3.2L diesel engines may exhibit a MIL |
SSM 46219 | FORD | TRANSIT | 2017 | SOME 2015-2017 LOW ROOF TRANSIT VEHICLES BUILT ON OR BEFORE 30-SEP-2016 AND UPFITTED WITH A ROOF RACK MAY EXHIBIT INTERIOR ROOF BOW BRACKET TO SIDE PA |
SSM 46824 | FORD | TRANSIT | 2017 | Some 2013-2017 F-Super Duty/2015-2017 Transit/2016-2017 F650-750 vehicles equipped with a diesel engine may exhibit DTC P207F and/or P20EE (Reductant |
SSM 46823 | FORD | TRANSIT | 2017 | 2015-2018 Transit vehicles equipped with dual rear wheels (DRWs) have a high mount rear marker lamp that does not illuminate with the stop lamps. This |
SSM 46807 | FORD | TRANSIT | 2017 | Some 2015-2018 Transits may exhibit a lack of airflow from the front climate control system cabin vents in fresh air mode. This concern can be due to |
SSM 46413 | FORD | TRANSIT | 2017 | SOME 2015-2017 TRANSIT VEHICLES BUILT ON OR BEFORE 17-OCT-2016, EQUIPPED WITH A 3.2L ENGINE, AND WITH LOW TIME IN SERVICE (LESS THAN 8,000 KM (5,000 M |
SSM 46066 | FORD | TRANSIT | 2017 | Some 2013-2017 F-Super Duty, 2015-2017 Transit and 2016-2017 F650-F750 vehicles equipped with a diesel engine may exhibit diagnostic trouble code (DTC |
SSM 46059 | FORD | TRANSIT | 2017 | Some 2016-2017 Transit full-size hubcaps may be damaged or cracked during pre-delivery installation or a repair procedure due to misalignment of the h |
SSM 46093 | FORD | TRANSIT | 2017 | Diesel customers may inquire about a Distance to Empty (DTE) warning message for the DEF system. It may be necessary to add up to 2.5 gallons of DEF f |
SSM 46361 | FORD | TRANSIT | 2017 | SOME 2017 TRANSIT VEHICLES WITHOUT THE FORD UPFITTER SWITCH OPTION MAY EXHIBIT A LACK OF ELECTRICAL POWER AT THE BL-GY WIRE OF THE CUSTOMER INTERFACE |
SSM 46357 | FORD | TRANSIT | 2017 | SOME 2015-2017 TRANSIT VEHICLES MAY EXHIBIT TRIM ISSUES THAT ARE NOT WARRANTABLE BY FORD. TRANSIT VEHICLES ARE EQUIPPED WITH INTERIOR AND EXTERIOR TRI |
SSM 46286 | FORD | TRANSIT | 2017 | 2015-2017 TRANSIT VEHICLES ORDERED WITH A KEYLESS ENTRY KEYPAD WILL HAVE THE FORD ACCESSORY KEYPAD INSTALLED ON THE VEHICLE AND PROGRAMMED AT THE ASSE |
SSM 45979 | FORD | TRANSIT | 2017 | 2015-2017 - F-SUPER DUTY, F-650/750 WITH 6.7L DIESEL AND 2015-2017 TRANSIT - 3.2L DIESEL EQUIPPED VEHICLES USE A SELECTIVE CATALYTIC REDUCTION (SCR) S |
SSM 46291 | FORD | TRANSIT | 2017 | SOME 2017 F-150 AND TRANSIT VEHICLES BUILT ON OR BEFORE 15-OCT 2016 AND EQUIPPED WITH A 9.75 AXLE MAY EXHIBIT A DIFFERENTIAL HOUSING COVER LEAK. BEFOR |
TSB 17-0009 | FORD | TRANSIT | 2017 | SOME 2016-2017 TRANSIT VEHICLES WITH LOW MILEAGE EQUIPPED WITH A 3.2L ENGINE AND BUILT ON OR BEFORE 13-NOV-2016 MAY EXHIBIT AN ILLUMINATED MALFUNCTION |
TSB 17-0006 | FORD | TRANSIT | 2017 | SOME 2017 TRANSIT VEHICLES EQUIPPED WITH AN AUXILIARY JUNCTION BOX AND BUILT ON OR BEFORE 17-OCT-2016 MAY EXHIBIT AN INOPERATIVE AUXILIARY RELAY 8 AND |
SSM 46423 | FORD | TRANSIT | 2017 | 2015-2017 TRANSIT VEHICLES EQUIPPED WITH DUAL REAR WHEELS (DRWS) HAVE A HIGH MOUNT REAR MARKER LAMP THAT DOES NOT ILLUMINATE WITH THE STOP LAMPS. THIS |
SSM 46390 | FORD | TRANSIT | 2017 | SOME 2015-2017 TRANSIT VEHICLES MAY HAVE UNIQUE ACCESSORY DRIVE NOISE CHARACTERISTICS. ENGINEERING REVIEW OF WARRANTY RETURNED BELT TENSIONERS HAS NOT |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.