Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
---|---|---|---|---|
JTB00480NAS3 | JAGUAR | XE | 2017 | Intake Camshaft Variable Cam Timing Actuator - Component Failure<br /> |
JTB00547NAS2 | JAGUAR | XE | 2017 | The Anti-lock Brake System (ABS) warning light may be illuminated in the Instrument Cluster. Upon further inspection, Diagnostic Trouble Code (DTC) C0 |
JTB00514NAS5 | JAGUAR | XE | 2017 | The digital disc player will not eject, occasionally skips tracks, cycles quickly through tracks and 'locks up.' On-screen commands may also fail to o |
JTB00458NAS3.3 | JAGUAR | XE | 2017 | A 'rattle' noise may be evident from the front of the vehicle when driving between 10-25mph (16-40km/h) over cobblestones, damaged roads, and or other |
JTB00458NAS3.2 | JAGUAR | XE | 2017 | A 'rattle' noise may be evident from the front of the vehicle when driving between 10-25mph (16-40km/h) over cobblestones, damaged roads, and or other |
JTB00458NAS3.1 | JAGUAR | XE | 2017 | A 'rattle' noise may be evident from the front of the vehicle when driving between 10-25mph (16-40km/h) over cobblestones, damaged roads, and or other |
JTB00458NAS4 | JAGUAR | XE | 2017 | A 'rattle' noise may be evident from the front of the vehicle when driving between 10-25mph (16-40km/h) over cobblestones, damaged roads, and/or other |
JTB00646NAS1 | JAGUAR | XE | 2017 | Water ingress into the passenger and/or luggage compartment may be evident.<br /> |
JTB00514NAS4 | JAGUAR | XE | 2017 | The digital disc may not eject from the digital disc player or intermittently skips tracks, cycles quickly through tracks, and/or 'locks up.' On-scree |
SSM73019 | JAGUAR | XE | 2017 | Issue The Image Processing Module A (IPMA module, Forward Looking Camera) is being changed unnecessarily and to aid in correctly diagnosing customer |
6-342NAS2 | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE: An issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range where the luggage compartm |
SSM73030 | JAGUAR | XE | 2017 | Issue: JLR are investigating X260/X760/X761 INGENIUM I4 2.0L Diesel Powertrain control module (PCM) logging DTC P062F- 44 - EEPROM Error.<br /> |
SSM72925 | JAGUAR | XE | 2017 | Issue: Exterior door mirror dip position does not always return to previously set position when reverse gear is engaged and then changed back to drive |
JTB00518NAS3 | JAGUAR | XE | 2017 | Situation: An engine coolant leak may be evident from the engine coolant expansion tank filler neck. This may be accompanied by steam from under the h |
JTB00575NAS2 | JAGUAR | XE | 2017 | |
JTB00458NAS2 | JAGUAR | XE | 2017 | A 'rattle' noise may be evident from the front of the vehicle when driving between 10-25mph (16-40km/h) over cobblestones, damaged roads, and or other |
JTB00458NAS3 | JAGUAR | XE | 2017 | A 'rattle' noise may be evident from the front of the vehicle when driving between 10-25mph (16-40km/h) over cobblestones, damaged roads, and or other |
SFCC_10MAY18_01 | JAGUAR | XE | 2017 | Upon investigation a technician may find that the Telematics Control Module (TCU) is not reporting on the network.<br /> |
JTB00515NAS2 | JAGUAR | XE | 2017 | The engine Malfunction Indicator Lamp (MIL) may be illuminated with Diagnostic Trouble Code (DTC) P025C-11 stored in the Powertrain Control Module (PC |
JTB00547NAS3 | JAGUAR | XE | 2017 | The Anti-lock Brake System (ABS) warning light may be illuminated in the Instrument Cluster. Upon further inspection, Diagnostic Trouble Code (DTC) C0 |
SSM72354 | JAGUAR | XE | 2017 | Issue: Instrument Cluster displays AEB initializing message (Image Processing Module A (IPMA) - DTC C1001-49 Flagged).<br /> |
SSM72933 | JAGUAR | XE | 2017 | Issue: A customer may report a noise when turning the steering wheel, which is confirmed by the dealer as originating from the steering column. Thi |
SSM73304 | JAGUAR | XE | 2017 | Issue: Customers may report the engine management light (MIL) is illuminated with the possibility of a ?Traction Reduced - 2 Wheel Drive Only? warni |
SSM73301 | JAGUAR | XE | 2017 | Issue: AJ200D - Engine oil level shows a lower reading than the maximum mark on the oil level indicator.<br /> |
SSM73201 | JAGUAR | XE | 2017 | DTCs may be flagged P0404-77/84, P042E-72 or P042F-73<br /> |
JTB00557NAS1 | JAGUAR | XE | 2017 | Adaptive Dynamics Fault Message Displayed in Instrument Cluster<br /> |
SSM73285 | JAGUAR | XE | 2017 | Heads up display does not display cruise control value below 20MPH or 20KPH<br /> |
SSM73249 | JAGUAR | XE | 2017 | Coolant leaking from coolant resrvior cap<br /> |
K455NAS1 | JAGUAR | XE | 2017 | USB network between USB hub and digital disc player does not match specification<br /> |
K452NAS1 | JAGUAR | XE | 2017 | Incorrect torque on front left and righ tie-rod adjustment lock nut<br /> |
6-349NAS | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE An issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range which may have a cable as |
6-348NAS | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE An issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range which have had an incorre |
JTB00556NAS1 | JAGUAR | XE | 2017 | The electric cooling fans may continue to operate, causing a noise from the engine compartment. The engine Malfunction Indicator Lamp (MIL) may also b |
JTB00547NAS3 | JAGUAR | XE | 2017 | The Anti-lock Brake System (ABS) warning light may be illuminated in the Instrument Cluster. Upon further inspection, Diagnostic Trouble Code (DTC) C0 |
6-356NAS | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE: An issue has been identified on a limited number of Jaguar vehicles within the listed Affected Vehicle Range where the engine Ma |
JTB00568NAS2 | JAGUAR | XE | 2017 | Situation: A rattle/knock noise may be evident when closing the front doors or driving slowly over rough ground.<br /> |
H027NAS1 | JAGUAR | XE | 2017 | SITUATION: An issue has been identified on certain vehicles within the listed Affected Vehicle Range where the engine Malfunction Indicator Lamp (MIL) |
K455NAS3 | JAGUAR | XE | 2017 | Situation: An issue has been identified on certain vehicles within the listed Affected Vehicle Range which may have a cable assembly for the USB netwo |
JTB00580NAS1 | JAGUAR | XE | 2017 | Situation: A water leak into the front left and/or right footwells may be evident.<br /> |
6-359NAS | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE: An issue has been identified on a limited number of Jaguar vehicles within the listed Affected Vehicle Range may experience loss |
H008NAS1 | JAGUAR | XE | 2017 | Situation: An issue has been identified on certain vehicles within the listed Affected Vehicle Range may experience loss of power assist to the steeri |
SSM72885 | JAGUAR | XE | 2017 | ISSUE: MIL ILLUMINATED AND WITH DTC P025C-11 FOR FUEL PUMP MODULE "A" CONTROL CIRCUIT LOW - CIRCUIT SHORT TO GROUND<br /> |
SSM72808 | JAGUAR | XE | 2017 | ISSUE: CUSTOMER REPORTS A SCRAPING OR CLICKING NOISE FROM THE CENTRE FLOOR AREA OF THE VEHICLE WHEN ACCELERATING / CORNERING.<br /> |
K407 UPS4816-6BN | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE A SUPPORT CROSS BRACE HAS BEEN |
K404 UPS4616-2BN | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES FITTED WITH THE 3.0L SC V6 ENGINE WITHIN THE AFFECTED VEHICLE RANGE WHERE THE |
SSM72828 | JAGUAR | XE | 2017 | ISSUE: ROTARY GEAR SHIFT MODULE SELECTOR OPERATION IS UNAVAILABLE FOLLOWING A LOW VOLTAGE EVENT -ACCOMPANIED BY DTC P085D-97. AS A CONSEQUENCE THE ROT |
K386NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES LISTED WITHIN THE AFFECTED VEHICLE RANGE WHERE THE OVERHEAD SUNGLASS HOLDER AP |
JTB00461NAS1 | JAGUAR | XE | 2017 | SITUATION: THE FRONT OVERHEAD CONSOLE SUNGLASSES HOLDER MAY APPEAR TO BE DISTORTED AND WILL NOT LATCH CORRECTLY IN CERTAIN CONDITIONS.<br /> |
JTB00493NAS1 | JAGUAR | XE | 2017 | "SITUATION: A 'HOWL' NOISE MAY BE EVIDENT FROM THE VEHICLE AT LOWSPEED OVERRUN (BETWEEN 1,800-1,100 RPM)."<br /> |
6-335NAS | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE: A potential issue has been identified on a limited number of vehicles listed within the Affected Vehicle Range where a change to |
JA16GI-17 | JAGUAR | XE | 2017 | Please be advised that Service Action K426, Gateway Module (GWM) Stay Awake - Battery Drain, has been reinstated with immediate effect.<br /> |
6-334NAS | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE: A potential issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range which may experie |
SSM73074 | JAGUAR | XE | 2017 | Issue: When the vehicle is received it is found that the transit bag is 1) Ripped and the sd card is missing. 2) The sd card is for the incorrect re |
K426NAS2 | JAGUAR | XE | 2017 | Situation: An issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range where the Gateway Module (GWM) stays |
K415NAS1 | JAGUAR | XE | 2017 | Situation: An issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range where a change to the robotic sealing |
K445NAS1 | JAGUAR | XE | 2017 | Situation: An issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range which may experience low levels of co |
SSM72758 | JAGUAR | XE | 2017 | Issue: Excessive vibration of vehicle and exhaust system when stationary at idle.<br /> |
JTB00518NAS2 | JAGUAR | XE | 2017 | Situation: An engine coolant leak may be evident from the engine coolant expansion tank filler neck. This may be accompanied by steam from under the h |
JTB00516NAS1 | JAGUAR | XE | 2017 | Situation: The engine Malfunction Indicator Lamp (MIL) may be illuminated with Diagnostic Trouble Code (DTC) P0341-91 stored in the Powertrain Control |
JTB00480NAS2 | JAGUAR | XE | 2017 | Situation: A rattle noise may be evident from the engine compartment and/or the Malfunction Indicator Lamp (MIL) is illuminated. The Diagnostic Troubl |
6-329NAS2 | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE: An issue has been identified on a limited number of vehicles within the listed Affected Vehicle Range where the evaporative emis |
6-302NAS4 | JAGUAR | XE | 2017 | DESCRIPTION OF ISSUE: An issue has been identified on a limited number of vehicles fitted with the 3.0L V6 Supercharged engine within the Affected Veh |
SSM73094 | JAGUAR | XE | 2017 | Issue: Excessive vibration of vehicle and exhaust system when stationary at idle and/or DTC P245B-84 (DTC will only be present on 2.0 Diesel engines). |
SSM73074 | JAGUAR | XE | 2017 | Issue: When the vehicle is received it is found that the transit bag is 1) Ripped and the sd card is missing. 2) The sd card is for the incorrect regi |
K404 UPS4616-5bN | JAGUAR | XE | 2017 | Situation: An issue has been identified on a limited number of vehicles fitted with the 3.0L SC V6 engine within the listed Affected Vehicle Range whe |
JTB00512NAS2 | JAGUAR | XE | 2017 | Situation: The clock display on the Touch Screen and the Instrument Cluster appears to 'lose' approximately 2-3 minutes per month and requires a reset |
SSM72748 | JAGUAR | XE | 2017 | ISSUE: TOWING EYE COVER/S MISSING OR DAMAGED<br /> |
SSM72828 | JAGUAR | XE | 2017 | ISSUE: CONTENT: THIS SSM APPLIES TO ROTARY TRANSMISSION CONTROL SWITCH MODULE (TCS) / GEAR SHIFT MODULE (GSM) IN THE ABOVE APPLICABLE MODEL YEARS VEHI |
6-306NAS2 | JAGUAR | XE | 2017 | ISSUE: A POTENTIAL ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES LISTED WITHIN THE AFFECTED VEHICLE RANGE WHERE A SUPPORT CROSS BRACE HAS |
SSM73019 | JAGUAR | XE | 2017 | ISSUE: THE IMAGE PROCESSING MODULE A (IPMA MODULE, FORWARD LOOKING CAMERA) IS BEING CHANGED UNNECESSARILY AND TO AID IN CORRECTLY DIAGNOSING CUSTOMER |
SSM72933 | JAGUAR | XE | 2017 | ISSUE: A CUSTOMER MAY REPORT A CREAK / GROAN NOISE COMING FROM THE LOWER STEERING COLUMN AREA.<br /> |
K441NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE THE ALL SURFACE PROGRESS CONTRO |
K432 UPS7116-3BN | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE THE CHASSIS MOUNT VACUUM PIPE A |
K434NAS3 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHICH MAY EXPERIENCE A MALFUNCTION IN |
K434NAS2 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHICH MAY EXPERIENCE A MALFUNCTION IN |
JTB00523NAS1 | JAGUAR | XE | 2017 | SITUATION: THE LUGGAGE COMPARTMENT LID LATCH COVER MAY BECOME DETACHED.<br /> |
SSM72936 | JAGUAR | XE | 2017 | "ISSUE: A CUSTOMER MAY EXPRESS A CONCERN THAT THE CHECK ENGINE LIGHT IS ILLUMINATED (MIL) WITH DTC P034191 IS STORED IN THE POWERTRAIN CONTROL MODULE |
SSM72921 | JAGUAR | XE | 2017 | ISSUE: A CUSTOMER MAY EXPRESS A CONCERN THAT THE MALFUNCTION INDICATOR LAMP (MIL) IS ILLUMINATED WITH DIAGNOSTIC TROUBLE CODE (DTC) P025C11 SET WITHIN |
JTB00217NAS2 | JAGUAR | XE | 2017 | SITUATION: THE REARMOST SECTION (IN FRONT OF THE REAR WHEEL) OF THE ROCKER PANEL(S) MAY SHOW SIGNS OF STONE CHIPPING.<br /> |
K423NAS1 | JAGUAR | XE | 2017 | SYSTEM FREEZES AND RESTARTS; LOSS OF FAVORITES, NAVIGATION DESTINATION MUST BE ENTERED MORE THAN ONCE AND OR MOBILE PHONE MUST BE PAIRED MORE THAN ONC |
K407NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE A SUPPORT CROSS BRACE HAS BEEN |
K404UPS4616-4BNA | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES FITTED WITH THE 3.0L SC V6 ENGINE WITHIN THE LISTED AFFECTED VEHICLE RANGE WHE |
JTB00461NAS1 | JAGUAR | XE | 2017 | SITUATION: THE FRONT OVERHEAD CONSOLE SUNGLASSES HOLDER MAY APPEAR TO BE DISTORTED AND WILL NOT LATCH CORRECTLY IN CERTAIN CONDITIONS.<br /> |
K415UPS5616 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE A CHANGE TO THE ROBOTIC SEALING |
SSM72913 | JAGUAR | XE | 2017 | ISSUE: VEHICLES FITTED WITH INCONTROL TOUCH. TOUCHSCREEN GOES INTO RE-CYCLE MODE (RE-BOOTS) WHEN THE IGNITION IS SWITCHED TO ON.<br /> |
SSM72913 | JAGUAR | XE | 2017 | ISSUE: VEHICLES FITTED WITH INCONTROL TOUCH. TOUCHSCREEN GOES INTO RE-CYCLE MODE (RE-BOOTS) WHEN THE IGNITION IS SWITCHED TO ON.<br /> |
SSM72910 | JAGUAR | XE | 2017 | |
JTB00510NAS1 | JAGUAR | XE | 2017 | |
JTB00510NAS1 | JAGUAR | XE | 2017 | |
K396NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE IT HAS BEEN REPORTED THAT UNDER |
K402NAS1 | JAGUAR | XE | 2017 | "SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHICH MAY EXPERIENCE A VIBRATION/KN |
JTB00518NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ENGINE COOLANT LEAK MAY BE EVIDENT FROM THE ENGINE COOLANT EXPANSION TANK FILLER NECK. THIS MAY BE ACCOMPANIED BY STEAM FROM UNDER THE H |
K434NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHICH MAY EXPERIENCE A MALFUNCTION IN |
JTB00522NAS1 | JAGUAR | XE | 2017 | SITUATION: ONLY ON VEHICLES WITH MANUAL LUGGAGE COMPARTMENT LIDS, THE LUGGAGE COMPARTMENT LID MAY FOUL THE REAR BUMPER WHEN CLOSING, RESULTING IN PAIN |
K409NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE AFFECTED VEHICLE RANGE WHERE THE PAINT HAS THE POTENTIAL TO DETERMI |
K432 UPS7116-2BN | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE THE CHASSIS MOUNT VACUUM PIPE |
JTB00515NAS1 | JAGUAR | XE | 2017 | SITUATION: THE ENGINE MALFUNCTION INDICATOR LAMP (MIL) MAY BE ILLUMINATED WITH DIAGNOSTIC TROUBLE CODE (DTC) P025C-11 STORED IN THE POWERTRAIN CONTROL |
K427NAS1 | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHICH MAY HAVE BEEN MANUFACTURED AWAY |
JTB00510NAS2 | JAGUAR | XE | 2017 | |
K407 UPS4816-2BN | JAGUAR | XE | 2017 | SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF VEHICLES WITHIN THE LISTED AFFECTED VEHICLE RANGE WHERE A SUPPORT CROSS BRACE HAS BEEN |
JTB00493NAS2 | JAGUAR | XE | 2017 | SITUATION: A 'HOWL' NOISE MAY BE EVIDENT FROM THE VEHICLE AT LOW-SPEED OVERRUN (BETWEEN 1,800-1,100 RPM).<br /> |
JTB00514NAS1 | JAGUAR | XE | 2017 | SITUATION: THE COMPACT DISC (CD) PLAYER WILL NOT EJECT THE CD OR INTERMITTENTLY SKIPS TRACKS, CYCLES QUICKLY THROUGH TRACKS, AND 'LOCKS UP.' ON SCREEN |
JTB00458NAS1 | JAGUAR | XE | 2017 | SITUATION: A 'RATTLE' NOISE MAY BE EVIDENT FROM THE FRONT OF THE VEHICLE WHEN DRIVING BETWEEN 10-25MPH (16-40KM/H) OVER COBBLESTONES, DAMAGED ROADS, A |
JTB00512NAS1 | JAGUAR | XE | 2017 | SITUATION: THE CLOCK DISPLAY ON THE TOUCH SCREEN AND THE INSTRUMENT CLUSTER APPEARS TO 'LOSE' APPROXIMATELY 2-3 MINUTES PER MONTH AND REQUIRES A RESET |
K422NAS1 | JAGUAR | XE | 2017 | |
SSM72908 | JAGUAR | XE | 2017 | ISSUE: INCOMPLETE VEHICLE DATA TRANSFER TO SIRIUSXM CREATING DELAYS WHEN CUSTOMERS WISH TO ACTIVATE THE SIRIUS XM SATELLITE RADIO AND SUBSCRIBE TO THE |
SSM72981 | JAGUAR | XE | 2017 | "ISSUE: WHEN USING THE ADD/REMOVE ACCESSORIES, CONFIGURE NEW/EXISTING GATEWAY MODULE (GWM) OR CONFIGURE NEW/EXISTING BODY CONTROL MODULE (BCM) IN THE |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.