Manufacturer Communications
Vehicles / Land rover / Lr2 / 2013
| Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
|---|---|---|---|---|
| UPS3113-1bNAS1 | LAND ROVER | LR2 | 2013 | Right-hand C-pillar outer panel split on leading edge.<br /> |
| LTB00511NAS1 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SSM-66897 | LAND ROVER | LR2 | 2013 | LAND ROVER: WARNING LAMP ILLUMINATES AND PARK BRAKE ACTIVATION/DE-ACTIVATION FUNCTIONALITY RELATED TO DTC C2007-11 OR C2008-11. MODEL LR2, RANGE ROV |
| SGI-13-09- | LAND ROVER | LR2 | 2013 | LAND ROVER: INFORMATION PROVIDED REGARDING AN UPDATE ON SOFTWARE FOR SOME VEHICLES TO BE BROUGHT INTO LINE WITH CURRENT PRODUCTION SOFTWARE LEVELS, T |
| SSM-66877 | LAND ROVER | LR2 | 2013 | LAND ROVER: SOME VEHICLES MAY EXPERIENCE AN ASSOCIATED WARNING LAMP ILLUMINATION AND AN IMPAIRED FUNCTION OF ELECTRONIC BRAKE. MODEL LR2, L359, RANGE |
| SSM60097 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SGI13-25 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SGI13-12 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SGI13-12.2 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SGI13-09.2 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| DVD134-08V.140.2 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| LTB00623NAS1 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SGI15-06 | LAND ROVER | LR2 | 2013 | "DESCRIPTION A POTENTIAL ISSUE HAS BEEN IDENTIFIED ON 2013 MODEL YEAR LR2 (L359) VEHICLES WHERE THE TRANSMISSION SELECTOR LEVER BUTTON (ON THE FRONT |
| Q439NAS1 | LAND ROVER | LR2 | 2013 | "SITUATION: AN ISSUE HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF AUTOMATIC 2013 MODEL YEAR LR2 (L359) VEHICLES WHERE THE TRANSMISSION SELECTOR LEVER BU |
| SGI14-08 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| Q315NAS1 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| 303-14 | LAND ROVER | LR2 | 2013 | ENGINE CALIBRATION MAY DETECT UNNECESSARY MISFIRE FOR 2013 MODEL VEHICLES. *LJ<br /> |
| UPS3113-1BNAS1 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SSM68338 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SSM71903 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| Q261NAS2 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| Q244NAS1 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| LTB00606NAS1 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| "SGI13-09 | LAND ROVER | LR2 | 2013 | "DESCRIPTION JAGUAR LAND ROVER NORTH AMERICA IS TAKING THE OPPORTUNITY TO PERFORM SOFTWARE UPDATES TO THE CENTRAL JUNCTION BOX (CJB) OF 2013 MODEL YE |
| Q261NAS2 | LAND ROVER | LR2 | 2013 | "SITUATION: WE ARE TAKING THE OPPORTUNITY TO PERFORM SOFTWARE UPDATES TO THE CENTRAL JUNCTION BOX (CJB) TO BRING IT INTO LINE WITH THE CURRENT PRODUC |
| SSM71058 | LAND ROVER | LR2 | 2013 | "ISSUE: UPON CUSTOMER COMPLAINT OF A NOISY POWER STEERING PUMP OR HEAVY STEERING, SHOULD A DEALER INTEND TO CHANGE A POWER STEERING PUMP TO RESOLVE T |
| LTB00623NAS1 | LAND ROVER | LR2 | 2013 | "SITUATION: THE ENGINE MALFUNCTION INDICATOR LAMP (MIL) MAY BE ILLUMINATED WITH NO NOTICEABLE ENGINE-RELATED ISSUE AND DIAGNOSTIC TROUBLE CODE (DTC) |
| SSM64037 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| LTB00575NAS3 | LAND ROVER | LR2 | 2013 | "SITUATION: THE HORN MAY BE INOPERATIVE. CAUSE: THIS MAY BE CAUSED BY LOOSE HORN LINK LEAD CONNECTOR TERMINALS."<br /> |
| SSM68338 | LAND ROVER | LR2 | 2013 | |
| "SGI13-12 | LAND ROVER | LR2 | 2013 | A POTENTIAL CONCERN HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF 2013 MODEL YEAR LAND ROVER LR2 VEHICLES WHERE THE LEADING EDGE OF THE OUTER PANEL ON TH |
| SGI13-12 | LAND ROVER | LR2 | 2013 | A POTENTIAL CONCERN HAS BEEN IDENTIFIED ON A LIMITED NUMBER OF 2013 MODEL YEAR LAND ROVER LR2 VEHICLES WHERE THE LEADING EDGE OF THE OUTER PANEL ON TH |
| LTB00715NAS1 | LAND ROVER | LR2 | 2013 | "SITUATION: THE ENGINE MALFUNCTION INDICATOR LAMP (MIL) MAY BE DISPLAYED ON THE INSTRUMENT CLUSTER WITH DIAGNOSTIC TROUBLE CODE (DTC) P2188 STORED IN |
| LTB00502NAS2 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| LTB00391NAS2 | LAND ROVER | LR2 | 2013 | SUMMARY TO BE PROVIDED ON A FUTURE DATE.<br /> |
| SGI14-08 | LAND ROVER | LR2 | 2013 | "DESCRIPTION A LIMITED NUMBER OF 2013 MODEL YEAR LAND ROVER LR2 VEHICLES WITHIN THE LISTED VIN RANGE CONTAIN ENGINE CALIBRATION FOR MISFIRE DETECTION |
| Q315NAS1 | LAND ROVER | LR2 | 2013 | "SITUATION: THE ENGINE CALIBRATION FOR MISFIRE DETECTION IS UNNECESSARILY PESSIMISTIC ON 2013 MODEL YEAR LR2 2.0 GASOLINE ENGINE DERIVATIVE. IF A VEHI |
| SSM-64037 | LAND ROVER | LR2 | 2013 | LAND ROVER: FREELANDER 2/LR 2 13MY CARPET MATS-UPGRADED PARTS. DEALERS ARE REPORTING INSTANCES WHERE CUSTOMERS HAVE COMPLAINED THE THE CARPET MATS FOR |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.