Manufacturer Communications
Vehicles / Mitsubishi / Eclipse / 1999
| Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
|---|---|---|---|---|
| TSB0123004 | MITSUBISHI | ECLIPSE | 1999 | THIS BULLETIN CONTAINS CORRECTED DIAGNOSTIC TROUBLE CODE 41 (SOLENOID CIRCUIT ERROR - LR) DIAGNOSIS CHARTS FOR REVISED SERVICE MANUAL PAGES. *J |
| TSB0011001 | MITSUBISHI | ECLIPSE | 1999 | INFORMATION AND RELATED INSTALLATION PROCEDURES ABOUT A NEW, IMPROVED HEAD GASKET FOR VEHILCES EQUIPPED WITH THE 2.0L, NON-TURBO, 420A ENGINE. *T |
| 89 | MITSUBISHI | ECLIPSE | 1999 | NO START. 1995-99 420A WITH MANUAL TRANSMISSION. *TT<br /> |
| TSB9837A005 | MITSUBISHI | ECLIPSE | 1999 | SUBJECT REGARDING POWER STEERING BELT ALIGNEMENT AND TROUBLESHOOTING PROCEDURES. *YC<br /> |
| 01 | MITSUBISHI | ECLIPSE | 1999 | SUBJECT REGARDING DIAGNOSTIC TROUBLE CODE P1390 PCM RELEARN. *TT<br /> |
| 80 | MITSUBISHI | ECLIPSE | 1999 | SUBJECT REGARDING REPLACEMENT CRANK ANGLE SENSOR WIRE COLORS. *TT<br /> |
| 84 | MITSUBISHI | ECLIPSE | 1999 | SUBJECT REGARDING MANUAL TRANSMISSION FLUID. *TT<br /> |
| 83 | MITSUBISHI | ECLIPSE | 1999 | VEHICLE TECHNICAL INFORMATION REGARDING MANUAL TRANSMISSION FLUID. *TT<br /> |
| 48 | MITSUBISHI | ECLIPSE | 1999 | INFORMATION REGARDING INTERMITTENT LOSS OF CRUISE CONTROL. *TT<br /> |
| TSB9911007 | MITSUBISHI | ECLIPSE | 1999 | INFORMATION REGARDING CYLINDER HEAD GASKETS FOR REMANUFACTURED SHORT BLOCKS. *TT<br /> |
| TSB9942A003 | MITSUBISHI | ECLIPSE | 1999 | DELAMINATION OF SUNROOF SUNSHADE MATERIAL. *TT<br /> |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.