| Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
|---|---|---|---|---|
| 3825 | PONTIAC | AZTEK | 2005 | TAILGATE WILL NOT UNLOCK. *TT<br /> |
| PIC5953 | PONTIAC | AZTEK | 2005 | This Preliminary Information communication provides information to the technician about vehicles that may have an issue when using Bluetooth voice rec |
| 01635 | PONTIAC | AZTEK | 2004 | ALL WHEEL DRIVE (AWD) VIBRATION ON ACCELERATION AND TURNS.*MR<br /> |
| 010845002 | PONTIAC | AZTEK | 2001 | INFORMATION REGARDING THE TRAILER WIRING HARNESS PIGTAL WHICH WAS OMITTED FROM CERTAIN VEHICLES BUILT BETWEEN VIN BREAKPOINTS 1S527230 TO 1S540390. |
| PIT4720C | PONTIAC | AZTEK | 2005 | This Preliminary Information communication provides information to the technician that after replacing the Instrument Panel Cluster the exchange cente |
| 010420002 | PONTIAC | AZTEK | 2001 | SUBJECT REGARDING EXCHANGE PROGRAM FOR 2001 MODEL YEAR (TRANSFER CASE / REAR DIFFERENTIAL). *TT<br /> |
| 01794 | PONTIAC | AZTEK | 2004 | EXTERIOR ROOF PANEL DIMPLES WITH OVERHEAD CONSOLE. *MR<br /> |
| 010867002 | PONTIAC | AZTEK | 2001 | SOME CUSTOMERS MAY COMMENT THAT UNDER CERTAIN CROSS WIND OR WINDY CONDITIONS THERE IS A RATTLE COMING FROM THE LUGGAGE CARRIER AREA. CHANGING THE POS |
| 050101 | PONTIAC | AZTEK | 2001 | VEHICLE BATTERY DISCHARGE DURING STORAGE. *TT<br /> |
| 020730040 | PONTIAC | AZTEK | 2002 | DIFFICULT SHIFTING FROM PARK TO ANY DRIVE RANGE. *TT<br /> |
| 2032 | PONTIAC | AZTEK | 2004 | UNABLE TO MOVE GEAR SHIFTER OUT OF PARK. *MJ<br /> |
| 030602 | PONTIAC | AZTEK | 2002 | THIS MESSAGE IS IN REFERENCE TO PAINTED FASCIA AND SIDE CLADDING SERVICE. *TT<br /> |
| 000849014 | PONTIAC | AZTEK | 2001 | SOME CUSTOMERS MAY COMMENT THAT THE TOP OF THE INSTRUMENT PANEL IS WARPED REARWARD OF THE DEFROSTER OUTLET. *TT<br /> |
| 000864013 | PONTIAC | AZTEK | 2001 | SOME CUSTOMERS MAY COMMENT THAT THE REAR LIFT GATE WILL NOT COME OFF THE SECONDARY LATCH POSITION WHEN OPENED AUTOMATICALLY ON 2001 PONTIAC AZTEK MODE |
| 010843004 | PONTIAC | AZTEK | 2001 | SOME OWNERS MAY COMMENT THAT INTERMITTENTLY THE TIP OF THE PASSENGER SIDE WINDSHIELD WIPER BLADE CONTACTS OR TOUCHES THE DRIVER'S WIPER BLADE WHEN THE |
| 3563 | PONTIAC | AZTEK | 2004 | SERVICE VME - UNABLE TO MOVE GEAR SHIFTER OUT OF PARK. *TT<br /> |
| 100501 | PONTIAC | AZTEK | 2001 | THE SUBJECT OF THE MESSAGE IS DIAGNOSTIC TROUBLE CODE P0716 AND / OR P0717. *TT<br /> |
| 010523008 | PONTIAC | AZTEK | 2001 | REVISION OF BRAKE AND SUSPENSION FASTENER TIGHTENING SPECIFICATIONS *JG<br /> |
| 3641A | PONTIAC | AZTEK | 2005 | CANNOT SHIFT VEHICLE OUT OF PARK WITH DEAD OR LOW BATTERY. *TT<br /> |
| 300800 | PONTIAC | AZTEK | 9999 | THIS MESSAGE ADVISES ALL DEALERSHIPS THAT GENERAL MOTORS IS USING PROTECTIVE COATINGS DURING THE SHIPPING OF CERTAIN VEHICLES. THIS COATING PROTECTS |
| 040867003 | PONTIAC | AZTEK | 2004 | DINGS IN ROOF SHEET METAL. *MJ<br /> |
| 020730048 | PONTIAC | AZTEK | 2003 | PRESSURE CONTROL SOLENOID REPLACEMENT FOR 4T65-E, 4T40-E, AND 4T45-E TRANSAXLE/TRANSMISSION.*MR<br /> |
| 010842003 | PONTIAC | AZTEK | 2001 | A CONDITION MAY EXIST WHERE WATER LEAKS OR HEAVY CONDENSATION IS FORMED IN EITHER THE LEFT OR RIGHT TAIL LAMP ASSEMBLIES. *TT<br /> |
| 01022 | PONTIAC | AZTEK | 2001 | SOME VEHICLES MAY HAVE THE POTENTIAL OF EXHIBITING A BATTERY DRAIN CONDITION IF THE VEHICLE'S INSTRUMENT PANEL IS ILLUMINATED AND THE VEHICLE IS TURNE |
| 01022 | PONTIAC | AZTEK | 2001 | SUBJECT REGARDING CUSTOMER SATISFACTION CAMPAIGN REGARDING BATTERY DISCHARGE. *TT<br /> |
| 01022 | PONTIAC | AZTEK | 2001 | VEHICLES MAY HAVE THE POTENTIAL OF EXHIBITING A BATTERY DRAIN CONDITION IF THE VEHICLE'S INSTRUMENT PANEL IS ILLUMINATED AND THE VEHICLE IS TURNED OFF |
| 000846004A | PONTIAC | AZTEK | 2002 | RE-ESTABLISHING COMMUNICATIONS WITH ONSTAR CENTER AFTER BATTERY DISCONNECT. ORIGINAL NOT YET RECEIVED. *TT<br /> |
| 10012002 | PONTIAC | AZTEK | 2003 | INFORMATION ON SOME OPTION PACKAGING HAS CHANGED. *EH<br /> |
| 01022 | PONTIAC | AZTEK | 2001 | CUSTOMER SATISFACTION CAMPAIGN FOR VEHICLES HAVING THE POTENTIAL OF EXHIBITING A BATTERY DRAIN CONDITION IF THE VEHICLE'S INSTRUMENT PANEL IS ILLUMINA |
| 01022 | PONTIAC | AZTEK | 2001 | SOME VEHICLES MAY HAVE THE POTENTIAL OF EXHIBITING A BATTERY DRAIN CONDITITION IF THE VEHICLE'S INSTRUMENT PANEL IS ILLUMINATED AND THE VEHICLE IS TUR |
| 050602 | PONTIAC | AZTEK | 2001 | SUBJECT REGARDING INTERCHANGEABILITY BETWEEN THE 2001 AND 2002 LIFT GATE REAR SPOILER. *TT<br /> |
| 050602 | PONTIAC | AZTEK | 2002 | SUBJECT REGARDING SLIDING REAR CARGO CONVENIENCE TRAY DAMAGE. *TT<br /> |
| 0804 | PONTIAC | AZTEK | 2004 | SHIFT LEVER INTERLOCK. *NM<br /> |
| 32 | PONTIAC | AZTEK | 2001 | INFORMATION REGARDING A NEW ALL WHEEL DRIVE SYSTEM CALLED VERSATRAK. *SLC<br /> |
| 01060A | PONTIAC | AZTEK | 2002 | SUBJECT REGARDING CUSTOMER SATISFACTION CAMPAIGN VALVE SPRING REPLACEMENT. *JG<br /> |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.