Manufacturer Communications
Vehicles / Western star / 4900 / 2019
Bulletin Number | Vehicle Make | Vehicle Model | Model Year | Summary |
---|---|---|---|---|
TechTalk7853 | WESTERN STAR | 4900 | 2019 | Tech Talk discussion on GHG17 WST 4900 Neutral Switch Not Valid.<br /> |
TechTalk7821 | WESTERN STAR | 4900 | 2019 | Tech Talk discussion on failed engine mounts.<br /> |
OLFL821-Emission | WESTERN STAR | 4900 | 2019 | Owner's Letter for emissions recall FL821 for Western Star 4900 exhaust pipes emitting excess pollutants. Pipe support brackets lacks durability and m |
FL821 | WESTERN STAR | 4900 | 2019 | Emissions Recall for Western Star 4900 exhaust pipes emitting excess pollutants. Pipe support brackets lacks durability and may cause pipe to crack at |
P&SSep2019 | WESTERN STAR | 4900 | 2019 | Parts and Service Committee meeting minutes<br /> |
FL773 Lowmax Bra | WESTERN STAR | 4900 | 2019 | Recall Bulletin FL773 Lowmax Brake Hoses<br /> |
FL773 Lowmax Bra | WESTERN STAR | 4900 | 2019 | Recall Bulletin FL773 Lowmax Brake Hoses<br /> |
FL812 Western St | WESTERN STAR | 4900 | 2019 | Western Star Odometers Recall Bulletin<br /> |
FL766 | WESTERN STAR | 4900 | 2019 | FL766 Western Star Power Cable Studs<br /> |
DOC-1033417 | WESTERN STAR | 4900 | 2019 | SS 1033417: WST 4900 Low Max w/Disc Brakes Front Brake Hose rubbing Hood fender<br /> |
DOC-1033194 | WESTERN STAR | 4900 | 2019 | SS - 1033194 WST 4900FA Cab Mounting Crossmember Interfering with Battery Cables Heat Shield<br /> |
cal54001 | WESTERN STAR | 4900 | 2019 | Customer Advisory Letter- Battery Power Cable Routing<br /> |
DOC-1033297 | WESTERN STAR | 4900 | 2019 | SS 1033297: WST 4900 Low Max Exhaust Pipe Installation improvements<br /> |
DOC-1033417 | WESTERN STAR | 4900 | 2019 | SS 1033417: WST 4900 Low Max w/Disc Brakes Front Brake Hose rubbing Hood fender<br /> |
DOC-1033194 | WESTERN STAR | 4900 | 2019 | SS - 1033194 WST 4900FA Cab Mounting Crossmember Interfering with Battery Cables Heat Shield<br /> |
ICI12-024 | WESTERN STAR | 4900 | 2019 | ICI12-024-DLR SF453 - Termination Date Extended<br /> |
701-14 | WESTERN STAR | 4900 | 2019 | 701-14 SPN 168 FMI 0 and 1 (IPPC)(GHG14<br /> |
706-14 | WESTERN STAR | 4900 | 2019 | 706-14 SPN 171 FMI 3, 4 (CPC)(GHG14)<br /> |
719-14 | WESTERN STAR | 4900 | 2019 | 719-14 SPN 84 (CPC) (GHG14)<br /> |
710-14 | WESTERN STAR | 4900 | 2019 | 710-14 SPN 96 (CPC) (GHG14)<br /> |
711-14 | WESTERN STAR | 4900 | 2019 | 711-14 SPN 107 (CPC) (GHG14<br /> |
sbw5461 | WESTERN STAR | 4900 | 2019 | sbw5461 Guidelines for Repairing or Replacing an Electrical Harness<br /> |
sbw4206 | WESTERN STAR | 4900 | 2019 | sbw4206 Brake Shimmy - Meritor SteeLite X30 Brake Drum With Excessive Runout<br /> |
709-14 | WESTERN STAR | 4900 | 2019 | 709-14 SPN 3216 (MCM) (GHG14)<br /> |
sbw5430 | WESTERN STAR | 4900 | 2019 | sbw5430 Disconnecting or Connecting Daytime Running Lights<br /> |
707-14 | WESTERN STAR | 4900 | 2019 | 707-14 SPN 520229 FMI 3 (IPPC) (GHG14<br /> |
703-14 | WESTERN STAR | 4900 | 2019 | 703-14 SPN 3556 (ACM) (EPA10)<br /> |
716-14 | WESTERN STAR | 4900 | 2019 | 716-14 SPN 4077 (MCM)(EPA07 EPA10;GHG14<br /> |
704-14 | WESTERN STAR | 4900 | 2019 | 704-14 SPN 520200 FMI 6 (IPPC)(GHG14)<br /> |
705-14 | WESTERN STAR | 4900 | 2019 | 705-14 SPN 520203 FMI 6 (IPPC)(GHG14)<br /> |
14TS18 | WESTERN STAR | 4900 | 2019 | 14TS18 GHG14 DD Engine EGR System Fault Code<br /> |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.