Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
003232337 | BMW | 318 | 1995 | TAIL LIGHTS COME ON AND OFF INTERMITTENTLY WHILE TRAVELING ON THE HIGHWAY. CAUSE OF FAILURE IS UNDETERMINED AT THIS TIME. *AK |
001195606 | BMW | 318 | 1995 | Consumer states while driving the vehicle was in accident with another vehicle. consumer states that the driver side air bag did not deploy on time. |
001195605 | BMW | 318 | 1995 | Consumer states while driving the vehicle was in accident with another vehicle. consumer states that the driver side air bag did not deploy on time. |
002174094 | BMW | 318 | 1995 | DRIVER'S SIDE SEAT SHIFTS AROUND WHILE DRIVING, MAKING DRIVER LOSE PEDAL, AND STEERING CONTROL.*AK *MJ |
996191153 | BMW | 318 | 1995 | JACK FAILURE, VEHICLE ON JACK DUE TO A STRONG WIND, JACK FLEW OVER, ONLY BUILT ON 3' DESIGN. *AK |
0000106591 | BMW | 318 | 1995 | THE TIRES ARE AFTER MARKET TIRE S( BRIDGESTONE BOIZZOAK) THERE IS A RUBBER DUST ON THE CAR FROM THE TIRE . PLEASE DESCRIBE . *AK |
996104971 | BMW | 318 | 1995 | When making a turn, the steering wheel locks up, causing the consumer to lose control of the vehicle and crash. *ak the airbag did not deploy in the |
996103023 | BMW | 318 | 1995 | DURING A FRONT IMPACT ACCIDENT, AT 30 MPH. THE DRIVER'S AND PASSENGER'S SIDE SEAT BELTS AND AIR BAGS, WERE INOPERATIVE. *AK |
996018906 | BMW | 318 | 1995 | CLUTCH/PRESSURE PLATE FAILURE. |
996018905 | BMW | 318 | 1995 | CLUTCH/PRESSURE PLATE FAILURE. |
001196071 | BMW | 318 | 1995 | Consumer states while driving the vehicle was in accident with another vehicle. consumer states that the driver side air bag did not deploy on time. |
001196070 | BMW | 318 | 1995 | Consumer states while driving the vehicle was in accident with another vehicle. consumer states that the driver side air bag did not deploy on time. |
002095151 | BMW | 318 | 1995 | The vehicle began blowing fuses causing many of the systems to quite functioning. we replace with fuses the same size as it ask for and it started |
0000021293 | BMW | 318 | 1995 | ELECTRICAL SYSTEM FAILURE. *AK |
0000018871 | BMW | 318 | 1995 | MANIFOLD NOISY. |
0000018870 | BMW | 318 | 1995 | EXPANSION VALVE FAILED. |
0000018869 | BMW | 318 | 1995 | PART TO HEADLIGHT LOOSE. |
0000018868 | BMW | 318 | 1995 | STEERING FAILED. |
996191742 | BMW | 318 | 1995 | TRANSMISSION SLIPS WHEN ACCELERATING IN TRAFFIC, CAUSING VEHICLE TO STALL. *AK |
996191722 | BMW | 318 | 1995 | TRANSMISSION SLIPS WHEN ACCELERATING IN TRAFFIC, CAUSING VEHICLE TO STALL. *AK |
996190888 | BMW | 318 | 1995 | The consumer was involved in an rear-end colission and was passed head on into a parked vehicle and the driver and passenger side air bag did not |
995175955 | BMW | 318 | 1995 | CAR LOST POWER WHILE DRIVING, FIRE CAME FROM EXHAUST AND BURNED BUMPER. TT |
0000153110 | BMW | 318 | 1995 | AIR BAG LIGHT ILLUMINATES, INDICATING A MALFUNCTION WITHIN THE SYSTEM, CAUSE UNKNOWN. PLEASE GIVE ANY FURTHER DETAILS. *AK |
0000153090 | BMW | 318 | 1995 | AIR BAG LIGHT ILLUMINATES, INDICATING A MALFUNCTION WITHIN THE SYSTEM, CAUSE UNKNOWN. PLEASE GIVE ANY FURTHER DETAILS. *AK |
0000152701 | BMW | 318 | 1995 | AIR BAG LIGHT COMES ON AND REMAINS ILLUMINATED EVEN AFTER STARTING VEHICLE. CAUSE UNKNOWN. PLEASE GIVE ANY FURTHER DETAILS. *AK |
997121528 | BMW | 318 | 1995 | Air bag: driving approximately 30mph when a car ahead stopped. ran into the back of the car and neither air bag deployed. bmw investigator said air |
997121512 | BMW | 318 | 1995 | Air bag: driving approximately 30mph when a car ahead stopped. ran into the back of the car and neither air bag deployed. bmw investigator said air |
0000106603 | BMW | 318 | 1995 | THE TIRES ARE AFTER MARKET TIRE S( BRIDGESTONE BOIZZOAK) THERE IS A RUBBER DUST ON THE CAR FROM THE TIRE . PLEASE DESCRIBE . *AK |
996104970 | BMW | 318 | 1995 | When making a turn, the steering wheel locks up, causing the consumer to lose control of the vehicle and crash. *ak the airbag did not deploy in the |
996103022 | BMW | 318 | 1995 | DURING A FRONT IMPACT ACCIDENT, AT 30 MPH. THE DRIVER'S AND PASSENGER'S SIDE SEAT BELTS AND AIR BAGS, WERE INOPERATIVE. *AK |
996100203 | BMW | 318 | 1995 | ELECTRICAL SYSTEM FAILURE. *AK |
999085771 | BMW | 318 | 1995 | I don't have the exact date and speed of failure. my car would not go into gear when shifted while driving at a lower speed. it would also pop out |
0000021301 | BMW | 318 | 1995 | ELECTRICAL SYSTEM FAILURE. *AK |
0000018874 | BMW | 318 | 1995 | PART TO HEADLIGHT LOOSE. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.