Consumer Complaints
Vehicles / Carpenter / School bus
| Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
|---|---|---|---|---|
| 000127440 | CARPENTER | SCHOOL BUS | 1994 | DEALER KEEPS GIVING CONSUMER THE RUN AROUND ON REPAIRING SCHOOL BUS DOOR FRAME. *AK |
| 0000107933 | CARPENTER | SCHOOL BUS | 1989 | There is not enough weight on the front axle, so that when brakes are lightly applied, the front wheels automatically lock up, especially in wet |
| 0000107932 | CARPENTER | SCHOOL BUS | 1989 | There is not enough weight on the front axle, so that when brakes are lightly applied, the front wheels automatically lock up, especially in wet |
| 997070906 | CARPENTER | SCHOOL BUS | 1997 | BACK SECTION OF THE BUS SEATS BEGAN TO BREAK LOOSE AT THE BASE. |
| 997070905 | CARPENTER | SCHOOL BUS | 1997 | BACK SECTION OF BUS SEATS BROKE LOOSE AT THE BASE. |
| 997070904 | CARPENTER | SCHOOL BUS | 1997 | BACK SECTION OF BUS SEATS BROKE LOOSE AT THE BASE . |
| 997070903 | CARPENTER | SCHOOL BUS | 1997 | SEAT BACKS BROKE LOOSE AT THE BASE . |
| 997070726 | CARPENTER | SCHOOL BUS | 1993 | CRACKS IN OUTER SUSPENSION MOUNTING PIECES AT WELD IN FRONT OF METAL AIRBAG MOUNTING PLATE. |
| 997070725 | CARPENTER | SCHOOL BUS | 1993 | CRACKS IN WELDS ON OUTSIDE SUSPENSION MOUNTING PIECES. |
| 0000070724 | CARPENTER | SCHOOL BUS | 1993 | CRACKS ON THE SUSPENSION MOUNTING AREA. |
| 997070723 | CARPENTER | SCHOOL BUS | 1993 | CRACKS IN WELDS ON OUTSIDE SUSPENSION MOUNTING PIECES AT WHEEL WELL. |
| 996066668 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR TO SUPPORT FRAME CRACKING. |
| 999063696 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063695 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063694 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063693 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063692 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063691 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063617 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063613 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063608 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063597 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063596 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063595 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 997043519 | CARPENTER | SCHOOL BUS | 1997 | SEAT BACK BREAKS LOOSE AT THE BASE. |
| 996023816 | CARPENTER | SCHOOL BUS | 1992 | BROKEN CROSSMEMBER OVER REAREND.(1ST VEHICLE ON 602408) |
| 996010705 | CARPENTER | SCHOOL BUS | 1994 | WATER PUMP FAILED. (SUPERINTENDENT FOR SCHOOL). TT |
| 003213927 | CARPENTER | SCHOOL BUS | 1995 | We have 115 carpenter body school buses that have been have been outlined that could possibility have cracked or broken welds in the roof structure. |
| 000130055 | CARPENTER | SCHOOL BUS | 1995 | Dealer refuses to fix recall 00v-015 concerning frame body cracks, this particular company has 42 school buses that fall under this recall, dealer |
| 000127447 | CARPENTER | SCHOOL BUS | 1994 | DEALER KEEPS GIVING CONSUMER THE RUN AROUND ON REPAIRING SCHOOL BUS DOOR FRAME. *AK |
| 0000107939 | CARPENTER | SCHOOL BUS | 1989 | There is not enough weight on the front axle, so that when brakes are lightly applied, the front wheels automatically lock up, especially in wet |
| 0000104033 | CARPENTER | SCHOOL BUS | 1997 | Overhead compartment which is mounted along the left side of the school bus at driver's seat is not padded as required in title 67, chapter 171, |
| 0000104026 | CARPENTER | SCHOOL BUS | 1997 | Overhead compartment which is mounted along the left side of the school bus at driver's seat is not padded as required in title 67, chapter 171, |
| 999063598 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 997070914 | CARPENTER | SCHOOL BUS | 1997 | BACK SECTION OF THE BUS SEATS BEGAN TO BREAK LOOSE AT THE BASE. |
| 997070913 | CARPENTER | SCHOOL BUS | 1997 | BACK SECTION OF BUS SEATS BROKE LOOSE AT THE BASE. |
| 997070912 | CARPENTER | SCHOOL BUS | 1997 | BACK SECTION OF BUS SEATS BROKE LOOSE AT THE BASE . |
| 997070911 | CARPENTER | SCHOOL BUS | 1997 | SEAT BACKS BROKE LOOSE AT THE BASE . |
| 997070735 | CARPENTER | SCHOOL BUS | 1993 | CRACK ON WELD WHERE THE SUSPENSION IS ATTACHED TO THE FRAME IN FRONT OF THE AIRBAG BRACKET. |
| 997070733 | CARPENTER | SCHOOL BUS | 1993 | CRACKS IN WELDS ON OUTSIDE SUSPENSION MOUNTING PIECES. |
| 997070727 | CARPENTER | SCHOOL BUS | 1993 | CRACK ON WELD WHERE THE SUSPENSION IS ATTACHED TO THE FRAME IN FRONT OF THE AIRBAG BRACKET. |
| 997070708 | CARPENTER | SCHOOL BUS | 1997 | SEAT BACKS BREAK LOOSE AT THE BASE. |
| 996066681 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR CRACKING. |
| 996066680 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS IN SUSPENSION COMPONENTS. . ( 2ND VEHICLE ON 513287) |
| 996066673 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR CRACKING. |
| 996066672 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS IN SUSPENSION COMPONENTS. . ( 2ND VEHICLE ON 513287) |
| 996066671 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR TO FRAME SUPPORT CRACKING. |
| 996066669 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS. (4TH VEHICLE ON 602407) |
| 999063710 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063709 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063708 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063702 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063701 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063700 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063625 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063624 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063623 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063622 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063621 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063620 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063615 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063614 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063616 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063607 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063606 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063605 | CARPENTER | SCHOOL BUS | 1996 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063604 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063603 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 999063602 | CARPENTER | SCHOOL BUS | 1997 | DESIGN LOCATION OF THE THROTTLE CABLE IS CAUSING CHAFFING AGAINST THE HOUSEING RESULTING IN THE THROTTLE PEDAL STICKING TO THE FOLLOR. YH |
| 0000044250 | CARPENTER | SCHOOL BUS | 1997 | SEAT BACKS COMING LOOSE DUE TO WELD FAILURES ON SEVERAL SEATS. |
| 997043527 | CARPENTER | SCHOOL BUS | 1997 | SEAT BACK BREAKS LOOSE AT THE BASE. |
| 997033082 | CARPENTER | SCHOOL BUS | 1993 | CRACK IN OUTRIGGER AS IT MOUNTS TO SUSPENSION AND FRAME. FRONT MOTOR MOUNTS CROSSMEMBER IS BENT. |
| 996023824 | CARPENTER | SCHOOL BUS | 1992 | BROKEN CROSSMEMBER OVER REAREND.(1ST VEHICLE ON 602408) |
| 996023815 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS IN SUSPENSION COMPONENTS. |
| 996018547 | CARPENTER | SCHOOL BUS | 1992 | FUEL PUMP REPLACED.(1ST VEHICLE ON 601577) |
| 996018540 | CARPENTER | SCHOOL BUS | 1992 | FUEL COOLING FANS REPLACED. |
| 996018539 | CARPENTER | SCHOOL BUS | 1992 | FUEL PUMP REPLACED.(1ST VEHICLE ON 601577) |
| 996010714 | CARPENTER | SCHOOL BUS | 1994 | REAR DOOR FAILED. TT |
| 996010713 | CARPENTER | SCHOOL BUS | 1994 | WATER PUMP FAILED. (SUPERINTENDENT FOR SCHOOL). TT |
| 996010707 | CARPENTER | SCHOOL BUS | 1994 | HEATER FAILED. TT |
| 996010706 | CARPENTER | SCHOOL BUS | 1994 | REAR DOOR FAILED. TT |
| 995001842 | CARPENTER | SCHOOL BUS | 1994 | Passenger window does not close due to bad seal design on window frames, also latch rivits on emergency windows loose, preventing windows from |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.