Consumer Complaints
Vehicles / Carpenter / School bus / 1992
| Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
|---|---|---|---|---|
| 996066668 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR TO SUPPORT FRAME CRACKING. |
| 996023816 | CARPENTER | SCHOOL BUS | 1992 | BROKEN CROSSMEMBER OVER REAREND.(1ST VEHICLE ON 602408) |
| 996066680 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS IN SUSPENSION COMPONENTS. . ( 2ND VEHICLE ON 513287) |
| 996066681 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR CRACKING. |
| 996066671 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR TO FRAME SUPPORT CRACKING. |
| 996066672 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS IN SUSPENSION COMPONENTS. . ( 2ND VEHICLE ON 513287) |
| 996066673 | CARPENTER | SCHOOL BUS | 1992 | SWAY BAR CRACKING. |
| 996066669 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS. (4TH VEHICLE ON 602407) |
| 996023824 | CARPENTER | SCHOOL BUS | 1992 | BROKEN CROSSMEMBER OVER REAREND.(1ST VEHICLE ON 602408) |
| 996023815 | CARPENTER | SCHOOL BUS | 1992 | FLEX FROM SWAY BAR TO FRAME SUPPORT, CAUSING CRACKS IN SUSPENSION COMPONENTS. |
| 996018539 | CARPENTER | SCHOOL BUS | 1992 | FUEL PUMP REPLACED.(1ST VEHICLE ON 601577) |
| 996018540 | CARPENTER | SCHOOL BUS | 1992 | FUEL COOLING FANS REPLACED. |
| 996018547 | CARPENTER | SCHOOL BUS | 1992 | FUEL PUMP REPLACED.(1ST VEHICLE ON 601577) |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.