Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
007117724 | CHEVROLET | CAMARO | 1989 | 1989 chevrolet camaro caught fire. consumer pulled over when the vehicle was not working properly and noticed it was on fire. *kb according to the |
004002258 | CHEVROLET | CAMARO | 1989 | THE PASSENGER SIDE SEAT BELT WILL NOT RETRACT, PASSENGER CANNOT USE THE SEAT BELT. *AK |
004265930 | CHEVROLET | CAMARO | 1989 | GMC REFUSES TO REPLACE MY FAULTY SEAT BELTS AND HAND BRAKE. *AK |
004265929 | CHEVROLET | CAMARO | 1989 | GMC REFUSES TO REPLACE MY FAULTY SEAT BELTS AND HAND BRAKE. *AK |
001235708 | CHEVROLET | CAMARO | 1989 | Ignition/bat/security system/wiring/alternator/battery the security light comes on and stays on and the car won't start. sometimes for hours. once |
996185367 | CHEVROLET | CAMARO | 1989 | CLAMPS THAT SECURE THE FUEL LINES RUSTED. RESULTING IN BOTH CONNECTIONS LEAKING. *AK |
996185366 | CHEVROLET | CAMARO | 1989 | CLAMPS THAT SECURE THE FUEL LINES RUSTED. RESULTING IN BOTH CONNECTIONS LEAKING. *AK |
995179769 | CHEVROLET | CAMARO | 1989 | ELECTRICIAL SAFETY LATCH ON HATCHBACK WHEN VEHICLE IN DRIVE, SAFTEY DEVICE DOES NOT WORK, BECAUSE LATCH FLYS UP WHILE DRIVING DOWN THE ROAD. TT |
994173164 | CHEVROLET | CAMARO | 1989 | Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; |
994173163 | CHEVROLET | CAMARO | 1989 | Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; |
994173162 | CHEVROLET | CAMARO | 1989 | Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; |
995171124 | CHEVROLET | CAMARO | 1989 | WHILE DRIVING, ACCELERATOR WENT TO FLOOR WITHOUT FOOT ON PEDAL; LURCHED FORWARD WITH BRAKES APPLIED; WENT INTO FISHTAIL; HIT TREE; NO WARNING. TT |
992169425 | CHEVROLET | CAMARO | 1989 | DRIVERS SIDE SEAT BELT BUCKLE FAILURE, INVOLVED IN RECALL NO 90105000, MANUFACTURER TOOK 3 YEARS TO SEND RECALL LETTER. TT |
995163267 | CHEVROLET | CAMARO | 1989 | CAR WAS OWNED FOR FOUR AND CAUGHT FIRE FROM THE ENGINE COMPARTMENT. PLEASE EXPLAIN. TT |
997113501 | CHEVROLET | CAMARO | 1989 | While traveling about 10-30mph the vehicle stalls intermittently, causing the steering and brakes to lock up, could result in a serious accident. |
996106382 | CHEVROLET | CAMARO | 1989 | WHILE DRIVING THE DRIVER'S SIDE SEATBACK LATCH UNLATCHES, ALLOWING THE SEATBACK TO FALL TO THE REAR. *AK |
996084733 | CHEVROLET | CAMARO | 1989 | This car has been cutting off for 3 yrs. and no one can find the problem. we have spent 1500.00 trying to get it fixed with no luck. 10 garages have |
0000052735 | CHEVROLET | CAMARO | 1989 | STARTER REPLACED NUMEROUS TIMES. ALSO, IGNITION CYLINDER AND SWITCH AND BATTERY REPLACED. |
0000052734 | CHEVROLET | CAMARO | 1989 | STARTER REPLACED NUMEROUS TIMES. ALSO, IGNITION CYLINDER AND SWITCH AND BATTERY REPLACED. |
996010812 | CHEVROLET | CAMARO | 1989 | FRONT SEAT BELTS BROKEN. *SD |
995003843 | CHEVROLET | CAMARO | 1989 | REPLACED CATALYTIC CONVERTER. *AK |
001158421 | CHEVROLET | CAMARO | 1989 | Consumer was traveling on the highway and noticed that during a collision driver's side seat belt buckle was broken, and did not protect driver. * |
000130362 | CHEVROLET | CAMARO | 1989 | While driving, right rear yokohama mohawk montega a/s tire experienced tread separation, right rear quarter panel and passenger door were damaged due |
000128481 | CHEVROLET | CAMARO | 1989 | Consumer was traveling about 35mph on highway, applied brakes, and front end of vehicle was vibrating, consumer couldn't control vehicle. tire |
000128480 | CHEVROLET | CAMARO | 1989 | Consumer was traveling about 35mph on highway, applied brakes, and front end of vehicle was vibrating, consumer couldn't control vehicle. tire |
000128474 | CHEVROLET | CAMARO | 1989 | Consumer was traveling about 35mph on highway, applied brakes, and front end of vehicle was vibrating, consumer couldn't control vehicle. tire |
000128473 | CHEVROLET | CAMARO | 1989 | Consumer was traveling about 35mph on highway, applied brakes, and front end of vehicle was vibrating, consumer couldn't control vehicle. tire |
996185387 | CHEVROLET | CAMARO | 1989 | CLAMPS THAT SECURE THE FUEL LINES RUSTED. RESULTING IN BOTH CONNECTIONS LEAKING. *AK |
995178360 | CHEVROLET | CAMARO | 1989 | THE STEERING WHEEL IS LEAKING. TT |
994173184 | CHEVROLET | CAMARO | 1989 | Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; |
994173183 | CHEVROLET | CAMARO | 1989 | Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; |
994173182 | CHEVROLET | CAMARO | 1989 | Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; |
995171145 | CHEVROLET | CAMARO | 1989 | WHILE DRIVING, ACCELERATOR WENT TO FLOOR WITHOUT FOOT ON PEDAL; LURCHED FORWARD WITH BRAKES APPLIED; WENT INTO FISHTAIL; HIT TREE; NO WARNING. TT |
995171125 | CHEVROLET | CAMARO | 1989 | WHILE DRIVING, ACCELERATOR WENT TO FLOOR WITHOUT FOOT ON PEDAL; LURCHED FORWARD WITH BRAKES APPLIED; WENT INTO FISHTAIL; HIT TREE; NO WARNING. TT |
992169445 | CHEVROLET | CAMARO | 1989 | DRIVERS SIDE SEAT BELT BUCKLE FAILURE, INVOLVED IN RECALL NO 90105000, MANUFACTURER TOOK 3 YEARS TO SEND RECALL LETTER. TT |
0000129026 | CHEVROLET | CAMARO | 1989 | The bolts in the steering column have loosened, causing the steering wheel to wobble. consumer contacted the dealer and was informed that this was a |
996107589 | CHEVROLET | CAMARO | 1989 | THE VEHICLE WAS PARKED FOR SEVEN HOURS AND THEN IT WENT UP IN FLAMES. FIRE MARSHALL BELIEVES IT WAS ELECTRICAL AND NEAR THE ENGINE. *AK |
996106394 | CHEVROLET | CAMARO | 1989 | WHILE DRIVING THE DRIVER'S SIDE SEATBACK LATCH UNLATCHES, ALLOWING THE SEATBACK TO FALL TO THE REAR. *AK |
996084743 | CHEVROLET | CAMARO | 1989 | This car has been cutting off for 3 yrs. and no one can find the problem. we have spent 1500.00 trying to get it fixed with no luck. 10 garages have |
999059333 | CHEVROLET | CAMARO | 1989 | DRIVER SIDE SEAT BELT FAILED ON THREE OCCASIONS. *YC |
999059325 | CHEVROLET | CAMARO | 1989 | DRIVER SIDE SEAT BELT FAILED ON THREE OCCASIONS. *YC |
0000055219 | CHEVROLET | CAMARO | 1989 | Rear brake calipers inoperative. took car in for emissions testing and rear brakes would not stop car while rear wheels were on rollers. rear brakes |
0000052743 | CHEVROLET | CAMARO | 1989 | STARTER REPLACED NUMEROUS TIMES. ALSO, IGNITION CYLINDER AND SWITCH AND BATTERY REPLACED. |
0000052733 | CHEVROLET | CAMARO | 1989 | STARTER REPLACED NUMEROUS TIMES. ALSO, IGNITION CYLINDER AND SWITCH AND BATTERY REPLACED. |
0000052732 | CHEVROLET | CAMARO | 1989 | STARTER REPLACED NUMEROUS TIMES. ALSO, IGNITION CYLINDER AND SWITCH AND BATTERY REPLACED. |
0000031248 | CHEVROLET | CAMARO | 1989 | THIS AUTO DEALER HAS USE MANY UNLAWFUL ACTS TO SALE THIS CAR. NO SAFETY DEFECT LISTED IN THE SUMMARY. *AK |
996010820 | CHEVROLET | CAMARO | 1989 | FRONT SEAT BELTS BROKEN. *SD |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.