| Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
|---|---|---|---|---|
| 998011941 | CHEVROLET | CAPRICE | 1986 | Vehicle had vibration and bumping sound in front end, upon inspection of front end consumer noticed tread separation and blister 2/3 around one tire |
| 000009525 | CHEVROLET | CAPRICE | 1986 | THE TREAD SEPARATED FROM THE TIRE CAUSING DAMAGE TO THE VEHICLE (FIRESTONE SUPREME 225/75-15). NLM |
| 995187049 | CHEVROLET | CAPRICE | 1986 | CONSUMER PARKED CAR AND CAUGHT ON FIRE. PLEASE DESCRIBE . *AK |
| 996184698 | CHEVROLET | CAPRICE | 1986 | BRAKE POWER BOOSTER HAS FAILED, TOTAL LOSS OF BRAKES. *AK |
| 996184697 | CHEVROLET | CAPRICE | 1986 | BRAKE POWER BOOSTER HAS FAILED, TOTAL LOSS OF BRAKES. *AK |
| 996183151 | CHEVROLET | CAPRICE | 1986 | FAILURE OF THE BRAKES CAUSED THE CONSUMER TO HAVE A NEAR ACCIDENT. TT |
| 0000180390 | CHEVROLET | CAPRICE | 1986 | PURCHASE CAR USED SOMETIMES THE SEAT BELT BUCKLE CAME LOOSE WILL NOT LOCK . TT |
| 988178694 | CHEVROLET | CAPRICE | 1986 | BRAKING PROBLEMS. TT MASTER CYLINDER KEEPS FAILING, CONSUMER STATES RECALL 86C27 WAS COMPLETE, HOWEVER PROBLEMS CONTINUE. *SLC |
| 988178693 | CHEVROLET | CAPRICE | 1986 | BRAKING PROBLEMS. TT MASTER CYLINDER KEEPS FAILING, CONSUMER STATES RECALL 86C27 WAS COMPLETE, HOWEVER PROBLEMS CONTINUE. *SLC |
| 988177274 | CHEVROLET | CAPRICE | 1986 | EXPERIENCING POWER BRAKE ASSIST MALFUNCTIONS. PLEASE GIVE MORE DETAILS. TT |
| 997138508 | CHEVROLET | CAPRICE | 1986 | WHILE DRIVING AT ANY SPEED AND APPLYING THE BRAKES, BAKES GO STRAIGHT TO THE FLOORBOARD. *AK |
| 992128749 | CHEVROLET | CAPRICE | 1986 | Vehicle stalled and brakes didn't work. they got hard, the pedal wouldn't move at al., driving at 10 mph, incline towards red light, car would not |
| 992128748 | CHEVROLET | CAPRICE | 1986 | Vehicle stalled and brakes didn't work. they got hard, the pedal wouldn't move at al., driving at 10 mph, incline towards red light, car would not |
| 998125154 | CHEVROLET | CAPRICE | 1986 | Brake problems; when applying the brakes the hydraulic brake system does not work, it goes to manual. when applying the brakes at low speeds (30-40 |
| 998050110 | CHEVROLET | CAPRICE | 1986 | DRIVER'S SIDE SEAT BELT BUCKLE BROKE. |
| 994000933 | CHEVROLET | CAPRICE | 1986 | POWER BRAKES FAILED, CAUSING LOSS OF CONTROL. *SKD |
| 994000932 | CHEVROLET | CAPRICE | 1986 | CRUISE CONTROL FAILED. *SKD |
| 990000816 | CHEVROLET | CAPRICE | 1986 | FRONT ROTORS CUT. |
| 990000815 | CHEVROLET | CAPRICE | 1986 | REAR BRAKES REPLACED. |
| 990000814 | CHEVROLET | CAPRICE | 1986 | REAR BRAKE DRUM REPLACED. |
| 990000813 | CHEVROLET | CAPRICE | 1986 | BRAKE LINE REPLACED DUE TO LEAK. *SKD |
| 990000812 | CHEVROLET | CAPRICE | 1986 | FRONT BRAKES REPLACED DUE TO BRAKE FAILURES PRIOR TO RECALL. |
| 994000811 | CHEVROLET | CAPRICE | 1986 | POWER MASTER PUMP/MOTOR REPLACED TWICE DUE TO FAILURE. |
| 0000073238 | CHEVROLET | CAPRICE | 1986 | THE HOOD AND TRUNK, WAS NEVER PAINTED CORRECTLY FROM THE FACTORY. *AK |
| 0000073231 | CHEVROLET | CAPRICE | 1986 | THE HOOD AND TRUNK, WAS NEVER PAINTED CORRECTLY FROM THE FACTORY. *AK |
| 0000073230 | CHEVROLET | CAPRICE | 1986 | THE HOOD AND TRUNK, WAS NEVER PAINTED CORRECTLY FROM THE FACTORY. *AK |
| 0000013431 | CHEVROLET | CAPRICE | 1986 | THE HOUSING OF THE POWER MASTER CYLINDER (CAST) BROKE AND OPENED UP WHICH CAUSED THE FLUID TO LEAK OUT. NLM |
| 0000013427 | CHEVROLET | CAPRICE | 1986 | THE HOUSING OF THE POWER MASTER CYLINDER (CAST) BROKE AND OPENED UP WHICH CAUSED THE FLUID TO LEAK OUT. NLM |
| 998011945 | CHEVROLET | CAPRICE | 1986 | Vehicle had vibration and bumping sound in front end, upon inspection of front end consumer noticed tread separation and blister 2/3 around one tire |
| 000009528 | CHEVROLET | CAPRICE | 1986 | THE TREAD SEPARATED FROM THE TIRE CAUSING DAMAGE TO THE VEHICLE (FIRESTONE SUPREME 225/75-15). NLM |
| 995187069 | CHEVROLET | CAPRICE | 1986 | CONSUMER PARKED CAR AND CAUGHT ON FIRE. PLEASE DESCRIBE . *AK |
| 996184718 | CHEVROLET | CAPRICE | 1986 | BRAKE POWER BOOSTER HAS FAILED, TOTAL LOSS OF BRAKES. *AK |
| 0000180410 | CHEVROLET | CAPRICE | 1986 | PURCHASE CAR USED SOMETIMES THE SEAT BELT BUCKLE CAME LOOSE WILL NOT LOCK . TT |
| 995180350 | CHEVROLET | CAPRICE | 1986 | ELECTRICAL MASTER CYLINDER FAILED, TOTAL LOSS OF BRAKING. TT |
| 995180330 | CHEVROLET | CAPRICE | 1986 | ELECTRICAL MASTER CYLINDER FAILED, TOTAL LOSS OF BRAKING. TT |
| 988178714 | CHEVROLET | CAPRICE | 1986 | BRAKING PROBLEMS. TT MASTER CYLINDER KEEPS FAILING, CONSUMER STATES RECALL 86C27 WAS COMPLETE, HOWEVER PROBLEMS CONTINUE. *SLC |
| 988178713 | CHEVROLET | CAPRICE | 1986 | BRAKING PROBLEMS. TT MASTER CYLINDER KEEPS FAILING, CONSUMER STATES RECALL 86C27 WAS COMPLETE, HOWEVER PROBLEMS CONTINUE. *SLC |
| 988177294 | CHEVROLET | CAPRICE | 1986 | EXPERIENCING POWER BRAKE ASSIST MALFUNCTIONS. PLEASE GIVE MORE DETAILS. TT |
| 0000166321 | CHEVROLET | CAPRICE | 1986 | MASTER CYLINDER FAILED, RESULTING BRAKE PEDAL BECOMING HARD. PLEASE DESCRIBE DETAILS. TT |
| 993163894 | CHEVROLET | CAPRICE | 1986 | UPON REAR END COLLISION BENCH SEAT COLLAPSED. METAL WAS NOT OF SUFFICENT STRENGTH. TT |
| 993163874 | CHEVROLET | CAPRICE | 1986 | UPON REAR END COLLISION BENCH SEAT COLLAPSED. METAL WAS NOT OF SUFFICENT STRENGTH. TT |
| 999141373 | CHEVROLET | CAPRICE | 1986 | Intermittently when brakes are applied pedal becomes hard, resulting in extended stopping distance. the dealer and manufacturer have been notified |
| 997138525 | CHEVROLET | CAPRICE | 1986 | WHILE DRIVING AT ANY SPEED AND APPLYING THE BRAKES, BAKES GO STRAIGHT TO THE FLOORBOARD. *AK |
| 992128766 | CHEVROLET | CAPRICE | 1986 | Vehicle stalled and brakes didn't work. they got hard, the pedal wouldn't move at al., driving at 10 mph, incline towards red light, car would not |
| 992128765 | CHEVROLET | CAPRICE | 1986 | Vehicle stalled and brakes didn't work. they got hard, the pedal wouldn't move at al., driving at 10 mph, incline towards red light, car would not |
| 998126195 | CHEVROLET | CAPRICE | 1986 | The brakes got hard and the pedal would not go down. driver had to stand on the pedal with two feet to stop, she put it in neutral to get the car to |
| 996101882 | CHEVROLET | CAPRICE | 1986 | Fuel line and vapour line has catastrophic rust out of about 3 or 4 ft. fuel line leaks near area of catalytic converter, causing potential for fire |
| 996101870 | CHEVROLET | CAPRICE | 1986 | Fuel line and vapour line has catastrophic rust out of about 3 or 4 ft. fuel line leaks near area of catalytic converter, causing potential for fire |
| 998055383 | CHEVROLET | CAPRICE | 1986 | ENGINE OVERHEATED AND CAUGHT FIRE. (OHIO TRAFFIC CRASH REPORT). |
| 998052847 | CHEVROLET | CAPRICE | 1986 | BRAKES FAILED. |
| 998050118 | CHEVROLET | CAPRICE | 1986 | DRIVER'S SIDE SEAT BELT BUCKLE BROKE. |
| 996023955 | CHEVROLET | CAPRICE | 1986 | POWER MASTER BRAKE ASSEMBLY LEAKS , CAUSING BRAKE FAILURE POOR RECALL REPAIR. |
| 996022484 | CHEVROLET | CAPRICE | 1986 | TWO DUNLOP TIRES REPLACED DUE TO DEFECTS, 1 RADIAL BELT FAILURE/THE OTHER HAD 'BALLONS' RISING THROUGH THE TREAD. |
| 996014124 | CHEVROLET | CAPRICE | 1986 | BRAKES FAILED. *DSH |
| 995006650 | CHEVROLET | CAPRICE | 1986 | BRAKES FAILED. *SKD |
| 995003094 | CHEVROLET | CAPRICE | 1986 | BRAKES FAILED PRIOR TO RECALL. *AW |
| 994000941 | CHEVROLET | CAPRICE | 1986 | POWER BRAKES FAILED, CAUSING LOSS OF CONTROL. *SKD |
| 994000940 | CHEVROLET | CAPRICE | 1986 | CRUISE CONTROL FAILED. *SKD |
| 994000819 | CHEVROLET | CAPRICE | 1986 | POWER MASTER PUMP/MOTOR REPLACED TWICE DUE TO FAILURE. |
| 990000824 | CHEVROLET | CAPRICE | 1986 | FRONT ROTORS CUT. |
| 990000823 | CHEVROLET | CAPRICE | 1986 | REAR BRAKES REPLACED. |
| 990000822 | CHEVROLET | CAPRICE | 1986 | REAR BRAKE DRUM REPLACED. |
| 990000821 | CHEVROLET | CAPRICE | 1986 | BRAKE LINE REPLACED DUE TO LEAK. *SKD |
| 990000820 | CHEVROLET | CAPRICE | 1986 | FRONT BRAKES REPLACED DUE TO BRAKE FAILURES PRIOR TO RECALL. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.