Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
001184788 | CHEVROLET | SPECTRUM | 1988 | HOSES INSIDE OF VEHICLE WERE CROSSED WRONGLY FROM DEALERSHIP, AND VEHICLE HAD BLACK SMOKE COMING FROM UNDERNEATH VEHICLE.*AK |
994170810 | CHEVROLET | SPECTRUM | 1987 | THE REAR SEATBELTS AND THE FRONT PASSENGER SEATBELTS DO NOT LATCH PROPERLY. PLEASE DESCRIBE. *AK |
995168447 | CHEVROLET | SPECTRUM | 1987 | IDLE SET FOR 1987 SPECTRUM IS NOT ADJUSTABLE-WILL NOT HOLD. TT |
995165555 | CHEVROLET | SPECTRUM | 1989 | REAR SEAT BELT IS STUCK, WILL NOT PULL OUT. THIRD ONE IN VEHICLE TO FAIL. TT |
994159886 | CHEVROLET | SPECTRUM | 1986 | BOTH REAR SEAT BELTS CAME UNDONE DURING AN ACCIDENT. TT |
995158968 | CHEVROLET | SPECTRUM | 1987 | ENGINE TIMING BELT BROKE AND ENGINE IMMEDIATELY FAILED. TT |
988134347 | CHEVROLET | SPECTRUM | 1988 | When driving at any speed vehicle was pulling to the right because of front end misalignment. also, the tires wore out due to the tires rubbing on |
999094084 | CHEVROLET | SPECTRUM | 1986 | I purchased this 1986 chevrolet spectrum from an inlaw who couldn't get it to run. he purchased the car from someone else who couldn't get it to run |
995013134 | CHEVROLET | SPECTRUM | 1988 | FIREWALL BROKE, CAUSING CLUTCH TO FAIL. *DSH |
995008199 | CHEVROLET | SPECTRUM | 1988 | BRAKES FAILED, CAUSING ACCIDENT. (OHIO STATE POLICE REPORT)*SD |
988004669 | CHEVROLET | SPECTRUM | 1987 | INTERMITTENT STALLING. *AK |
001184798 | CHEVROLET | SPECTRUM | 1988 | HOSES INSIDE OF VEHICLE WERE CROSSED WRONGLY FROM DEALERSHIP, AND VEHICLE HAD BLACK SMOKE COMING FROM UNDERNEATH VEHICLE.*AK |
000011265 | CHEVROLET | SPECTRUM | 1989 | THE LEFT FRONT WHEEL CAME OFF THE VEHICLE CAUSING LOSS OF CONTROL RESULTING IN COLLSION WITH THE GUARD RAIL. (OHIO TRAFFIC CRASH REPORT). |
996185520 | CHEVROLET | SPECTRUM | 1987 | SUDDEN ACCELEARTION WHEN FORCE IS NOT APPLIED TO THE GAS PEDAL. *AK |
996185519 | CHEVROLET | SPECTRUM | 1987 | SUDDEN ACCELEARTION WHEN FORCE IS NOT APPLIED TO THE GAS PEDAL. *AK |
996185500 | CHEVROLET | SPECTRUM | 1987 | SUDDEN ACCELEARTION WHEN FORCE IS NOT APPLIED TO THE GAS PEDAL. *AK |
996185499 | CHEVROLET | SPECTRUM | 1987 | SUDDEN ACCELEARTION WHEN FORCE IS NOT APPLIED TO THE GAS PEDAL. *AK |
996184089 | CHEVROLET | SPECTRUM | 1987 | THE CLUCTH WOULD NOT LOCK OUT OF GEAR CAUSED THE CONSUMER TO HAVE A NEAR ACCIDENT. *AK |
996184088 | CHEVROLET | SPECTRUM | 1987 | THE CLUCTH WOULD NOT LOCK OUT OF GEAR CAUSED THE CONSUMER TO HAVE A NEAR ACCIDENT. *AK |
996184069 | CHEVROLET | SPECTRUM | 1987 | THE CLUCTH WOULD NOT LOCK OUT OF GEAR CAUSED THE CONSUMER TO HAVE A NEAR ACCIDENT. *AK |
996184068 | CHEVROLET | SPECTRUM | 1987 | THE CLUCTH WOULD NOT LOCK OUT OF GEAR CAUSED THE CONSUMER TO HAVE A NEAR ACCIDENT. *AK |
995171670 | CHEVROLET | SPECTRUM | 1989 | MANUAL TRANSMISSION CLUTCH FAILURE, DRIVER UNABLE TO SHIFT GEARS AND STOP THE VEHICLE. TT |
995171650 | CHEVROLET | SPECTRUM | 1989 | MANUAL TRANSMISSION CLUTCH FAILURE, DRIVER UNABLE TO SHIFT GEARS AND STOP THE VEHICLE. TT |
994170830 | CHEVROLET | SPECTRUM | 1987 | THE REAR SEATBELTS AND THE FRONT PASSENGER SEATBELTS DO NOT LATCH PROPERLY. PLEASE DESCRIBE. *AK |
995163505 | CHEVROLET | SPECTRUM | 1988 | CLUTCH CABLE PULLED THROUGH FIREWALL WHICH INTERRUPTED DRIVING SEQUENCE. TT |
995163485 | CHEVROLET | SPECTRUM | 1988 | CLUTCH CABLE PULLED THROUGH FIREWALL WHICH INTERRUPTED DRIVING SEQUENCE. TT |
994159906 | CHEVROLET | SPECTRUM | 1986 | BOTH REAR SEAT BELTS CAME UNDONE DURING AN ACCIDENT. TT |
995158988 | CHEVROLET | SPECTRUM | 1987 | ENGINE TIMING BELT BROKE AND ENGINE IMMEDIATELY FAILED. TT |
988134364 | CHEVROLET | SPECTRUM | 1988 | When driving at any speed vehicle was pulling to the right because of front end misalignment. also, the tires wore out due to the tires rubbing on |
997116058 | CHEVROLET | SPECTRUM | 1987 | REAR PASSENGER'S RESTRAINT BELT STICKS. BELT WILL NOT EXTEND. *AK |
996015398 | CHEVROLET | SPECTRUM | 1985 | HEATER CORE LEAKED ANTIFREEZE INTO CABIN. *SD |
996015390 | CHEVROLET | SPECTRUM | 1985 | HEATER CORE LEAKED ANTIFREEZE INTO CABIN. *SD |
995013142 | CHEVROLET | SPECTRUM | 1988 | FIREWALL BROKE, CAUSING CLUTCH TO FAIL. *DSH |
995008207 | CHEVROLET | SPECTRUM | 1988 | BRAKES FAILED, CAUSING ACCIDENT. (OHIO STATE POLICE REPORT)*SD |
995005901 | CHEVROLET | SPECTRUM | 1987 | DEFECTIVE CARBURETOR, CAUSING HIGH IDLE PRIOR TO SERVICE RECALL. *AK |
988004677 | CHEVROLET | SPECTRUM | 1987 | INTERMITTENT STALLING. *AK |
995001587 | CHEVROLET | SPECTRUM | 1987 | TIMING BELT BROKE, CAUSING VEHICLE TO STALL. *SKD |
995001596 | CHEVROLET | SPECTRUM | 1987 | TIMING BELT BROKE, CAUSING VEHICLE TO STALL. *SKD |
995001595 | CHEVROLET | SPECTRUM | 1987 | ENGINE FAILURE DUE TO 'NON FREE WHEELING' DESIGN OF ENGINE WHICH CAUSES PARTS TO BIND WHEN TIMING BELT FAILS. |
995001588 | CHEVROLET | SPECTRUM | 1987 | ENGINE FAILURE DUE TO 'NON FREE WHEELING' DESIGN OF ENGINE WHICH CAUSES PARTS TO BIND WHEN TIMING BELT FAILS. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.