Consumer Complaints
Vehicles / Gmc / Vandura series / 1997
| Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
|---|---|---|---|---|
| 002200572 | GMC | VANDURA SERIES | 1997 | Van caught on fire and completely totaled. on 12-3-02. allstate ins. co estimated the total damage to be $16,700. reported this incident to chevrolet |
| 999128100 | GMC | VANDURA SERIES | 1997 | While riding at 75 mph and vehicle would stall and not take gas. took to dealer and they replaced fuel filter and fuel pump. 11000 miles later, the |
| 999128099 | GMC | VANDURA SERIES | 1997 | While riding at 75 mph and vehicle would stall and not take gas. took to dealer and they replaced fuel filter and fuel pump. 11000 miles later, the |
| 002201045 | GMC | VANDURA SERIES | 1997 | Van caught on fire and completely totaled. on 12-3-02. allstate ins. co estimated the total damage to be $16,700. reported this incident to chevrolet |
| 999128107 | GMC | VANDURA SERIES | 1997 | While riding at 75 mph and vehicle would stall and not take gas. took to dealer and they replaced fuel filter and fuel pump. 11000 miles later, the |
| 999128106 | GMC | VANDURA SERIES | 1997 | While riding at 75 mph and vehicle would stall and not take gas. took to dealer and they replaced fuel filter and fuel pump. 11000 miles later, the |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.