Consumer Complaints
Vehicles / Gulf stream / Motorhome
Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
006092955 | GULF STREAM | MOTORHOME | 1999 | Motorhomes weight on rear axle exceeds maximum weight limit with motorhome completely empty. rear axle gross axle weight rating is 9,450 lbs. actual |
006092954 | GULF STREAM | MOTORHOME | 1999 | Motorhomes weight on rear axle exceeds maximum weight limit with motorhome completely empty. rear axle gross axle weight rating is 9,450 lbs. actual |
006092953 | GULF STREAM | MOTORHOME | 1999 | Motorhomes weight on rear axle exceeds maximum weight limit with motorhome completely empty. rear axle gross axle weight rating is 9,450 lbs. actual |
004289696 | GULF STREAM | MOTORHOME | 2003 | Various problems with gulf stream coach model 6280. *mr while driving the engine light illuminated. the vehicle had plenty of oil and coolant and |
004289695 | GULF STREAM | MOTORHOME | 2003 | Various problems with gulf stream coach model 6280. *mr while driving the engine light illuminated. the vehicle had plenty of oil and coolant and |
004289694 | GULF STREAM | MOTORHOME | 2003 | Various problems with gulf stream coach model 6280. *mr while driving the engine light illuminated. the vehicle had plenty of oil and coolant and |
004289693 | GULF STREAM | MOTORHOME | 2003 | Various problems with gulf stream coach model 6280. *mr while driving the engine light illuminated. the vehicle had plenty of oil and coolant and |
004289692 | GULF STREAM | MOTORHOME | 2003 | Various problems with gulf stream coach model 6280. *mr while driving the engine light illuminated. the vehicle had plenty of oil and coolant and |
0000240251 | GULF STREAM | MOTORHOME | 2003 | Received recal 03v329000 concerning t-1circuit breaker. the consumer and a dealer have tried to contact the manufacturer gulf stream to get the parts |
002202336 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
002202335 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
002202333 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
002202331 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
0000146590 | GULF STREAM | MOTORHOME | 1999 | Chassis and rear axle are not sufficient for vehicle's weight load. this has caused vehicle to pull to right or left while driving. please give |
0000146589 | GULF STREAM | MOTORHOME | 1999 | Chassis and rear axle are not sufficient for vehicle's weight load. this has caused vehicle to pull to right or left while driving. please give |
992142139 | GULF STREAM | MOTORHOME | 1991 | Ongoing problem with replacing steering gear and power steering pump every 7,000 miles or more. vehicle had 6 steering gears and power steering |
992142138 | GULF STREAM | MOTORHOME | 1991 | Ongoing problem with replacing steering gear and power steering pump every 7,000 miles or more. vehicle had 6 steering gears and power steering |
0000133016 | GULF STREAM | MOTORHOME | 2000 | Vehicle shakes and vibrates at speeds of 40mph and higher. ford dealer has aligned front end and replaced tires, but problem still exists. a |
000113946 | GULF STREAM | MOTORHOME | 1997 | Defective u-bolts on rear axle were loose, causing the axle to bend at the spring rest and tires to travel at an angle. this defect caused excessive |
0000017975 | GULF STREAM | MOTORHOME | 2000 | The weight of the unit exceeds the gross weight of the unit, when camping gear such as food, clothing, etc. are added, this is considered a possible |
0000017974 | GULF STREAM | MOTORHOME | 2000 | VEHICLE DOES NOT STEER PROPERLY WHEN USED AS A CAMPING UNIT.*YH |
0000013888 | GULF STREAM | MOTORHOME | 2000 | The motorhome is overweight when the the tanks are full and the camping gear and items are loaded in the vehicle, consumer feels this is not |
0000002472 | GULF STREAM | MOTORHOME | 2000 | THE EXCESS WEIGHT ON THE UNIT CAUSES PROBLEMS WITH STEERING AND BRAKES (CONQUEST MOTORHOME). YH |
0000002471 | GULF STREAM | MOTORHOME | 2000 | THE EXCESS WEIGHT ON THE UNIT CAUSES PROBLEMS WITH STEERING AND BRAKES (CONQUEST MOTORHOME). YH |
0000002470 | GULF STREAM | MOTORHOME | 2000 | THE FRONT END MISALIGNED DAMAGING THE TIRE (CONQUEST MOTORHOME). YH |
999002359 | GULF STREAM | MOTORHOME | 1998 | BODY CRACKED AT SIDE WALL ON SEVERAL OCCASIONS, DUE TO DEFECTIVE UNIT. YH |
995163863 | GULF STREAM | MOTORHOME | 1994 | FLEET/PEDESTAL IS HIGHER THAN PEDAL ITSELF, MAKING HARD TO STOP. TT |
995160342 | GULF STREAM | MOTORHOME | 1992 | The spartan chassis shows a recall and the manufacturer will not send proof of the recall work being done even though the claim it has. please |
999157830 | GULF STREAM | MOTORHOME | 1999 | Vehicle experiencing problem with a fuel vapor leakages from top of fuel tank; dealer notified, and informed consumer that it was a ford problem; |
0000133015 | GULF STREAM | MOTORHOME | 2000 | Vehicle shakes and vibrates at speeds of 40mph and higher. ford dealer has aligned front end and replaced tires, but problem still exists. a |
0000109707 | GULF STREAM | MOTORHOME | 2000 | REAR END OVERHEATS, CAUSING THE BRAKE CALIPERS TO WEAR. DEALER HAS BEEN NOTIFIED. *AK *ML |
995045458 | GULF STREAM | MOTORHOME | 1992 | TWO FRONT LOWER SHOCK MOUNTS BROKE OFF. |
996034020 | GULF STREAM | MOTORHOME | 1996 | Steel components in the suspension were too light of a gauge material and failed--resulted in hydraulic brake line being ruptured causing a loss of |
991007740 | GULF STREAM | MOTORHOME | 1988 | BOTH LEFT/RIGHT EXHAUST MANIFOLDS WARPED, ALLOWING EXHAUST FUMES INT MOTOR HOME. |
992007072 | GULF STREAM | MOTORHOME | 9999 | CONTINUOUS STEERING PROBLEMS. *SKD |
995003243 | GULF STREAM | MOTORHOME | 1994 | Hydraulic parking brake design allows for parking brake to be applied when driving if fan belt to power steering pump fails, causing wires to melt. * |
995002159 | GULF STREAM | MOTORHOME | 1994 | FAN BELT FAILED. |
002202809 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
002202808 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
002202804 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
002202334 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
002202332 | GULF STREAM | MOTORHOME | 2003 | Partial listing: improperly secured passenger restraints in belted, seated positions; improper tie down of the seat mechanisms in belted seated |
992142146 | GULF STREAM | MOTORHOME | 1991 | Ongoing problem with replacing steering gear and power steering pump every 7,000 miles or more. vehicle had 6 steering gears and power steering |
992142145 | GULF STREAM | MOTORHOME | 1991 | Ongoing problem with replacing steering gear and power steering pump every 7,000 miles or more. vehicle had 6 steering gears and power steering |
0000133023 | GULF STREAM | MOTORHOME | 2000 | Vehicle shakes and vibrates at speeds of 40mph and higher. ford dealer has aligned front end and replaced tires, but problem still exists. a |
0000133022 | GULF STREAM | MOTORHOME | 2000 | Vehicle shakes and vibrates at speeds of 40mph and higher. ford dealer has aligned front end and replaced tires, but problem still exists. a |
0000109714 | GULF STREAM | MOTORHOME | 2000 | REAR END OVERHEATS, CAUSING THE BRAKE CALIPERS TO WEAR. DEALER HAS BEEN NOTIFIED. *AK *ML |
0000109706 | GULF STREAM | MOTORHOME | 2000 | REAR END OVERHEATS, CAUSING THE BRAKE CALIPERS TO WEAR. DEALER HAS BEEN NOTIFIED. *AK *ML |
0000017978 | GULF STREAM | MOTORHOME | 2000 | VEHICLE DOES NOT BRAKE PROPERLY WHEN USED AS A CAMPING UNIT.*YH |
0000017977 | GULF STREAM | MOTORHOME | 2000 | The weight of the unit exceeds the gross weight of the unit, when camping gear such as food, clothing, etc. are added, this is considered a possible |
0000017973 | GULF STREAM | MOTORHOME | 2000 | VEHICLE DOES NOT BRAKE PROPERLY WHEN USED AS A CAMPING UNIT.*YH |
0000013892 | GULF STREAM | MOTORHOME | 2000 | The motorhome is overweight when the the tanks are full and the camping gear and items are loaded in the vehicle, consumer feels this is not |
0000002476 | GULF STREAM | MOTORHOME | 2000 | THE EXCESS WEIGHT ON THE UNIT CAUSES PROBLEMS WITH STEERING AND BRAKES (CONQUEST MOTORHOME). YH |
0000002475 | GULF STREAM | MOTORHOME | 2000 | THE FRONT END MISALIGNED DAMAGING THE TIRE (CONQUEST MOTORHOME). YH |
0000002474 | GULF STREAM | MOTORHOME | 2000 | THE EXCESS WEIGHT ON THE UNIT CAUSES PROBLEMS WITH STEERING AND BRAKES (CONQUEST MOTORHOME). YH |
999002363 | GULF STREAM | MOTORHOME | 1998 | BODY CRACKED AT SIDE WALL ON SEVERAL OCCASIONS, DUE TO DEFECTIVE UNIT. YH |
0000000277 | GULF STREAM | MOTORHOME | 1993 | GAS MILEAGE RATING IS INACCURATE FOR THE VEHICLE. MJS |
995164800 | GULF STREAM | MOTORHOME | 1994 | ELECTRICAL SHORT IN WIRING RUNNING FROM THE BATTERY PAST THE MANIFOLD, CAUSING WIRING TO OVERHEAT/MELT. TT |
995163883 | GULF STREAM | MOTORHOME | 1994 | FLEET/PEDESTAL IS HIGHER THAN PEDAL ITSELF, MAKING HARD TO STOP. TT |
999157850 | GULF STREAM | MOTORHOME | 1999 | Vehicle experiencing problem with a fuel vapor leakages from top of fuel tank; dealer notified, and informed consumer that it was a ford problem; |
0000146596 | GULF STREAM | MOTORHOME | 1999 | Chassis and rear axle are not sufficient for vehicle's weight load. this has caused vehicle to pull to right or left while driving. please give |
995045466 | GULF STREAM | MOTORHOME | 1992 | TWO FRONT LOWER SHOCK MOUNTS BROKE OFF. |
0000040218 | GULF STREAM | MOTORHOME | 1992 | BOTH OF THE FRONT LOWER SHOCK MOUNTS BROKE OFF DUE TO POOR DESIGN. |
0000040210 | GULF STREAM | MOTORHOME | 1992 | BOTH OF THE FRONT LOWER SHOCK MOUNTS BROKE OFF DUE TO POOR DESIGN. |
996034028 | GULF STREAM | MOTORHOME | 1996 | Steel components in the suspension were too light of a gauge material and failed--resulted in hydraulic brake line being ruptured causing a loss of |
996012750 | GULF STREAM | MOTORHOME | 1996 | LOWER FRONT SHOCK MOUNT BRACKET BROKE, CAUSING LOSS OF STEERING CONTROL. *DSH |
996012758 | GULF STREAM | MOTORHOME | 1996 | LOWER FRONT SHOCK MOUNT BRACKET BROKE, CAUSING LOSS OF STEERING CONTROL. *DSH |
991007748 | GULF STREAM | MOTORHOME | 1988 | BOTH LEFT/RIGHT EXHAUST MANIFOLDS WARPED, ALLOWING EXHAUST FUMES INT MOTOR HOME. |
995007741 | GULF STREAM | MOTORHOME | 1988 | MICHELIN TIRES HAD SIDEWALL BLOWOUT. *DSH |
992007080 | GULF STREAM | MOTORHOME | 9999 | CONTINUOUS STEERING PROBLEMS. *SKD |
995007079 | GULF STREAM | MOTORHOME | 9999 | AIR CONDITIONER FAILED. |
995007071 | GULF STREAM | MOTORHOME | 9999 | AIR CONDITIONER FAILED. |
995007070 | GULF STREAM | MOTORHOME | 9999 | HOT WATER HEATER FAILED. |
995003244 | GULF STREAM | MOTORHOME | 1994 | POWER STEERING BELT BROKE. |
995002160 | GULF STREAM | MOTORHOME | 1994 | EMERGENCY PARKING BRAKE DESIGN USING HYDRAULICS FROM POWER STEERING, WHICH FAILS WITH ONE FAN BELT FAILURE, CAUSING LOSS OF BRAKING. *SKD |
995002167 | GULF STREAM | MOTORHOME | 1994 | FAN BELT FAILED. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.