Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
007114099 | HONDA | INSIGHT | 2006 | I have a 2006 honda insight. we are due with our first child in september 2007. we will need the vehicle to transport our child to and from daycare |
006090865 | HONDA | INSIGHT | 2000 | Tl* - the contact's 2000 hybrid honda insight had a defective battery. while driving at night the vehicle lost power . during the last incident the |
006088374 | HONDA | INSIGHT | 2000 | I drove my (always garaged) insight to work on a cold morning where the temperature was about 15 degrees when i reached my place of work at 7:20 a.m |
006076330 | HONDA | INSIGHT | 2000 | Prior to the incident date, the ima battery in my 2000 honda insight, has repeatedly lost its charge, rapidly (called a "recall event"). this causes |
006071406 | HONDA | INSIGHT | 2005 | Dt*: the contact stated while driving 50 mph on normal road conditions abnormal noise was observed in the rear axle. upon inspection, excesive wear |
004068379 | HONDA | INSIGHT | 2001 | Dt*: the contact stated while driving 50mph, and shifting to 3rd gear the manual transmission slipped into 1st gear without warning which caused the |
004068378 | HONDA | INSIGHT | 2001 | Dt*: the contact stated while driving 50mph, and shifting to 3rd gear the manual transmission slipped into 1st gear without warning which caused the |
005042667 | HONDA | INSIGHT | 2000 | Dt: the contact owns a 2000 honda insight. the car made very minimal noise. had scheduled the car to be looked at. prior to the accident the car had |
004314569 | HONDA | INSIGHT | 2000 | The rear hatch window of the insight "self-destructed" while the vehicle was parked in the garage overnight. the weather had been extremely cold (in |
004311333 | HONDA | INSIGHT | 2000 | The passenger's side seat belt retractor failed. as a result the seat belt could not be used. *ak *sc the consumer stated this was the second |
004307851 | HONDA | INSIGHT | 2001 | Cvt transmission failing at 51,000. vehicle began small random shudders in the 40,000's... (like when you purchase cheap gasoline). three days ago |
004287843 | HONDA | INSIGHT | 2003 | (1) at 5000 miles, we had the oil changed in our 2003 honda insight at ron norris honda in titusville, fl. (2) after 20 miles, the oil pressure light |
004286317 | HONDA | INSIGHT | 2000 | While driving at 30 mph all digital readings on the dashboard vanished. also, the power windows and power steering simultaneously went out. dealer |
004286234 | HONDA | INSIGHT | 2000 | THE FRONT PASSENGER SEAT BELT MECHANISM FAILED AND WOULD NOT RELEASE. THE DEALER WAS NOTIFIED. *AK *SC *JB |
0000240009 | HONDA | INSIGHT | 2002 | Battery is discharging within 18 hours of driving. the manual/instruction booklet does not allow the consumer to understand the limit of driving |
003236154 | HONDA | INSIGHT | 2001 | Vehicle experiences random events of power loss (ima battery recalibrating) that cause significant loss of engine power when needed (i.e. accelerating |
003235980 | HONDA | INSIGHT | 2000 | The electric motor assist (ima) in my vehicle suddenly and unpredictably loses power on a frequent basis. this causes a significant loss of power |
003233083 | HONDA | INSIGHT | 2000 | I own a 2000 model 5 speed honda insight. periodically, and with no pattern of predictability, the electric assist portion of the hybrid electric |
003232980 | HONDA | INSIGHT | 2000 | My car loses all electric assist without warning. a sudden loss of power occurs and causes the car to stall when trying to merge into traffic, |
002093798 | HONDA | INSIGHT | 2000 | ENGINE CHECK LIGHT CAME ON. ERROR P1164, LEAN BURN, O2 SENSOR ERROR. *AK |
002027981 | HONDA | INSIGHT | 2001 | Consumer had the vehicle serviced prior to leaving for a trip, which included tire rotation. soon after, consumer noticed the vehicle pulled slightly |
003231541 | HONDA | INSIGHT | 2000 | The state of charge gauge on my 2000 honda insight no longer accurately reports the state of charge of its ima battery. boost from the ima battery is |
003214971 | HONDA | INSIGHT | 2000 | Fender skirt fasteners on the 2000 honda insight are not coated. they rust too easily and if gone unchecked, can lead to the fender skirts falling off |
003214489 | HONDA | INSIGHT | 2000 | Fender skirt fasteners on the 2000 honda insight are not coated. they rust too easily and if gone unchecked, can lead to the fender skirts falling off |
002190327 | HONDA | INSIGHT | 2001 | When driving in the rain, vehicle will hydroplane(skid on a wet surface), which almost caused an accident due to loss of control of vehicle. . ts jg |
002178930 | HONDA | INSIGHT | 2002 | While driving headlghts went completly out.*ak the low beam head lights failed completely while the consumer was driving. the consumer replaced a |
001153413 | HONDA | INSIGHT | 2001 | While traveling at 35 mph and when making a sudden stop by depressing the brakes vehicle skidded out of control. please provide further information.* |
002094206 | HONDA | INSIGHT | 2000 | In short: the fender spat fasteners fell off causing the spat to fly off the car. the car is advertised to be made of non-oxidizing metals, the spat |
002093799 | HONDA | INSIGHT | 2000 | ENGINE CHECK LIGHT CAME ON. ERROR P1164, LEAN BURN, O2 SENSOR ERROR. *AK |
001083511 | HONDA | INSIGHT | 2002 | TIRE BLEW OUT FOR NO APPARENT REASON AFTER ONLY 3 WEEKS OF DRIVING. *AK |
001083504 | HONDA | INSIGHT | 2002 | TIRE BLEW OUT FOR NO APPARENT REASON AFTER ONLY 3 WEEKS OF DRIVING. *AK |
002027986 | HONDA | INSIGHT | 2001 | Consumer had the vehicle serviced prior to leaving for a trip, which included tire rotation. soon after, consumer noticed the vehicle pulled slightly |
0000023104 | HONDA | INSIGHT | 2000 | While driving, consumer attempted to down shift into second gear, when suddenly the air bag deployed for no reason, blinding the motorist, the vehicle |
0000021862 | HONDA | INSIGHT | 2000 | Consumer stated when transferring from regenerative braking to regular brakes, there would be a vibration in de-acceleration with the transfer.*jb |
0000021861 | HONDA | INSIGHT | 2000 | While driving, the driver side air bag inadvertenly deployed, causing consumer to lose control of the vehicle, consumer also stated that the seat belt |
0000021860 | HONDA | INSIGHT | 2000 | While driving, the driver side air bag inadvertenly deployed, causing consumer to lose control of the vehicle, consumer also stated that the seat belt |
0000021859 | HONDA | INSIGHT | 2000 | While driving, the driver side air bag inadvertenly deployed, causing consumer to lose control of the vehicle, consumer also stated that the seat belt |
0000021858 | HONDA | INSIGHT | 2000 | Consumer stated when transferring from regenerative braking to regular brakes, there would be a vibration in de-acceleration with the transfer.*jb |
0000021857 | HONDA | INSIGHT | 2000 | While driving, the driver side air bag inadvertenly deployed, causing consumer to lose control of the vehicle, consumer also stated that the seat belt |
0000021856 | HONDA | INSIGHT | 2000 | Consumer stated that the traction on the vehicle is a bit unusual, the vehicle would divert from track if disrupted by bumps in the road, consumer |
0000021855 | HONDA | INSIGHT | 2000 | While driving, the driver side air bag inadvertenly deployed, causing consumer to lose control of the vehicle, consumer also stated that the seat belt |
0000021854 | HONDA | INSIGHT | 2000 | CONSUMER STATED THAT VEHICLE GETS POOR GAS MILEAGE, CONSUMER STATED HE ONLY GETS 51 MPG, WHEN THE STICKER STATED 61-70 MPG.*JB |
0000021853 | HONDA | INSIGHT | 2000 | While driving, the driver side air bag inadvertenly deployed, causing consumer to lose control of the vehicle, consumer also stated that the seat belt |
0000021852 | HONDA | INSIGHT | 2000 | While driving, the driver side air bag inadvertenly deployed, causing consumer to lose control of the vehicle, consumer also stated that the seat belt |
0000021851 | HONDA | INSIGHT | 2000 | Consumer stated when transferring from regenerative braking to regular brakes, there would be a vibration in de-acceleration with the transfer.*jb |
0000018470 | HONDA | INSIGHT | 2001 | Consumer states vehicles driveability is unsafe when driving above speeds of 35 mph on uneven or grooved pavement, when vehicle is driven on these |
0000018465 | HONDA | INSIGHT | 2001 | Consumer states vehicles driveability is unsafe when driving above speeds of 35 mph on uneven or grooved pavement, when vehicle is driven on these |
0000018466 | HONDA | INSIGHT | 2001 | Consumer states vehicles driveability is unsafe when driving above speeds of 35 mph on uneven or grooved pavement, when vehicle is driven on these |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.