Consumer Complaints
Vehicles / International / 9900i
Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
901056874 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 is has had over $7,000 in repairs. *ts ***no answer required*** these repairs failed to fix the problems that should have |
005045706 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
005045705 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
005045704 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
005045703 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
005045702 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
005045701 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
005045700 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
005045699 | INTERNATIONAL | 9900I | 2003 | 2003 international 99001 brakes were thin, four of the eight drive axle tires were in poor condition and the front tire were questionable. they |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.