Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
007105926 | MICHELIN | RADIAL | 9999 | Pax tires fall apart and the dealer did not service them well. tread failure 1 to 2 inches of rubber fell off, down to threads. dealer claimed that |
901051165 | MICHELIN | RADIAL | 9999 | Consumer requesting information of failure in mchelin radial xse tires. there was a loud noise and vehicle went out of control, sidewall failed and |
005038873 | MICHELIN | RADIAL | 9999 | 2002 lincoln town car right rear tire blew out.*mr there was a nail found in the tire, the consumer believed the tire should have just gone flat and |
005013096 | MICHELIN | RADIAL | 9999 | Michelin tire x-radial dt, p215/65r16. the front right tire has a 2 inch tear in the sidewall of the tire which could lead to a possible blowout. |
004012450 | MICHELIN | RADIAL | 9999 | While driving rear right tire exploded. this was the second time that tires had to be replaced. consumer contacted the dealer. michelin tires, radial |
003269411 | MICHELIN | RADIAL | 9999 | RIGHT REAR TIRE SUDDENLY BLEW WHICH CAUSED VEHICLE TO OVER TURN. *LA THE CONSUMER WAS INJURED. *JB |
004269283 | MICHELIN | RADIAL | 9999 | When driving at an undetermined speed left front tire blewout. this caused the driver to pull off the road. consumer changed the tire. michelin, |
0000268903 | MICHELIN | RADIAL | 9999 | 3 TIRES HAD BEEN REPLACED WITHIN 11,000 MILES. SIDEWALL BLEW OUT ON ALL THREE. AS A RESULT, THE DRIVER ALMOST HAD AN ACCIDENT.*AK |
0000268902 | MICHELIN | RADIAL | 9999 | 3 TIRES HAD BEEN REPLACED WITHIN 11,000 MILES. SIDEWALL BLEW OUT ON ALL THREE. AS A RESULT, THE DRIVER ALMOST HAD AN ACCIDENT.*AK |
0000268894 | MICHELIN | RADIAL | 9999 | 3 TIRES WERE REPLACED WITHIN 11,000 MILES. SIDEWALL BLEW OUT ON ALL THREE TIRES. AS A RESULT, CONSUMER ALMOST HAD AN ACCIDENT.*AK |
0000268893 | MICHELIN | RADIAL | 9999 | 3 TIRES WERE REPLACED WITHIN 11,000 MILES. SIDEWALL BLEW OUT ON ALL THREE TIRES. AS A RESULT, CONSUMER ALMOST HAD AN ACCIDENT.*AK |
004262060 | MICHELIN | RADIAL | 9999 | While driving at 65 mph right rear tire blew out. the driver was able to pull over and change the flat tire. there were no objects in the road. |
003257162 | MICHELIN | RADIAL | 9999 | While driving on the highway at 65 mph driver's front tire blew out, causing the driver to pull off the highway. the consumer stated that the |
003247571 | MICHELIN | RADIAL | 9999 | Rear driver's side tire blew out while driving at 60 mph. the rear inner side came out, consumer lost control of the vehicle, and vehicle ended on |
003233323 | MICHELIN | RADIAL | 9999 | Michelin tire on acura tl type s developed a bubble after about 10,000 miles. originally accepted dealer's explanation that it came from hitting a |
000095978 | MICHELIN | RADIAL | 9999 | For over 2 years windshield wipers would run on or stop in the middle of the cycle. i understand from the local news that you are conducting an |
002087348 | MICHELIN | RADIAL | 9999 | Dangerous explosion of tire while driving. could have killed if on highway. tire exploded all around side on the outside. this was a new michelin |
000056861 | MICHELIN | RADIAL | 9999 | Internal belt separation--occurred first time on passenger front, now it has occurred on passenger rear. i will be replacing all four tires with |
000053296 | MICHELIN | RADIAL | 9999 | 1 year ago while i was driving i noticed that the car was unsteady. i was close to home, about 20 feet, i let the car roll down hill to my home. i |
0000092687 | MICHELIN | RADIAL | 9999 | WHEN I TRY TO STOP I LOOSE MY BREAKS..THERE IS A RECALL BUT HAVE NOT BEEN CONTACTED.( DOT NUMBER: TIRE SIZE: 205/175R15 ) |
0000040436 | MICHELIN | RADIAL | 9999 | 8-R19.5 MICHELIN RADIAL EXPERIENCED A BLOW OUT. |
002194075 | MICHELIN | RADIAL | 9999 | Michelin 235-80r 22.5 with only 16,000 miles side wall blow out. i had ( 2 ) of these tires to blow out within 200 miles of each other on the same |
002193610 | MICHELIN | RADIAL | 9999 | Michelin 235-80r 22.5 with only 16,000 miles side wall blow out. i had ( 2 ) of these tires to blow out within 200 miles of each other on the same |
001158873 | MICHELIN | RADIAL | 9999 | Michelin, radial, xh-4 all season tires, p215/70r15, dot both m337bxwx305, replacement equipment with 30000 miles on a 1993, lincoln, town car. |
001158866 | MICHELIN | RADIAL | 9999 | Michelin, radial, xh-4 all season tires, p215/70r15, dot both m337bxwx305, replacement equipment with 30000 miles on a 1993, lincoln, town car. |
002099853 | MICHELIN | RADIAL | 9999 | Under normal driving conditions, the tire shreadded in the center, causing the car to go out of control and injuring my wife and myself. i called |
002099846 | MICHELIN | RADIAL | 9999 | Under normal driving conditions, the tire shreadded in the center, causing the car to go out of control and injuring my wife and myself. i called |
000095985 | MICHELIN | RADIAL | 9999 | For over 2 years windshield wipers would run on or stop in the middle of the cycle. i understand from the local news that you are conducting an |
0000042887 | MICHELIN | RADIAL | 9999 | Tire has dry rot near hub cap ,it has very little wear on tread.i was told this will cause a blowout and i should buy new tires .these are expensive |
0000042881 | MICHELIN | RADIAL | 9999 | Tire has dry rot near hub cap ,it has very little wear on tread.i was told this will cause a blowout and i should buy new tires .these are expensive |
0000042882 | MICHELIN | RADIAL | 9999 | Tire has dry rot near hub cap ,it has very little wear on tread.i was told this will cause a blowout and i should buy new tires .these are expensive |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.