Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
003231589 | MICHELIN | XZU4 22.5 | 9999 | While driving my motorhome at 65 mph i had a left inner tire blown, that same day i had a left outer tire blown, and the following day i had a right |
003231588 | MICHELIN | XZU4 22.5 | 9999 | While driving my motorhome at 65 mph i had a left inner tire blown, that same day i had a left outer tire blown, and the following day i had a right |
003231104 | MICHELIN | XZU4 22.5 | 9999 | While driving my motorhome at 65 mph i had a left inner tire blown, that same day i had a left outer tire blown, and the following day i had a right |
003231103 | MICHELIN | XZU4 22.5 | 9999 | While driving my motorhome at 65 mph i had a left inner tire blown, that same day i had a left outer tire blown, and the following day i had a right |
003227841 | MICHELIN | XZU4 22.5 | 9999 | I have a newmar motorhome with michelin tires. it has 25000 miles on it. in the last 1400 miles i have blown three tires of the 6 on the vehicle. i |
002186819 | MICHELIN | XZU4 22.5 | 9999 | Consumer states that the recall tire michelin xzu4 255/80r 22.5 was replaced with a toyo m124z 265/75r 22.5 which is in non compliance to his vehicle |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.