Consumer Complaints
Vehicles / Oldsmobile / Cutlass / 1988
| Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
|---|---|---|---|---|
| 003057886 | OLDSMOBILE | CUTLASS | 1988 | Dt*: the contact stated while driving 45 mph the steering went out in the vehicle. the vehicle was pulled off the side of the road without incident |
| 999295833 | OLDSMOBILE | CUTLASS | 1988 | Engine support failed (broke) while vehicle was in motion. impossible steering control, causing vehicle to leave roadway and rolled over 3 times, |
| 003259876 | OLDSMOBILE | CUTLASS | 1988 | WHILE DRIVING THE VEHICLE BECAME FULLY ENGULFED IN FIRE. *PH *NM |
| 999241237 | OLDSMOBILE | CUTLASS | 1988 | 1988 oldsmobile cutlass- engine cradle and/or front suspensions broke causing loss of control. *la the claim was filed for the deceased consumer. |
| 999241236 | OLDSMOBILE | CUTLASS | 1988 | 1988 oldsmobile cutlass- engine cradle and/or front suspensions broke causing loss of control. *la the claim was filed for the deceased consumer. |
| 999241235 | OLDSMOBILE | CUTLASS | 1988 | 1988 oldsmobile cutlass- engine cradle and/or front suspensions broke causing loss of control. *la the claim was filed for the deceased consumer. |
| 000134043 | OLDSMOBILE | CUTLASS | 1988 | Consumer lost control of vehicle, and car was totaled, no warning signs, an adjuster came and said that cradle bolts were corroded due to a defective |
| 990130751 | OLDSMOBILE | CUTLASS | 1988 | WHEN CONSUMER APPLIES BRAKES PEDAL IS SOFT. BRAKES DO NOT STOP VEHICLE. *AK |
| 990112196 | OLDSMOBILE | CUTLASS | 1988 | While driving vehicle would just go dead. once going down a hill power went out and there were no brakes. but consumer mangaged to level car off. |
| 001065740 | OLDSMOBILE | CUTLASS | 1988 | 1.) the drivers side door sags and the hinges are rusty. the door looks as though it will fall off at any time. the passenger door has already |
| 001065739 | OLDSMOBILE | CUTLASS | 1988 | 1.) the drivers side door sags and the hinges are rusty. the door looks as though it will fall off at any time. the passenger door has already |
| 001065738 | OLDSMOBILE | CUTLASS | 1988 | 1.) the drivers side door sags and the hinges are rusty. the door looks as though it will fall off at any time. the passenger door has already |
| 000052411 | OLDSMOBILE | CUTLASS | 1988 | Engine shutdown/no power steering/dangerous situation /elderly driver !! this is a continuous problem and the car has only 50k miles. two fuel pumps |
| 0000032478 | OLDSMOBILE | CUTLASS | 1988 | Ecm prom had to be replaced 02/01/2000, and at that time we were informed that a service bulletin(88-t-147b) had been issued for this problem in the |
| 999030026 | OLDSMOBILE | CUTLASS | 1988 | With light braking the rear brakes locked up at speeds under 15mph. this happened twice, the second time resulting in a crash with vehicle being |
| 999011564 | OLDSMOBILE | CUTLASS | 1988 | CRADLE BOLTS FAILED PRIOR TO RECALL NOTICE 97V-058, CONSUMER REQUEST REIMBURSEMENT. NLM |
| 0000008811 | OLDSMOBILE | CUTLASS | 1988 | Consumer recieved manufacturer's recall o00065-s and took vehicle to dealer for repairs, dealer stated that the recall couldn't be done due to the |
| 0000179121 | OLDSMOBILE | CUTLASS | 1988 | HYDRAULIC BRAKING SYSTEM PROBLEMS. TT PISTONS IN CALIPERS FREEZE UP AND LEAK RESULTING IN NO REAR BRAKES. *SLC |
| 993174364 | OLDSMOBILE | CUTLASS | 1988 | CLICKING SOUND IN REAR. PEDAL FELL OFF DUE TO CORROSION. TT |
| 995170506 | OLDSMOBILE | CUTLASS | 1988 | AUTOMATIC TRANSMISSION FAILURE, DIFFICULTY SHIFTING INTO GEARS. *AK |
| 994169541 | OLDSMOBILE | CUTLASS | 1988 | ENGINE FELL OUT WHILE DRIVING. TT |
| 994168300 | OLDSMOBILE | CUTLASS | 1988 | BOTH REAR BRAKE ROTORS ARE RUSTING. *AK |
| 994168299 | OLDSMOBILE | CUTLASS | 1988 | THE REAR DISC BRAKES HAVE SUFFERED SEVERE CORROSION OF THE CALIPERS ON 3 DIFFERENT OCCASIONS. TT |
| 0000166432 | OLDSMOBILE | CUTLASS | 1988 | EXPERIENCING OCCASIONAL BRAKE FAILURE. PLEASE GIVE MORE DETAILS. TT |
| 989163184 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKES LOCKUP, REPLACE LEFT REAR BRAKE PAD/ROTOR 5 TIMES. TT |
| 990162847 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKES CORRODED PREMATURELY. TT |
| 995162825 | OLDSMOBILE | CUTLASS | 1988 | THE REAR DISC BRAKE WAS CORRODED. TT |
| 993162822 | OLDSMOBILE | CUTLASS | 1988 | FRONT ROTORS RUSTY. *AK |
| 993162821 | OLDSMOBILE | CUTLASS | 1988 | RIGHT/REAR EMERGENCY BRAKE CABLE SEIZED. *AK |
| 993162820 | OLDSMOBILE | CUTLASS | 1988 | MISALIGNMENT, CAUSING TIRES TO PULL TO THE RIGHT. *AK |
| 993162819 | OLDSMOBILE | CUTLASS | 1988 | RIGHT REAR CALIPERS STICKING. *AK |
| 993162818 | OLDSMOBILE | CUTLASS | 1988 | AFTER EXPERIENCING REAR BRAKE FAILURES, REAR BRAKE SYSTEM WAS REBUILT BY CLASSIC OF FALMOUTH DEALERS. TT |
| 994162711 | OLDSMOBILE | CUTLASS | 1988 | HAD TWO BRAKE JOBS DONE ON ABS BRAKES BECAUSE OF CORRODED REAR DISC AND ROTORS. TT |
| 994162522 | OLDSMOBILE | CUTLASS | 1988 | CORRODED REAR DISC BRAKES, RUSTED ROTORS IN THE REAR, PARKING BRAKE IS FROZEN. TT |
| 994162521 | OLDSMOBILE | CUTLASS | 1988 | CORRODED REAR DISC BRAKES, RUSTED ROTORS IN THE REAR, PARKING BRAKE IS FROZEN. TT |
| 990162191 | OLDSMOBILE | CUTLASS | 1988 | FRONT BRAKE CALIPER CORRODED. *AK |
| 990162190 | OLDSMOBILE | CUTLASS | 1988 | PARKING BRAKE STAYS ON WHILE DRIVING, BRAKE DRAGS AND OVERHEATS DUE TO CORROSION OF THE BRAKE CABLE. TT |
| 994161648 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKE CORROSION AND ROTORS. PLEASE EXPLAIN. TT |
| 994161590 | OLDSMOBILE | CUTLASS | 1988 | BRAKES SQUEAK. TT |
| 991161315 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKE CORROSION, RESULTING IN FREEZE UP, REPLACE REAR BRAKE SYSTEM. TT |
| 995160808 | OLDSMOBILE | CUTLASS | 1988 | TRAVELING NORMAL HIGHWAY SPEED ENGINE STALLED DUE TO IGNITION MODULE FAILURE. TT |
| 0000154815 | OLDSMOBILE | CUTLASS | 1988 | Consume rwas traveling about 60mph on highwayand without prior warning steering went out, and bolts that held steering column ,fell onto floor. |
| 999154479 | OLDSMOBILE | CUTLASS | 1988 | WHEN DRIVING AT ANY SPEED THE VEHICLE IS STALLING AND CUTTING OFF DUE TO THE ELECTRICAL WIRES UNDER THE DASHBOARD MELTING. *AK |
| 994129798 | OLDSMOBILE | CUTLASS | 1988 | A PIECE OF THE CHASSIS THAT IS CONNECTED TO THE SWAY BAR BROKE OFF. ALSO, THE A-FRAME ON THE PASSENGER'S SIDE RIPPED AWAY FROM THE CHASSIS. *AK |
| 998128984 | OLDSMOBILE | CUTLASS | 1988 | Recall 97v058000, rear cradle bolts. the recall notice was received and dealer was contacted to remedy the problem. dealer states various problems |
| 998128981 | OLDSMOBILE | CUTLASS | 1988 | Recall 97v058000, rear cradle bolts. the recall notice was received and dealer was contacted to remedy the problem. dealer states various problems |
| 998128980 | OLDSMOBILE | CUTLASS | 1988 | Recall 97v058000, rear cradle bolts. the recall notice was received and dealer was contacted to remedy the problem. dealer states various problems |
| 998128751 | OLDSMOBILE | CUTLASS | 1988 | CONSUMER WAS DRIVING ON THE STREET AT APPROXIMATELY 15-20 MPH WHEN ALL OF A SUDDEN THE A FRAME FAILED TO SUPPORT THE ENGINE. *AK |
| 998127255 | OLDSMOBILE | CUTLASS | 1988 | CONSUMER CONTACTED THE DEALER IN REFERENCE TO RECALL 97VO5800, MANUFACTURER'S RECALL 97016, TIE ROD END. DEALER REFUSED TO CORRECT THE PROBLEM. *AK |
| 0000110331 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY PARKING BRAKE IS INOPERATIVE. ALSO REPLACED FRONT AND REAR PADS/ROTORS/CALIPER. *AK |
| 0000110330 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY PARKING BRAKE IS INOPERATIVE. ALSO REPLACED FRONT AND REAR PADS/ROTORS/CALIPER. *AK |
| 0000110329 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY PARKING BRAKE IS INOPERATIVE. ALSO REPLACED FRONT AND REAR PADS/ROTORS/CALIPER. *AK |
| 995095501 | OLDSMOBILE | CUTLASS | 1988 | The rear calipers have locked up several times. they have both been replaced several times. the brakes go on fine, and stop the car great, but they |
| 998077363 | OLDSMOBILE | CUTLASS | 1988 | The distributor shaft seal has deteriorated, allowing oil to flow down the engine block and cover to the bottom of the car with oil. this has also |
| 996045439 | OLDSMOBILE | CUTLASS | 1988 | POWER STEERING FAILURE. |
| 996045438 | OLDSMOBILE | CUTLASS | 1988 | ELECTRICAL SYSTEM FAILURE, CAUSING CIGARETTE LIGHTER TO BLOW FUSES. |
| 996037156 | OLDSMOBILE | CUTLASS | 1988 | THROTTLE STUCK. |
| 996037155 | OLDSMOBILE | CUTLASS | 1988 | BRAKES FAILED TO STOP VEHICLE. |
| 996029605 | OLDSMOBILE | CUTLASS | 1988 | LEFT FRONT SUBFRAME MOUNTING BARS FELL OFF. *AK |
| 996020733 | OLDSMOBILE | CUTLASS | 1988 | BOTH REAR BRAKE CALIPERS SEIZED/ REPLACED. *AK |
| 989013098 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY BRAKE WILL NOT ENGAGE. *SD |
| 990012876 | OLDSMOBILE | CUTLASS | 1988 | HEAD GASKET FAILED 4 TIMES. *SD |
| 995012069 | OLDSMOBILE | CUTLASS | 1988 | BRAKE ROTORS REPLACED DUE TO NOISE. *SD |
| 995012068 | OLDSMOBILE | CUTLASS | 1988 | BRAKE CALIPERS REPLACED. *SD |
| 993008977 | OLDSMOBILE | CUTLASS | 1988 | CALIPERS FROZE, CAUSING NOISE WHEN APPLYING BRAKES/LOSS OF BRAKES. *SKD |
| 992005196 | OLDSMOBILE | CUTLASS | 1988 | TORQUE CONVERTER FAILURE. *AW |
| 995004653 | OLDSMOBILE | CUTLASS | 1988 | REAR STRUTS REPLACED. *SD |
| 990003183 | OLDSMOBILE | CUTLASS | 1988 | AIR CONDITIONER REPLACED. |
| 990003182 | OLDSMOBILE | CUTLASS | 1988 | WATER PUMP REPLACED. |
| 994002831 | OLDSMOBILE | CUTLASS | 1988 | ROTORS CORRODED/CALIPERS FRACTURED/ LOSS OF BRAKE FLUID. *SKD |
| 994002680 | OLDSMOBILE | CUTLASS | 1988 | WIPER SWITCH OVERHEATS/MELTS IF ICE OR DEBRIS ACCUMULATES ON WIPERS, CAUSING WIPERS TO FAIL/POOR VISIBILITY. *SKD |
| 002175479 | OLDSMOBILE | CUTLASS | 1988 | BRAKES FAILED, AND VEHICLE STARTED TO SURGE FORWARD.*AK |
| 002175478 | OLDSMOBILE | CUTLASS | 1988 | BRAKES FAILED, AND VEHICLE STARTED TO SURGE FORWARD.*AK |
| 0000154822 | OLDSMOBILE | CUTLASS | 1988 | Consume rwas traveling about 60mph on highwayand without prior warning steering went out, and bolts that held steering column ,fell onto floor. |
| 001143091 | OLDSMOBILE | CUTLASS | 1988 | FUEL LINES ARE RUSTING AND WILL NEED TO BE REPLACED. PLEASE PROVIDE ANY ADDITIONAL INFORMATION/ATTACHMENTS.*AK |
| 001143084 | OLDSMOBILE | CUTLASS | 1988 | FUEL LINES ARE RUSTING AND WILL NEED TO BE REPLACED. PLEASE PROVIDE ANY ADDITIONAL INFORMATION/ATTACHMENTS.*AK |
| 000134050 | OLDSMOBILE | CUTLASS | 1988 | Consumer lost control of vehicle, and car was totaled, no warning signs, an adjuster came and said that cradle bolts were corroded due to a defective |
| 990130758 | OLDSMOBILE | CUTLASS | 1988 | WHEN CONSUMER APPLIES BRAKES PEDAL IS SOFT. BRAKES DO NOT STOP VEHICLE. *AK |
| 990112203 | OLDSMOBILE | CUTLASS | 1988 | While driving vehicle would just go dead. once going down a hill power went out and there were no brakes. but consumer mangaged to level car off. |
| 0000110328 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY PARKING BRAKE IS INOPERATIVE. ALSO REPLACED FRONT AND REAR PADS/ROTORS/CALIPER. *AK |
| 001065746 | OLDSMOBILE | CUTLASS | 1988 | 1.) the drivers side door sags and the hinges are rusty. the door looks as though it will fall off at any time. the passenger door has already |
| 001065745 | OLDSMOBILE | CUTLASS | 1988 | 1.) the drivers side door sags and the hinges are rusty. the door looks as though it will fall off at any time. the passenger door has already |
| 001065744 | OLDSMOBILE | CUTLASS | 1988 | 1.) the drivers side door sags and the hinges are rusty. the door looks as though it will fall off at any time. the passenger door has already |
| 000064699 | OLDSMOBILE | CUTLASS | 1988 | NO SUMMARY LISTED FOR ABOVE VEHICLE. *AK |
| 0000063953 | OLDSMOBILE | CUTLASS | 1988 | SHOULDER HARNESS IN THE REAR WAS ADDED BY CONSUMER, HOWEVER BUCKLE FIT AT THE CHILDS CHEST AREA WHICH IS A POTENTIAL SAFETY HAZARD. MJS |
| 0000063952 | OLDSMOBILE | CUTLASS | 1988 | SHOULDER HARNESS IN THE REAR WAS ADDED BY CONSUMER, HOWEVER BUCKLE FIT AT THE CHILDS CHEST AREA WHICH IS A POTENTIAL SAFETY HAZARD. MJS |
| 000052417 | OLDSMOBILE | CUTLASS | 1988 | Engine shutdown/no power steering/dangerous situation /elderly driver !! this is a continuous problem and the car has only 50k miles. two fuel pumps |
| 000052416 | OLDSMOBILE | CUTLASS | 1988 | Engine shutdown/no power steering/dangerous situation /elderly driver !! this is a continuous problem and the car has only 50k miles. two fuel pumps |
| 000052410 | OLDSMOBILE | CUTLASS | 1988 | Engine shutdown/no power steering/dangerous situation /elderly driver !! this is a continuous problem and the car has only 50k miles. two fuel pumps |
| 000046160 | OLDSMOBILE | CUTLASS | 1988 | I was driving on the interstate @ 70mph, when the tread on my tire separated. the tire did not go flat or blow completely out. i contacted the store |
| 0000045437 | OLDSMOBILE | CUTLASS | 1988 | HEATER CORE BURNED OUT. |
| 0000038325 | OLDSMOBILE | CUTLASS | 1988 | FUEL INJECTORS LEAKED OIL. *AK |
| 999011568 | OLDSMOBILE | CUTLASS | 1988 | CRADLE BOLTS FAILED PRIOR TO RECALL NOTICE 97V-058, CONSUMER REQUEST REIMBURSEMENT. NLM |
| 0000008815 | OLDSMOBILE | CUTLASS | 1988 | Consumer recieved manufacturer's recall o00065-s and took vehicle to dealer for repairs, dealer stated that the recall couldn't be done due to the |
| 0000188084 | OLDSMOBILE | CUTLASS | 1988 | REAR BRAKES DO NOT WORK, WEAR FRONT BRAKES OUT PREMATURELY. *AK |
| 0000179140 | OLDSMOBILE | CUTLASS | 1988 | HYDRAULIC BRAKING SYSTEM PROBLEMS. TT PISTONS IN CALIPERS FREEZE UP AND LEAK RESULTING IN NO REAR BRAKES. *SLC |
| 993174384 | OLDSMOBILE | CUTLASS | 1988 | CLICKING SOUND IN REAR. PEDAL FELL OFF DUE TO CORROSION. TT |
| 993174383 | OLDSMOBILE | CUTLASS | 1988 | CLICKING SOUND IN REAR. PEDAL FELL OFF DUE TO CORROSION. TT |
| 993174363 | OLDSMOBILE | CUTLASS | 1988 | CLICKING SOUND IN REAR. PEDAL FELL OFF DUE TO CORROSION. TT |
| 995174109 | OLDSMOBILE | CUTLASS | 1988 | FRONT END SHIMMING FLUID DROPPED INTO BEARING AREA AND RUINED STEERING. TT |
| 994169561 | OLDSMOBILE | CUTLASS | 1988 | ENGINE FELL OUT WHILE DRIVING. TT |
| 995168949 | OLDSMOBILE | CUTLASS | 1988 | CORRODED REAR DISC BRAKES, PARTIAL LOSS OF BRAKING. TT |
| 994168320 | OLDSMOBILE | CUTLASS | 1988 | BOTH REAR BRAKE ROTORS ARE RUSTING. *AK |
| 994168319 | OLDSMOBILE | CUTLASS | 1988 | THE REAR DISC BRAKES HAVE SUFFERED SEVERE CORROSION OF THE CALIPERS ON 3 DIFFERENT OCCASIONS. TT |
| 995167177 | OLDSMOBILE | CUTLASS | 1988 | SEAT BELT FAILURE, BUCKLE HAS CRACKED MAKING IT DIFFICULT TO LATCH THE SEAT BELT. TT |
| 0000166452 | OLDSMOBILE | CUTLASS | 1988 | EXPERIENCING OCCASIONAL BRAKE FAILURE. PLEASE GIVE MORE DETAILS. TT |
| 994165110 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY BRAKE PEDAL GOES TO THE FLOOR. *AK |
| 994165090 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY BRAKE PEDAL GOES TO THE FLOOR. *AK |
| 989163204 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKES LOCKUP, REPLACE LEFT REAR BRAKE PAD/ROTOR 5 TIMES. TT |
| 995162968 | OLDSMOBILE | CUTLASS | 1988 | CORRODED REAR DISC BRAKES. TT |
| 990162867 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKES CORRODED PREMATURELY. TT |
| 993162842 | OLDSMOBILE | CUTLASS | 1988 | FRONT ROTORS RUSTY. *AK |
| 993162841 | OLDSMOBILE | CUTLASS | 1988 | RIGHT/REAR EMERGENCY BRAKE CABLE SEIZED. *AK |
| 993162840 | OLDSMOBILE | CUTLASS | 1988 | MISALIGNMENT, CAUSING TIRES TO PULL TO THE RIGHT. *AK |
| 993162838 | OLDSMOBILE | CUTLASS | 1988 | AFTER EXPERIENCING REAR BRAKE FAILURES, REAR BRAKE SYSTEM WAS REBUILT BY CLASSIC OF FALMOUTH DEALERS. TT |
| 993162839 | OLDSMOBILE | CUTLASS | 1988 | RIGHT REAR CALIPERS STICKING. *AK |
| 994162731 | OLDSMOBILE | CUTLASS | 1988 | HAD TWO BRAKE JOBS DONE ON ABS BRAKES BECAUSE OF CORRODED REAR DISC AND ROTORS. TT |
| 994162541 | OLDSMOBILE | CUTLASS | 1988 | CORRODED REAR DISC BRAKES, RUSTED ROTORS IN THE REAR, PARKING BRAKE IS FROZEN. TT |
| 990162211 | OLDSMOBILE | CUTLASS | 1988 | FRONT BRAKE CALIPER CORRODED. *AK |
| 990162210 | OLDSMOBILE | CUTLASS | 1988 | PARKING BRAKE STAYS ON WHILE DRIVING, BRAKE DRAGS AND OVERHEATS DUE TO CORROSION OF THE BRAKE CABLE. TT |
| 995162194 | OLDSMOBILE | CUTLASS | 1988 | CORRODED DISC BRAKES CAUSING LACK OF BRAKE REDUCTION WHEN APPLIED. PREVIOUSLY REPAIRED. PLEASE DESCRIBE DEAILS. IDENTIFY COMPONENTS REPLACED. TT |
| 994161668 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKE CORROSION AND ROTORS. PLEASE EXPLAIN. TT |
| 994161610 | OLDSMOBILE | CUTLASS | 1988 | BRAKES SQUEAK. TT |
| 991161335 | OLDSMOBILE | CUTLASS | 1988 | REAR DISC BRAKE CORROSION, RESULTING IN FREEZE UP, REPLACE REAR BRAKE SYSTEM. TT |
| 995160828 | OLDSMOBILE | CUTLASS | 1988 | TRAVELING NORMAL HIGHWAY SPEED ENGINE STALLED DUE TO IGNITION MODULE FAILURE. TT |
| 0000134044 | OLDSMOBILE | CUTLASS | 1988 | CONSUMER LOST CONTROL. ADJUSTER DISCOVERED THAT CRADLE BOLTS WERE CORRODED DUE TO A DEFCTIVE PRODUCT. *AK |
| 994129815 | OLDSMOBILE | CUTLASS | 1988 | A PIECE OF THE CHASSIS THAT IS CONNECTED TO THE SWAY BAR BROKE OFF. ALSO, THE A-FRAME ON THE PASSENGER'S SIDE RIPPED AWAY FROM THE CHASSIS. *AK |
| 998128983 | OLDSMOBILE | CUTLASS | 1988 | Recall 97v058000, rear cradle bolts. the recall notice was received and dealer was contacted to remedy the problem. dealer states various problems |
| 998128982 | OLDSMOBILE | CUTLASS | 1988 | Recall 97v058000, rear cradle bolts. the recall notice was received and dealer was contacted to remedy the problem. dealer states various problems |
| 998128768 | OLDSMOBILE | CUTLASS | 1988 | CONSUMER WAS DRIVING ON THE STREET AT APPROXIMATELY 15-20 MPH WHEN ALL OF A SUDDEN THE A FRAME FAILED TO SUPPORT THE ENGINE. *AK |
| 997116140 | OLDSMOBILE | CUTLASS | 1988 | THE REAR DISC BRAKES CONSTANTLY CORRODE, AND THEY DO NOT OPERATE AT ALL. *AK |
| 0000110449 | OLDSMOBILE | CUTLASS | 1988 | OWNER STATES THAT HIS BRAKES WENT OUT AND THAT IT WAS A FAULTY PLASTIC SHIELD THAT RUBBED A HOLE ON TO THE BRAKE LINE. *AK |
| 0000110437 | OLDSMOBILE | CUTLASS | 1988 | OWNER STATES THAT HIS BRAKES WENT OUT AND THAT IT WAS A FAULTY PLASTIC SHIELD THAT RUBBED A HOLE ON TO THE BRAKE LINE. *AK |
| 0000110341 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY PARKING BRAKE IS INOPERATIVE. ALSO REPLACED FRONT AND REAR PADS/ROTORS/CALIPER. *AK |
| 0000110340 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY PARKING BRAKE IS INOPERATIVE. ALSO REPLACED FRONT AND REAR PADS/ROTORS/CALIPER. *AK |
| 996105860 | OLDSMOBILE | CUTLASS | 1988 | WHILE DRIVING VEHICLE APPLIED THE BRAKES AND THE VEHICLE WOULD NOT STOP. THE VEHICLE ROLLED RIGHT OUT THE DRIVEWAY. *AK |
| 996105848 | OLDSMOBILE | CUTLASS | 1988 | WHILE DRIVING VEHICLE APPLIED THE BRAKES AND THE VEHICLE WOULD NOT STOP. THE VEHICLE ROLLED RIGHT OUT THE DRIVEWAY. *AK |
| 995095512 | OLDSMOBILE | CUTLASS | 1988 | The rear calipers have locked up several times. they have both been replaced several times. the brakes go on fine, and stop the car great, but they |
| 0000063961 | OLDSMOBILE | CUTLASS | 1988 | SHOULDER HARNESS IN THE REAR WAS ADDED BY CONSUMER, HOWEVER BUCKLE FIT AT THE CHILDS CHEST AREA WHICH IS A POTENTIAL SAFETY HAZARD. MJS |
| 996045446 | OLDSMOBILE | CUTLASS | 1988 | POWER STEERING FAILURE. |
| 996045447 | OLDSMOBILE | CUTLASS | 1988 | ELECTRICAL SYSTEM FAILURE, CAUSING CIGARETTE LIGHTER TO BLOW FUSES. |
| 0000038333 | OLDSMOBILE | CUTLASS | 1988 | FUEL INJECTORS LEAKED OIL. *AK |
| 996037164 | OLDSMOBILE | CUTLASS | 1988 | THROTTLE STUCK. |
| 0000033286 | OLDSMOBILE | CUTLASS | 1988 | DASH LIGHTS FAILED. |
| 0000033278 | OLDSMOBILE | CUTLASS | 1988 | DASH LIGHTS FAILED. |
| 996029613 | OLDSMOBILE | CUTLASS | 1988 | LEFT FRONT SUBFRAME MOUNTING BARS FELL OFF. *AK |
| 996016764 | OLDSMOBILE | CUTLASS | 1988 | SEAT LATCH FAILED TO LOCK SEAT IN PLACE. *SD |
| 989013106 | OLDSMOBILE | CUTLASS | 1988 | EMERGENCY BRAKE WILL NOT ENGAGE. *SD |
| 990012884 | OLDSMOBILE | CUTLASS | 1988 | HEAD GASKET FAILED 4 TIMES. *SD |
| 995012076 | OLDSMOBILE | CUTLASS | 1988 | BRAKE CALIPERS REPLACED. *SD |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.