Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
999150541 | PLYMOUTH | DUSTER | 1994 | ENGINE HEAD GASKET OVERHEATED. ALSO CONSUMER 'S CAR FAILED INSPECTION BECAUSE THE CARBON MONOXIDE THROUGH THE EXHAUST SYSTEM. *AK |
0000119806 | PLYMOUTH | DUSTER | 1993 | The motor mounts was replaced (15) months ago with 43,000 miles on the vehicle. the vehicle now has 57,000 miles and the motor mounts need replacing |
996106407 | PLYMOUTH | DUSTER | 1992 | CONSUMER WAS IN A CRASH AND THE DRIVER'S SIDE AIR BAG DIDN'T DEPLOY. PLEASE DESCRIBE. *AK |
995105808 | PLYMOUTH | DUSTER | 1993 | At an incline between 30-35 mph, a severe front end shimmy/vibration is experienced. the vehicle has been to the dealer 6 times and a solution has not |
996105025 | PLYMOUTH | DUSTER | 1993 | While driving at 35 mph car began to accelerate by itself, the rpms were at 4 and temp gauge went to hot, the braking system would override, but |
996105024 | PLYMOUTH | DUSTER | 1993 | While driving at 35 mph car began to accelerate by itself, the rpms were at 4 and temp gauge went to hot, the braking system would override, but |
996101064 | PLYMOUTH | DUSTER | 1994 | PURCHASED CAR USED, TRANSMISSION SLIPPED OUT OF GEAR . PLEASE DESCRIBE .*AK |
0000066932 | PLYMOUTH | DUSTER | 1993 | TORSION BAR SHATTERED; ALSO SERPENTINE BELT POPPED OFF AND ROUGH IDLE WHEN STARTING. *AK |
998040678 | PLYMOUTH | DUSTER | 1993 | BRAKE PEDAL WENT TO FLOOR. |
997038835 | PLYMOUTH | DUSTER | 1993 | NO DEPLOYMENT OF AIR BAG DURING COLLISION (HEAD ON), SEAT BELTS IN THE REAR FAILED. DUP OF 532600. *AK |
995032574 | PLYMOUTH | DUSTER | 1993 | AUTOMATIC TRANSMISSION FAILED FOUR TIMES. *AK |
0000114384 | PLYMOUTH | DUSTER | 1994 | IN AN ACCIDENT THE CAR CAUGHT ON FIRE DUE TO POSSIBLE FUEL LEAKAGE ON HOT MANIFOLD, THE DRIVER WAS TRAPPED AND DIED WHILE YELLING FOR HELP. *AK |
0000076992 | PLYMOUTH | DUSTER | 1993 | EXCESSIVE OIL CONSUMPTION LEE THAN 50,000 MILES ON ENGINE |
0000024751 | PLYMOUTH | DUSTER | 1994 | POOR GAS MILEAGE. |
999150561 | PLYMOUTH | DUSTER | 1994 | ENGINE HEAD GASKET OVERHEATED. ALSO CONSUMER 'S CAR FAILED INSPECTION BECAUSE THE CARBON MONOXIDE THROUGH THE EXHAUST SYSTEM. *AK |
999150540 | PLYMOUTH | DUSTER | 1994 | ENGINE HEAD GASKET OVERHEATED. ALSO CONSUMER 'S CAR FAILED INSPECTION BECAUSE THE CARBON MONOXIDE THROUGH THE EXHAUST SYSTEM. *AK |
999149483 | PLYMOUTH | DUSTER | 1994 | WIRE ON BACK OF HEADLIGHT SWITCH IS NOT OPERABLE. *AK |
999149463 | PLYMOUTH | DUSTER | 1994 | WIRE ON BACK OF HEADLIGHT SWITCH IS NOT OPERABLE. *AK |
0000114396 | PLYMOUTH | DUSTER | 1994 | IN AN ACCIDENT THE CAR CAUGHT ON FIRE DUE TO POSSIBLE FUEL LEAKAGE ON HOT MANIFOLD, THE DRIVER WAS TRAPPED AND DIED WHILE YELLING FOR HELP. *AK |
997108699 | PLYMOUTH | DUSTER | 1993 | Husband driving noticed smoke in glove compartment, opened up & noticed flames, stopped vehicle, opened door and saw real heavy & black smoke |
997108687 | PLYMOUTH | DUSTER | 1993 | Husband driving noticed smoke in glove compartment, opened up & noticed flames, stopped vehicle, opened door and saw real heavy & black smoke |
996106703 | PLYMOUTH | DUSTER | 1993 | VEHICLE WAS INVOLVED IN A FRONTAL IMPACT AT THE DRIVER'S SIDE WHILE TRAVELING 35MPH AND THERE WAS NO DEPLOYMENT OF DRIVER'S AIRBAG. *AK |
995105820 | PLYMOUTH | DUSTER | 1993 | At an incline between 30-35 mph, a severe front end shimmy/vibration is experienced. the vehicle has been to the dealer 6 times and a solution has not |
996101065 | PLYMOUTH | DUSTER | 1994 | PURCHASED CAR USED, TRANSMISSION SLIPPED OUT OF GEAR . PLEASE DESCRIBE .*AK |
996100965 | PLYMOUTH | DUSTER | 1992 | DRIVERS SEATBACK FELL BACKWARDS DUE TO DEFECTIVE HOLDING BOLTS THAT SHEARED OFF.THE SEAT BACK IS INOPERATIVE THIS OCCURED WHILE DRIVING. **AK |
0000077000 | PLYMOUTH | DUSTER | 1993 | EXCESSIVE OIL CONSUMPTION LEE THAN 50,000 MILES ON ENGINE |
0000066940 | PLYMOUTH | DUSTER | 1993 | TORSION BAR SHATTERED; ALSO SERPENTINE BELT POPPED OFF AND ROUGH IDLE WHEN STARTING. *AK |
0000066930 | PLYMOUTH | DUSTER | 1993 | TORSION BAR SHATTERED; ALSO SERPENTINE BELT POPPED OFF AND ROUGH IDLE WHEN STARTING. *AK |
0000066931 | PLYMOUTH | DUSTER | 1993 | TORSION BAR SHATTERED; ALSO SERPENTINE BELT POPPED OFF AND ROUGH IDLE WHEN STARTING. *AK |
996066440 | PLYMOUTH | DUSTER | 1993 | ANTILOCK BRAKES FAILED. |
996066432 | PLYMOUTH | DUSTER | 1993 | ANTILOCK BRAKES FAILED. |
997043536 | PLYMOUTH | DUSTER | 1993 | SEAT BELT BROKE DURING ACCIDENT. 526819 DUP 0F 532600; POSTED ON 09-07-1999. *AK |
997043529 | PLYMOUTH | DUSTER | 1993 | SEAT BELT BROKE DURING ACCIDENT. 526819 DUP 0F 532600; POSTED ON 09-07-1999. *AK |
997043528 | PLYMOUTH | DUSTER | 1993 | NO DEPLOYMENT OF AIR BAG DURING ACCIDENT |
998040686 | PLYMOUTH | DUSTER | 1993 | BRAKE PEDAL WENT TO FLOOR. |
997038843 | PLYMOUTH | DUSTER | 1993 | NO DEPLOYMENT OF AIR BAG DURING COLLISION (HEAD ON), SEAT BELTS IN THE REAR FAILED. DUP OF 532600. *AK |
997038836 | PLYMOUTH | DUSTER | 1993 | NO DEPLOYMENT OF AIR BAG DURING COLLISION (HEAD ON), SEAT BELTS IN THE REAR FAILED. DUP OF 532600. *AK |
995032582 | PLYMOUTH | DUSTER | 1993 | AUTOMATIC TRANSMISSION FAILED FOUR TIMES. *AK |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.