| Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
|---|---|---|---|---|
| 003200944 | VOLVO | VNL64T | 1998 | THE DEALER REFUSED TO HONOR THE RECALL FOR THE FRONT TIE ROD, THE DEALER STATED THE TIRES WERE THE WRONG SIZE.*JB |
| 000191361 | VOLVO | VNL64T | 1998 | STEERING WEIGHT DISTRIBUTION THIS CONDITION CAN RESULT IN LOSS OF STEERING CONTROL, INCREASING THE RISK OF A CRASH. |
| 001168607 | VOLVO | VNL64T | 1998 | GAUGES, TURN SIGNALS AND RIGHT SECTION OF INSTRUMENT PANEL ARE INOPERATIVE. *AK |
| 001168603 | VOLVO | VNL64T | 1998 | WHEN DRIVING OR BACKING OUT AT LOW SPEED THE STEERING LOCKS UP, VEHICLE IS HARD TO CONTROL. DEALER CONTACTED. *AK *JB |
| 998023366 | VOLVO | VNL64T | 1998 | THE ENGINE FAN CLUTCH BRACKET ASSEMBLY WAS REPLACED. *YH |
| 000023361 | VOLVO | VNL64T | 1998 | CONSUMER COMPLAINED THAT THERE WAS EXCESSIVE WHITE SMOKE COMING FROM THE TRUCK, THE DEALER REPLACED 4 INJECTORS.*YH |
| 998023360 | VOLVO | VNL64T | 1998 | THE ENGINE FAN CLUTCH BRACKET ASSEMBLY WAS REPLACED. *YH |
| 998023359 | VOLVO | VNL64T | 1998 | THE WINDSHIELD WASHERS WERE REPLACED. *YH |
| 000023358 | VOLVO | VNL64T | 1998 | CONSUMER STATED THE BUMPER WAS BROKEN. *YH |
| 000023357 | VOLVO | VNL64T | 1998 | The transmission was very hard to get into gear, also transmission had to be rebuilt becuase the alarm never came on and the temperature gauge never |
| 998014614 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014613 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014600 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014597 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014572 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014569 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014559 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 000014554 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014551 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014549 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014544 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014542 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014539 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014535 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014534 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014518 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014513 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014509 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998008657 | VOLVO | VNL64T | 1998 | The vehicle was purchased new and the front steer axle weight exceeded the design fawr of the vehicle and north dakota's state restriction of 550 |
| 000007307 | VOLVO | VNL64T | 1998 | REAR U BOLTS BROKE, CAUSING SHIFT IN REAR AXLES. *SLC |
| 0000001115 | VOLVO | VNL64T | 1998 | THIS IS THE 3RD SET OF TIRES. |
| 0000000937 | VOLVO | VNL64T | 1998 | FRONT AXLE IS TOO HEAVY AND CAUSES PREMATURE TIRE WEAR, AS WELL AS STRAIN ON GEAR BOX AND STEERING PUMP. YH |
| 0000000848 | VOLVO | VNL64T | 1998 | Notices loud popping noise when rolling over uneven or rough pavement. this has always been the case with this truck. dealer can not find nothing |
| 0000000775 | VOLVO | VNL64T | 1998 | Our front end is unstable above 63 mph. we also have a front end weight with full tanks of 13000 and a gross of 23000+. seems a bit high compared to |
| 997064285 | VOLVO | VNL64T | 1998 | FRONT END SUSPENSION PROBLEMS CAUSING EXCESSIVE WEAR TO TIRES/CUPPING AND DETERIORATION OF OTHER COMPONENTS IN STEERING AND SUSPENSION SYSTEM. MJS |
| 003201417 | VOLVO | VNL64T | 1998 | THE DEALER REFUSED TO HONOR THE RECALL FOR THE FRONT TIE ROD, THE DEALER STATED THE TIRES WERE THE WRONG SIZE.*JB |
| 000191372 | VOLVO | VNL64T | 1998 | STEERING WEIGHT DISTRIBUTION THIS CONDITION CAN RESULT IN LOSS OF STEERING CONTROL, INCREASING THE RISK OF A CRASH. |
| 000191362 | VOLVO | VNL64T | 1998 | STEERING WEIGHT DISTRIBUTION THIS CONDITION CAN RESULT IN LOSS OF STEERING CONTROL, INCREASING THE RISK OF A CRASH. |
| 001168618 | VOLVO | VNL64T | 1998 | GAUGES, TURN SIGNALS AND RIGHT SECTION OF INSTRUMENT PANEL ARE INOPERATIVE. *AK |
| 001168617 | VOLVO | VNL64T | 1998 | GAUGES, TURN SIGNALS AND RIGHT SECTION OF INSTRUMENT PANEL ARE INOPERATIVE. *AK |
| 001168613 | VOLVO | VNL64T | 1998 | WHEN DRIVING OR BACKING OUT AT LOW SPEED THE STEERING LOCKS UP, VEHICLE IS HARD TO CONTROL. DEALER CONTACTED. *AK *JB |
| 001168608 | VOLVO | VNL64T | 1998 | GAUGES, TURN SIGNALS AND RIGHT SECTION OF INSTRUMENT PANEL ARE INOPERATIVE. *AK |
| 0000024447 | VOLVO | VNL64T | 1998 | CONSUMER IS HAVING PROBLEMS WITH THE WIRING HARNESS UNDER THE DASH. *JG |
| 0000023899 | VOLVO | VNL64T | 1998 | THE AIR CONDITIONER FAILED DUE TO BAD WIRING. *YH . ALSO THE VEHICLE PULLED TO THE RIGHT DUE TO PREMATURE STEER TIRE WEAR.*JB |
| 0000023898 | VOLVO | VNL64T | 1998 | THE AIR CONDITIONER FAILED DUE TO BAD WIRING. *YH . ALSO THE VEHICLE PULLED TO THE RIGHT DUE TO PREMATURE STEER TIRE WEAR.*JB |
| 000023370 | VOLVO | VNL64T | 1998 | CONSUMER STATED THE BUMPER WAS BROKEN. *YH |
| 000023369 | VOLVO | VNL64T | 1998 | The transmission was very hard to get into gear, also transmission had to be rebuilt becuase the alarm never came on and the temperature gauge never |
| 000023366 | VOLVO | VNL64T | 1998 | CONSUMER COMPLAINED THAT THERE WAS EXCESSIVE WHITE SMOKE COMING FROM THE TRUCK, THE DEALER REPLACED 4 INJECTORS.*YH |
| 000023365 | VOLVO | VNL64T | 1998 | The transmission was very hard to get into gear, also transmission had to be rebuilt becuase the alarm never came on and the temperature gauge never |
| 000023364 | VOLVO | VNL64T | 1998 | CONSUMER STATED THE BUMPER WAS BROKEN. *YH |
| 000023363 | VOLVO | VNL64T | 1998 | CONSUMER COMPLAINED THAT THERE WAS EXCESSIVE WHITE SMOKE COMING FROM THE TRUCK, THE DEALER REPLACED 4 INJECTORS.*YH |
| 998023362 | VOLVO | VNL64T | 1998 | THE WINDSHIELD WASHERS WERE REPLACED. *YH |
| 998023361 | VOLVO | VNL64T | 1998 | THE WINDSHIELD WASHERS WERE REPLACED. *YH |
| 0000023296 | VOLVO | VNL64T | 1998 | THE GRAPH ON THE LEFT SIDE OF THE DASH KEEPS GOING OUT. DEALER REPLACED, IN LESS THAN A YEAR IT WENT OUT AGAIN. *JG |
| 0000023243 | VOLVO | VNL64T | 1998 | CONSUMER STATES STEERING WAS INOPERATIVE. *YH |
| 0000023241 | VOLVO | VNL64T | 1998 | CONSUMER STATED THE ANTI LOCK BRAKES FAILED TWICE. *YH |
| 0000023242 | VOLVO | VNL64T | 1998 | CONSUMER STATED THAT THE VEHICLE HAS WIRING HARNESS PROBLEM UNDER DASH. *YH |
| 0000023240 | VOLVO | VNL64T | 1998 | CONSUMER STATES STEERING WAS INOPERATIVE. *YH |
| 0000023239 | VOLVO | VNL64T | 1998 | CONSUMER STATED TRANSMISSION FAILED. *YH |
| 0000023187 | VOLVO | VNL64T | 1998 | CONSUMER STATES THAT STEERING IS INOPERATIVE AS IF THERE WERE NO POWER STEERING. *TT |
| 998014621 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014618 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014617 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014608 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014604 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014603 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014601 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014599 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014590 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014574 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014573 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014570 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014564 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014560 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 000014558 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014555 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014554 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014553 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014551 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014550 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014548 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014547 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014546 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014544 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014541 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014540 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014539 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014538 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014537 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014535 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014533 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014531 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014530 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014529 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014526 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014525 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014523 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014522 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014521 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014517 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014513 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014511 | VOLVO | VNL64T | 1998 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998008661 | VOLVO | VNL64T | 1998 | The vehicle was purchased new and the front steer axle weight exceeded the design fawr of the vehicle and north dakota's state restriction of 550 |
| 0000001119 | VOLVO | VNL64T | 1998 | THIS IS THE 3RD SET OF TIRES. |
| 0000000941 | VOLVO | VNL64T | 1998 | FRONT AXLE IS TOO HEAVY AND CAUSES PREMATURE TIRE WEAR, AS WELL AS STRAIN ON GEAR BOX AND STEERING PUMP. YH |
| 0000000852 | VOLVO | VNL64T | 1998 | Notices loud popping noise when rolling over uneven or rough pavement. this has always been the case with this truck. dealer can not find nothing |
| 0000000779 | VOLVO | VNL64T | 1998 | Our front end is unstable above 63 mph. we also have a front end weight with full tanks of 13000 and a gross of 23000+. seems a bit high compared to |
| 0000064281 | VOLVO | VNL64T | 1998 | FRONT END SUSPENSION PROBLEMS/VIBRATION CAUSING EXCESSIVE WEAR ON THE TIRES. MJS |
| 0000024394 | VOLVO | VNL64T | 1998 | Consumer is complaining of the cab cracking on the side farings on both sides and the hood cracking. also when standing at the front of the truck |
| 0000024356 | VOLVO | VNL64T | 1998 | Consumer states that turn signal indicator light was operating intermittently, volvo service replaced the bulb, but after that, the diagnostic display |
| 0000023331 | VOLVO | VNL64T | 1998 | CONSUMER STATES THE FUEL TANK HAS BROKEN. *JB |
| 0000023332 | VOLVO | VNL64T | 1998 | CONSUMER STATES THE GAUGES ARE ACTING ERRACTICALLY.*JB |
| 0000023333 | VOLVO | VNL64T | 1998 | CONSUMER STATES THE ABS IS INOPERATIVE AND HAS BEEN FOR AWHILE.*JB |
| 0000023334 | VOLVO | VNL64T | 1998 | CONSUMER STATES THE FRONT TIRES ARE WEARING AND THERE IS A PROBLEM WITH THE REAR SUSPENSION, AND THE U-BOLTS ARE BREAKING.*JB |
| 0000023328 | VOLVO | VNL64T | 1998 | CONSUMER STATES THE FUEL TANK HAS BROKEN. *JB |
| 0000023329 | VOLVO | VNL64T | 1998 | CONSUMER STATES THE TRANSMISSION RUNS AT A HIGH TEMPERATURE.*JB |
| 0000023330 | VOLVO | VNL64T | 1998 | Consumer states the engine oil temperature oil shows 90 degrees hot, the engine has been down for repairs due to fuel being in the oil, the heads were |
| 0000000007 | VOLVO | VNL64T | 1998 | Notices loud popping noise when rolling over uneven or rough pavement. this has always been the case with this truck. deaker can't find nothing |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.