| Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
|---|---|---|---|---|
| 001025008 | VOLVO | VNL64T | 1999 | There was a brake problem with the vehicle. it was stated there was not a problem. the had frozen up on different occasions. (jonathon deaton on |
| 001025007 | VOLVO | VNL64T | 1999 | There was a brake problem with the vehicle. it was stated there was not a problem. the had frozen up on different occasions. (jonathon deaton on |
| 0000022946 | VOLVO | VNL64T | 1999 | Consumer stated the lower 12-volt accessory plug on the drivers side in sleeper would continually cause fuses in appliances to fail, however the fuse |
| 0000022945 | VOLVO | VNL64T | 1999 | CONSUMER STATED THE VEHICLE IS OUT OF ALIGNMENT, ALL TIRES WERE WORN OUT AT 62,000 MILES.*JB |
| 0000022944 | VOLVO | VNL64T | 1999 | CONSUMER STATED THE DASH INSTRUMENTS ARE INOPERATIVE.*JB |
| 0000022943 | VOLVO | VNL64T | 1999 | CONSUMER STATED THE DASH INSTRUMENTS ARE INOPERATIVE.*JB |
| 998014616 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014615 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014608 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014585 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014584 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014580 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014578 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014574 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014571 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014567 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014565 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014564 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014562 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 000014514 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 000007308 | VOLVO | VNL64T | 1999 | BOTH FRONT U-BOLTS FAILED (UNIT#3907). |
| 999147630 | VOLVO | VNL64T | 1999 | Serpentine belt keeps falling off. when it comes off vehicle overheats and can't be driven. serpentine belt had to be changed 13 times. *ak |
| 001025012 | VOLVO | VNL64T | 1999 | There was a brake problem with the vehicle. it was stated there was not a problem. the had frozen up on different occasions. (jonathon deaton on |
| 0000024448 | VOLVO | VNL64T | 1999 | CONSUMER STATES THE VEHICLES WINDOWS CRACKED/BLEW OUT. *JG |
| 0000024446 | VOLVO | VNL64T | 1999 | CONSUMER STATES THE WINDOWS CRACKED/BLEW OUT. *JG |
| 0000024444 | VOLVO | VNL64T | 1999 | CONSUMER IS HAVING PROBLEMS WITH THE DASH. *JG |
| 0000023794 | VOLVO | VNL64T | 1999 | CONSUMER STATES PROBLEMS WITH THE SELF ADJUSTING CLUTCH BINDING UP, CAUSING CONSUMER TO LOOSE HALF OF THE CLUTCH TRAVEL. *YH |
| 0000023793 | VOLVO | VNL64T | 1999 | CONSUMER STATES VEHICLE EXPERIENCING A LITTLE VIBRATION ONCE IN AWHILE. *YH |
| 0000023792 | VOLVO | VNL64T | 1999 | CONSUMER STATES PROBLEMS WITH THE SELF ADJUSTING CLUTCH BINDING UP, CAUSING CONSUMER TO LOOSE HALF OF THE CLUTCH TRAVEL. *YH |
| 0000023701 | VOLVO | VNL64T | 1999 | CONSUMER STATES THE FUEL GAUGE DOES NOT WORK PROPERLY, ALONG WITH OTHER GAUGES, THE LIGHT IN THE CASING COMES ON SOMETIMES.*JB |
| 0000023700 | VOLVO | VNL64T | 1999 | CONSUMER STATES THE FUEL GAUGE DOES NOT WORK PROPERLY, ALONG WITH OTHER GAUGES, THE LIGHT IN THE CASING COMES ON SOMETIMES.*JB |
| 0000023285 | VOLVO | VNL64T | 1999 | CONSUMER STATES THAT THE VEHICLE WINDOW GLASS WAS BROKEN. *YH |
| 0000022947 | VOLVO | VNL64T | 1999 | CONSUMER STATED THE VEHICLE EXPERIENCD PROBLEMS WITH THE BRAKES, AND THE BRAKE DRUM SYSTEM WAS OUT OF ROUND.*JB |
| 998014620 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014619 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014607 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014600 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014598 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014597 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014596 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014595 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014594 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014593 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014592 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014591 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014589 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014588 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014587 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014586 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014585 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014584 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014583 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014582 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014581 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014580 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014579 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014578 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014577 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014576 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014575 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014572 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014571 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014569 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 998014568 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014567 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014566 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014565 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014563 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999014561 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 000014518 | VOLVO | VNL64T | 1999 | PREMATURE WEAR FROM STEER TIRES RESULTING FROM IMPROPER COMBINATION OF RACE/BEARINGS IN MERITOR AXLES. *MJS |
| 999147636 | VOLVO | VNL64T | 1999 | Serpentine belt keeps falling off. when it comes off vehicle overheats and can't be driven. serpentine belt had to be changed 13 times. *ak |
| 999147629 | VOLVO | VNL64T | 1999 | Serpentine belt keeps falling off. when it comes off vehicle overheats and can't be driven. serpentine belt had to be changed 13 times. *ak |
| 0000024468 | VOLVO | VNL64T | 1999 | CONSUMER COMPLAINS OF PROBLEMS WITH THE DASH. *JG |
| 0000023283 | VOLVO | VNL64T | 1999 | CONSUMER STATES THAT THE VEHICLE WINDOW GLASS WAS BROKEN. *YH |
| 0000023284 | VOLVO | VNL64T | 1999 | CONSUMER STATED THAT THE TRUCK HAS A WIRING HARNESS PROBLEM UNDER DASH. *YH |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.