Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
31396 | BUICK | LESABRE | 1982 | Vehicle description: passenger vehicles equipped with 5.7 v8 engines.system: fuel; throttle valve.consequences of defect: this could result in loss of |
29886 | BUICK | LESABRE | 1981 | Vehicle description: passenger vehicles equipped with closed loop quadrajetcarburetors and police car packages.system: power train; accelerator pump |
28111 | BUICK | LESABRE | 1984 | Vehicle description: passenger vehicles equipped with 5.0 liter engines.system: fuel; rubber fuel return hose.consequences of defect: fire could |
27706 | BUICK | LESABRE | 1989 | SYSTEM: STRUCTURE; FRAME / FMVSS 301VEHICLE DESCRIPTION: PASSENGER CARS. |
27419 | BUICK | LESABRE | 1986 | SYSTEM: HEADLIGHT SWITCH. VEHICLE DESCRIPTION: PASSENGER CARS AND TRUCKS/ VANS. |
27067 | BUICK | LESABRE | 1988 | SYSTEM: REAR SEAT BELT INSTRUCTIONS/FMVSS 209.VEHICLE DESCRIPTION: PASSENGER CARS |
26440 | BUICK | LESABRE | 1987 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: PASSENGER CARS WITH ANTI LOCK BRAKES. |
26147 | BUICK | LESABRE | 1987 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH ANTI LOCK BRAKE SYSTEM. |
26146 | BUICK | LESABRE | 1988 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH ANTI LOCK BRAKE SYSTEM. |
25961 | BUICK | LESABRE | 1987 | SYSTEM: ELECTRICAL/IN LINE FUSIBLE LINK.VEHICLE DESCRIPTION: PASSENGER CARS |
25806 | BUICK | LESABRE | 1989 | SYSTEM: FUEL ROLLOVER VALVE/FMVSS 301.VEHICLE DESCRIPTION: PASSENGER CARS. |
24561 | BUICK | LESABRE | 1992 | SYSTEM: BRAKES; FMVSS 105.VEHICLE DESCRIPTION: PASSENGER CARS. |
24452 | BUICK | LESABRE | 1987 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
24455 | BUICK | LESABRE | 1984 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
24454 | BUICK | LESABRE | 1985 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
24453 | BUICK | LESABRE | 1986 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
24451 | BUICK | LESABRE | 1988 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
19935 | BUICK | LESABRE | 1995 | System: lighting; lamp or socket; headlights; fmvss no. 108.vehicle description: passenger vehicles.note: owners who take their vehicles to an |
18561 | BUICK | LESABRE | 1996 | System: electrical; ignition; anti-theft; fmvss no. 114 and no. 208.vehicle description: passenger vehicles.note: owners who take their vehicles to an |
18506 | BUICK | LESABRE | 1996 | Vehicle description: passenger vehicles equipped with 3.8l v6 engine. owner notification: owner notifications began during july 1996. note: owners who |
18505 | BUICK | LESABRE | 1997 | Vehicle description: passenger vehicles equipped with 3.8l v6 engine. owner notification: owner notifications began during july 1996. note: owners who |
15580 | BUICK | LESABRE | 1992 | System: power train; transmission; automatic; cooling unit and lines. vehicle description: passenger mini-vans with 3.8l engine and 4-speed automatic |
15579 | BUICK | LESABRE | 1993 | System: power train; transmission; automatic; cooling unit and lines. vehicle description: passenger mini-vans with 3.8l engine and 4-speed automatic |
14932 | BUICK | LESABRE | 1997 | System: interior; active restraints; belt buckles, fmvss no. 209. vehicle description: passenger vehicles.note: owners who take their vehicles to an |
11261 | BUICK | LESABRE | 1999 | Owner notification began may 25, 1999.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
9430 | BUICK | LESABRE | 2000 | Owner notification began november 16, 1999. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
8534 | BUICK | LESABRE | 2000 | Gm recall no. 99038.owner notification began october 8, 1999.owners who take their vehicles to an authorized dealer on an agreed upon service date and |
7983 | BUICK | LESABRE | 2000 | Owner notification began june 21, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
7661 | BUICK | LESABRE | 2000 | Gm recall no. 99062.owner notification began september 14, 2000. owners who do not receive the free insert and instructions within a reasonable time |
2183 | BUICK | LESABRE | 2002 | CUSTOMERS CAN ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
1060 | BUICK | LESABRE | 2003 | Gm recall no. 02032. also, customers can contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-dot (1-888- |
1061 | BUICK | LESABRE | 2002 | Gm recall no. 02032. also, customers can contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-dot (1-888- |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.