Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
31395 | BUICK | REGAL | 1982 | Vehicle description: passenger vehicles equipped with 5.7 v8 engines.system: fuel; throttle valve.consequences of defect: this could result in loss of |
31308 | BUICK | REGAL | 1983 | Vehicle description: passenger vehicles and light trucks equipped with 5.7liter diesel engines.system: service brakes; master cylinder, rear brake |
30248 | BUICK | REGAL | 1984 | Vehicle description: two door passenger vehicles and light trucks equipped withar9 or av5 bucket seats.system: interior systems, seat back locks. |
29744 | BUICK | REGAL | 1984 | VEHICLE DESCRIPTION: PASSENGER CARS. SYSTEM: STEERING GEAR ATTACHING BOLTS. |
29543 | BUICK | REGAL | 1985 | VEHICLE DESCRIPTION: PASSENGER CARS. SYSTEM: WINDSHIELD/FMVSS 212. |
29089 | BUICK | REGAL | 1985 | Vehicle description: passenger vehicles.system: steering linkages; tie rods.consequences of defect: a loss of steering control and a possible vehicle |
29039 | BUICK | REGAL | 1985 | VEHICLE DESCRIPTION: PASSENGER CARS. SYSTEM: CERTIFICATION LABEL (FEDERAL REGULATION 567). |
28955 | BUICK | REGAL | 1978 | Note: owner notification will begin after september 1, 1985 and should be completed by september 30, 1985.vehicle description: midsize passenger cars |
28954 | BUICK | REGAL | 1980 | Note: owner notification will begin after september 1, 1985 and should be completed by september 30, 1985.vehicle description: midsize passenger cars |
28748 | BUICK | REGAL | 1985 | VEHICLE DESCRIPTION: PASSENGER CARS, EXCEPT THOSE EQUIPPED WITH FULL ALUMINUM REAR BUMPER REINFORCEMENT. SYSTEM: REAR BUMPER/FUEL TANK. |
28749 | BUICK | REGAL | 1984 | VEHICLE DESCRIPTION: PASSENGER CARS, EXCEPT THOSE EQUIPPED WITH FULL ALUMINUM REAR BUMPER REINFORCEMENT. SYSTEM: REAR BUMPER/FUEL TANK. |
28469 | BUICK | REGAL | 1985 | Vehicle description: passenger vehicles.system: interior systems; front seat belt retractor.consequences of defect: in the event of a vehicle crash, |
28443 | BUICK | REGAL | 1978 | Vehicle description: passenger vehicles and light trucks.system: power train; rear axle.consequences of defect: loss of the wheel assembly could lead |
28442 | BUICK | REGAL | 1979 | Vehicle description: passenger vehicles and light trucks.system: power train; rear axle.consequences of defect: loss of the wheel assembly could lead |
28441 | BUICK | REGAL | 1980 | Vehicle description: passenger vehicles and light trucks.system: power train; rear axle.consequences of defect: loss of the wheel assembly could lead |
27857 | BUICK | REGAL | 1987 | SYSTEM: TRANSMISSIONVEHICLE DESCRIPTION: PASSENGER CARS AND WAGONS WITH 200 4R TRANSMISSIONS. |
27685 | BUICK | REGAL | 1988 | SYSTEM: SEAT BELT ANCHORAGE; FMVSS 210.VEHICLE DESCRIPTION: PASSENGER CARS. |
27684 | BUICK | REGAL | 1990 | SYSTEM: SEAT BELT ANCHORAGE; FMVSS 210.VEHICLE DESCRIPTION: PASSENGER CARS. |
27678 | BUICK | REGAL | 1989 | SYSTEM: SEAT BELT ANCHORAGE; FMVSS 210.VEHICLE DESCRIPTION: PASSENGER CARS. |
27166 | BUICK | REGAL | 1989 | SYSTEM: FUEL RETURN PIPE ASSEMBLY.VEHICLE DESCRIPTION: PASSENGER CARS. |
27044 | BUICK | REGAL | 1988 | SYSTEM: ELECTRICAL/STOP LAMPSWITCH.VEHICLE DESCRIPTION: PASSENGER CARS. |
26963 | BUICK | REGAL | 1988 | SYSTEM: LEFT FRONT BRAKE HOSE.VEHICLE DESCRIPTION: PASSENGER CARS. |
26532 | BUICK | REGAL | 1988 | SYSTEM: TRANSMISSION/SHIFT LINKAGE.VEHICLE DESCRIPTION: PASSENGER CARS. |
26418 | BUICK | REGAL | 1985 | SYSTEM: HEADLAMP SWITCH CIRCUITRY.VEHICLE DESCRIPTION: PASSENGER CARS. |
26417 | BUICK | REGAL | 1986 | SYSTEM: HEADLAMP SWITCH CIRCUITRY.VEHICLE DESCRIPTION: PASSENGER CARS. |
26186 | BUICK | REGAL | 1985 | SYSTEM: BODY PILLARVEHICLE DESCRIPTION: TWO DOOR PASSENGER CARS. |
26185 | BUICK | REGAL | 1986 | SYSTEM: BODY PILLARVEHICLE DESCRIPTION: TWO DOOR PASSENGER CARS. |
26145 | BUICK | REGAL | 1988 | SYSTEM: STEERING/SUSPENSION.VEHICLE DESCRIPTION: PASSENGER CARS. |
26144 | BUICK | REGAL | 1988 | SYSTEM: HOOD LATCH.VEHICLE DESCRIPTION: PASSENGER CARS. |
25771 | BUICK | REGAL | 1985 | SYSTEM: THROTTLE RETURN SPRING. VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH 2.5 LITER 4 CYLINDER ENGINES. |
25762 | BUICK | REGAL | 1986 | SYSTEM: SHOULDER BELT ANCHORAGE/FMVSS 210.VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH REMOVABLE HATCHROOF OPTION. |
24449 | BUICK | REGAL | 1986 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
24448 | BUICK | REGAL | 1987 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
24450 | BUICK | REGAL | 1984 | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
24284 | BUICK | REGAL | 1990 | SYSTEM: SAFETY BELTS; FMVSS 208.VEHICLE DESCRIPTION: PASSENGER CARS. |
23605 | BUICK | REGAL | 1990 | SYSTEM: BRAKE STOPLAMP SWITCH.VEHICLE DESCRIPTION: PASSENGER CARS.NOTE: ALSO SEE NHTSA RECALL 92V086000. |
23600 | BUICK | REGAL | 1989 | SYSTEM: BRAKE STOPLAMP SWITCH.VEHICLE DESCRIPTION: PASSENGER CARS.NOTE: ALSO SEE NHTSA RECALL 92V086000. |
23551 | BUICK | REGAL | 1990 | SYSTEM: FRONT SHOULDER SAFETY BELT.VEHICLE DESCRIPTION: PASSENGER CARS. |
23550 | BUICK | REGAL | 1991 | SYSTEM: FRONT SHOULDER SAFETY BELT.VEHICLE DESCRIPTION: PASSENGER CARS. |
22663 | BUICK | REGAL | 1991 | System: fuel; fuel lines.vehicle description: passenger cars with 3.8l v-6 engines.note: if you vehicle is presented to an authorized dealer on an |
22523 | BUICK | REGAL | 1993 | SYSTEM: FRONT SEAT MANUAL RECLINER MECHANISMS; FMVSS 207.VEHICLE DESCRIPTION: PASSENGER CARS. |
21415 | BUICK | REGAL | 1992 | SYSTEM: TRANSMISSION AND TRANSMISSION SHIFT INDICATOR.VEHICLE DESCRIPTION: 1992 "A" AND "W" BODY PASSENGER CARS WITH 4-SPEEDAUTOMATIC TRANSMISSIONS. |
21264 | BUICK | REGAL | 1991 | SYSTEM: SAFETY BELTS; FMVSS 208.DESCRIPTION OF VEHICLES: PASSENGER VEHICLES; 1991 GM "J" AND "W" MODEL CARS. |
19258 | BUICK | REGAL | 1988 | System: wheels.vehicle description: passenger vehicles equipped with kelsey hayes steel wheels; models rpo pb6 14" and rpo pg1 15".note: if your |
19257 | BUICK | REGAL | 1990 | System: wheels.vehicle description: passenger vehicles equipped with kelsey hayes steel wheels; models rpo pb6 14" and rpo pg1 15".note: if your |
19251 | BUICK | REGAL | 1989 | System: wheels.vehicle description: passenger vehicles equipped with kelsey hayes steel wheels; models rpo pb6 14" and rpo pg1 15".note: if your |
18713 | BUICK | REGAL | 1991 | System: lighting; lamp; side marker lights; fmvss no. 108.vehicle description: passenger vehicles.note: owners who take the vehicles to an authorized |
18712 | BUICK | REGAL | 1992 | System: lighting; lamp; side marker lights; fmvss no. 108.vehicle description: passenger vehicles.note: owners who take the vehicles to an authorized |
18711 | BUICK | REGAL | 1993 | System: lighting; lamp; side marker lights; fmvss no. 108.vehicle description: passenger vehicles.note: owners who take the vehicles to an authorized |
18710 | BUICK | REGAL | 1995 | System: lighting; lamp; side marker lights; fmvss no. 108.vehicle description: passenger vehicles.note: owners who take the vehicles to an authorized |
18709 | BUICK | REGAL | 1994 | System: lighting; lamp; side marker lights; fmvss no. 108.vehicle description: passenger vehicles.note: owners who take the vehicles to an authorized |
18503 | BUICK | REGAL | 1996 | Vehicle description: passenger vehicles equipped with 3.8l v6 engine. owner notification: owner notifications began during july 1996. note: owners who |
18278 | BUICK | REGAL | 1995 | System: brakes; hydraulic; lines; hose; non-metallic.vehicle description: passenger vehicles.note: if your vehicle is presented to an authorized |
18277 | BUICK | REGAL | 1994 | System: brakes; hydraulic; lines; hose; non-metallic.vehicle description: passenger vehicles.note: if your vehicle is presented to an authorized |
18219 | BUICK | REGAL | 1988 | System: wheels.vehicle description: passenger vehicles equipped with kelsey hayes steelwheels; models rpo pb9 14" and pg1 15".note: vehicles |
18212 | BUICK | REGAL | 1989 | System: wheels.vehicle description: passenger vehicles equipped with kelsey hayes steelwheels; models rpo pb9 14" and pg1 15".note: vehicles |
18218 | BUICK | REGAL | 1990 | System: wheels.vehicle description: passenger vehicles equipped with kelsey hayes steelwheels; models rpo pb9 14" and pg1 15".note: vehicles |
18055 | BUICK | REGAL | 1995 | System: steering; column.vehicle description: passenger vehicles.note: if your vehicle is presented to an authorized dealer on an agreed upon service |
17535 | BUICK | REGAL | 1995 | System: lighting; lamp or socket; park lights; fmvss 108.vehicle description: passenger vehicles.note: if the vehicle is presented to an authorized |
16318 | BUICK | REGAL | 1988 | Owner notification is expected to begin during may 1997.note:owners who take their vehicles to an authorized dealer on an agreed upon service date and |
16317 | BUICK | REGAL | 1990 | Owner notification is expected to begin during may 1997.note:owners who take their vehicles to an authorized dealer on an agreed upon service date and |
16316 | BUICK | REGAL | 1991 | Owner notification is expected to begin during may 1997.note:owners who take their vehicles to an authorized dealer on an agreed upon service date and |
16302 | BUICK | REGAL | 1989 | Owner notification is expected to begin during may 1997.note:owners who take their vehicles to an authorized dealer on an agreed upon service date and |
14605 | BUICK | REGAL | 1996 | System: brakes; hydraulic; lines.vehicle description: passenger vehicles. note: owners who take their vehicles to an authorized dealer on an agreed |
14198 | BUICK | REGAL | 1995 | Owner notification began may 13, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
13576 | BUICK | REGAL | 1997 | Owner notification began during november 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not |
13386 | BUICK | REGAL | 1995 | Owner notification:owner notification is expected to begin during march 1997. notes:owners who take their vehicles to an authorized dealer on an |
13383 | BUICK | REGAL | 1994 | Owner notification:owner notification is expected to begin during march 1997. notes:owners who take their vehicles to an authorized dealer on an |
11698 | BUICK | REGAL | 1997 | Owner notification is expected to begin during june 1998.owners who do not receive the insert and installation instructions within a reasonable time |
11697 | BUICK | REGAL | 1998 | Owner notification is expected to begin during june 1998.owners who do not receive the insert and installation instructions within a reasonable time |
11536 | BUICK | REGAL | 1988 | Owner notification began september 28, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
11535 | BUICK | REGAL | 1990 | Owner notification began september 28, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
11534 | BUICK | REGAL | 1991 | Owner notification began september 28, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
11526 | BUICK | REGAL | 1989 | Owner notification began september 28, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
11380 | BUICK | REGAL | 1999 | Owner notification began august 25, 1999. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
10979 | BUICK | REGAL | 1995 | Owner notification began during december 1998. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not |
8045 | BUICK | REGAL | 1998 | Owner notification began july 20, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
8044 | BUICK | REGAL | 1999 | Owner notification began july 20, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
7871 | BUICK | REGAL | 2000 | Owner notification began june 21, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
7749 | BUICK | REGAL | 2000 | Owner notification began june 23, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
7569 | BUICK | REGAL | 1997 | Gm recall no. 99091.owner notification began may 25, 2000.owners who take their vehicles to an authorized dealer on an agreed upon service date and do |
7565 | BUICK | REGAL | 1995 | Owner notifcation began on december 29, 2000.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
7350 | BUICK | REGAL | 2000 | Owner notification is expected to begin during december 2000.owners who take their vehicles to an authorized dealer on an agreed upon service date and |
7349 | BUICK | REGAL | 2001 | Owner notification is expected to begin during december 2000.owners who take their vehicles to an authorized dealer on an agreed upon service date and |
6101 | BUICK | REGAL | 2000 | Owner notification began august 24, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
6100 | BUICK | REGAL | 2001 | Owner notification began august 24, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
3747 | BUICK | REGAL | 2001 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
3748 | BUICK | REGAL | 2000 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.