Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
31601 | BUICK | SKYHAWK | 1982 | Vehicle description: passenger vehicles.system: fuel; fuel tank, filler and vent pipes.consequences of defect: if an ignition source is present when |
31173 | BUICK | SKYHAWK | 1983 | Vehicle description: passenger vehicles.system: service brakes; brake proportioner valves.consequences of defect: since this is a dual brake system, |
30247 | BUICK | SKYHAWK | 1984 | Vehicle description: two door passenger vehicles and light trucks equipped withar9 or av5 bucket seats.system: interior systems, seat back locks. |
29768 | BUICK | SKYHAWK | 1985 | SYSTEM: ENGINE AIR CLEANER COVER. VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH RPO LQ5 2.0 ENGINES. |
29716 | BUICK | SKYHAWK | 1987 | SYSTEM: FUELVEHICLE DESCRIPTION: VEHICLES BUILT WITH 2.0L ENGINES. |
28998 | BUICK | SKYHAWK | 1986 | SYSTEM: TAIL LAMPS/FMVSS 108.VEHICLE DESCRIPTION: PASSENGER CARS. |
27843 | BUICK | SKYHAWK | 1983 | SYSTEM: PULSAIR CHECK VALVEVEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH 2.0L ENGINES. |
27169 | BUICK | SKYHAWK | 1989 | SYSTEM: FUEL TANK.VEHICLE DESCRIPTION: PASSENGER CARS WITH 2.0L OR 2.8L ENGINES. |
27110 | BUICK | SKYHAWK | 1987 | SYSTEM: BRAKES/FMVSS 105. VEHICLE DESCRIPTION: PASSENGER CARS. |
27077 | BUICK | SKYHAWK | 1984 | SYSTEM: DRIVERS SEAT.VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH MANUALLY ADJUSTABLE DRIVERSSEAT. |
27078 | BUICK | SKYHAWK | 1983 | SYSTEM: DRIVERS SEAT.VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH MANUALLY ADJUSTABLE DRIVERSSEAT. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.