| Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
|---|---|---|---|---|
| 22974 | CHANCE | AMTV | 1989 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
| 22975 | CHANCE | AMTV | 1990 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
| 22976 | CHANCE | AMTV | 1991 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
| 22977 | CHANCE | AMTV | 1992 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
| 18615 | CHANCE | AMTV | 1991 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18616 | CHANCE | AMTV | 1990 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18617 | CHANCE | AMTV | 1989 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18618 | CHANCE | AMTV | 1988 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18619 | CHANCE | AMTV | 1987 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18620 | CHANCE | AMTV | 1986 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18623 | CHANCE | AMTV | 1994 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18607 | CHANCE | AMTV | 1993 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
| 18608 | CHANCE | AMTV | 1992 | System: lighting; reflective devices.vehicle description: buses under 30' in length.consequence of noncompliance: following vehicles would have |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.