| Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
|---|---|---|---|---|
| 28763 | CHANCE | VS24 | 1986 | SYSTEM: STEERING DRAG LINK.VEHICLE DESCRIPTION: 25 PASSENGER CITY TRANSIT BUSES AND 24 PASSENGER REPLICASTREETCARS. |
| 28698 | CHANCE | VS24 | 1984 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28697 | CHANCE | VS24 | 1985 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28696 | CHANCE | VS24 | 1982 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28695 | CHANCE | VS24 | 1983 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28686 | CHANCE | VS24 | 1981 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28685 | CHANCE | VS24 | 1980 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28684 | CHANCE | VS24 | 1979 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28683 | CHANCE | VS24 | 1978 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28682 | CHANCE | VS24 | 1977 | SYSTEM: REAR AXLEVEHICLE DESCRIPTION: TRANSIT BUSES AND REPLICA STREETCARS. |
| 28405 | CHANCE | VS24 | 1983 | SYSTEM: HEATER. VEHICLE DESCRIPTION: 25 AND 24 PASSENGER CITY TRANSIT COACHES WITH GVWR OF22,000 TO 24,000 LBS. |
| 28406 | CHANCE | VS24 | 1982 | SYSTEM: HEATER. VEHICLE DESCRIPTION: 25 AND 24 PASSENGER CITY TRANSIT COACHES WITH GVWR OF22,000 TO 24,000 LBS. |
| 28400 | CHANCE | VS24 | 1981 | SYSTEM: HEATER. VEHICLE DESCRIPTION: 25 AND 24 PASSENGER CITY TRANSIT COACHES WITH GVWR OF22,000 TO 24,000 LBS. |
| 28399 | CHANCE | VS24 | 1980 | SYSTEM: HEATER. VEHICLE DESCRIPTION: 25 AND 24 PASSENGER CITY TRANSIT COACHES WITH GVWR OF22,000 TO 24,000 LBS. |
| 28398 | CHANCE | VS24 | 1979 | SYSTEM: HEATER. VEHICLE DESCRIPTION: 25 AND 24 PASSENGER CITY TRANSIT COACHES WITH GVWR OF22,000 TO 24,000 LBS. |
| 28397 | CHANCE | VS24 | 1978 | SYSTEM: HEATER. VEHICLE DESCRIPTION: 25 AND 24 PASSENGER CITY TRANSIT COACHES WITH GVWR OF22,000 TO 24,000 LBS. |
| 28396 | CHANCE | VS24 | 1977 | SYSTEM: HEATER. VEHICLE DESCRIPTION: 25 AND 24 PASSENGER CITY TRANSIT COACHES WITH GVWR OF22,000 TO 24,000 LBS. |
| 23214 | CHANCE | VS24 | 1989 | SYSTEM: BATTERY CABLE AND CONDUCTOR.VEHICLE DESCRIPTION: COACHES AND STREETCARS. |
| 23210 | CHANCE | VS24 | 1989 | SYSTEM: BATTERY CABLE AND WIRE LOOM.VEHICLE DESCRIPTION: COACHES AND STREETCARS. |
| 22984 | CHANCE | VS24 | 1991 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
| 22983 | CHANCE | VS24 | 1989 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
| 22982 | CHANCE | VS24 | 1990 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
| 22979 | CHANCE | VS24 | 1992 | SYSTEM: STEERING: LINKAGES.DESCRIPTION OF VEHICLE: BUSES. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.