Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
31150 | CHEVROLET | P30 | 1982 | Vehicle description: trucks.system: fuel; fuel filler hose.consequences of defect: if fuel leakage occurs as the result of an accident, afire could |
29406 | CHEVROLET | P30 | 1982 | SYSTEM:ENGINE FAN BLADE.VEHICLE DESCRIPTION: MEDUIM TRUCKS WITH A 6.2L DIESEL ENGINE, 4 SPEED MANUALTRANSMISSION AND A 4.56 REAR AXLE RATIO. |
29405 | CHEVROLET | P30 | 1983 | SYSTEM:ENGINE FAN BLADE.VEHICLE DESCRIPTION: MEDUIM TRUCKS WITH A 6.2L DIESEL ENGINE, 4 SPEED MANUALTRANSMISSION AND A 4.56 REAR AXLE RATIO. |
29404 | CHEVROLET | P30 | 1984 | SYSTEM:ENGINE FAN BLADE.VEHICLE DESCRIPTION: MEDUIM TRUCKS WITH A 6.2L DIESEL ENGINE, 4 SPEED MANUALTRANSMISSION AND A 4.56 REAR AXLE RATIO. |
29403 | CHEVROLET | P30 | 1985 | SYSTEM:ENGINE FAN BLADE.VEHICLE DESCRIPTION: MEDUIM TRUCKS WITH A 6.2L DIESEL ENGINE, 4 SPEED MANUALTRANSMISSION AND A 4.56 REAR AXLE RATIO. |
28839 | CHEVROLET | P30 | 1985 | SYSTEM: DUAL REAR WHEELS, 16X6 FIRESTONE DUAL WHEELS. VEHICLE DESCRIPTION: C,K AND P 30/35 SERIES LIGHT-DUTY TRUCKS EQUIPPED WITH DUAL REAR WHEELS. |
28279 | CHEVROLET | P30 | 1987 | SYSTEM: SEAT PEDESTAL; FMVSS 210.VEHICLE DESCRIPTION: TRUCK VANS (COMMERCIAL CHASSIS) EQUIPPED WITH STEP VAN OR VALUE VAN BODIES. |
28277 | CHEVROLET | P30 | 1989 | SYSTEM: SEAT PEDESTAL; FMVSS 210.VEHICLE DESCRIPTION: TRUCK VANS (COMMERCIAL CHASSIS) EQUIPPED WITH STEP VAN OR VALUE VAN BODIES. |
28278 | CHEVROLET | P30 | 1988 | SYSTEM: SEAT PEDESTAL; FMVSS 210.VEHICLE DESCRIPTION: TRUCK VANS (COMMERCIAL CHASSIS) EQUIPPED WITH STEP VAN OR VALUE VAN BODIES. |
28276 | CHEVROLET | P30 | 1990 | SYSTEM: SEAT PEDESTAL; FMVSS 210.VEHICLE DESCRIPTION: TRUCK VANS (COMMERCIAL CHASSIS) EQUIPPED WITH STEP VAN OR VALUE VAN BODIES. |
27897 | CHEVROLET | P30 | 1984 | Vehicle description: light trucks.system: fuel system; fuel tank filler pipe mounting.consequences of defect: leaking fuel could result in a vehicle |
27390 | CHEVROLET | P30 | 1985 | SYSTEM: STEERING/LOWER CONTROL ARM.VEHICLE DESCRIPTION: TRUCKS. |
27389 | CHEVROLET | P30 | 1986 | SYSTEM: STEERING/LOWER CONTROL ARM.VEHICLE DESCRIPTION: TRUCKS. |
27301 | CHEVROLET | P30 | 1984 | System: seat attaching bolts/fmvss 207 and 210. vehicle description: light duty trucks equipped with union city king steelbodies and driver/passenger |
27300 | CHEVROLET | P30 | 1985 | System: seat attaching bolts/fmvss 207 and 210. vehicle description: light duty trucks equipped with union city king steelbodies and driver/passenger |
25741 | CHEVROLET | P30 | 1985 | SYSTEM: TIE ROD END/WHEELS/TIRES. VEHICLE DESCRIPTION: LIGHT DUTY TRUCKS EQUIPPED WITH AN I BEAM FRONT AXLE AND 16" WHEELS AND TIRES. |
14823 | CHEVROLET | P30 | 1994 | General motors has decided to conduct a safety improvement service campaign to improve the driveability of these vehicles. owners can contact |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.