Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
31238 | DODGE | W2 | 1984 | Vehicle description: light trucks.system: service brakes; master cylinder.consequences of defect: malfunction of the front wheel brakes could result |
29855 | DODGE | W2 | 1984 | Vehicle description: light trucks equipped with 16.5 x 6.75 heavy-duty roadwheels.system: suspension; wheels.consequences of defect: continued driving |
26751 | DODGE | W2 | 1986 | SYSTEM: BRAKE MASTER CYLINDER.VEHICLE DESCRIPTION: LIGHT-DUTY TRUCKS. |
26540 | DODGE | W2 | 1987 | SYSTEM: REAR AXLE SHAFT.VEHICLE DESCRIPTION: PICKUPS, VANS, AND WAGONS EQUIPPED WITH 9 1/4 IN. REARAXLE. |
26544 | DODGE | W2 | 1987 | SYSTEM: FRONT BRAKE HOSE.VEHICLE DESCRIPTION: PICKUP TRUCKS EQUIPPED WITH 4 WHEEL DRIVE. |
25858 | DODGE | W2 | 1988 | SYSTEM: PARKING GEAR SHIFTVEHICLE DESCRIPTION: LIGHT TRUCKS AND VANS/WAGONS. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.