Recalls
Vehicles / International harvester / S2100
| Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
|---|---|---|---|---|
| 30931 | INTERNATIONAL HARVESTER | S2100 | 1983 | Vehicle description: heavy trucks equipped with 9000 lb front axle.system: steering system; steering gear output shaft.consequences of defect: the |
| 30932 | INTERNATIONAL HARVESTER | S2100 | 1982 | Vehicle description: heavy trucks equipped with 9000 lb front axle.system: steering system; steering gear output shaft.consequences of defect: the |
| 30920 | INTERNATIONAL HARVESTER | S2100 | 1977 | Vehicle description: heavy trucks equipped with 9000 lb front axle.system: steering system; steering gear output shaft.consequences of defect: the |
| 30927 | INTERNATIONAL HARVESTER | S2100 | 1978 | Vehicle description: heavy trucks equipped with 9000 lb front axle.system: steering system; steering gear output shaft.consequences of defect: the |
| 30916 | INTERNATIONAL HARVESTER | S2100 | 1981 | Vehicle description: heavy trucks equipped with 9000 lb front axle.system: steering system; steering gear output shaft.consequences of defect: the |
| 30917 | INTERNATIONAL HARVESTER | S2100 | 1980 | Vehicle description: heavy trucks equipped with 9000 lb front axle.system: steering system; steering gear output shaft.consequences of defect: the |
| 30918 | INTERNATIONAL HARVESTER | S2100 | 1979 | Vehicle description: heavy trucks equipped with 9000 lb front axle.system: steering system; steering gear output shaft.consequences of defect: the |
| 26620 | INTERNATIONAL HARVESTER | S2100 | 1978 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
| 26621 | INTERNATIONAL HARVESTER | S2100 | 1983 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
| 26622 | INTERNATIONAL HARVESTER | S2100 | 1982 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
| 26624 | INTERNATIONAL HARVESTER | S2100 | 1984 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
| 26625 | INTERNATIONAL HARVESTER | S2100 | 1985 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
| 26615 | INTERNATIONAL HARVESTER | S2100 | 1981 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
| 26616 | INTERNATIONAL HARVESTER | S2100 | 1980 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
| 26617 | INTERNATIONAL HARVESTER | S2100 | 1979 | SYSTEM: STEERING ARM. VEHICLE DESCRIPTION: TRUCKS AND BUSES EQUIPPED WITH POWER STEERING AND 5,000 TO 8,000 LB. CAPACITY FRONT AXLES. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.