| Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
|---|---|---|---|---|
| 31489 | MERCURY | COUGAR | 1988 | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their |
| 31488 | MERCURY | COUGAR | 1989 | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their |
| 31487 | MERCURY | COUGAR | 1990 | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their |
| 31486 | MERCURY | COUGAR | 1991 | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their |
| 31485 | MERCURY | COUGAR | 1992 | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their |
| 31484 | MERCURY | COUGAR | 1993 | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their |
| 31362 | MERCURY | COUGAR | 1982 | Vehicle description: passenger vehicles equipped with optional 2.3 literliquified petroleum gas (propane) engines.system: fuel; fuel fittings/engine |
| 30532 | MERCURY | COUGAR | 1982 | Vehicle description: passenger vehicles equipped with optional 2.3 literliquified petroleum gas engines.system: fuel systems; fuel tank support straps |
| 30317 | MERCURY | COUGAR | 1984 | Vehicle description: passenger vehicles and light trucks.system: interior systems; seat belts and upper torso restraint attachments.consequences of |
| 29745 | MERCURY | COUGAR | 1985 | VEHICLE DESCRIPTION: PASSENGER CARS. SYSTEM: BRAKE MASTER CYLINDER. |
| 28731 | MERCURY | COUGAR | 1996 | Vehicle description: passenger, multi-purpose vehicles and mini-vans.note: owners who take their vehicles to an authorized dealer on an agreed upon |
| 28408 | MERCURY | COUGAR | 1986 | SYSTEM: HEADLAMP COVERS/FMVSS 108.VEHICLE DESCRIPTION: "SILVER AERO" COUGAR PROMOTIONAL CARS. |
| 28291 | MERCURY | COUGAR | 1977 | Vehicle description: passenger vehicles equipped with 250, 302, 351 or 400 cidengines and air conditioning.system: engine and engine cooling; fans. |
| 27886 | MERCURY | COUGAR | 1990 | SYSTEM: BATTERY TO STARTER CABLE.VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH 3.8 LITER ENGINES. |
| 26314 | MERCURY | COUGAR | 1989 | SYSTEM: FUEL TANK.VEHICLE DESCRIPTION: PASSENGER CARS. |
| 25981 | MERCURY | COUGAR | 1986 | SYSTEM: FUEL LINE COUPLINGVEHICLE DESCRIPTION: PASSENGER CARS AND LIGHT TRUCKS EQUIPPED WITH FUELINJECTION. |
| 25980 | MERCURY | COUGAR | 1987 | SYSTEM: FUEL LINE COUPLINGVEHICLE DESCRIPTION: PASSENGER CARS AND LIGHT TRUCKS EQUIPPED WITH FUELINJECTION. |
| 25267 | MERCURY | COUGAR | 1989 | SYSTEM: REAR SUSPENSION KNUCKLES.VEHICLE DESCRIPTION: PASSENGER CARS. |
| 25052 | MERCURY | COUGAR | 1989 | SYSTEM: BRAKES/SUSPENSION.VEHICLE DESCRIPTION: PASSENGER CARS. |
| 22594 | MERCURY | COUGAR | 1991 | SYSTEM: AUTOMATIC TRANSMISSION PARK ROD ASSEMBLY.VEHICLE DESCRIPTION: PASSENGER CARS WITH AUTOMATIC OVERDRIVE TRANSMISSIONS. |
| 20976 | MERCURY | COUGAR | 1990 | SYSTEM: WINDSHIELD WIPER ASSEMBLY.VEHICLE DESCRIPTION: PASSENGER CARS. |
| 20975 | MERCURY | COUGAR | 1991 | SYSTEM: WINDSHIELD WIPER ASSEMBLY.VEHICLE DESCRIPTION: PASSENGER CARS. |
| 15952 | MERCURY | COUGAR | 1996 | System: air conditioner; electronic climate control module. vehicle description: passenger vehicles equipped with optional semi-automatic temperature |
| 14071 | MERCURY | COUGAR | 1992 | Owner notification is expected to begin october 27, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do |
| 14070 | MERCURY | COUGAR | 1993 | Owner notification is expected to begin october 27, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do |
| 9603 | MERCURY | COUGAR | 1999 | Owner notification began august 17, 1999.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
| 9235 | MERCURY | COUGAR | 1992 | Ford recall no. 99s30.owner notification began november 15, 1999. owners who take their vehicles to an authorized dealer on an agreed upon service |
| 9234 | MERCURY | COUGAR | 1993 | Ford recall no. 99s30.owner notification began november 15, 1999. owners who take their vehicles to an authorized dealer on an agreed upon service |
| 8536 | MERCURY | COUGAR | 1999 | Owner notification began september 29, 1999.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
| 7823 | MERCURY | COUGAR | 1999 | Owner notification began april 3, 2000 for the 1996-1998 model vehicles and on october 11, 2000, for the 1999-2000 model vehicles.owners who take |
| 7822 | MERCURY | COUGAR | 2000 | Owner notification began april 3, 2000 for the 1996-1998 model vehicles and on october 11, 2000, for the 1999-2000 model vehicles.owners who take |
| 6247 | MERCURY | COUGAR | 1999 | FORD RECALL NO.01S22.ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
| 4906 | MERCURY | COUGAR | 1999 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
| 4905 | MERCURY | COUGAR | 2000 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
| 4470 | MERCURY | COUGAR | 1999 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.