| Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
|---|---|---|---|---|
| 27051 | NEOPLAN | LITL | 1984 | SYSTEM: EMERGENCY EXIT LABELING/FMVSS 217.VEHICLE DESCRIPTION: 30 FT, 35 FT, 40 FT AND 60 FT ARTICULATED BUSES AND LITLTRANSIT BUSES. |
| 27052 | NEOPLAN | LITL | 1982 | SYSTEM: EMERGENCY EXIT LABELING/FMVSS 217.VEHICLE DESCRIPTION: 30 FT, 35 FT, 40 FT AND 60 FT ARTICULATED BUSES AND LITLTRANSIT BUSES. |
| 27045 | NEOPLAN | LITL | 1981 | SYSTEM: EMERGENCY EXIT LABELING/FMVSS 217.VEHICLE DESCRIPTION: 30 FT, 35 FT, 40 FT AND 60 FT ARTICULATED BUSES AND LITLTRANSIT BUSES. |
| 27046 | NEOPLAN | LITL | 1983 | SYSTEM: EMERGENCY EXIT LABELING/FMVSS 217.VEHICLE DESCRIPTION: 30 FT, 35 FT, 40 FT AND 60 FT ARTICULATED BUSES AND LITLTRANSIT BUSES. |
| 27047 | NEOPLAN | LITL | 1985 | SYSTEM: EMERGENCY EXIT LABELING/FMVSS 217.VEHICLE DESCRIPTION: 30 FT, 35 FT, 40 FT AND 60 FT ARTICULATED BUSES AND LITLTRANSIT BUSES. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.