Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
30704 | ROCKWELL | ROCKWELL | 9999 | VEHICLE CATEGORY: TRUCKS AND BUSES. SYSTEM: STEERING/AXLE. |
29962 | ROCKWELL | ROCKWELL | 9999 | SYSTEM: AXLE.VEHICLE CATEGORY: HEAVY DUTY TRUCKS. |
29242 | ROCKWELL | ROCKWELL | 9999 | VEHICLE DESCRIPTION: HEAVYDUTY TRUCKS, TRUCK TRACTORS, BUSES. SYSTEM: 12000 AND 13200 LBS. GAWR FRONT AXLE ASSEMBLY/STEERING. |
27634 | ROCKWELL | ROCKWELL | 9999 | SYSTEM: STEERING ARMS (NON-"KEYSTONE").VEHICLE DESCRIPTION: REAR LOAD REFUSE COLLECTION VEHICLES. |
27635 | ROCKWELL | ROCKWELL | 9999 | System: steering arms: all non-"keystone" steering arms and installed invehicles equipped with single arm power steering engaged in fire service. |
27177 | ROCKWELL | ROCKWELL | 9999 | SYSTEM: AXLEVEHICLE CATEGORY: HEAVY TRUCKS. |
26880 | ROCKWELL | ROCKWELL | 9999 | SYSTEM:STEERING; TIE ROD ARMS ; PART NOS.3133-D-1538, E-1539, X-5640, Y-5641.VEHICLE CATEGORY: TRANSIT COACHES. |
26484 | ROCKWELL | ROCKWELL | 9999 | VEHICLE CATEGORY: HEAVY TRUCKS. |
25241 | ROCKWELL | ROCKWELL | 9999 | SYSTEM: STEERING ARM.VEHICLE CATEGORY: HEAVY DUTY TRUCKS; TRANSIT MIXERS AND REFUSE HAULERS EQUIPPED WITH FL, FDS,AND FR SERIES STEERING ARMS. |
24694 | ROCKWELL | ROCKWELL | 9999 | SYSTEM: NON-DRIVING REAR TRACTOR AXLES.VEHICLE CATEGORY: TRACTOR TRAILERS EQUIPPED WITH TK AND TN TRACTOR AXLES AND 15 INCH THREE SPOKE WHEELS. |
24166 | ROCKWELL | ROCKWELL | 9999 | SYSTEM: AXLE.VEHICLE CATEGORY: AUTOHAULER VEHICLE, EQUIPPED WITH TK OR TN AXLES. |
24033 | ROCKWELL | ROCKWELL | 9999 | SYSTEM: REAR DRIVE AXLE SUSPENSION BRACKETS.VEHICLE CATAGORY: INTRA CITY COACHES. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.