Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
28745 | THOMAS | MINOTOUR | 1982 | SYSTEM: FUEL/FMVSS 301. VEHICLE DESCRIPTION: SCHOOL BUS WITH GVWR OF 10,000 LBS. OR LESS AND BUSES OVER 10,000 LBS. |
28740 | THOMAS | MINOTOUR | 1983 | SYSTEM: FUEL/FMVSS 301. VEHICLE DESCRIPTION: SCHOOL BUS WITH GVWR OF 10,000 LBS. OR LESS AND BUSES OVER 10,000 LBS. |
28739 | THOMAS | MINOTOUR | 1984 | SYSTEM: FUEL/FMVSS 301. VEHICLE DESCRIPTION: SCHOOL BUS WITH GVWR OF 10,000 LBS. OR LESS AND BUSES OVER 10,000 LBS. |
28738 | THOMAS | MINOTOUR | 1985 | SYSTEM: FUEL/FMVSS 301. VEHICLE DESCRIPTION: SCHOOL BUS WITH GVWR OF 10,000 LBS. OR LESS AND BUSES OVER 10,000 LBS. |
20402 | THOMAS | MINOTOUR | 1993 | SYSTEM: VISUAL SYSTEMS; FMVSS 217.VEHICLE DESCRIPTION: BUSES AND SCHOOL BUSES. |
20396 | THOMAS | MINOTOUR | 1990 | SYSTEM: VISUAL SYSTEMS; FMVSS 217.VEHICLE DESCRIPTION: BUSES AND SCHOOL BUSES. |
20395 | THOMAS | MINOTOUR | 1991 | SYSTEM: VISUAL SYSTEMS; FMVSS 217.VEHICLE DESCRIPTION: BUSES AND SCHOOL BUSES. |
20394 | THOMAS | MINOTOUR | 1992 | SYSTEM: VISUAL SYSTEMS; FMVSS 217.VEHICLE DESCRIPTION: BUSES AND SCHOOL BUSES. |
19737 | THOMAS | MINOTOUR | 1994 | System: interior system; restraint; belt anchor and attachments; fmvss 210.vehicle description: school buses built on gm chassis.note: if your vehicle |
19738 | THOMAS | MINOTOUR | 1993 | System: interior system; restraint; belt anchor and attachments; fmvss 210.vehicle description: school buses built on gm chassis.note: if your vehicle |
17280 | THOMAS | MINOTOUR | 1994 | System: visual; glass; other; fmvss no. 217.vehicle description: school buses equipped with roof hatches.note: if your vehicle is presented to an |
17277 | THOMAS | MINOTOUR | 1995 | System: visual; glass; other; fmvss no. 217.vehicle description: school buses equipped with roof hatches.note: if your vehicle is presented to an |
16972 | THOMAS | MINOTOUR | 1982 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16967 | THOMAS | MINOTOUR | 1993 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16966 | THOMAS | MINOTOUR | 1994 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16962 | THOMAS | MINOTOUR | 1996 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16948 | THOMAS | MINOTOUR | 1987 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16943 | THOMAS | MINOTOUR | 1992 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16944 | THOMAS | MINOTOUR | 1991 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16945 | THOMAS | MINOTOUR | 1990 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16947 | THOMAS | MINOTOUR | 1988 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16949 | THOMAS | MINOTOUR | 1986 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16946 | THOMAS | MINOTOUR | 1989 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16933 | THOMAS | MINOTOUR | 1995 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16924 | THOMAS | MINOTOUR | 1983 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16923 | THOMAS | MINOTOUR | 1984 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16922 | THOMAS | MINOTOUR | 1985 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16909 | THOMAS | MINOTOUR | 1981 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16903 | THOMAS | MINOTOUR | 1980 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16858 | THOMAS | MINOTOUR | 1977 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16857 | THOMAS | MINOTOUR | 1978 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16856 | THOMAS | MINOTOUR | 1979 | System: structure; body; handrails. vehicle description: school buses equipped with manually operated outward opening service doors. note: owners who |
16683 | THOMAS | MINOTOUR | 1994 | System: equipment; emergency exit label.vehicle description: school buses.note: if the vehicle is presented to an authorized dealer on an agreed upon |
16289 | THOMAS | MINOTOUR | 1996 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16292 | THOMAS | MINOTOUR | 1982 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16291 | THOMAS | MINOTOUR | 1993 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16290 | THOMAS | MINOTOUR | 1994 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16288 | THOMAS | MINOTOUR | 1986 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16287 | THOMAS | MINOTOUR | 1987 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16286 | THOMAS | MINOTOUR | 1988 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16285 | THOMAS | MINOTOUR | 1989 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16284 | THOMAS | MINOTOUR | 1990 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16283 | THOMAS | MINOTOUR | 1991 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16282 | THOMAS | MINOTOUR | 1992 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16281 | THOMAS | MINOTOUR | 1995 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16280 | THOMAS | MINOTOUR | 1983 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16273 | THOMAS | MINOTOUR | 1979 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16274 | THOMAS | MINOTOUR | 1978 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16275 | THOMAS | MINOTOUR | 1977 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16276 | THOMAS | MINOTOUR | 1980 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16277 | THOMAS | MINOTOUR | 1981 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16278 | THOMAS | MINOTOUR | 1985 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
16279 | THOMAS | MINOTOUR | 1984 | Owner notification began october 6, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
15802 | THOMAS | MINOTOUR | 1994 | Owner notification:owner notification is expected to begin during september 1996.note:owners who take their vehicles to an authorized dealer on an |
15799 | THOMAS | MINOTOUR | 1995 | Owner notification:owner notification is expected to begin during september 1996.note:owners who take their vehicles to an authorized dealer on an |
15800 | THOMAS | MINOTOUR | 1992 | Owner notification:owner notification is expected to begin during september 1996.note:owners who take their vehicles to an authorized dealer on an |
15801 | THOMAS | MINOTOUR | 1996 | Owner notification:owner notification is expected to begin during september 1996.note:owners who take their vehicles to an authorized dealer on an |
15803 | THOMAS | MINOTOUR | 1993 | Owner notification:owner notification is expected to begin during september 1996.note:owners who take their vehicles to an authorized dealer on an |
14743 | THOMAS | MINOTOUR | 1993 | Owner notification began january 6, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
14742 | THOMAS | MINOTOUR | 1994 | Owner notification began january 6, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
14741 | THOMAS | MINOTOUR | 1996 | Owner notification began january 6, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
14738 | THOMAS | MINOTOUR | 1992 | Owner notification began january 6, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
14735 | THOMAS | MINOTOUR | 1995 | Owner notification began january 6, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
11695 | THOMAS | MINOTOUR | 1993 | Owner notification began may 26, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
11694 | THOMAS | MINOTOUR | 1994 | Owner notification began may 26, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
11693 | THOMAS | MINOTOUR | 1996 | Owner notification began may 26, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
11692 | THOMAS | MINOTOUR | 1995 | Owner notification began may 26, 2000. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the |
11663 | THOMAS | MINOTOUR | 1997 | Owner notification began september 10, 1999. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
11662 | THOMAS | MINOTOUR | 1998 | Owner notification began september 10, 1999. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive |
4886 | THOMAS | MINOTOUR | 2000 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
1037 | THOMAS | MINOTOUR | 2001 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
1038 | THOMAS | MINOTOUR | 2000 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
1039 | THOMAS | MINOTOUR | 1999 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
1036 | THOMAS | MINOTOUR | 2002 | ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.