Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
005033835 | FIRESTONE | FR480 | 9999 | DRIVING ON INTERSTATE AND TIRE FELL APART. *JB WHEN THE TREAD SEPARATED THE TIRE ITSELF REMAINED INFLATED. *NM |
004297139 | FIRESTONE | FR480 | 9999 | While driving 50 mph consumer heard a loud noise coming from the rear. consumer was able to maintain control of the vehicle, and pulled over. |
004297005 | FIRESTONE | FR480 | 9999 | While driving consumer heard a loud knocking noise coming from the rear. consumer pulled over, and noticed that the tread separated from the sidewall |
004281616 | FIRESTONE | FR480 | 9999 | While driving 50 mph a loud knocking noise was heard from the rear. consumer pulled over, and noticed that the right passenger side tire tread |
004281310 | FIRESTONE | FR480 | 9999 | While driving 35 mph driver's front tire blew out. this caused consumer to pull off the road to change the tire. the consumer stated tha the right |
999261715 | FIRESTONE | FR480 | 9999 | The tires have had a problem with tread separation. the consumer has replaced four tires due to tread separation. the consumer has noticed bulges |
003251340 | FIRESTONE | FR480 | 9999 | While driving at 70mph, my rear tire came apart and totalled the bed of my truck and broke the brake line and nearly caused a rollover. this was the |
003240157 | FIRESTONE | FR480 | 9999 | While driving approximately 65 mph the rear passenger side tire tread separated and caused the vehicle to crash into a concrete guard rail. *ak * |
003237745 | FIRESTONE | FR480 | 9999 | While driving vehicle at 50 mph and with no warning right rear passenger tire tread separated. consumer had to pull off the road, damaging the |
003237744 | FIRESTONE | FR480 | 9999 | While driving vehicle at 50 mph and with no warning right rear passenger tire tread separated. consumer had to pull off the road, damaging the |
003229478 | FIRESTONE | FR480 | 9999 | Whihle drivng the tread of the passenger side front tire separated fromthe tire. the tire dented the right fender and right front door. *mr *cb * |
003196786 | FIRESTONE | FR480 | 9999 | FIRESTONE FR480 P225/70R14 40000 MILES. LEFT REAR TIRE EXPERIENCED TREAD SEPARATION AND CATASTROPHIC FAILURE. |
003196785 | FIRESTONE | FR480 | 9999 | FIRESTONE FR480 P225/70R14 40000 MILES. LEFT REAR TIRE EXPERIENCED TREAD SEPARATION AND CATASTROPHIC FAILURE. |
001176659 | FIRESTONE | FR480 | 9999 | FRONT SIDE AND REAR DRIVER SIDE TIRES CRACKED AND SIDEWALL FELL APART. SIZE 2375R15, DOT# TUBLBS. NOT ORIGINAL EQUIPMENT, HAD TIRES REPLACED. |
001149393 | FIRESTONE | FR480 | 9999 | When driving at 30mph consumer heard a thumping noise coming from left rear tire. 1/4 panel was pushed up in gas pipe. tire was still inflated. |
001141920 | FIRESTONE | FR480 | 9999 | Firestone, fr480, p235/75r15, dot unknown, replacement tire with 15000 -20000 miles on a 1992, ford, f150; while driving about 65 mph right rear tire |
000128807 | FIRESTONE | FR480 | 9999 | Pe00020, original equipment on 1996 nissan pickup xt, tire size p21570r14, dot w2hysrn296. front driver's tire tread separated while driving, which |
000128136 | FIRESTONE | FR480 | 9999 | Original equipment on a 1996, ranger p225/70r14 size dot#: w2fc1pr415 . inner lining of tire bubbled up and ruptured where the sidewall meets the |
0000126215 | FIRESTONE | FR480 | 9999 | Pe00-020; tire size p21570r15, original equipment with grand marquis, 1991 with 23,000 miles on tire. consumer took vehicle to repair shop for a brake |
0000125331 | FIRESTONE | FR480 | 9999 | THESE FOUR FIRESTONE, FR480, TIRES, P17570R14, ARE ON A SATURN BEGAN LOSING THE RUBBER ONE BY ONE. FIRESTONE HAS BEEN CONTACTED.*AK |
0000125250 | FIRESTONE | FR480 | 9999 | Pe00-020; tire size 23575r15, dotvdhl, original equipment on ford, f150 1993 with 20,000 miles. consumer experienced a blowout on the rear driver side |
000124554 | FIRESTONE | FR480 | 9999 | Tires are not the original tires, on an oldsmobile, cutlass 1989. dot znj7f910, p185/75r14 m+s. while driving at 35 miles right rear tire went flat, |
0000123971 | FIRESTONE | FR480 | 9999 | AFTERMARKET TIRES. P215/70R14 SIZE. TREAD HAS SEPARATED ON TWO OF THE TIRES, CAUSING DAMAGE TO VEHICLE.*AK |
0000123886 | FIRESTONE | FR480 | 9999 | FIRESTONE, FR480, 205R15, HAD TREAD SEPARATION ON BOTH FRONT TIRES ON LINCOLN, CONTINENTAL 1992. FORD HAS BEEN CONTACTED.*AK |
000122547 | FIRESTONE | FR480 | 9999 | P225/70R14 SIZE, ORIGINAL EQUIPMENT ON A 1997 B4000, MAZDA. FRONT LEFT TIRE DISINTEGRATED, CAUSING DAMAGE TO THE VEHICLE.*AK |
000121725 | FIRESTONE | FR480 | 9999 | Pe00020, tire tread separation: while driving about 60 mph, rear tire on the driver's side exploped. tire size p23575r15, original tire equipment, and |
002092268 | FIRESTONE | FR480 | 9999 | The tire failed as i began slowing down on an exit ramp from a limited access highway. the tire lost pressure rapidly (5-10 sec). i was able to |
002089872 | FIRESTONE | FR480 | 9999 | Received blown tire while traveling on us 190. i had no advance warning. the tread is almost completely separated from the tire.*ak (dot number: |
001080743 | FIRESTONE | FR480 | 9999 | Tread has separated on these tires 4 out 5 that i have purchased. i have had body damage to the vehicle on 2 of those occasions. these tires seem to |
001076808 | FIRESTONE | FR480 | 9999 | While driving along slowly, the steering wheel began to shake & vibrate uncontrollably. i pulled into the median attempting to get out of traffic |
001075988 | FIRESTONE | FR480 | 9999 | SIDEWALL BLEW OUT WHILE DRIVING. *AK (TIRESIZE: P175/70R14) |
000058041 | FIRESTONE | FR480 | 9999 | Tire separation occured on interstate 66, va. i did not lose control of the vehicle, because i was driving within the speed limit. however, the |
000054651 | FIRESTONE | FR480 | 9999 | Tires have cracks on and about shoulder area, dry rot. these tires were replaced and inspected by sears personnel. firestone personnel refused to |
000053791 | FIRESTONE | FR480 | 9999 | TREAD SEPERATION AND ANOTHER FIXEN TO COME OFF (DOT NUMBER: VDHL1PA375 TIRESIZE: P235/75R15) |
991052729 | FIRESTONE | FR480 | 9999 | Tire failure 8-21-91, 302 miles, 26 psi, right rear, flat tire in parking lot. mitchell tire service in anaheim ca put air in tire & discover a |
991052720 | FIRESTONE | FR480 | 9999 | Tire failure #1, 8-21-91, 302 miles, 26 psi, right rear tire flat in parking lot. mitchell tire service in anaheim ca, put air in tire & |
991052719 | FIRESTONE | FR480 | 9999 | Tire failure #1, 8-21-91, 302 miles, 26 psi, right rear tire flat in parking lot. mitchell tire service in anaheim ca, put air in tire & |
000052675 | FIRESTONE | FR480 | 9999 | Purchased vehicle on 3/10/2000 mileage on vehicle 37,410. on may 21, 2000 while driving on highway 99 at approximately 67-70 mph at approximately 1:30 |
000052598 | FIRESTONE | FR480 | 9999 | Tread seperated from carcass at spead causing partial loss of car control. could have led to serious accident.( dot number: vdhl frw tire size: p235/ |
000051877 | FIRESTONE | FR480 | 9999 | Tread separated from rest of tire while traveling down highway. do not believe tire went flat before separation. road was paved. air temp was in mid |
998051445 | FIRESTONE | FR480 | 9999 | Dot # reported above is for another tire in the original equipment set of 5, not the failed tire. while traveling 55 mph on freeway, tire blew out for |
0000051422 | FIRESTONE | FR480 | 9999 | I went to purchase new tires for my ranger for the upcoming winter. the service rep went to get my vehicle and tire information, and informed me that |
000051323 | FIRESTONE | FR480 | 9999 | The treads have come off two of my tires in the last year. i have a third tire with it's tread almost coming apart. both times we were on the freeway |
000051213 | FIRESTONE | FR480 | 9999 | The tread peel off the tire at 70 mph, damaging the wheel well, fender, and running board. i return to firestone and showed them the tire and they |
000050823 | FIRESTONE | FR480 | 9999 | While driving on i-35 near norman oklahoma in my recently acquired 1990, ford bronco ii, the tread on my right front tire completely seperated . the |
998048383 | FIRESTONE | FR480 | 9999 | Original tires came apart, returned to local firestone store, refused to replace nor warranty value, claimed we had "driven on them" after going flat |
999048274 | FIRESTONE | FR480 | 9999 | Purchased the car used with 19000 miles. the original spare was new when the second set of tires were needed. went to firestone and said sell me 3 new |
999047280 | FIRESTONE | FR480 | 9999 | A 1.5ft piece of tread separated from the tire as i was driving on i 5 north of los angeles. this separation caused a loud pounding. i was able to |
999046711 | FIRESTONE | FR480 | 9999 | 3 of 4 original tires failed due to belt separation. i had e-mailed firestone, after the first failure, and replacement with a like firestone tire. |
999046710 | FIRESTONE | FR480 | 9999 | 3 of 4 original tires failed due to belt separation. i had e-mailed firestone, after the first failure, and replacement with a like firestone tire. |
997046670 | FIRESTONE | FR480 | 9999 | My vehicle was only a couple of weeks old when the tires started shredding. when i contacted mazda and firestone, i was told i was at fault for the |
000044595 | FIRESTONE | FR480 | 9999 | TREAD SEPARATION. *AK( DOT NUMBER: TIRE SIZE: 21570R14 ) |
997006485 | FIRESTONE | FR480 | 9999 | CONSUMER HAS EXPERIENCED FOUR SEPARATE INSTANCES OF TREAD SEPARATION AND TIRE FAILURE, WHICH CAUSED DAMAGE TO VEHICLE ON ONE OCCASION. *MJS |
000006388 | FIRESTONE | FR480 | 9999 | TWO OF THE FIRESTONE FR480 TIRES EXPERIENCED TREAD SEPARATION AND AIR LOSS. *MJS |
000005887 | FIRESTONE | FR480 | 9999 | TWO OF THE FIRESTONE MODEL FR480 TIRES EXPERIENCED BULGES IN THE TREAD CAUSING VIBRATION WHILE DRIVING. *MJS |
0000126126 | FIRESTONE | FR480 | 9999 | ORIGINAL EQUIPMENT ON A 1995 EXPLORER, DOT#W2UU1MX175. LEFT FRONT TIRE HAS A SPLIT 18 INCHES LONG.*AK |
0000045171 | FIRESTONE | FR480 | 9999 | I had 4 firestone fr480 that came with my pickup. i replaced two. the other two have 8/32 tread left as of this date. however, the tread is starting |
003197250 | FIRESTONE | FR480 | 9999 | FIRESTONE FR480 P225/70R14 40000 MILES. LEFT REAR TIRE EXPERIENCED TREAD SEPARATION AND CATASTROPHIC FAILURE. |
002186965 | FIRESTONE | FR480 | 9999 | CONSUMER STATES THAT THEIR TIRES WERE RECALLED BUT THEY WERE NEVER NOTIFIED. THE DEALERSHIP WILL NOT REPLACE TIRES. *MR |
001176669 | FIRESTONE | FR480 | 9999 | FRONT SIDE AND REAR DRIVER SIDE TIRES CRACKED AND SIDEWALL FELL APART. SIZE 2375R15, DOT# TUBLBS. NOT ORIGINAL EQUIPMENT, HAD TIRES REPLACED. |
002176434 | FIRESTONE | FR480 | 9999 | Firestone, fr480, p215/70r15, dot unknown, replacement equipment with 1000 miles on a 1991, ford, crown victoria. while driving 60 mph rear |
002176424 | FIRESTONE | FR480 | 9999 | Firestone, fr480, p215/70r15, dot unknown, replacement equipment with 1000 miles on a 1991, ford, crown victoria. while driving 60 mph rear |
002164611 | FIRESTONE | FR480 | 9999 | While driving at 60 mph left rear tire tread separated and tire blewout at sidewall area of tire. tire size p23575r15, dot number not available. |
002164601 | FIRESTONE | FR480 | 9999 | While driving at 60 mph left rear tire tread separated and tire blewout at sidewall area of tire. tire size p23575r15, dot number not available. |
001159583 | FIRESTONE | FR480 | 9999 | ALL 4 TIRES ON VEHICLE WERE CRACKED WHERE TREAD MET THE CASINGS. CONTACTED DEALER, AND DEALER STATED THAT TIRES WERE CRACKED. *AK |
001159576 | FIRESTONE | FR480 | 9999 | ALL 4 TIRES ON VEHICLE WERE CRACKED WHERE TREAD MET THE CASINGS. CONTACTED DEALER, AND DEALER STATED THAT TIRES WERE CRACKED. *AK |
001155280 | FIRESTONE | FR480 | 9999 | Firestone, fr480, p215/70r14, dot unknown, replacement equipment, mileage unknown on a 1996, nissan king cab with 55000 miles. while driving 70 mph |
001154878 | FIRESTONE | FR480 | 9999 | Firestone, fr480, p225/70r14, dot unknown, replacement equipment with unknown mileage on a 1993, ford, ranger. while driving 60 mph right front tire |
0000152990 | FIRESTONE | FR480 | 9999 | AFTERMARKET TIRE, P235/75R15 SIZE. AT 45MPH FRONT RIGHT TIRE BLEWOUT FROM INSIDE. PLEASE PROVIDE ADDITIONAL INFORMATION.*AK |
0000152983 | FIRESTONE | FR480 | 9999 | AFTERMARKET TIRE, P235/75R15 SIZE. AT 45MPH FRONT RIGHT TIRE BLEWOUT FROM INSIDE. PLEASE PROVIDE ADDITIONAL INFORMATION.*AK |
001141927 | FIRESTONE | FR480 | 9999 | Firestone, fr480, p235/75r15, dot unknown, replacement tire with 15000 -20000 miles on a 1992, ford, f150; while driving about 65 mph right rear tire |
000131814 | FIRESTONE | FR480 | 9999 | Was traveling 70mph when a slow leak started on left rear. tire blew. just managed vehicle when it started to fishtail. pulled over & checked |
000131807 | FIRESTONE | FR480 | 9999 | Was traveling 70mph when a slow leak started on left rear. tire blew. just managed vehicle when it started to fishtail. pulled over & checked |
000129080 | FIRESTONE | FR480 | 9999 | Pe0020, orignal tire on a ford ranger 1994, 22570r14. while driving at 50mph, rear tire started vibrating very badly. consumer pulled over, |
000128814 | FIRESTONE | FR480 | 9999 | Pe00020, original equipment on 1996 nissan pickup xt, tire size p21570r14, dot w2hysrn296. front driver's tire tread separated while driving, which |
000127793 | FIRESTONE | FR480 | 9999 | Pe00-020; while driving about 60 mph left rear tire had a blowout. then, a tread separation occurred. however, consumer kept control of vehicle. |
0000127220 | FIRESTONE | FR480 | 9999 | ORIGINAL EQUIPMENT ON A SATURN SL1 P175/70R14 SIZE, DOT# . ALL FOUR TIRES HAVE FLAT SPOTS WHERE THE TREAD HAS SEPARATED.*AK |
000124730 | FIRESTONE | FR480 | 9999 | Pe00020, with about 15,000 miles on the tire, tire size p22570r14 dot vnfc80129. driver's front tire had a blowout unexpectedly which may have caused |
000124723 | FIRESTONE | FR480 | 9999 | Pe00020, with about 15,000 miles on the tire, tire size p22570r14 dot vnfc80129. driver's front tire had a blowout unexpectedly which may have caused |
000124561 | FIRESTONE | FR480 | 9999 | Tires are not the original tires, on an oldsmobile, cutlass 1989. dot znj7f910, p185/75r14 m+s. while driving at 35 miles right rear tire went flat, |
000124401 | FIRESTONE | FR480 | 9999 | Pe00020, bought a used 1989 ford, bronco, tire size 20575r15. while driving 55 mph rear driver's tire tread came off, causing vehicle to go out of |
000124115 | FIRESTONE | FR480 | 9999 | Vehicle would vibrate while traveling. took vehicle to firestone for inspection, and was informed that all tires showed sign of tread separation |
0000123893 | FIRESTONE | FR480 | 9999 | FIRESTONE, FR480, 205R15, HAD TREAD SEPARATION ON BOTH FRONT TIRES ON LINCOLN, CONTINENTAL 1992. FORD HAS BEEN CONTACTED.*AK |
000123629 | FIRESTONE | FR480 | 9999 | Pe 00 020/tire tread separation: right rear experienced tread separation while traveling at 65 mph with driver only in a 1988 chevrolet s10; |
000123622 | FIRESTONE | FR480 | 9999 | Pe 00 020/tire tread separation: right rear experienced tread separation while traveling at 65 mph with driver only in a 1988 chevrolet s10; |
000123505 | FIRESTONE | FR480 | 9999 | Original equipment on a 1992 f150, p235/75r15, and dot# vdhl1m4331. at highway speeds tread on the front right tire separated from the tire, |
000121765 | FIRESTONE | FR480 | 9999 | Peoo020; original equipment on a ford explorer 1995, p22570r/15, dotw2uu1mxo75 with 39000 miles on tires. while traveling at about 20 mph, felt a |
000121758 | FIRESTONE | FR480 | 9999 | Peoo020; original equipment on a ford explorer 1995, p22570r/15, dotw2uu1mxo75 with 39000 miles on tires. while traveling at about 20 mph, felt a |
002097695 | FIRESTONE | FR480 | 9999 | As i was driving east on state route 410 east the right rear tire blew the tread off about 3/4 of the way around the tire. this tire was my spare and |
002097688 | FIRESTONE | FR480 | 9999 | As i was driving east on state route 410 east the right rear tire blew the tread off about 3/4 of the way around the tire. this tire was my spare and |
002094324 | FIRESTONE | FR480 | 9999 | BLOWOUT NOT CAUSED BY EXTERNAL FORCE SUCH AS PUNCTURE OR HITTING CURB. *AK |
002094317 | FIRESTONE | FR480 | 9999 | BLOWOUT NOT CAUSED BY EXTERNAL FORCE SUCH AS PUNCTURE OR HITTING CURB. *AK |
001081343 | FIRESTONE | FR480 | 9999 | VIOLENT SHAKING OF STEERING WHEEL DUE TO TIRE PLY SEPARATION. REPLACED BY DEALER. *AK (DOT NUMBER: VDHLFRW084 TIRESIZE: 235 75R15) |
001080153 | FIRESTONE | FR480 | 9999 | I check my tire pressure regularly since i bought this truck used with 15,000 miles on it i had the tires rotated a month ago or so.i have 40,000 on |
001077994 | FIRESTONE | FR480 | 9999 | While driving at 70mph in right lane on rural highway, i heard a thud and immediately lost control of the truck and was thrown into the left lane |
001076379 | FIRESTONE | FR480 | 9999 | Tread separation on one tire, cracking around edges possibly leading to eventual tread separation on others.*ak (dot number: w2fc 1pr tiresize: p225/ |
001076334 | FIRESTONE | FR480 | 9999 | Was driving in town on 07/21/01 in the afternoon going home, when car started vibrating real badly, and wondered all over road. the tire in questioned |
001075995 | FIRESTONE | FR480 | 9999 | SIDEWALL BLEW OUT WHILE DRIVING. *AK (TIRESIZE: P175/70R14) |
001074601 | FIRESTONE | FR480 | 9999 | Was driving home from work around 5:30 pm at about 65 mph. slowed to abou 50 mph to enter ih-10. tire tread separated from tire. i still have the |
000060729 | FIRESTONE | FR480 | 9999 | A complete tread separation. i typed additional information, but your page apparently won't let me paste in this space and i'm too lazy to type it all |
000058130 | FIRESTONE | FR480 | 9999 | Two tires have an unusual bulge on the inside about 0.25 in wide, 0.125 in tall, running across from rim to rim. i believe this was the source of the |
000058120 | FIRESTONE | FR480 | 9999 | Tire came apart when i was driving back from work around 6:00 pm. ambient temp 55-60 0f, dry conditions, tire pressure 30-32 psi.*ak (dot number: hyhy |
000058046 | FIRESTONE | FR480 | 9999 | Tire separation occured on interstate 66, va. i did not lose control of the vehicle, because i was driving within the speed limit. however, the |
000057108 | FIRESTONE | FR480 | 9999 | Yesterday i was driving 60mph down hwy 59 in houston and heard this awful noise like i ran over something. luckily i was able to get quickly over to |
000054656 | FIRESTONE | FR480 | 9999 | Tires have cracks on and about shoulder area, dry rot. these tires were replaced and inspected by sears personnel. firestone personnel refused to |
000054318 | FIRESTONE | FR480 | 9999 | A large chunk of tread came off of this tire. luckily traffic was light and we were able to pull off.*ak (tiresize: p225/70r14)( dot number: tire |
000053860 | FIRESTONE | FR480 | 9999 | TRED COMPLETELY STPIPED, TREAD LOOKED BRAN NEW. *AK (DOT NUMBER: W2UL1M399 TIRESIZE: 205/75R15) |
000053855 | FIRESTONE | FR480 | 9999 | TRED COMPLETELY STPIPED, TREAD LOOKED BRAN NEW. *AK (DOT NUMBER: W2UL1M399 TIRESIZE: 205/75R15) |
000053409 | FIRESTONE | FR480 | 9999 | First tire failure was a blow out at about 70 mph. second tire failure was broken steel belts. the tire was remove before total failure. the two |
000053403 | FIRESTONE | FR480 | 9999 | First tire failure was a blow out at about 70 mph. second tire failure was broken steel belts. the tire was remove before total failure. the two |
991052734 | FIRESTONE | FR480 | 9999 | Tire failure 8-21-91, 302 miles, 26 psi, right rear, flat tire in parking lot. mitchell tire service in anaheim ca put air in tire & discover a |
991052725 | FIRESTONE | FR480 | 9999 | Tire failure #1, 8-21-91, 302 miles, 26 psi, right rear tire flat in parking lot. mitchell tire service in anaheim ca, put air in tire & |
998051452 | FIRESTONE | FR480 | 9999 | Dot # reported above is for another tire in the original equipment set of 5, not the failed tire. while traveling 55 mph on freeway, tire blew out for |
000050710 | FIRESTONE | FR480 | 9999 | I HAVE HAD TWO OF THESE TIRES BLOWOUT, CAUSING THOUSANDS OF DAMAGE WITHOUT WARNING. *AK( DOT NUMBER: TIRE SIZE: 235X75R15 ) |
000050705 | FIRESTONE | FR480 | 9999 | I HAVE HAD TWO OF THESE TIRES BLOWOUT, CAUSING THOUSANDS OF DAMAGE WITHOUT WARNING. *AK( DOT NUMBER: TIRE SIZE: 235X75R15 ) |
000049887 | FIRESTONE | FR480 | 9999 | This tire did not show up on the recall list but has separated at the sidewall/tread area. ia attorney general office advised to contact nhtsa direct |
000049732 | FIRESTONE | FR480 | 9999 | I was driving from sacramento, ca to fresno, ca. outside of merced, the top layer of my tire peeled off, causing my vehicle to go out of control. |
999049466 | FIRESTONE | FR480 | 9999 | I have suffered two complete tread separations on two firestone fr480 tires, size 235/75r15xl. these were replacement equipment on my 1996 ford |
999049461 | FIRESTONE | FR480 | 9999 | I have suffered two complete tread separations on two firestone fr480 tires, size 235/75r15xl. these were replacement equipment on my 1996 ford |
999048280 | FIRESTONE | FR480 | 9999 | Purchased the car used with 19000 miles. the original spare was new when the second set of tires were needed. went to firestone and said sell me 3 new |
999047286 | FIRESTONE | FR480 | 9999 | A 1.5ft piece of tread separated from the tire as i was driving on i 5 north of los angeles. this separation caused a loud pounding. i was able to |
999046717 | FIRESTONE | FR480 | 9999 | 3 of 4 original tires failed due to belt separation. i had e-mailed firestone, after the first failure, and replacement with a like firestone tire. |
999046716 | FIRESTONE | FR480 | 9999 | 3 of 4 original tires failed due to belt separation. i had e-mailed firestone, after the first failure, and replacement with a like firestone tire. |
997006489 | FIRESTONE | FR480 | 9999 | CONSUMER HAS EXPERIENCED FOUR SEPARATE INSTANCES OF TREAD SEPARATION AND TIRE FAILURE, WHICH CAUSED DAMAGE TO VEHICLE ON ONE OCCASION. *MJS |
000006391 | FIRESTONE | FR480 | 9999 | TWO OF THE FIRESTONE FR480 TIRES EXPERIENCED TREAD SEPARATION AND AIR LOSS. *MJS |
998048319 | FIRESTONE | FR480 | 9999 | Tire seperated completely from rim at high speed. tire pressure was correct as the car had completed a dealer maintence servicing approx. one week |
0000048125 | FIRESTONE | FR480 | 9999 | When i purchased the car new, it had a real hard pull to right. i took it back to the dealer to check out. they aligned the front end , still hard |
0000047646 | FIRESTONE | FR480 | 9999 | Tire seperating from steel belt. still have one tire and i will ship it on request. firestone needs to broden tis recall. they have made bad tires |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.