Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
007124515 | FORD | ECONOLINE | 1999 | 1996 ford econoline right front tire came off the vehicle. consumer stated he then pulled over to the shoulder. *kb there was damage to the front |
007121028 | FORD | ECONOLINE | 1999 | Tl*the contact owns a 1999 ford econoline. the contact received safety recall notice number 05s28 (vehicle speed control). he has attempted to |
006077036 | FORD | ECONOLINE | 1999 | The russell family trust----i had a recall on my 1999 econoline motorhome. i took it this morning to the ford dealer in purvis ms to get it checked |
006077035 | FORD | ECONOLINE | 1999 | The russell family trust----i had a recall on my 1999 econoline motorhome. i took it this morning to the ford dealer in purvis ms to get it checked |
005048217 | FORD | ECONOLINE | 1999 | FORD TRITON 5.4L BLEW OUT #2 SPARK PLUG. REQUIRING CYL. HEAD TO BE REPLACED AT A COST OF $2680.61. *NM |
005039240 | FORD | ECONOLINE | 1999 | Dt: the consumer states that 1999 ford econoline 350 blew a spark plug at 60 mph. this blew out of the whole manifold. the consumer took the vehicle |
005010865 | FORD | ECONOLINE | 1999 | vehicle was being serviced for another problem and it was discovered that fuel tank has a crack. the vehicle is not included in the fuel line crack |
004303725 | FORD | ECONOLINE | 1999 | Two of the vehicle's firestone steeltex tires blewout. *nm consumer had two blowouts the same day. vehicle was damaged as a result of the blowout |
002278050 | FORD | ECONOLINE | 1999 | I believe ineffective repairs are being done and only the symptoms are being treated. i have two failed oil pumps, three failed water pumps, a failed |
002278049 | FORD | ECONOLINE | 1999 | I believe ineffective repairs are being done and only the symptoms are being treated. i have two failed oil pumps, three failed water pumps, a failed |
002278048 | FORD | ECONOLINE | 1999 | I believe ineffective repairs are being done and only the symptoms are being treated. i have two failed oil pumps, three failed water pumps, a failed |
002278047 | FORD | ECONOLINE | 1999 | I believe ineffective repairs are being done and only the symptoms are being treated. i have two failed oil pumps, three failed water pumps, a failed |
002278046 | FORD | ECONOLINE | 1999 | I believe ineffective repairs are being done and only the symptoms are being treated. i have two failed oil pumps, three failed water pumps, a failed |
002278045 | FORD | ECONOLINE | 1999 | I believe ineffective repairs are being done and only the symptoms are being treated. i have two failed oil pumps, three failed water pumps, a failed |
004271625 | FORD | ECONOLINE | 1999 | WHILE BRAKING AT LOW SPEED VEHICLE STALLED. DEALERSHIP WAS NOTIFIED, BUT DID NOT RESOLVE THE PROBLEM. *AK |
002186557 | FORD | ECONOLINE | 1999 | Consumer states that while driving at 65mph and no warning the fuel tank had crack causing fluid to leak out and it cause a fire and the consumer had |
0000183728 | FORD | ECONOLINE | 1999 | DRIVER'S SEAT GOES BACKWARD WHEN ACCELERATING. FORD HAS REPLACED TRACKS FOUR TIMES, AND PROBLEM HAS REOCCURRED. *AK |
0000146674 | FORD | ECONOLINE | 1999 | WHILE PULLING INTO A PARKING SPACE SPARE TIRE CARRIER HAD BROKEN, CAUSING TIRE TO ROLL FROM UNDER VEHICLE . PLEAE PROVIDE FURTHER INFORMATION. *AK |
999134714 | FORD | ECONOLINE | 1999 | When depressing brakes on wet/snowy roads vehicle would skid/traveled to left or right, no braking power in rear wheels. *ak front brake pads and |
0000125072 | FORD | ECONOLINE | 1999 | Vehicle was parked when back tire was low on air. noticed cracks 1/4" around the rim. checked other tires & same type of cracks on those tires. |
000124878 | FORD | ECONOLINE | 1999 | While traveling in hot weather vehicle stalled without any indication.*ak service the engine light came on, and when engine died, the driver could |
000121485 | FORD | ECONOLINE | 1999 | While driving at 10 miles right front tie rod came off and was dragging on the ground, causing consumer to lose control and went into a ditch. |
999118648 | FORD | ECONOLINE | 1999 | Whenever vehicle is driven it appeared that something underneath was about to break apart. vehicle in dealer shop, and dealer is unable to locate |
999110339 | FORD | ECONOLINE | 1999 | When applying the brakes at a high speed vehicle wanders to the right. vehicle pulls to the left when braking at highway speeds. engine recently |
999110338 | FORD | ECONOLINE | 1999 | When applying the brakes at a high speed vehicle wanders to the right. vehicle pulls to the left when braking at highway speeds. engine recently |
998107816 | FORD | ECONOLINE | 1999 | 4-wheel disc brakes failed to stop vehicle when the brakes were applied, causing extended stopping distance. dealership indicated to owner brakes met |
999107746 | FORD | ECONOLINE | 1999 | CONSUMER COMPLAINS THAT THERE IS A VIBRATION IN THE DRIBVER'S SIDE OF BUMPER.*AK |
0000090513 | FORD | ECONOLINE | 1999 | The radius rod to the right wheel fell off, separated, whatever, which allowed the right front wheel to go its own way. the ability to steer the |
000089598 | FORD | ECONOLINE | 1999 | Rizzo ford refused to repair it and threw me out since i reported them to ford 3 times for insubordination and the service manager calling me a [xxx |
0000088838 | FORD | ECONOLINE | 1999 | Goodyear is replacing these tires on 15 passenger vans. our van has the identical chassis and tires, but goodyear ignores them. please help. we |
0000076361 | FORD | ECONOLINE | 1999 | Deputy sheriff attempted to check brake application 8 times pedal went to floor. ford had independent inspector (ford employeee)check vehicle no |
000073337 | FORD | ECONOLINE | 1999 | Since initial brake/spindle breakdown, we have spent about $4000 on brake components, repeatedly. and the brakes still pull, whine and make the |
001073266 | FORD | ECONOLINE | 1999 | The first incident occurred 4/14/01 on the way back to florida from pa. we were on i-77 traveling approx. 60 mph. when a noticeable vibration |
000071862 | FORD | ECONOLINE | 1999 | NO SUMMARY LISTED FOR ABOVE VEHICLE. *AK (TIRESIZE: P255/70R15)( DOT NUMBER: TIRE SIZE: P255/70R15 ) |
999065258 | FORD | ECONOLINE | 1999 | From a speed of 45 mph these units with rear disc brakes require an additional 14 feet to stop when tested against an older unit that is identical in |
000060723 | FORD | ECONOLINE | 1999 | ENGINE - REVS UP WHILE VEHICLE IS IDLING, LEAPING FORWARD, UNEXPECTEDLY. STEERING, PULLS LEFT COONSTANTLY.*AK |
000058256 | FORD | ECONOLINE | 1999 | Shortly after purchase brakes failed pedal went to floor on several occasions but were told by dealer there was nothing wrong was common for abs |
000058255 | FORD | ECONOLINE | 1999 | Shortly after purchase brakes failed pedal went to floor on several occasions but were told by dealer there was nothing wrong was common for abs |
000058254 | FORD | ECONOLINE | 1999 | Shortly after purchase brakes failed pedal went to floor on several occasions but were told by dealer there was nothing wrong was common for abs |
000058253 | FORD | ECONOLINE | 1999 | Shortly after purchase brakes failed pedal went to floor on several occasions but were told by dealer there was nothing wrong was common for abs |
000056934 | FORD | ECONOLINE | 1999 | New vehicle with only 6,000 miles and one year of service should not have had transmission problem. would like to know if there are any other |
000053131 | FORD | ECONOLINE | 1999 | Downhill grade applied brakes, vehicle began shaking along with steering wheel. as brakes were pumped shaking became worse to where began to loose |
000053130 | FORD | ECONOLINE | 1999 | Downhill grade applied brakes, vehicle began shaking along with steering wheel. as brakes were pumped shaking became worse to where began to loose |
0000042751 | FORD | ECONOLINE | 1999 | Several times we have complained to the dealer that it was difficult to get into the passenger seat as there is nothing to grab onto when climbing in |
999042086 | FORD | ECONOLINE | 1999 | POOR MFG. SPECS ALLOW FOR NON ALIGNMENT OF WHEELS AND UNSAFE DRIVING CONDITIONS. *AK |
000028455 | FORD | ECONOLINE | 1999 | REAR BRAKE CALIPER BOOTS REPLACED, SPLITTING. *MJS |
000012685 | FORD | ECONOLINE | 1999 | ENGINE REPLACED. |
000002816 | FORD | ECONOLINE | 1999 | THE STEERING SHAFT LOWER SECTOR FAILED CAUSING NOISE. *MJS |
000002815 | FORD | ECONOLINE | 1999 | REAR CALIPER BOOTS TORN. *MJS |
0000165100 | FORD | ECONOLINE | 1999 | Plastic cap for brake reservoir does not remain secure which allows brake fluid to leak within engine compartment. dealership examined vehicle |
999156256 | FORD | ECONOLINE | 1999 | When brakes are applied vehicle pulls to left severely, doesn't have to be at any speed. vehicle has been in repair shop 8 to 10 times for same |
999156255 | FORD | ECONOLINE | 1999 | When brakes are applied vehicle pulls to left severely, doesn't have to be at any speed. vehicle has been in repair shop 8 to 10 times for same |
999154877 | FORD | ECONOLINE | 1999 | Dealer unable to align front end. been in / out of dealer shop on four occasions, and unablle to correct the problem. feel free to provide any |
003215964 | FORD | ECONOLINE | 1999 | I have a 1999 ford econoline conversion van, the problem i am having is a constant gas smell. i have had it or taken it to the ford service |
002186567 | FORD | ECONOLINE | 1999 | Consumer states that while driving at 65mph and no warning the fuel tank had crack causing fluid to leak out and it cause a fire and the consumer had |
002185251 | FORD | ECONOLINE | 1999 | WHILE TRAVELING ON HIGHWAY, VEHICLE ACELLERATED SUDDENLY. DEALERSHIP WAS AWARE OF PROBLEM. *AK |
0000183738 | FORD | ECONOLINE | 1999 | DRIVER'S SEAT GOES BACKWARD WHEN ACCELERATING. FORD HAS REPLACED TRACKS FOUR TIMES, AND PROBLEM HAS REOCCURRED. *AK |
0000165110 | FORD | ECONOLINE | 1999 | Plastic cap for brake reservoir does not remain secure which allows brake fluid to leak within engine compartment. dealership examined vehicle |
001159433 | FORD | ECONOLINE | 1999 | Front disc brakes are wearing out prematurely. dealer/manufacturer notified. feel free to provide any further information concerning this matter. * |
001145700 | FORD | ECONOLINE | 1999 | When brakes were applied in a panic stop restraint belt buckle on rear passenger's seat unlatched, causing child in safety seat to be thrown |
001145693 | FORD | ECONOLINE | 1999 | When brakes were applied in a panic stop restraint belt buckle on rear passenger's seat unlatched, causing child in safety seat to be thrown |
001141403 | FORD | ECONOLINE | 1999 | Lugs: nuts on left rear wheel snapped off, causing tire to come off vehicle. consumer was traveling at approximately 35-40 mph when this happened |
999134721 | FORD | ECONOLINE | 1999 | When depressing brakes on wet/snowy roads vehicle would skid/traveled to left or right, no braking power in rear wheels. *ak front brake pads and |
000126576 | FORD | ECONOLINE | 1999 | Vehicle experincing problem with sudden acceleration during disengaging and after resuming cruise control. dealer notified, and unable to locate the |
0000125079 | FORD | ECONOLINE | 1999 | Vehicle was parked when back tire was low on air. noticed cracks 1/4" around the rim. checked other tires & same type of cracks on those tires. |
000121492 | FORD | ECONOLINE | 1999 | While driving at 10 miles right front tie rod came off and was dragging on the ground, causing consumer to lose control and went into a ditch. |
0000121290 | FORD | ECONOLINE | 1999 | TRAILER HITCH HAD NO LOCKING BOLTS. WHEN HAULING FREIGHT HITCH BROKE. DEALER HAS BEEN CONTACTED. *AK |
000121158 | FORD | ECONOLINE | 1999 | Consumer was pulling into parking space and vehicle rivved real hard & accelerated into the space. it jumped curb, went up in the air & came |
999118655 | FORD | ECONOLINE | 1999 | Whenever vehicle is driven it appeared that something underneath was about to break apart. vehicle in dealer shop, and dealer is unable to locate |
999110346 | FORD | ECONOLINE | 1999 | When applying the brakes at a high speed vehicle wanders to the right. vehicle pulls to the left when braking at highway speeds. engine recently |
999110345 | FORD | ECONOLINE | 1999 | When applying the brakes at a high speed vehicle wanders to the right. vehicle pulls to the left when braking at highway speeds. engine recently |
998107823 | FORD | ECONOLINE | 1999 | 4-wheel disc brakes failed to stop vehicle when the brakes were applied, causing extended stopping distance. dealership indicated to owner brakes met |
0000076368 | FORD | ECONOLINE | 1999 | Deputy sheriff attempted to check brake application 8 times pedal went to floor. ford had independent inspector (ford employeee)check vehicle no |
000073343 | FORD | ECONOLINE | 1999 | Since initial brake/spindle breakdown, we have spent about $4000 on brake components, repeatedly. and the brakes still pull, whine and make the |
000073336 | FORD | ECONOLINE | 1999 | Since initial brake/spindle breakdown, we have spent about $4000 on brake components, repeatedly. and the brakes still pull, whine and make the |
000071869 | FORD | ECONOLINE | 1999 | NO SUMMARY LISTED FOR ABOVE VEHICLE. *AK (TIRESIZE: P255/70R15)( DOT NUMBER: TIRE SIZE: P255/70R15 ) |
999065264 | FORD | ECONOLINE | 1999 | From a speed of 45 mph these units with rear disc brakes require an additional 14 feet to stop when tested against an older unit that is identical in |
000060730 | FORD | ECONOLINE | 1999 | ENGINE - REVS UP WHILE VEHICLE IS IDLING, LEAPING FORWARD, UNEXPECTEDLY. STEERING, PULLS LEFT COONSTANTLY.*AK |
000060724 | FORD | ECONOLINE | 1999 | ENGINE - REVS UP WHILE VEHICLE IS IDLING, LEAPING FORWARD, UNEXPECTEDLY. STEERING, PULLS LEFT COONSTANTLY.*AK |
000058259 | FORD | ECONOLINE | 1999 | Shortly after purchase brakes failed pedal went to floor on several occasions but were told by dealer there was nothing wrong was common for abs |
000055336 | FORD | ECONOLINE | 1999 | FORD DEALER ANALYSIS, TREAD SEPARATION, THEN BLOWOUT (DOT NUMBER: VDTL 1XB TIRESIZE: 225/75R16) |
000054003 | FORD | ECONOLINE | 1999 | Noticed 2 seperate cracks or splits on the front left tire of my vehicle. the cracks are on the sidewall of the tire about 1/2 inch each.they are |
0000042757 | FORD | ECONOLINE | 1999 | Several times we have complained to the dealer that it was difficult to get into the passenger seat as there is nothing to grab onto when climbing in |
000012689 | FORD | ECONOLINE | 1999 | ENGINE REPLACED. |
000005581 | FORD | ECONOLINE | 1999 | VEHILCLE HAS BEEN INTO REPAIR SHOP ON FIVE OCCASIONS TO HAVE THE WINDSHIELD FIXED, WHICH HAS BEEN LEAKING SINCE OWNERSHIP. *MJS |
000002820 | FORD | ECONOLINE | 1999 | REAR CALIPER BOOTS TORN. *MJS |
000002819 | FORD | ECONOLINE | 1999 | THE STEERING SHAFT LOWER SECTOR FAILED CAUSING NOISE. *MJS |
0000157448 | FORD | ECONOLINE | 1999 | While traveling vehicle would pulled to the left or the right, causing consumer to fight the steering wheel to continue normal driving. dealer has |
0000157428 | FORD | ECONOLINE | 1999 | While traveling vehicle would pulled to the left or the right, causing consumer to fight the steering wheel to continue normal driving. dealer has |
999156262 | FORD | ECONOLINE | 1999 | When brakes are applied vehicle pulls to left severely, doesn't have to be at any speed. vehicle has been in repair shop 8 to 10 times for same |
999156263 | FORD | ECONOLINE | 1999 | When brakes are applied vehicle pulls to left severely, doesn't have to be at any speed. vehicle has been in repair shop 8 to 10 times for same |
999152512 | FORD | ECONOLINE | 1999 | While driving vehicle's rear end vibrates very hard. could lead to loss of control and cause a crash. been to dealer, dealer cannot determine the |
999152492 | FORD | ECONOLINE | 1999 | While driving vehicle's rear end vibrates very hard. could lead to loss of control and cause a crash. been to dealer, dealer cannot determine the |
999147876 | FORD | ECONOLINE | 1999 | Fuses keeps blowing out, causes problem with brakes, turn signals & shifting capabilities. owner feels electrical problem. dealership working on |
999147330 | FORD | ECONOLINE | 1999 | VEHICLE WAS PARKED IN DRIVEWAY WITH THE PARKING BRAKE ON, AND IT ROLLED DOWN THE DRIVEWAY. THE DEALER HAS BEEN NOTIFIED. *AK |
999143573 | FORD | ECONOLINE | 1999 | While driving vehicle and when going over any bumps, vehicle rocks/wanders to right or left in which consumer may lose control. dealer cannot |
999143553 | FORD | ECONOLINE | 1999 | While driving vehicle and when going over any bumps, vehicle rocks/wanders to right or left in which consumer may lose control. dealer cannot |
999089089 | FORD | ECONOLINE | 1999 | Brake pads "burned" and rotors warped on a 1999 ford econoline. vehicle has 14930 miles on it of which over 12000 miles has been freeway long |
999088419 | FORD | ECONOLINE | 1999 | Vibration between 50 to 70 mph. had same type problem with 1997 van and tires were switched to michlen and corrected problem. they wont do this i |
0000061969 | FORD | ECONOLINE | 1999 | Design of the vehicle does not include several features that were located on prior models, poor performance of the vehicle due to illimination of |
0000061961 | FORD | ECONOLINE | 1999 | Design of the vehicle does not include several features that were located on prior models, poor performance of the vehicle due to illimination of |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.