Consumer Complaints
Vehicles / Michelin / Energy mxv4 plus
Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
007125362 | MICHELIN | ENERGY MXV4 PLUS | 9999 | I have mercedes c230 2002, with oem michelin mxv4 plus 205/55 r16. one tire was blown and replaced 3 years ago. now all tires develop huge cracks on |
007124494 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Consumer complaint for michelin energy tires. she states in the past 2.5 years she has had 6 sidewall blowouts with these tires. she is concerned for |
007124493 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Consumer complaint for michelin energy tires. she states in the past 2.5 years she has had 6 sidewall blowouts with these tires. she is concerned for |
007111574 | MICHELIN | ENERGY MXV4 PLUS | 9999 | I experienced a tire sidewall blowout on a michelin energy mxv4 plus v rated tire size 205 55 16 with 9000 miles at approximately 70 mph. this |
006085984 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Dt*: the contact stated, the three tires on the newly purchased vehicle had cracks on the sidewall. the vehicle was taken to the local dealer, who |
006085983 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Dt*: the contact stated, the three tires on the newly purchased vehicle had cracks on the sidewall. the vehicle was taken to the local dealer, who |
006085145 | MICHELIN | ENERGY MXV4 PLUS | 9999 | 2006 accord tire blew out at 70 mph. *ts michelin refused to honor the warranty claiming that the consumer some how damaged the tire. *nm updated |
005069369 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Dt*: the contact stated that vehicle was purchased with 3 tires which have a sidewall defect. the vehicle was taken to the dealer where they |
006057078 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Dt*: the contact stated the passenger front tire continually lost air. the vehicle was taken to the local dealership for inspection of the problem |
005029344 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Michelin tire mxv4 s8 developed bulge in sidewall on right front tire (205,60,16). will hopefully replace the tire before it blows out. tires only |
005028134 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Dt: contact states during routine maintenance of his vehicle, it was determined the rear tires on the vehicle needed to be replaced. the consumer |
005028133 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Dt: contact states during routine maintenance of his vehicle, it was determined the rear tires on the vehicle needed to be replaced. the consumer |
005012260 | MICHELIN | ENERGY MXV4 PLUS | 9999 | I own a 2003 acura tl type-s. on several occasions, while merging into highway traffic, i've experienced moments when the transmission wouldn't |
005012259 | MICHELIN | ENERGY MXV4 PLUS | 9999 | I own a 2003 acura tl type-s. on several occasions, while merging into highway traffic, i've experienced moments when the transmission wouldn't |
005006198 | MICHELIN | ENERGY MXV4 PLUS | 9999 | My daughter was exiting i-4 onto i-95 in daytona beach, fl. she was traveling about 45 mph, when the michilen tire on the right front wheel came off |
005006197 | MICHELIN | ENERGY MXV4 PLUS | 9999 | My daughter was exiting i-4 onto i-95 in daytona beach, fl. she was traveling about 45 mph, when the michilen tire on the right front wheel came off |
004314147 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Poor general performance of the tire, wet weather and winter conditions, poor braking, poor accelleration, excessive tread wear for a 400 rated tire. |
004302521 | MICHELIN | ENERGY MXV4 PLUS | 9999 | While driving, the consumer was flagged down by another motorist on the highway and was informed that smoke was coming from the passenger 's side tire |
004298092 | MICHELIN | ENERGY MXV4 PLUS | 9999 | I have had three tire bolow outs on my mercedes-benz, in identical situations, approximately 2 months apart. all three incidents happened on three |
004297700 | MICHELIN | ENERGY MXV4 PLUS | 9999 | I purchased a honda accord new in 2002 recently i noticed that the two front tires had developed bulges (bubbles), on the surface of the sidewall |
004270388 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Michelin 195/65 r15 mxv4 + energy radial xse developed radial crack on outside sidewall of tire. installed on 2003 volvo v70. diagnosed by dealer as |
004258003 | MICHELIN | ENERGY MXV4 PLUS | 9999 | I have had excessive tread wear in 2 years versus actual driven mileage for my michelin energy mxv4 +, 205/55hr16 tires. the tire manufacturer |
004256302 | MICHELIN | ENERGY MXV4 PLUS | 9999 | While driving on wet roads, the car hydroplaned several times. this is not the first incident of this - it is a common occurrence with these tires. i |
003214865 | MICHELIN | ENERGY MXV4 PLUS | 9999 | THE RIGHT FRONT TIRE ON THE VEHICLE EXPLODED. MICHELIN MXV4 PLUS 195/65R15. *JB |
003213470 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Two separate tire failures from same brand/type of original equipment tires, first: january 22, 2003, second: april 28, 2003 both were sidewall |
003217664 | MICHELIN | ENERGY MXV4 PLUS | 9999 | While driving 10-15 mph the passenger side front tire ruptured after it struck a shallow pothole. the replacement tire ruptured 2000 miles later when |
003215347 | MICHELIN | ENERGY MXV4 PLUS | 9999 | THE RIGHT FRONT TIRE ON THE VEHICLE EXPLODED. MICHELIN MXV4 PLUS 195/65R15. *JB |
003213952 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Two separate tire failures from same brand/type of original equipment tires, first: january 22, 2003, second: april 28, 2003 both were sidewall |
003213491 | MICHELIN | ENERGY MXV4 PLUS | 9999 | Spare tire provided with car is wrong size. car is equipped with 16 inch tires with alloy rims. spare tire is size 15 inch. when i called to ask |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.