Inv. Number | Vehicle Make | Vehicle Model | Model Year | Description | Detail |
---|---|---|---|---|---|
PE14031 | MICHELIN | XZA | 9999 | XZA 295/60/R22.5 Steer Tire Failures | The office of defects investigation (odi) opened this investigation based on seven (7) vehicle owner questionnaires (voq) and a police accident report |
PE02056 | MICHELIN | PHANTOM | 9999 | TREAD SEPERATION. MADE BETWEEN 1997-1999 | |
DP17001 | MICHELIN | XZU3 LRJ | 9999 | Michelin XZU-3 305/85/R22.5Tire Failures | See attached evaluation report |
PE90025 | MICHELIN | MICHELIN LT 225 75R 16 | 1989 | TREAD SEPARATION, BLOWOUTS | === |
PE94071 | MICHELIN | XW4 | 9999 | TIRE FAILURES | NO DEFECT TREND WAS INDENTIFIED. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.