Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
31060 | HERCULES | P20570R514 | 9999 | Vehicle category: passenger vehicles.system: tires; cooper pro 70 glass belted, hercules 70 honcho; size p205/70r14,4-ply tubeless.consequences of |
30649 | HERCULES | P21570R14 | 9999 | Vehicle category: passenger vehicles.system: tires; cooper pro 70 glass belted, el dorado gt glass belted, hercules70 honcho; size p215/70r14, 4-ply |
30410 | HERCULES | 10165 | 9999 | Vehicle category: light trucks.system: tires; cooper super roadmaster and hercules hercumile, size 10-16.5.consequences of defect: this condition |
30331 | HERCULES | 100022 | 9999 | Vehicle category: passenger vehicles.system: tires; super road service, falls mastercraft premium, hercules,hercumile ii, size 10.00x22.consequences |
28640 | HERCULES | P19575R14 | 9999 | SYSTEM: P195/75R14 LOAD RANGE B, ULTRAPREME RADIAL STEEL BELT TIRES.VEHICLE CATEGORY: PASSENGER CARS. |
28587 | HERCULES | P21575B15 | 9999 | VEHICLE CATEGORY: PASSENGER CARS. SYSTEM: P215/75B15, LOAD RANGE B TIRES. |
27230 | HERCULES | LT19575R14 | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: LIGHT TRUCKS.DOT IDENTIFICATION: SEE RECALL DETAIL DOCUMENTATION. |
27229 | HERCULES | 331250R15LT | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: LIGHT TRUCKS.DOT IDENTIFICATION: SEE RECALL DETAIL DOCUMENTATION. |
27228 | HERCULES | LT21575R15 | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: LIGHT TRUCKS.DOT IDENTIFICATION: SEE RECALL DETAIL DOCUMENTATION. |
27227 | HERCULES | LT23575R15 | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: LIGHT TRUCKS.DOT IDENTIFICATION: SEE RECALL DETAIL DOCUMENTATION. |
27226 | HERCULES | 311050R15LT | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: LIGHT TRUCKS.DOT IDENTIFICATION: SEE RECALL DETAIL DOCUMENTATION. |
27225 | HERCULES | 30950R15LT | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: LIGHT TRUCKS.DOT IDENTIFICATION: SEE RECALL DETAIL DOCUMENTATION. |
27224 | HERCULES | 311150R15LT | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: LIGHT TRUCKS.DOT IDENTIFICATION: SEE RECALL DETAIL DOCUMENTATION. |
27216 | HERCULES | P18575R14 | 9999 | SYSTEM: TIRES.VEHICLE CATEGORY: PASSENGER CARS.DOT IDENTIFICATION: DOTN U9J7HK6258, DOTN U9J7HK6268. |
27208 | HERCULES | P23575R15XL | 9999 | System: tiresvehicle category: passenger cars.dot identification: cooper uthlcm90 48, uthlcm90 68, uthlbnd 058, uthlbnd 068,u9ulcna 088, u9ulbnh 088. |
26118 | HERCULES | P22575B15 | 9999 | System: tires; cooper: trendsetter. falls: persuader. giant: belted.hercules: saflipreme.dot ident: uphhcnc379 ; uphhfdh379 ; uphhhke379 ; uphhden379 |
26114 | HERCULES | 165R13 | 9999 | System: tires, cooper; all season tread, trendsetter, monogram, sportsmaster,starfire fliteline, starfire vantage ii. mastercraft: custom.falls: |
26097 | HERCULES | P23575R15 | 9999 | System: tires, cooper; all season tread, trendsetter, monogram, sportsmaster,starfire fliteline, starfire vantage ii. mastercraft: custom.falls: |
26096 | HERCULES | P20575R15 | 9999 | System: tires, cooper; all season tread, trendsetter, monogram, sportsmaster,starfire fliteline, starfire vantage ii. mastercraft: custom.falls: |
26095 | HERCULES | 17570R15 | 9999 | System: tires, cooper; all season tread, trendsetter, monogram, sportsmaster,starfire fliteline, starfire vantage ii. mastercraft: custom.falls: |
26088 | HERCULES | P21575B15 | 9999 | System:tires p215/75b15.vehicle category:passenger cars.dot identification: cooper: uphfcnc 179, 189, 199. giant: uphfcnc 179, 189, 199;uphfhke 179. |
24149 | HERCULES | H7815LT | 9999 | System: tires; belted tubeless, belted, tubeless or tube type; falls h7815lt;hercules h7815lt; cooper h7815lt; national h7815lt.vehicle category: |
24118 | HERCULES | P20575R14 | 9999 | SYSTEM: TIRES; POLAR TRAX STEEL TUBELESS RADIAL, LOAD RANGE B WITH MEDALLION NUMBER B14L.DOT IDENTIFICATION: UPKCHL2290 AND UPKCHL2300. |
18978 | HERCULES | IMPCO | 1993 | System: fuel; throttle linkages and control.equipment description: gta5.6 and gta3.7 engines used in trucks and buses.note: if your vehicle is |
18977 | HERCULES | IMPCO | 1991 | System: fuel; throttle linkages and control.equipment description: gta5.6 and gta3.7 engines used in trucks and buses.note: if your vehicle is |
18976 | HERCULES | IMPCO | 1992 | System: fuel; throttle linkages and control.equipment description: gta5.6 and gta3.7 engines used in trucks and buses.note: if your vehicle is |
18975 | HERCULES | IMPCO | 1994 | System: fuel; throttle linkages and control.equipment description: gta5.6 and gta3.7 engines used in trucks and buses.note: if your vehicle is |
11838 | HERCULES | P22570R15 | 9999 | Owner notification is expected to begin november 20, 1998.owners who take their tires to an authorized dealer on an agreed upon service date and do |
987 | HERCULES | TERRA TRAC TOURING | 9999 | ALSO, CUSTOMERS CAN CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
988 | HERCULES | P23575R15 | 9999 | ALSO, CUSTOMERS CAN CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.