| Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
|---|---|---|---|---|
| 34193 | JEEP | WRANGLER | 2000 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34192 | JEEP | WRANGLER | 1999 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34194 | JEEP | WRANGLER | 1997 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34183 | JEEP | GRAND CHEROKEE | 1997 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34184 | JEEP | WRANGLER | 2003 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34188 | JEEP | WRANGLER | 1998 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34187 | JEEP | WRANGLER | 2002 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34189 | JEEP | WRANGLER | 2001 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34176 | JEEP | GRAND CHEROKEE | 2003 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34175 | JEEP | GRAND CHEROKEE | 2004 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34177 | JEEP | GRAND CHEROKEE | 2002 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34178 | JEEP | WRANGLER | 2004 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34181 | JEEP | GRAND CHEROKEE | 1999 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34180 | JEEP | GRAND CHEROKEE | 2000 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34179 | JEEP | GRAND CHEROKEE | 2001 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34182 | JEEP | GRAND CHEROKEE | 1998 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34170 | JEEP | CHEROKEE | 2001 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34171 | JEEP | CHEROKEE | 2000 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34174 | JEEP | CHEROKEE | 1997 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34173 | JEEP | CHEROKEE | 1998 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 34172 | JEEP | CHEROKEE | 1999 | This recall only pertains to aftermarket airtex electric fuel pumps and has no relation to any original equipment installed on jeep grand cherokee, |
| 33094 | JEEP | COMPASS 4X4 | 2007 | Daimlerchrysler recall no. g15.customers may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327- |
| 33093 | JEEP | PATRIOT 4X4 | 2007 | Daimlerchrysler recall no. g15.customers may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327- |
| 31235 | JEEP | WAGONEER | 1984 | Vehicle description: multi-purpose passenger vehicles equipped withlimited-slip rear axle.system: power train differential pinion shaft.consequences |
| 31234 | JEEP | CHEROKEE | 1984 | Vehicle description: multi-purpose passenger vehicles equipped withlimited-slip rear axle.system: power train differential pinion shaft.consequences |
| 30525 | JEEP | TRUCK 26 | 1984 | Vehicle description: trucks and multi purpose passenger vehicles.system: front suspension.consequences of defect: lack of lubrication could cause the |
| 30526 | JEEP | GRAND WAGONEER | 1984 | Vehicle description: trucks and multi purpose passenger vehicles.system: front suspension.consequences of defect: lack of lubrication could cause the |
| 30523 | JEEP | TRUCK 25 | 1984 | Vehicle description: trucks and multi purpose passenger vehicles.system: front suspension.consequences of defect: lack of lubrication could cause the |
| 30524 | JEEP | TRUCK 27 | 1984 | Vehicle description: trucks and multi purpose passenger vehicles.system: front suspension.consequences of defect: lack of lubrication could cause the |
| 30219 | JEEP | WAGONEER | 1984 | Vehicle description: multi-purpose passenger vehicles.system: steering; bolts.consequences of defect: continued operation may result in a loss of |
| 30218 | JEEP | CHEROKEE | 1984 | Vehicle description: multi-purpose passenger vehicles.system: steering; bolts.consequences of defect: continued operation may result in a loss of |
| 30174 | JEEP | WAGONEER | 1985 | Vehicle description: multipurpose passenger vehicles equipped with turbo dieselengines.system: steering; steering shaft.consequences of defect: this |
| 30173 | JEEP | CHEROKEE | 1985 | Vehicle description: multipurpose passenger vehicles equipped with turbo dieselengines.system: steering; steering shaft.consequences of defect: this |
| 30114 | JEEP | WAGONEER | 1984 | Vehicle description: multi-purpose passenger vehicles.system: power train; rear axle bearings.consequences of defect: loss of rear axle and wheel |
| 30113 | JEEP | CHEROKEE | 1984 | Vehicle description: multi-purpose passenger vehicles.system: power train; rear axle bearings.consequences of defect: loss of rear axle and wheel |
| 29697 | JEEP | GRAND WAGONEER | 1984 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29696 | JEEP | GRAND WAGONEER | 1985 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29695 | JEEP | GRAND WAGONEER | 1986 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29694 | JEEP | GRAND WAGONEER | 1987 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29693 | JEEP | GRAND WAGONEER | 1988 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29685 | JEEP | WAGONEER | 1983 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29688 | JEEP | WAGONEER | 1980 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29687 | JEEP | WAGONEER | 1981 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29686 | JEEP | WAGONEER | 1982 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29689 | JEEP | WAGONEER | 1979 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29691 | JEEP | WAGONEER | 1974 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29690 | JEEP | WAGONEER | 1978 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29692 | JEEP | WAGONEER | 1972 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29681 | JEEP | CHEROKEE | 1982 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29680 | JEEP | CHEROKEE | 1983 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29679 | JEEP | CHEROKEE | 1974 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29678 | JEEP | WAGONEER | 1977 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29677 | JEEP | WAGONEER | 1973 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29676 | JEEP | WAGONEER | 1975 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29682 | JEEP | CHEROKEE | 1981 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29683 | JEEP | CHEROKEE | 1980 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29684 | JEEP | CHEROKEE | 1979 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29670 | JEEP | WAGONEER | 1971 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29669 | JEEP | WAGONEER | 1970 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29671 | JEEP | CHEROKEE | 1978 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29672 | JEEP | CHEROKEE | 1977 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29675 | JEEP | CHEROKEE | 1976 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29674 | JEEP | WAGONEER | 1976 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29673 | JEEP | CHEROKEE | 1975 | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
| 29460 | JEEP | WAGONEER | 1987 | SYSTEM: THROTLE/ACCELERATOR.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINES. |
| 29459 | JEEP | CHEROKEE | 1987 | SYSTEM: THROTLE/ACCELERATOR.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINES. |
| 29458 | JEEP | COMANCHE | 1987 | SYSTEM: THROTLE/ACCELERATOR.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINES. |
| 29120 | JEEP | COMANCHE | 1986 | SYSTEM: FUEL LINE FITTING.VEHICLE DESCRIPTION: JEEPS EQUIPPED WITH 4 CYLINDER T.B.I. ENGINE. |
| 29121 | JEEP | CHEROKEE | 1986 | SYSTEM: FUEL LINE FITTING.VEHICLE DESCRIPTION: JEEPS EQUIPPED WITH 4 CYLINDER T.B.I. ENGINE. |
| 29125 | JEEP | GRAND WAGONEER | 1986 | SYSTEM: BRAKE FLUID. VEHICLE DESCRIPTION: JEEPS AND TRUCKS. |
| 29124 | JEEP | J10 | 1986 | SYSTEM: BRAKE FLUID. VEHICLE DESCRIPTION: JEEPS AND TRUCKS. |
| 29123 | JEEP | J20 | 1986 | SYSTEM: BRAKE FLUID. VEHICLE DESCRIPTION: JEEPS AND TRUCKS. |
| 29122 | JEEP | WAGONEER | 1986 | SYSTEM: FUEL LINE FITTING.VEHICLE DESCRIPTION: JEEPS EQUIPPED WITH 4 CYLINDER T.B.I. ENGINE. |
| 29000 | JEEP | COMANCHE | 1986 | SYSTEM: PARK BRAKE. VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
| 28092 | JEEP | WAGONEER | 1985 | Vehicle description: multipurpose passenger vehicles equipped with v-6 engines.system: accelerator; pedal assembly.decription of defect: vehicles may |
| 28091 | JEEP | CHEROKEE | 1985 | Vehicle description: multipurpose passenger vehicles equipped with v-6 engines.system: accelerator; pedal assembly.decription of defect: vehicles may |
| 27817 | JEEP | WAGONEER | 1985 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27816 | JEEP | WAGONEER | 1986 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27815 | JEEP | WAGONEER | 1987 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27809 | JEEP | COMANCHE | 1985 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27811 | JEEP | COMANCHE | 1986 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27810 | JEEP | COMANCHE | 1987 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27812 | JEEP | CHEROKEE | 1987 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27814 | JEEP | CHEROKEE | 1985 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27813 | JEEP | CHEROKEE | 1986 | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
| 27391 | JEEP | COMANCHE | 1986 | SYSTEM: ACCELERATOR.VEHICLE DESCRIPTION: LIGHT TRUCKS AND MULTI PURPOSE PASSENGER VEHICLES. |
| 27393 | JEEP | WAGONEER | 1986 | SYSTEM: ACCELERATOR.VEHICLE DESCRIPTION: LIGHT TRUCKS AND MULTI PURPOSE PASSENGER VEHICLES. |
| 27392 | JEEP | CHEROKEE | 1986 | SYSTEM: ACCELERATOR.VEHICLE DESCRIPTION: LIGHT TRUCKS AND MULTI PURPOSE PASSENGER VEHICLES. |
| 27379 | JEEP | CHEROKEE | 1987 | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
| 27378 | JEEP | COMANCHE | 1987 | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
| 27380 | JEEP | WRANGLER | 1987 | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
| 27381 | JEEP | WAGONEER | 1987 | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
| 27382 | JEEP | GRAND WAGONEER | 1987 | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
| 27377 | JEEP | J10 | 1987 | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
| 27281 | JEEP | COMANCHE | 1987 | SYSTEM: STEERING LINKAGE COUPLERS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
| 27285 | JEEP | WAGONEER | 1987 | SYSTEM: STEERING LINKAGE COUPLERS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
| 27284 | JEEP | CHEROKEE | 1986 | SYSTEM: STEERING LINKAGE COUPLERS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
| 27283 | JEEP | CHEROKEE | 1987 | SYSTEM: STEERING LINKAGE COUPLERS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
| 27282 | JEEP | COMANCHE | 1986 | SYSTEM: STEERING LINKAGE COUPLERS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
| 27286 | JEEP | WAGONEER | 1986 | SYSTEM: STEERING LINKAGE COUPLERS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
| 26723 | JEEP | CJ8 | 1984 | SYSTEM: STEERING/TIE ROD ENDVEHICLE DESCRIPTION: RIGHT HAND DRIVE VEHICLES; SPECIAL FLEET FOR POST OFFICEUSE IN ALASKA. |
| 26676 | JEEP | WAGONEER | 1987 | SYSTEM: ENGINE MANIFOLD/FUEL HOSE.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH I-6 ENGINES. |
| 26675 | JEEP | CHEROKEE | 1987 | SYSTEM: ENGINE MANIFOLD/FUEL HOSE.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH I-6 ENGINES. |
| 26674 | JEEP | COMANCHE | 1987 | SYSTEM: ENGINE MANIFOLD/FUEL HOSE.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH I-6 ENGINES. |
| 26383 | JEEP | WRANGLER | 1987 | System: visual; windshield frame and wiper linkage.vehicle description: multi purpose vehicles.note: this recall is continued in nhtsa recall |
| 26382 | JEEP | WRANGLER | 1988 | System: visual; windshield frame and wiper linkage.vehicle description: multi purpose vehicles.note: this recall is continued in nhtsa recall |
| 26299 | JEEP | WRANGLER | 1987 | SYSTEM: WHEEL LUG NUTS/STEERING SHAFT/CLAMP BOLTS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLE. |
| 25772 | JEEP | COMANCHE | 1986 | SYSTEM: CERTIFICATION LABEL/PART 567. VEHICLE DESCRIPTION: METRIC TON TRUCKS. |
| 25682 | JEEP | CHEROKEE | 1991 | SYSTEM: REAR WHEEL BRAKE TUBE.VEHICLE DESCRIPTION: MULTI-PURPOSE 4-WHEEL DRIVE VEHICLES. |
| 24896 | JEEP | CHEROKEE | 1991 | SYSTEM: BRAKE TUBES.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES EQUIPPED WITH ANTI-LOCKBRAKE SYSTEM (ABS). |
| 24772 | JEEP | WAGONEER | 1987 | SYSTEM: TIRE RESERVE LOAD LABEL / FMVSS 110.VEHICLE DESCRIPTION: PASSENGER VEHICLE. |
| 24773 | JEEP | WAGONEER | 1986 | SYSTEM: TIRE RESERVE LOAD LABEL / FMVSS 110.VEHICLE DESCRIPTION: PASSENGER VEHICLE. |
| 24078 | JEEP | WRANGLER | 1989 | SYSTEM: FUEL TANK; FMVSS 301.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH METAL FUEL TANKS. |
| 23666 | JEEP | COMANCHE | 1989 | SYSTEM: THROTTLE POSITION SENSOR.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINE ANDAUTOMATIC TRANSMISSION. |
| 23665 | JEEP | COMANCHE | 1990 | SYSTEM: THROTTLE POSITION SENSOR.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINE ANDAUTOMATIC TRANSMISSION. |
| 23671 | JEEP | WRANGLER | 1991 | SYSTEM: CERTIFICATION LABEL; FMVSS 120.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLE. |
| 23670 | JEEP | WAGONEER | 1989 | SYSTEM: THROTTLE POSITION SENSOR.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINE ANDAUTOMATIC TRANSMISSION. |
| 23669 | JEEP | WAGONEER | 1990 | SYSTEM: THROTTLE POSITION SENSOR.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINE ANDAUTOMATIC TRANSMISSION. |
| 23668 | JEEP | CHEROKEE | 1989 | SYSTEM: THROTTLE POSITION SENSOR.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINE ANDAUTOMATIC TRANSMISSION. |
| 23667 | JEEP | CHEROKEE | 1990 | SYSTEM: THROTTLE POSITION SENSOR.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINE ANDAUTOMATIC TRANSMISSION. |
| 23402 | JEEP | WAGONEER | 1989 | SYSTEM: HYDRAULIC FLUID CONTAMINATION; ANTI-LOCK BRAKE SYSTEM (ABS).VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH ANTI-LOCK BRAKESYSTEM. |
| 23401 | JEEP | WAGONEER | 1990 | SYSTEM: HYDRAULIC FLUID CONTAMINATION; ANTI-LOCK BRAKE SYSTEM (ABS).VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH ANTI-LOCK BRAKESYSTEM. |
| 23400 | JEEP | CHEROKEE | 1989 | SYSTEM: HYDRAULIC FLUID CONTAMINATION; ANTI-LOCK BRAKE SYSTEM (ABS).VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH ANTI-LOCK BRAKESYSTEM. |
| 23399 | JEEP | CHEROKEE | 1990 | SYSTEM: HYDRAULIC FLUID CONTAMINATION; ANTI-LOCK BRAKE SYSTEM (ABS).VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH ANTI-LOCK BRAKESYSTEM. |
| 22699 | JEEP | CHEROKEE | 1993 | SYSTEM: TIRE CERTIFICATION LABELS; FMVSS 120.VEHICLE DESCRIPTION: UTILITY VEHICLES WITH 4.0 LITER ENGINES. |
| 21192 | JEEP | WRANGLER | 1987 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: UTILITY VEHICLES. |
| 21190 | JEEP | WRANGLER | 1989 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: UTILITY VEHICLES. |
| 21191 | JEEP | WRANGLER | 1988 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: UTILITY VEHICLES. |
| 21187 | JEEP | WRANGLER | 1992 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: UTILITY VEHICLES. |
| 21188 | JEEP | WRANGLER | 1991 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: UTILITY VEHICLES. |
| 21189 | JEEP | WRANGLER | 1990 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: UTILITY VEHICLES. |
| 21065 | JEEP | CHEROKEE | 1991 | SYSTEM: ANTI-LOCK BRAKE SYSTEM; ABS HIGH PRESSURE HOSE ATTACHMENT TO END UNIT.VEHICLE DESCRIPTION: MULTIPURPOSE PASSENGER VEHICLE. |
| 21066 | JEEP | CHEROKEE | 1990 | SYSTEM: ANTI-LOCK BRAKE SYSTEM; ABS HIGH PRESSURE HOSE ATTACHMENT TO END UNIT.VEHICLE DESCRIPTION: MULTIPURPOSE PASSENGER VEHICLE. |
| 21067 | JEEP | WAGONEER | 1990 | SYSTEM: ANTI-LOCK BRAKE SYSTEM; ABS HIGH PRESSURE HOSE ATTACHMENT TO END UNIT.VEHICLE DESCRIPTION: MULTIPURPOSE PASSENGER VEHICLE. |
| 20863 | JEEP | GRAND WAGONEER | 1993 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: GRAND CHEROKEE AND GRAND WAGONEER UTILITY VEHICLES. |
| 20864 | JEEP | GRAND CHEROKEE | 1993 | SYSTEM: BRAKES.VEHICLE DESCRIPTION: GRAND CHEROKEE AND GRAND WAGONEER UTILITY VEHICLES. |
| 19920 | JEEP | WRANGLER | 1994 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19921 | JEEP | WRANGLER | 1993 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19922 | JEEP | WRANGLER | 1992 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19923 | JEEP | WRANGLER | 1991 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19924 | JEEP | WRANGLER | 1990 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19925 | JEEP | WRANGLER | 1989 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19926 | JEEP | WRANGLER | 1988 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19927 | JEEP | WRANGLER | 1987 | If your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable time and free |
| 19375 | JEEP | GRAND WAGONEER | 1993 | System: steering; column shaft; upper.vehicle description: multipurpose passenger vehicles.note: if you have a problem obtaining the needed repair, |
| 19376 | JEEP | GRAND CHEROKEE | 1993 | System: steering; column shaft; upper.vehicle description: multipurpose passenger vehicles.note: if you have a problem obtaining the needed repair, |
| 19335 | JEEP | CHEROKEE | 1994 | System: interior systems: restraint safety belt anchor and attachment/ fmvss 210vehicle description: multi-purpose passenger vehicle.note: if you have |
| 19283 | JEEP | GRAND WAGONEER | 1993 | SYSTEM: STRUCTURE; LIFT GATE.VEHICLE DESCRIPTION: UTILITY VEHICLES; MODEL GRAND CHEROKEE AND GRAND WAGONEER. |
| 19284 | JEEP | GRAND CHEROKEE | 1993 | SYSTEM: STRUCTURE; LIFT GATE.VEHICLE DESCRIPTION: UTILITY VEHICLES; MODEL GRAND CHEROKEE AND GRAND WAGONEER. |
| 19285 | JEEP | WRANGLER | 1989 | System: visual; windshield frame and wiper linkage.vehicle description: multi purpose vehicles.note: this is a continuation of nhtsa recall 88v155000 |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.