Recalls
Vehicles / Transportation
Record Id | Vehicle Make | Vehicle Model | Model Year | Recall Notes |
---|---|---|---|---|
30854 | TRANSPORTATION | T30 | 1981 | Vehicle description: city cruiser buses equipped with rockwell automatic slackadjustors.system: service brakes; automatic slack adjustors.consequences |
30853 | TRANSPORTATION | T30 | 1979 | Vehicle description: city cruiser buses equipped with rockwell automatic slackadjustors.system: service brakes; automatic slack adjustors.consequences |
30852 | TRANSPORTATION | T30 | 1980 | Vehicle description: city cruiser buses equipped with rockwell automatic slackadjustors.system: service brakes; automatic slack adjustors.consequences |
30607 | TRANSPORTATION | MC9 | 1980 | Vehicle description: intercity buses.system: visual systems; window, sash assembly.consequences of defect: in the event of accident or fire, |
30606 | TRANSPORTATION | MC9 | 1981 | Vehicle description: intercity buses.system: visual systems; window, sash assembly.consequences of defect: in the event of accident or fire, |
30605 | TRANSPORTATION | MC9 | 1982 | Vehicle description: intercity buses.system: visual systems; window, sash assembly.consequences of defect: in the event of accident or fire, |
30604 | TRANSPORTATION | MC9 | 1983 | Vehicle description: intercity buses.system: visual systems; window, sash assembly.consequences of defect: in the event of accident or fire, |
30603 | TRANSPORTATION | MC9 | 1979 | Vehicle description: intercity buses.system: visual systems; window, sash assembly.consequences of defect: in the event of accident or fire, |
30167 | TRANSPORTATION | STURDIVAN | 1982 | Vehicle description: school buses.system: interior systems; seat belt anchorage.consequences of defect: in the event of an accident, the seat belt |
30166 | TRANSPORTATION | STURDIVAN | 1980 | Vehicle description: school buses.system: interior systems; seat belt anchorage.consequences of defect: in the event of an accident, the seat belt |
30165 | TRANSPORTATION | STURDIVAN | 1981 | Vehicle description: school buses.system: interior systems; seat belt anchorage.consequences of defect: in the event of an accident, the seat belt |
30164 | TRANSPORTATION | STURDIVAN | 1978 | Vehicle description: school buses.system: interior systems; seat belt anchorage.consequences of defect: in the event of an accident, the seat belt |
30163 | TRANSPORTATION | STURDIVAN | 1979 | Vehicle description: school buses.system: interior systems; seat belt anchorage.consequences of defect: in the event of an accident, the seat belt |
30162 | TRANSPORTATION | STURDIVAN | 1977 | Vehicle description: school buses.system: interior systems; seat belt anchorage.consequences of defect: in the event of an accident, the seat belt |
28997 | TRANSPORTATION | 96A2 | 1985 | SYSTEM: BRAKES/AIR LINES. VEHICLE DESCRIPTION: MODEL 96A2 COACH BUS. |
28715 | TRANSPORTATION | MC9 | 1984 | Vehicle description: intercity buses.system: steering assembly; steering power assist filter.consequences of defect: steering will become difficult. |
27569 | TRANSPORTATION | 96A2 | 1985 | SYSTEM: STEERING/PINCH BOLT.VEHICLE DESCRIPTION: INTERCITY COACHES. |
27568 | TRANSPORTATION | 96A2 | 1986 | SYSTEM: STEERING/PINCH BOLT.VEHICLE DESCRIPTION: INTERCITY COACHES. |
27567 | TRANSPORTATION | MC9 | 1985 | SYSTEM: STEERING/PINCH BOLT.VEHICLE DESCRIPTION: INTERCITY COACHES. |
27566 | TRANSPORTATION | MC9 | 1986 | SYSTEM: STEERING/PINCH BOLT.VEHICLE DESCRIPTION: INTERCITY COACHES. |
27264 | TRANSPORTATION | 96A3 | 1980 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27263 | TRANSPORTATION | 96A3 | 1981 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27255 | TRANSPORTATION | MC9 | 1981 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27262 | TRANSPORTATION | 96A3 | 1982 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27261 | TRANSPORTATION | 96A3 | 1983 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27260 | TRANSPORTATION | 96A3 | 1984 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27259 | TRANSPORTATION | 96A3 | 1985 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27258 | TRANSPORTATION | 96A3 | 1986 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27257 | TRANSPORTATION | 96A3 | 1987 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27256 | TRANSPORTATION | MC9 | 1980 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27254 | TRANSPORTATION | MC9 | 1982 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27253 | TRANSPORTATION | MC9 | 1983 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27252 | TRANSPORTATION | MC9 | 1984 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27251 | TRANSPORTATION | MC9 | 1985 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27250 | TRANSPORTATION | MC9 | 1986 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
27249 | TRANSPORTATION | MC9 | 1987 | SYSTEM: STEERINGVEHICLE DESCRIPTION: METRO TRANSIT COACHES. |
26643 | TRANSPORTATION | TRANSPORTATION | 1985 | SYSTEM: SEAT FRAMES/FMVSS 222.VEHICLE DESCRIPTION: SCHOOL BUSES. |
26642 | TRANSPORTATION | TRANSPORTATION | 1984 | SYSTEM: SEAT FRAMES/FMVSS 222.VEHICLE DESCRIPTION: SCHOOL BUSES. |
26644 | TRANSPORTATION | TRANSPORTATION | 1983 | SYSTEM: SEAT FRAMES/FMVSS 222.VEHICLE DESCRIPTION: SCHOOL BUSES. |
23179 | TRANSPORTATION | 102A3 | 1986 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23178 | TRANSPORTATION | 102A3 | 1987 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23175 | TRANSPORTATION | 96A3 | 1986 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23168 | TRANSPORTATION | 96A3 | 1989 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23169 | TRANSPORTATION | 96A2 | 1989 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23170 | TRANSPORTATION | 102A3 | 1989 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23171 | TRANSPORTATION | 102A3 | 1988 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23172 | TRANSPORTATION | 96A2 | 1988 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23173 | TRANSPORTATION | 96A3 | 1988 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23174 | TRANSPORTATION | 96A3 | 1987 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23176 | TRANSPORTATION | 96A2 | 1987 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23177 | TRANSPORTATION | 96A2 | 1986 | SYSTEM: TURN SIGNAL SWITCH/STEERING COLUMN.VEHICLE DESCRIPTION: TRANSIT COACHES. |
23031 | TRANSPORTATION | T80606 | 1989 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
23030 | TRANSPORTATION | T70206 | 1989 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
23029 | TRANSPORTATION | T70206 | 1988 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
23028 | TRANSPORTATION | T70606 | 1988 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
23027 | TRANSPORTATION | T70606 | 1989 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
23024 | TRANSPORTATION | T80606 | 1988 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
23026 | TRANSPORTATION | T80206 | 1988 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
23025 | TRANSPORTATION | T80206 | 1989 | SYSTEM: REAR AXLE.VEHICLE DESCRIPTION: BUSES WITH 59732-RDC-12 OR 59733-RDC-18 ROCKWELL REARAXLES. |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.