Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
007125442 | GOODYEAR | GOODYEAR | 1994 | Front right tire tread separation and blowout on interstate in a 2002 monaco signature 40' motorhome. tire tread life and air pressures had been |
007125441 | GOODYEAR | GOODYEAR | 1994 | Front right tire tread separation and blowout on interstate in a 2002 monaco signature 40' motorhome. tire tread life and air pressures had been |
007122666 | GOODYEAR | GOODYEAR | 1994 | I rec'd a letter regarding recalls on tires on a 2004 nissan maxima informing of defected tire walls where the tires crack/split. my tires are now |
007120029 | GOODYEAR | GOODYEAR | 1994 | Tl*the contact owns a 2000 chrysler concorde. the vehicle has goodyear, size p225/60r16 tires. the contact stated that the driver side rear tire |
007119663 | GOODYEAR | GOODYEAR | 1994 | 2007 jeep grand cherokee limited, 4.7 engine, vibration at highway speeds between 60 and 75 mph. dealership has replaced both driveshafts which helped |
007119662 | GOODYEAR | GOODYEAR | 1994 | 2007 jeep grand cherokee limited, 4.7 engine, vibration at highway speeds between 60 and 75 mph. dealership has replaced both driveshafts which helped |
005114031 | GOODYEAR | GOODYEAR | 1994 | Tl*the contact owns a 2004 nissan maxima. the vehicle has goodyear, size p245/45r18 tires. while driving 35 mph or greater, the contact heard a |
005114030 | GOODYEAR | GOODYEAR | 1994 | Tl*the contact owns a 2004 nissan maxima. the vehicle has goodyear, size p245/45r18 tires. while driving 35 mph or greater, the contact heard a |
007113699 | GOODYEAR | GOODYEAR | 9999 | Tl*the contact owns a 2007 saturn outlook. the vehicle has goodyear fortera (na), size p255-65r18 tires. while driving 70 mph, the driver side rear |
007113474 | GOODYEAR | GOODYEAR | 1994 | Shortly after purchasing my new 2006 lr3 i started noticing uneven tire wear and requested that the tires be rotated and for the service department to |
007113473 | GOODYEAR | GOODYEAR | 1994 | Shortly after purchasing my new 2006 lr3 i started noticing uneven tire wear and requested that the tires be rotated and for the service department to |
007113472 | GOODYEAR | GOODYEAR | 1994 | Shortly after purchasing my new 2006 lr3 i started noticing uneven tire wear and requested that the tires be rotated and for the service department to |
007110206 | GOODYEAR | GOODYEAR | 1994 | Tl*the contact owns a 2006 toyota corolla. the contact took the vehicle to the dealer for an inspection. the toyota dealer stated that the tread on |
006110044 | GOODYEAR | GOODYEAR | 1994 | Tl*the contact owns a 2003 nissan maxima. while driving 65 mph, the tire deflated through its sidewall. the contact received a recall notice, but |
007109695 | GOODYEAR | GOODYEAR | 1994 | Purchased a 2006 chevrolot uplander van with good year tires, p225/60r17. right after the purchase vehicle started making noise & riding rough. |
007108452 | GOODYEAR | GOODYEAR | 1994 | Tl*the contact owns a 2002 chrysler pt cruiser. he noticed the left front tire pressure was low due to a split in the middle of the tire. the |
006108060 | GOODYEAR | GOODYEAR | 1994 | Tl*the contact owns a 2004 jeep grand cherokee. the contact stated that all four goodyear p225/75r16 tires have developed a crack around the rim. |
006104248 | GOODYEAR | GOODYEAR | 1994 | Date: 5/2/07 sunfire 2005 was purchased brand new in 9/05 investment purpose in a new car for safety, reliability, gas mileage, non-repair and |
006104247 | GOODYEAR | GOODYEAR | 1994 | Date: 5/2/07 sunfire 2005 was purchased brand new in 9/05 investment purpose in a new car for safety, reliability, gas mileage, non-repair and |
006104246 | GOODYEAR | GOODYEAR | 1994 | Date: 5/2/07 sunfire 2005 was purchased brand new in 9/05 investment purpose in a new car for safety, reliability, gas mileage, non-repair and |
006104245 | GOODYEAR | GOODYEAR | 1994 | Date: 5/2/07 sunfire 2005 was purchased brand new in 9/05 investment purpose in a new car for safety, reliability, gas mileage, non-repair and |
006104244 | GOODYEAR | GOODYEAR | 1994 | Date: 5/2/07 sunfire 2005 was purchased brand new in 9/05 investment purpose in a new car for safety, reliability, gas mileage, non-repair and |
006104243 | GOODYEAR | GOODYEAR | 1994 | Date: 5/2/07 sunfire 2005 was purchased brand new in 9/05 investment purpose in a new car for safety, reliability, gas mileage, non-repair and |
006104242 | GOODYEAR | GOODYEAR | 1994 | Date: 5/2/07 sunfire 2005 was purchased brand new in 9/05 investment purpose in a new car for safety, reliability, gas mileage, non-repair and |
007096133 | GOODYEAR | GOODYEAR | 1994 | Tl*- the contact stated that while driving the 2003 buick century with 50000 failure mileage at 55 mph and going around a soft left curve the |
007096132 | GOODYEAR | GOODYEAR | 1994 | Tl*- the contact stated that while driving the 2003 buick century with 50000 failure mileage at 55 mph and going around a soft left curve the |
006090094 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090093 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090092 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090091 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090090 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090089 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090088 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090087 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006090086 | GOODYEAR | GOODYEAR | 1994 | Motor coach rear axles (2) welded incorrect, -0.48 thrust angle & 0.30 scrub angle on axle #1. toe @ -0.34 degrees & 0.44 degrees from factory |
006087126 | GOODYEAR | GOODYEAR | 1994 | I was driving my uplander when the vehicle jerked to the left. it resulted in my driving over a concrete median and causing $4000.00 of damage to |
006087125 | GOODYEAR | GOODYEAR | 1994 | I was driving my uplander when the vehicle jerked to the left. it resulted in my driving over a concrete median and causing $4000.00 of damage to |
004086560 | GOODYEAR | GOODYEAR | 1994 | Purchased a 05, 300 touring, signature series, oct 04. noticed after driving car home (100 miles) car pulled to the right. car has been serviced at |
004086559 | GOODYEAR | GOODYEAR | 1994 | Purchased a 05, 300 touring, signature series, oct 04. noticed after driving car home (100 miles) car pulled to the right. car has been serviced at |
004086558 | GOODYEAR | GOODYEAR | 1994 | Purchased a 05, 300 touring, signature series, oct 04. noticed after driving car home (100 miles) car pulled to the right. car has been serviced at |
004086557 | GOODYEAR | GOODYEAR | 1994 | Purchased a 05, 300 touring, signature series, oct 04. noticed after driving car home (100 miles) car pulled to the right. car has been serviced at |
006067289 | GOODYEAR | GOODYEAR | 1994 | No failure as of yet, but have two lower ball joints on my vehicle that both are out of tolerance at the same time. seems that my make and model year |
006067288 | GOODYEAR | GOODYEAR | 1994 | No failure as of yet, but have two lower ball joints on my vehicle that both are out of tolerance at the same time. seems that my make and model year |
006064188 | GOODYEAR | GOODYEAR | 1994 | Dt*: the contact stated while the vehicle was at the dealer for routine maintenance, the mechanic noticed a tread separation problem on the front |
006057873 | GOODYEAR | GOODYEAR | 1994 | Dt*: the contact stated while driving at 65 mph the side wall of the left rear tire separated causing a blow out and there were no warning of any |
005052083 | GOODYEAR | GOODYEAR | 1994 | Problems with the front end of a brand new 2006 mitsubishi fuso fe-145. this could be a safety hazard as front end of vehicle grabs - slides - skips |
005052082 | GOODYEAR | GOODYEAR | 1994 | Problems with the front end of a brand new 2006 mitsubishi fuso fe-145. this could be a safety hazard as front end of vehicle grabs - slides - skips |
005046259 | GOODYEAR | GOODYEAR | 1994 | 1. june 28, 2005, i purchased a 5th wheel with goodyear marathon tires, st235/80-r16, load range "d". august 9,2005, i blew a tire on the 5th wheel |
005046258 | GOODYEAR | GOODYEAR | 1994 | 1. june 28, 2005, i purchased a 5th wheel with goodyear marathon tires, st235/80-r16, load range "d". august 9,2005, i blew a tire on the 5th wheel |
005045776 | GOODYEAR | GOODYEAR | 9999 | While driving a rock penetrated the tread and casing of the tire causing it to go flat. *** no answer required*** *ts updated 11/7/2005 - the |
005041554 | GOODYEAR | GOODYEAR | 9999 | Consumers rear driver's side tire blewout on july 9th. the consumer went to get a new tire and was told by the service technician that there appeared |
005040290 | GOODYEAR | GOODYEAR | 1994 | I am writing about a goodyear tripletred assurance tire with about 5,000 miles. i was told by the dealer that my tire had a valve leak. while |
005038467 | GOODYEAR | GOODYEAR | 1994 | Dt: 2003 jeep grand cherokee. the consumer stated driver's side rear tire sidewall disintegrated. there is only 31,000 miles on the vehicle. the |
005038466 | GOODYEAR | GOODYEAR | 1994 | Dt: 2003 jeep grand cherokee. the consumer stated driver's side rear tire sidewall disintegrated. there is only 31,000 miles on the vehicle. the |
005038244 | GOODYEAR | GOODYEAR | 9999 | Dt: 2003 , holiday rambler 45 foot navigator. the consumer states the front tires on motor home blew out. these tires had 30,000 miles on them. |
005038243 | GOODYEAR | GOODYEAR | 9999 | Dt: 2003 , holiday rambler 45 foot navigator. the consumer states the front tires on motor home blew out. these tires had 30,000 miles on them. |
005037397 | GOODYEAR | GOODYEAR | 1994 | This complaint is regarding goodyear assurance comfort tires. i purchased these tires for my 2000 forester on may 5, 2005. since that time one tire |
005035961 | GOODYEAR | GOODYEAR | 1994 | Goodyear tire (size- p215-70-r16) wrangler-hp-99s stock on 2004 honda element -4wd-ex-4at. flat tire on interstate,traveled less than 1/4 mile after |
005033428 | GOODYEAR | GOODYEAR | 9999 | Goodyear tire equipment had to be replaced on the 2004 dodge intrepid.***no answer required***.*mr both rear tires tire wore out with only 26882 |
005033065 | GOODYEAR | GOODYEAR | 1994 | Dt: contact was in a motor home and it was towing saturn vehicle. the right front tire blew out, causing extensive damage to the right quarter panel |
005031320 | GOODYEAR | GOODYEAR | 1994 | Side impact failure, steering failure, anti-lock brake failure. severe right side impact on february 28, 2005 moderate weather conditions. anti-lock |
005031319 | GOODYEAR | GOODYEAR | 1994 | Side impact failure, steering failure, anti-lock brake failure. severe right side impact on february 28, 2005 moderate weather conditions. anti-lock |
005031318 | GOODYEAR | GOODYEAR | 1994 | Side impact failure, steering failure, anti-lock brake failure. severe right side impact on february 28, 2005 moderate weather conditions. anti-lock |
005031317 | GOODYEAR | GOODYEAR | 1994 | Side impact failure, steering failure, anti-lock brake failure. severe right side impact on february 28, 2005 moderate weather conditions. anti-lock |
005030013 | GOODYEAR | GOODYEAR | 1994 | Dt: the tires on the vehicle have bulged. every time this has occurred consumer had taken it to dealer to be replaced. driver's side front had to |
005030012 | GOODYEAR | GOODYEAR | 1994 | Dt: the tires on the vehicle have bulged. every time this has occurred consumer had taken it to dealer to be replaced. driver's side front had to |
005029457 | GOODYEAR | GOODYEAR | 1994 | We got our 3rd. blow out in less then 1 yr. on goodyear tires. first time aug.04 second time feb.05 3rd.time july 05. 1st. & 2nd. time damage to |
005029268 | GOODYEAR | GOODYEAR | 9999 | 2002 hitch hiker trailer right front tire tread separated from the tire.*mr the tread of the passenger side front tire separated but the tire |
005027910 | GOODYEAR | GOODYEAR | 9999 | 1991 nissan pathfinder developing problems with the goodyear fortera tire equipment. ***no answer required***. *mr one of the vehicel' s front tires |
005027422 | GOODYEAR | GOODYEAR | 1994 | I purchased 4 new goodyear fortera tires 8/2004 and had freeway blow outs on 3 of the 4 tires with less than 15,000 miles on each tire. blow outs |
005027421 | GOODYEAR | GOODYEAR | 1994 | I purchased 4 new goodyear fortera tires 8/2004 and had freeway blow outs on 3 of the 4 tires with less than 15,000 miles on each tire. blow outs |
005026216 | GOODYEAR | GOODYEAR | 1994 | Dt: the consumer owns a 2004 damon intruder 350. the inner rear goodyear tire blewout at 3200 miles. the consumer is afraid to drive the vehicle |
005025487 | GOODYEAR | GOODYEAR | 1994 | I was driving home from work when the front right tire appeared to blowout causing the car to skid in the curb. my husband came and put the little |
005025486 | GOODYEAR | GOODYEAR | 1994 | I was driving home from work when the front right tire appeared to blowout causing the car to skid in the curb. my husband came and put the little |
005025485 | GOODYEAR | GOODYEAR | 1994 | I was driving home from work when the front right tire appeared to blowout causing the car to skid in the curb. my husband came and put the little |
005025484 | GOODYEAR | GOODYEAR | 1994 | I was driving home from work when the front right tire appeared to blowout causing the car to skid in the curb. my husband came and put the little |
005025455 | GOODYEAR | GOODYEAR | 1994 | Air condition harness wire repair and controller unit replacement. electrical shortage after repair blamed on battery just replaced last year. paid $ |
005025454 | GOODYEAR | GOODYEAR | 1994 | Air condition harness wire repair and controller unit replacement. electrical shortage after repair blamed on battery just replaced last year. paid $ |
004025254 | GOODYEAR | GOODYEAR | 1994 | Purchased in july 2004. rear end and differnetial failed at 2700 miles.replaced rear-end. replaced rear-end agian at less that 7000 miles, replaced |
004025253 | GOODYEAR | GOODYEAR | 1994 | Purchased in july 2004. rear end and differnetial failed at 2700 miles.replaced rear-end. replaced rear-end agian at less that 7000 miles, replaced |
004025252 | GOODYEAR | GOODYEAR | 1994 | Purchased in july 2004. rear end and differnetial failed at 2700 miles.replaced rear-end. replaced rear-end agian at less that 7000 miles, replaced |
005024418 | GOODYEAR | GOODYEAR | 1994 | Steel belt widewalls failed, all four tires sidewalls crack, some to opening of 3/8 inche. some on inside, some on outside , only 28645 miles on |
005023006 | GOODYEAR | GOODYEAR | 1994 | Brakes grinding at 14,000 miles, 2 tires wearing. taken to dealer, dealer turned rotars and said tires were goodyears problem. taken to goodyear |
005023005 | GOODYEAR | GOODYEAR | 1994 | Brakes grinding at 14,000 miles, 2 tires wearing. taken to dealer, dealer turned rotars and said tires were goodyears problem. taken to goodyear |
004021288 | GOODYEAR | GOODYEAR | 9999 | Dt: consumer states: has problems with the rims that are chrome plated and deteriorating. also, the valve stems are deteriorating. goodyear claims |
004021287 | GOODYEAR | GOODYEAR | 9999 | Dt: consumer states: has problems with the rims that are chrome plated and deteriorating. also, the valve stems are deteriorating. goodyear claims |
005020104 | GOODYEAR | GOODYEAR | 1994 | After adjusting the tire pressure in the morning to 110lbs and driving approximatlely 90 miles the first tire failed and caused $ 2,000.00 in damage |
005020103 | GOODYEAR | GOODYEAR | 1994 | After adjusting the tire pressure in the morning to 110lbs and driving approximatlely 90 miles the first tire failed and caused $ 2,000.00 in damage |
005020102 | GOODYEAR | GOODYEAR | 1994 | After adjusting the tire pressure in the morning to 110lbs and driving approximatlely 90 miles the first tire failed and caused $ 2,000.00 in damage |
005019062 | GOODYEAR | GOODYEAR | 1994 | Toyota sienna runflat tires wear to rod by 16,000 miles... started to hear noise in front end tires. a little pull to left .very jittery at 55+mph.. |
005017876 | GOODYEAR | GOODYEAR | 1994 | There were two recapped tires placed on the rear-extended lift axle of a dump truck. while driving 55 mph one tire blew out, and the other tire |
005017827 | GOODYEAR | GOODYEAR | 9999 | Letter regarding information in reference to the goodyear triple tread tires.*mr the consumer did not feel he received a satisfactory answer from the |
005009673 | GOODYEAR | GOODYEAR | 1994 | My tire went flat while driving, when i realized what had had happened and found a safe place to pull over about a quarter mile later, by that time |
005008218 | GOODYEAR | GOODYEAR | 9999 | Goodyear g328, size 295/75r/22.5 this tire had a lug pattern. also, it caused lateral swaying. owner was driving at approximately 35 mph, and |
005003102 | GOODYEAR | GOODYEAR | 1994 | The driver noticed while driving,a squeaking noise was heard coming from the rear of the vehicle. the vehicle started vibrating uncontrollably. the |
005003101 | GOODYEAR | GOODYEAR | 1994 | The driver noticed while driving,a squeaking noise was heard coming from the rear of the vehicle. the vehicle started vibrating uncontrollably. the |
005003100 | GOODYEAR | GOODYEAR | 1994 | The driver noticed while driving,a squeaking noise was heard coming from the rear of the vehicle. the vehicle started vibrating uncontrollably. the |
004003032 | GOODYEAR | GOODYEAR | 9999 | While driving 65 mph, the front driver side ire blew. the consumer pulled over and changed the tire. the manufacture was notified. the cause was not |
004002776 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002775 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002774 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002773 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002772 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002771 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002770 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002769 | GOODYEAR | GOODYEAR | 9999 | When braking at any speed brake pedal would go to the floor, and there would be extended stopping distance. dealership was notified, but did not |
004002670 | GOODYEAR | GOODYEAR | 9999 | While parking tire sidewall blew out. consumer managed to change. goodyear, p205/65r15. *ak.....tire had approximately 12000 mikes on it. examined |
003000246 | GOODYEAR | GOODYEAR | 9999 | Complaint received via e-mail. "we have a truck which we brought brand new and have had it back to the dealer for vibration ever since we bought it |
003000245 | GOODYEAR | GOODYEAR | 9999 | Complaint received via e-mail. "we have a truck which we brought brand new and have had it back to the dealer for vibration ever since we bought it |
003000244 | GOODYEAR | GOODYEAR | 9999 | Complaint received via e-mail. "we have a truck which we brought brand new and have had it back to the dealer for vibration ever since we bought it |
004000175 | GOODYEAR | GOODYEAR | 9999 | All six tires has had sidewall disintegration outside the tire. outside of the tires bubbles blew up to the size of balloons and then the tire blew |
004000174 | GOODYEAR | GOODYEAR | 9999 | All six tires has had sidewall disintegration outside the tire. outside of the tires bubbles blew up to the size of balloons and then the tire blew |
002315605 | GOODYEAR | GOODYEAR | 9999 | The consumer has been experiencing problems with the tires loosing air on a continuous basis. the tires have been inspected several times. it was |
004313211 | GOODYEAR | GOODYEAR | 9999 | While driving 5 mph front passenger side tire sidewall separated. consumer pulled over and changed the tire. dealership was notified, but did not |
004311546 | GOODYEAR | GOODYEAR | 9999 | Defective goodyear tires, these tires failed in less than 36,000 miles. three tire failed due to full tread separation/tread rivering, the first |
004311497 | GOODYEAR | GOODYEAR | 9999 | Front driver's side tire tread separated. consumer lost control and hit the guard rail. vehicle was towed. consumer sustained minor injuries. |
004310386 | GOODYEAR | GOODYEAR | 1994 | Engine was repaired 1 1/2 months ago. went out of town for thanksgiving weekend when the alternator failed in birmingham, ala.,which left me stranded! |
004310385 | GOODYEAR | GOODYEAR | 1994 | Engine was repaired 1 1/2 months ago. went out of town for thanksgiving weekend when the alternator failed in birmingham, ala.,which left me stranded! |
004309726 | GOODYEAR | GOODYEAR | 1994 | I purchased a 2003 bmw 325i last year . from san diego bmw and i had 3 or more tire blow out ever since , and is all from the same side of the car ( |
004309725 | GOODYEAR | GOODYEAR | 1994 | I purchased a 2003 bmw 325i last year . from san diego bmw and i had 3 or more tire blow out ever since , and is all from the same side of the car ( |
004307734 | GOODYEAR | GOODYEAR | 1994 | After 15,000 miles on good year tires i had strange wear of all 4 tires. i went to the ford dealership burt ford 303-643-9020 and approved through |
004307733 | GOODYEAR | GOODYEAR | 1994 | After 15,000 miles on good year tires i had strange wear of all 4 tires. i went to the ford dealership burt ford 303-643-9020 and approved through |
004307732 | GOODYEAR | GOODYEAR | 1994 | After 15,000 miles on good year tires i had strange wear of all 4 tires. i went to the ford dealership burt ford 303-643-9020 and approved through |
004306726 | GOODYEAR | GOODYEAR | 9999 | Certified ltr owner of a cadillac catera replace tires twice reporting defect. *bf the consumer has had to replace two set of tires in a short |
004306355 | GOODYEAR | GOODYEAR | 9999 | When driving tire went flat. consumer pulled over, and changed the tire. dealership informed the consumer that the tire wore out from the inside |
004305207 | GOODYEAR | GOODYEAR | 9999 | Goodyear tire/ p215/ 75r16 dot#m6y4eyer1702. owner feels that driving in the rain is too scary. the vehicle started to hydroplane when driving 10 mph |
004302963 | GOODYEAR | GOODYEAR | 9999 | Re defective 1999 chateau model 291 travel trailer. bf the consumer has experienced 5 tire blowouts on the trailer. these blowouts have caused |
004302962 | GOODYEAR | GOODYEAR | 9999 | Re defective 1999 chateau model 291 travel trailer. bf the consumer has experienced 5 tire blowouts on the trailer. these blowouts have caused |
004302961 | GOODYEAR | GOODYEAR | 9999 | Re defective 1999 chateau model 291 travel trailer. bf the consumer has experienced 5 tire blowouts on the trailer. these blowouts have caused |
004302696 | GOODYEAR | GOODYEAR | 9999 | Goodyear tires wore out prematurely, causing vibration in the vehicle when driving. dealership was notified, but did not resolve the problem. |
004299985 | GOODYEAR | GOODYEAR | 9999 | The consumer has a remanufacturered retreaded bus tire that has load capacity numbers that do not match up with the tire load carrying capacity of the |
004299062 | GOODYEAR | GOODYEAR | 9999 | Vehicle experienced tread separation within the last three months. driver's rear tire/ driver's side/passenger's side, and driver's front tire tread |
901298965 | GOODYEAR | GOODYEAR | 9999 | Tire suffered a bilateral sidewall blow out.*mr the vehicle was taken to an independent tire dealer who was unable to find any nails or other road |
003294852 | GOODYEAR | GOODYEAR | 1982 | Driveline/transmission slips and clunks when accelerating on 2004 f150 4x4. requency: intermittent rought into 2 different dealers and both said |
003294851 | GOODYEAR | GOODYEAR | 1982 | Driveline/transmission slips and clunks when accelerating on 2004 f150 4x4. requency: intermittent rought into 2 different dealers and both said |
004294661 | GOODYEAR | GOODYEAR | 9999 | DUE TO VALVE STEM SEPARATION THE TIRES CONTINUED TO GO FLAT. THE CONSUMER TOOK THE TIRES BACK TO GOODYEAR. *AK *JB |
004291628 | GOODYEAR | GOODYEAR | 9999 | Consumer stated that all four rims were bent, and front two tires leaked. the dealer in consumer's area closed down, and there was no contact with |
004291627 | GOODYEAR | GOODYEAR | 9999 | Consumer stated that all four rims were bent, and front two tires leaked. the dealer in consumer's area closed down, and there was no contact with |
004290875 | GOODYEAR | GOODYEAR | 1982 | Goodyear fortera hl b07, p275/70r16 tires recommended and installed at boy-rad goodyear for a lexus lx470 caused an unstable and unsafe ride. these |
003290466 | GOODYEAR | GOODYEAR | 1982 | While driving on any surface, my 4wd manual transmission 2003 jeep liberty pulls strongly to the right. it easily goes off the edge of the road, |
003290465 | GOODYEAR | GOODYEAR | 1982 | While driving on any surface, my 4wd manual transmission 2003 jeep liberty pulls strongly to the right. it easily goes off the edge of the road, |
004286711 | GOODYEAR | GOODYEAR | 9999 | Complaint regarding defective goodyear tires. *mr there was a bubble on the front left tire. *sc the consumer believed the tire was defective |
004286457 | GOODYEAR | GOODYEAR | 9999 | While driving 75 mph tread separated on the tire, causing a blow out. consumer managed to pull over and change the tire. dealership was notified, |
004286173 | GOODYEAR | GOODYEAR | 9999 | While driving at 65 mph the tire blewout. the consumer had to pull over. goodyear, size 275/70r22.5. dealer was notified. *ak the vehicle was |
004286172 | GOODYEAR | GOODYEAR | 9999 | While driving at 65 mph the tire blewout. the consumer had to pull over. goodyear, size 275/70r22.5. dealer was notified. *ak the vehicle was |
004286164 | GOODYEAR | GOODYEAR | 9999 | WHILE HAVING THE VEHICLE INSPECTED FOR A TRIP CONSUMER WAS INFORMED THAT THE TIRES HAD BUBBLES ON THE TREAD ON BOTH FRONT TIRES. *AK |
004284564 | GOODYEAR | GOODYEAR | 9999 | While driving 65 mph, the front passenger side tire blew out. the consumer managed to pull over to change tire. the dealership was notified, but did |
004283083 | GOODYEAR | GOODYEAR | 1982 | In some 2004 toyota camry, manufacturer recommended in the certification label a tire inflation pressure lower than that required to support gawr. *ak |
004281338 | GOODYEAR | GOODYEAR | 9999 | While driving 65 mph rear passenger side tire tread separated, causing a blowout. consumer managed to pull over to change tire. dealership was |
004279001 | GOODYEAR | GOODYEAR | 9999 | THE CONSUMER NOTICED WATER RUNNING FROM THE DOOR FRAME AFTER OPENING AND CLOSING THE DOOR. *AK THE TIRE WAS FOUND CUT AT THE DEALER. *SC *JB |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.