Id | Vehicle Make | Vehicle Model | Model Year | Complaint Summary |
---|---|---|---|---|
007122703 | GOODYEAR | EAGLE | 9999 | Tl*the contact owns a 2004 saturn vue. the vehicle has goodyear eagle hp, size 255/35zr20 tires. while driving 4 mph, the contact heard air leaking |
006119168 | GOODYEAR | EAGLE | 9999 | Tl*the contact owns a 2006 ford focus. the vehicle has goodyear eagle, size 195/60r15. while driving 40 mph, the vehicle began to shake. the |
006113825 | GOODYEAR | EAGLE | 9999 | 2004 NISSAN MAXIMA TIRES WITH BLOW OUT PROBLEMS CUSTOMER STATES THAT THE TIRES HAS CRACKED IN THE SIDEWALLS AND HAD TO BE REPLACED**NAR**CC *JB |
901113800 | GOODYEAR | EAGLE | 9999 | Goodyear tire and rubber company customer satisfaction program reimbursement form customer is upset about 4 year time lapses**nar**cc the consumer |
007113588 | GOODYEAR | EAGLE | 9999 | Tl*the contact owns a 2004 pontiac grand am. the vehicle has goodyear eagle tires, size p225/50r16. the contact heard an unfamiliar noise coming |
006111339 | GOODYEAR | EAGLE | 9999 | Tl*the contact owns a 2004 nissan maxima. the contact stated that the front driver and passenger side goodyear eagle tires (size p245r18) have |
007110514 | GOODYEAR | EAGLE | 9999 | Tl*the contact owns a 2004 nissan maxima. the vehicle has a set of goodyear eagle p245/45/r18 tires. the contact stated that there is a straight |
007106324 | GOODYEAR | EAGLE | 9999 | I bought the 04 nissan maxima in december 2004, and in september . 2005 i took the car to have the tires rotated. i was informed by the local |
007102657 | GOODYEAR | EAGLE | 9999 | Tl*- the contact stated that he owns a 1992 chevrolet astro van. he purchased new tires for his vehicle 11/24/06. on 04/15/07, while driving the |
007102656 | GOODYEAR | EAGLE | 9999 | Tl*- the contact stated that he owns a 1992 chevrolet astro van. he purchased new tires for his vehicle 11/24/06. on 04/15/07, while driving the |
006098929 | GOODYEAR | EAGLE | 9999 | Purchased vehicle in november 2005. tires were rotated for the first time in april 2006 service. since that time i have experienced excessive |
006098928 | GOODYEAR | EAGLE | 9999 | Purchased vehicle in november 2005. tires were rotated for the first time in april 2006 service. since that time i have experienced excessive |
007098847 | GOODYEAR | EAGLE | 9999 | P235/ssr16 gdy bw eag g/a 96t 45k tire defect: tread separation from inner core. original equipment truck. defect occurred at less than 38,000 |
007098846 | GOODYEAR | EAGLE | 9999 | P235/ssr16 gdy bw eag g/a 96t 45k tire defect: tread separation from inner core. original equipment truck. defect occurred at less than 38,000 |
007096471 | GOODYEAR | EAGLE | 9999 | Tl*- the contact owns a 1999 honda accord with an odometer reading of 111036 miles. the contact stated that the vehicle had goodyear eagle rsa tires |
006090294 | GOODYEAR | EAGLE | 9999 | CONSUMER HAS HAD TIRES REPLACED DUE TO CRACKS IN THE SIDEWALL. *TS *JB |
006083785 | GOODYEAR | EAGLE | 9999 | 2004 maxima has sidewall cracks on goodyear tires. *ts all four tire developed cracks, both on the inside and the outside of the sidewalls. the |
006083098 | GOODYEAR | EAGLE | 9999 | This complaint is in reference to a flaw and misrepresentation of goodyear eagle ls 195/65 tires installed on a 2002 vw jetta 1.8t. he tires wear |
006083097 | GOODYEAR | EAGLE | 9999 | This complaint is in reference to a flaw and misrepresentation of goodyear eagle ls 195/65 tires installed on a 2002 vw jetta 1.8t. he tires wear |
006083007 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated the front driver side tire had a bulge present. further examination showed a crack on the sidewall tire caused it to fail. |
006083006 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated the front driver side tire had a bulge present. further examination showed a crack on the sidewall tire caused it to fail. |
006081425 | GOODYEAR | EAGLE | 9999 | The oem tires installed in my 05 nissan quest s when new are in need of being replaced at only 30000 milles. the tire in question is the goodyear |
006080989 | GOODYEAR | EAGLE | 9999 | After approximately 15,000 miles on goodyear eagle hp p205 55 r16 tires, the sidewalls are separating. the tire is rated for about 40,000 miles and |
006077277 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated the passenger and driver's side rear tires and the passenger side front tire lost air. there were cracks in the sidewall of |
006077220 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated the original tires of the vehicle had very thin tread belt and a very small nail caused a puncture. the tires also would not |
006075966 | GOODYEAR | EAGLE | 9999 | I purchased four p205/60r15bw ameag h (goodyear)on 8/2/06, these tires have a 60,000 mile tread wear. on 8/15/06 my car was sent to a certified bmw |
006073459 | GOODYEAR | EAGLE | 9999 | While driving on the nj turn pike at 70 mph, my husband felt what seemed like a tire going flat. he proceeded to try to get to the shoulder. |
006073458 | GOODYEAR | EAGLE | 9999 | While driving on the nj turn pike at 70 mph, my husband felt what seemed like a tire going flat. he proceeded to try to get to the shoulder. |
006072830 | GOODYEAR | EAGLE | 9999 | Goodyear eagle rsa tires p245/45r18, on nissan maxima 2004, with 20,000 miles. all four tires are defective. tread is separating from sidewall. |
006070277 | GOODYEAR | EAGLE | 9999 | I was driving on i 95 in florida for about 12 miles when my rear passenger tire blew out. apparently what happened was the side walls of the tire |
006069378 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated there were two separate blowouts on same type of tire while driving at 80 and 50 mph. the weather conditions were dry and no |
006069377 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated there were two separate blowouts on same type of tire while driving at 80 and 50 mph. the weather conditions were dry and no |
006068955 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated while driving the vehicle there is a chemical smell which gave contact headaches and an occasional sore throat. the |
006068954 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated while driving the vehicle there is a chemical smell which gave contact headaches and an occasional sore throat. the |
006068953 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated while driving the vehicle there is a chemical smell which gave contact headaches and an occasional sore throat. the |
006068952 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated while driving the vehicle there is a chemical smell which gave contact headaches and an occasional sore throat. the |
006068951 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated while driving the vehicle there is a chemical smell which gave contact headaches and an occasional sore throat. the |
006068950 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated while driving the vehicle there is a chemical smell which gave contact headaches and an occasional sore throat. the |
006068067 | GOODYEAR | EAGLE | 9999 | This complaint documents a very disturbing situation regarding goodyear eagle rs-a p245/45r18 tires on our 2004 nissan maxima. we are the original |
006066993 | GOODYEAR | EAGLE | 9999 | I purchased a 2004 nissan maxima approximately 18 months ago. the car now has 17000 miles on it. i took it to the nissan dealership where i |
006064564 | GOODYEAR | EAGLE | 9999 | 1) flat tire on nissan maxima 2004 car with 2003 manufactured good year eagle rs-a p245 45r18 96v tires.... 2) ties are defective an independent |
006063718 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated upon inspection of the tires it was noticed the sidewalls on all four tires are cracked. the vehicle dealer and tire |
006063593 | GOODYEAR | EAGLE | 9999 | On 04/26/06, while at a sams club store, i noticed a large bulge in the sidewall of one of the two goodyear eagle ls 225/55r17bw tires that i |
006061936 | GOODYEAR | EAGLE | 9999 | I notice a few days ago that 3 out of 4 tires on my nissan maxima 2004 have developed cracks on the side walls. after doing some research on the |
006061632 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated on friday night the vehicle was pulled into the driveway. on saturday morning the contact noticed the front passenger tire |
006059870 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated the vehicle is equipped with automatic door locks. this feature locks the doors automatically when the vehicle is put into |
006059869 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated the vehicle is equipped with automatic door locks. this feature locks the doors automatically when the vehicle is put into |
006059868 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated the vehicle is equipped with automatic door locks. this feature locks the doors automatically when the vehicle is put into |
006059847 | GOODYEAR | EAGLE | 9999 | Dt*: the contact stated while traveling 75 mph, the front driver side tire blew out. the vehicle was pulled over into the median and the tire was |
005056497 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005056496 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005056495 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005056494 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005056493 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005056492 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005056491 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005056490 | GOODYEAR | EAGLE | 9999 | Events leading to failure: no abuse, no tire burning. vehicle used for commuting and job related purposes. problems & resolutions: 7/11/2005 |
005051439 | GOODYEAR | EAGLE | 9999 | I purchased a used 2005 cadillac in dec. 2005 with six thousand miles. at 12000 i took the car to a dealer because of front end vibration and he said |
005050881 | GOODYEAR | EAGLE | 9999 | Eagle rsa p245/45r18 i was driving my 2004 nissan maxima down rt. 3 east in nj going approximately 65 mph. all of a sudden i felt the car start to |
005050058 | GOODYEAR | EAGLE | 9999 | Gas mileage as stated on vehicle window sticker grossly exaggerated when compared to actual mileage. car also had 243 miles on odometer at delivery. |
005050057 | GOODYEAR | EAGLE | 9999 | Gas mileage as stated on vehicle window sticker grossly exaggerated when compared to actual mileage. car also had 243 miles on odometer at delivery. |
005049401 | GOODYEAR | EAGLE | 9999 | My goodyear eagle rs-a tires have split along the sidewall. the local retailer told me these tires are known to do that and that goodyear has a |
005045109 | GOODYEAR | EAGLE | 9999 | Dt: the consumer noticed that the front driver side tire was getting low on air. the vehicle was taken to a service station, and the service manager |
005044038 | GOODYEAR | EAGLE | 9999 | No incidents led up to failure. went to nissan dealer and complained of road noise from front of car. dealer said 2 tires were cracked and posed a |
005044037 | GOODYEAR | EAGLE | 9999 | No incidents led up to failure. went to nissan dealer and complained of road noise from front of car. dealer said 2 tires were cracked and posed a |
005041797 | GOODYEAR | EAGLE | 9999 | Dt: the contact was driving on june 8, 2005 when he heard a ping sound come from under the vehicle. then the driver side tire blew out. there were |
005041743 | GOODYEAR | EAGLE | 9999 | I experienced a problem with three out of a set of four goodyear american eagle tires purchased at walmart in north carolina on 09/25/2003. these |
005041326 | GOODYEAR | EAGLE | 9999 | I purchased goodyear american eagle tires from walmart in big rapids, michigan on 11-18-04. the tires were size p20555r16bw and installed on my 2002 |
005039461 | GOODYEAR | EAGLE | 9999 | 2004 nissan maxima with 24k miles. equipped with goodyear eagle r-sa p245/45r18 tires. left front and right rear tires shows signs of sidewall |
005035065 | GOODYEAR | EAGLE | 9999 | April 2005, notified of tire deterioration - 12,000 miles on new vehicle. july 2005, dead battery with car. august 2005, car shut itself down while |
005035064 | GOODYEAR | EAGLE | 9999 | April 2005, notified of tire deterioration - 12,000 miles on new vehicle. july 2005, dead battery with car. august 2005, car shut itself down while |
005032879 | GOODYEAR | EAGLE | 9999 | GOODYEAR EAGLE RSA P215/50/R17 TIRES SPLITTING AT INNER SIDEWALL WITH ONLY 11,000 MILES ON THEM. DEALER NOR GOODYEAR WILL REPLACE. *NM |
005031330 | GOODYEAR | EAGLE | 9999 | Goodyear 205 50r/17 eagle rs/a tires from factory are poor quality and had to be replaced at 22,000 miles. prior to replacement, balancing problems |
004029751 | GOODYEAR | EAGLE | 9999 | Dodge ram 1500 year 2004 purchased brand new on march the vehicle had 22 miles on it when the accident occured it had approx. 10,000 miles. proble |
004029750 | GOODYEAR | EAGLE | 9999 | Dodge ram 1500 year 2004 purchased brand new on march the vehicle had 22 miles on it when the accident occured it had approx. 10,000 miles. proble |
004029749 | GOODYEAR | EAGLE | 9999 | Dodge ram 1500 year 2004 purchased brand new on march the vehicle had 22 miles on it when the accident occured it had approx. 10,000 miles. proble |
004029748 | GOODYEAR | EAGLE | 9999 | Dodge ram 1500 year 2004 purchased brand new on march the vehicle had 22 miles on it when the accident occured it had approx. 10,000 miles. proble |
004029747 | GOODYEAR | EAGLE | 9999 | Dodge ram 1500 year 2004 purchased brand new on march the vehicle had 22 miles on it when the accident occured it had approx. 10,000 miles. proble |
004029746 | GOODYEAR | EAGLE | 9999 | Dodge ram 1500 year 2004 purchased brand new on march the vehicle had 22 miles on it when the accident occured it had approx. 10,000 miles. proble |
004029745 | GOODYEAR | EAGLE | 9999 | Dodge ram 1500 year 2004 purchased brand new on march the vehicle had 22 miles on it when the accident occured it had approx. 10,000 miles. proble |
005029594 | GOODYEAR | EAGLE | 9999 | The nissan dealer told me that i needed 4 new tires for a 2004 nissan maxima. the tires were cracked on all 4 tires on the inside tire walls. these |
005029593 | GOODYEAR | EAGLE | 9999 | The nissan dealer told me that i needed 4 new tires for a 2004 nissan maxima. the tires were cracked on all 4 tires on the inside tire walls. these |
005029575 | GOODYEAR | EAGLE | 9999 | In september 2004 i took my 2004 nissan maxima in for some warranty work, and scheduled maintainence. i advised that my front end felt funny, i |
005029465 | GOODYEAR | EAGLE | 9999 | One of my goodyear eagle rsa p215/50/r17 tires had a nail in the traid of the tire. when i took it to goodyear to my surprise there was a crack in |
004028277 | GOODYEAR | EAGLE | 9999 | Good year eagle rsa tires size 245-45r18 these are orginal eq. on my 2004 nissian maxima. these tires have developed splits only on the inside side |
005027974 | GOODYEAR | EAGLE | 9999 | Dt: the consumer observed deep impressions on the tread of tire located on the front drivers side. the tire deflated becasue of a nail. the consumer |
005027962 | GOODYEAR | EAGLE | 9999 | Dt: consumer observed deep impressions on the tread on the front driver side tire. the tire deflated because of a nail in the edge of the tire. the |
005027608 | GOODYEAR | EAGLE | 9999 | EXCESSIVE TIRE WEAR. |
005026528 | GOODYEAR | EAGLE | 9999 | The subject tire were on a chrysler 2003 pt crusier . the first time the car has appx 12000 miles around jan 2005 on and the two front tires |
005022120 | GOODYEAR | EAGLE | 9999 | Dt: contact states the tires on his vehicle have large cracks on the inside wall. the tires only had 20,000 miles, the service dealer stated they |
005019727 | GOODYEAR | EAGLE | 9999 | I bought a 2003 gt mustang conv on friday april 15, 2005. the car had 14432 miles on it and as far as i know it was the original tires. on friday |
005017868 | GOODYEAR | EAGLE | 9999 | 2005 ford focus experiencing problems with the brake equipment and the tire tread on the front two tires.*mr the brake rotors and pads where bad. |
005017867 | GOODYEAR | EAGLE | 9999 | 2005 ford focus experiencing problems with the brake equipment and the tire tread on the front two tires.*mr the brake rotors and pads where bad. |
005017866 | GOODYEAR | EAGLE | 9999 | 2005 ford focus experiencing problems with the brake equipment and the tire tread on the front two tires.*mr the brake rotors and pads where bad. |
005017526 | GOODYEAR | EAGLE | 9999 | All four tires contained bulges in them, and cracks. the tires have been replaced. goodyear, eagle rsa, 205/50 r17.*ak the 5th tire had a bulge after |
005015967 | GOODYEAR | EAGLE | 9999 | Cracks appeared on all four tires. consumer replaced the tires. dealership was notified. goodyear, eagle, 205/50r17. *ak when consumer called dealer |
005015422 | GOODYEAR | EAGLE | 9999 | 2002 CHEVROLET MONTE CARLO HAS PROBLEMS WITH ONE FAULTY GOOD YEAR TIRE.*MR *NM |
005012257 | GOODYEAR | EAGLE | 9999 | I purchased new american eagle goodyear tires for my 2004 cadillac cts from wal-mart just recently. i have experienced 2 side wall blow outs on these |
005009899 | GOODYEAR | EAGLE | 9999 | Three of the tires have developed bubbles on the side wall. the dealership indicated that the bubbles were caused by the vehicle impacting pot holes. |
005007725 | GOODYEAR | EAGLE | 9999 | The vehicle's brakes had to be replaced about every three months. *nm the rear end was unable to be lined up, if so, the vehicle would fishtail |
005007724 | GOODYEAR | EAGLE | 9999 | The vehicle's brakes had to be replaced about every three months. *nm the rear end was unable to be lined up, if so, the vehicle would fishtail |
005007723 | GOODYEAR | EAGLE | 9999 | The vehicle's brakes had to be replaced about every three months. *nm the rear end was unable to be lined up, if so, the vehicle would fishtail |
005007722 | GOODYEAR | EAGLE | 9999 | The vehicle's brakes had to be replaced about every three months. *nm the rear end was unable to be lined up, if so, the vehicle would fishtail |
005005776 | GOODYEAR | EAGLE | 9999 | SAFETY CONCERN RS-A GOODYEAR EAGLE TIRE BLOWOUT WITH LESS THAN 4,000 MILES ON THE TIRE. *BF THERE WAS A 4 INCH IRREGULAR CUT ON THE TIRE. *JB |
004004423 | GOODYEAR | EAGLE | 9999 | Sidewall tire cracks - goodyear eagle rsa 245/45/18. these tires came stock with my 2004 nissan maxima se. i have approximately 20k on these tires |
004004422 | GOODYEAR | EAGLE | 9999 | Sidewall tire cracks - goodyear eagle rsa 245/45/18. these tires came stock with my 2004 nissan maxima se. i have approximately 20k on these tires |
004003728 | GOODYEAR | EAGLE | 9999 | June 2004, i purchased a new 2004 focus with p195.60.15 good year eagle rsa tires. i assume this is a standard tire used by ford for this model, as i |
004000383 | GOODYEAR | EAGLE | 9999 | While driving 65 mph front passenger's side tire exploded. as a result, vehicle went into a spin and crashed into a guard rail. *ak the consumer |
004000124 | GOODYEAR | EAGLE | 9999 | Goodyear, american eagle, size 225/60r16 bw. while driving at 65 mph right front tire blew out. consumer changed the front tire. about 50 miles |
004000123 | GOODYEAR | EAGLE | 9999 | Goodyear, american eagle, size 225/60r16 bw. while driving at 65 mph right front tire blew out. consumer changed the front tire. about 50 miles |
004315861 | GOODYEAR | EAGLE | 9999 | There was serious premature wear on new tires. after repairs, the consumer experienced two flat tires and was unable to keep a proper inflation. * |
004315412 | GOODYEAR | EAGLE | 9999 | The driver noticed that the right front tire deflated on it's own. this caused the consumer to put air in the tire daily. the vehicle was taken to |
004315411 | GOODYEAR | EAGLE | 9999 | The driver noticed that the right front tire deflated on it's own. this caused the consumer to put air in the tire daily. the vehicle was taken to |
004315189 | GOODYEAR | EAGLE | 9999 | While driving 60 mph, the consumer lost steering control. this caused the consumer to hit a tree. the vehicle was towed. please provide more |
004315188 | GOODYEAR | EAGLE | 9999 | While driving 60 mph, the consumer lost steering control. this caused the consumer to hit a tree. the vehicle was towed. please provide more |
004314719 | GOODYEAR | EAGLE | 9999 | CRACKS IN ALL FOUR TIRES NECESSITATED REPLACEMENT AFTER ONLY 21,000 MILES. *AK |
004314718 | GOODYEAR | EAGLE | 9999 | CRACKS IN ALL FOUR TIRES NECESSITATED REPLACEMENT AFTER ONLY 21,000 MILES. *AK |
004312666 | GOODYEAR | EAGLE | 9999 | I wish to report a possible defective tire. on nov 20, 2004,i purchased a 2004 ford focus se. with 5.914 miles. on 12/9/04, while driving along the |
004311934 | GOODYEAR | EAGLE | 9999 | All 4 of the stock goodyear rsa 18" tires had cracking on the inside sidewall. what i mean by the inside sidwall is not the actual inside of the tire |
004311030 | GOODYEAR | EAGLE | 9999 | While driving the front passenger side tire blowout. *nm the right front tire failed. the left front tire contained numerous lateral cracks on the |
004309946 | GOODYEAR | EAGLE | 9999 | 2000 dodge neon-i have had this car for 5 years and use it solely for commuting to and from work. i am a careful driver and do not abuse this vehicle |
004309945 | GOODYEAR | EAGLE | 9999 | 2000 dodge neon-i have had this car for 5 years and use it solely for commuting to and from work. i am a careful driver and do not abuse this vehicle |
004309944 | GOODYEAR | EAGLE | 9999 | 2000 dodge neon-i have had this car for 5 years and use it solely for commuting to and from work. i am a careful driver and do not abuse this vehicle |
004309511 | GOODYEAR | EAGLE | 9999 | GOODYEAR TIRES EAGLE RSA 245/18 SIDE WALL HAS CRACKS IN TIRE.*AK |
004297363 | GOODYEAR | EAGLE | 9999 | Front driver side tire cracked on the inside of the sidewall. *ak passenger side front tire cracked on the inside of sidewall. goodyear |
004297289 | GOODYEAR | EAGLE | 9999 | The tires were defective. the tire pressure will not sustain. the tire pressure light stays on, and the consumer had to add air daily. the dealer |
004297288 | GOODYEAR | EAGLE | 9999 | The tires were defective. the tire pressure will not sustain. the tire pressure light stays on, and the consumer had to add air daily. the dealer |
004297287 | GOODYEAR | EAGLE | 9999 | The tires were defective. the tire pressure will not sustain. the tire pressure light stays on, and the consumer had to add air daily. the dealer |
004297286 | GOODYEAR | EAGLE | 9999 | The tires were defective. the tire pressure will not sustain. the tire pressure light stays on, and the consumer had to add air daily. the dealer |
004297285 | GOODYEAR | EAGLE | 9999 | The tires were defective. the tire pressure will not sustain. the tire pressure light stays on, and the consumer had to add air daily. the dealer |
002296834 | GOODYEAR | EAGLE | 9999 | While driving on the highway at 60 mph rear right tire blew out from the inside. this resulted in consumer losing control of the vehicle. then, |
004294795 | GOODYEAR | EAGLE | 9999 | March 2004 all four tires on my 2004 nissan maxima found to have cuts to the inside sidewall all the way around all four tires.the right rear tire |
004294203 | GOODYEAR | EAGLE | 9999 | While washing the truck consumer noticed that the right front tire sidewall on the outside edged cracked, and the nylon belt was visible. a month |
004294202 | GOODYEAR | EAGLE | 9999 | While washing the truck consumer noticed that the right front tire sidewall on the outside edged cracked, and the nylon belt was visible. a month |
004293712 | GOODYEAR | EAGLE | 9999 | The front left tire went flat after vehicle was sitting for a month, and the front right tire blew out while driving because of cracks in the sidewall |
004292454 | GOODYEAR | EAGLE | 9999 | FLAT TIRE, LEAKING VALVE STEM 15400 MILES, FLAT TIRE---ANOTHER LEAKING VALE STEM, 17244 MILES--2 DIFFERENT TIRE INVOLVED. *AK |
004292453 | GOODYEAR | EAGLE | 9999 | FLAT TIRE, LEAKING VALVE STEM 15400 MILES, FLAT TIRE---ANOTHER LEAKING VALE STEM, 17244 MILES--2 DIFFERENT TIRE INVOLVED. *AK |
002290070 | GOODYEAR | EAGLE | 9999 | My wife and i were driving in southern missouri from memphis, tn. we were on i-57 (i think that's the road number we were on at the time). we had a |
004289419 | GOODYEAR | EAGLE | 9999 | While driving on the highway rear tire came off the rim. when this occurred consumer was able to gain control of the vehicle, and pulled off the |
004287234 | GOODYEAR | EAGLE | 9999 | WHILE DRIVING 45 MPH FRONT PASSENGER SIDE TIRE BLEW OUT. NO IMPACT REPORTED. *AK |
004286162 | GOODYEAR | EAGLE | 9999 | Problems with vehicle's tire equipment.*mr the consumer has replaced four tires because of blowouts incurred when hitting potholes. (goodyear eagle |
004285840 | GOODYEAR | EAGLE | 9999 | THE FACTORY TIRES ON THIS VEHICLE ARE BAD. I HAVE GOTTEN 3 FLAT TIRES IN THE LAST 2 WEEKS. THEY WEAR DOWN EXTREMELY FAST AND BLOW OUT VERY EASILY.*AK |
004285031 | GOODYEAR | EAGLE | 9999 | GOODYEAR TIRE 245/45/18. *AK |
004285030 | GOODYEAR | EAGLE | 9999 | GOODYEAR TIRE 245/45/18. *AK |
004283926 | GOODYEAR | EAGLE | 9999 | After the dealership replaced the driver side lower ball joints for recall 03v460000 the vehicle's alignment was off, and the front end shook and |
004283925 | GOODYEAR | EAGLE | 9999 | After the dealership replaced the driver side lower ball joints for recall 03v460000 the vehicle's alignment was off, and the front end shook and |
004282580 | GOODYEAR | EAGLE | 9999 | TIRES ARE CUPPING AT 15,000 MILES. IT'S CAUSING VIBRATION AND NOISE. I ROTATED THEM AT 10,000. *AK |
901281964 | GOODYEAR | EAGLE | 9999 | PROBLEMS WITH TIRES ON VEHICLE. *MR *SC *JB |
004272192 | GOODYEAR | EAGLE | 9999 | Bought 2003 ford focus august 2003; march-april 2004 heard thumping noise off rear tires. (please note: i put on 3,000 miles monthly and change my |
004272191 | GOODYEAR | EAGLE | 9999 | Bought 2003 ford focus august 2003; march-april 2004 heard thumping noise off rear tires. (please note: i put on 3,000 miles monthly and change my |
Subscribe for our latest newslatters
Know if there is a safety problem with your vehicles, tires or car seat, and how to get it fixed.